KOP Boys 14-Nitro 2024 Roster
Head Coach: Randy Syracuse | Assistant Coaches: Mike Weber & Matt Pfister
Jersey # | Athlete First | Athlete Last | Position | Grad Year | Height | Commitment | High School | Athletic Accolades | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey # | Headshot | Team | Athlete First | Athlete Last | Position | Grad Year | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades |
KOP 16 Thunder | Liam | Jeffers | ||||||||||||||
KOP 16 Thunder | Lucas | Krijt | ||||||||||||||
KOP 16 Thunder | Griffin | Selgrath | ||||||||||||||
KOP 16 Thunder | Justin | Li | ||||||||||||||
KOP 16 Thunder | Ben | Martin | ||||||||||||||
KOP 16 Thunder | Michael | Grolnick | ||||||||||||||
KOP 16 Thunder | Cooper | Robison | ||||||||||||||
KOP 16 Thunder | Zachary | Tyson | ||||||||||||||
KOP 16 Thunder | Rocco | Laurelli | ||||||||||||||
KOP 16 Thunder | Benjamin | Selgrath | ||||||||||||||
KOP 16 Thunder | Logan | Tom | ||||||||||||||
KOP 16 Thunder | Ryan | Velten | ||||||||||||||
KOP 16 Thunder | Lucas | Hudak | ||||||||||||||
KOP 18 Force | Dawson | Beccaria | ||||||||||||||
KOP 18 Force | Fernando | Nido | ||||||||||||||
KOP 18 Force | Ian | Right | ||||||||||||||
KOP 18 Force | Caleb | Bannan | ||||||||||||||
KOP 18 Force | Giovanni | Iervolino | ||||||||||||||
KOP 18 Force | Samir | Horshaw | ||||||||||||||
KOP 18 Force | Yaoxun | Li | ||||||||||||||
KOP 18 Force | Andrew | Lindsley | ||||||||||||||
KOP 18 Force | Colton | Bogdan | ||||||||||||||
KOP 18 Force | Luc | Nguyen | ||||||||||||||
KOP 18 Force | Peter | Bauer | ||||||||||||||
KOP 18 Fusion | Jonas | Milson | ||||||||||||||
KOP 18 Fusion | Mateyko | Tymchenko | ||||||||||||||
KOP 18 Fusion | Derek | Hall | ||||||||||||||
KOP 18 Fusion | Bhargav | Medasani | ||||||||||||||
KOP 18 Fusion | Siddhartha | Alluri | ||||||||||||||
KOP 18 Fusion | Shaun | Emmerich | ||||||||||||||
KOP 18 Fusion | Juan | Field | ||||||||||||||
KOP 18 Fusion | Jailyn | Henry | ||||||||||||||
KOP 18 Fusion | Jordan | Miller | ||||||||||||||
KOP 18 Fusion | Brian | OHara | ||||||||||||||
KOP 18 Fusion | Ben | Seo | ||||||||||||||
KOP 18 Fusion | Joseph | Chen | ||||||||||||||
KOP 18 Fusion | Sean Patrick | Walsh | ||||||||||||||
KOP 18 Inferno | Christopher | McKnight | ||||||||||||||
KOP 18 Inferno | Daniel | Mongiello | ||||||||||||||
KOP 18 Inferno | Zack | Parker | ||||||||||||||
KOP 18 Inferno | John | Soeffing | ||||||||||||||
KOP 18 Inferno | Ben | Cross | ||||||||||||||
KOP 18 Inferno | Ayaan | McDowell | ||||||||||||||
KOP 18 Inferno | Jake | Sciscio | ||||||||||||||
KOP 18 Inferno | Bear | Ziegler | ||||||||||||||
KOP 18 Inferno | Mateus | Haubrich | ||||||||||||||
KOP 18 Inferno | Kevin | Montagna | ||||||||||||||
Number | Headshot | Team | Athlete First | Athlete Last | Position | Athlete HS Grad Year | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades |
29 | 12-Denim | Lenore | Donohue | 2029 | 5 ft 1 in | |||||||||||
13 | 12-Denim | Maura | Kelly | 2029 | 4' 11" | |||||||||||
37 | 12-Denim | Eva | Nyangweso | 2030 | 58 inches | |||||||||||
17 | 12-Denim | Gabriella | Oliver | 2030 | 4'6 | |||||||||||
1 | 12-Denim | Mia | Parsons | 2029 | 5'9" | |||||||||||
12 | 12-Denim | Adaora | Pius-Nwagwu | 2030 | 5’ 5” 1/4 | |||||||||||
27 | 12-Denim | Grace | Przyuski | 2030 | 5'3 | |||||||||||
5 | 12-Denim | Paige | Rohloff | 2030 | 5’5” | |||||||||||
2 | 12-Denim | Finley | Sams | 2030 | 5'4" | |||||||||||
21 | 12-Denim | Mia | Wells | 2031 | 5’0 | |||||||||||
12 | 13-Galaxy | Lily | Barry | 2028 | 5'7" | |||||||||||
11 | 13-Galaxy | Ellie | Brown | 2029 | 5' 6.75" | |||||||||||
18 | 13-Galaxy | Alexis | Chyu | 2029 | 4'11" | |||||||||||
34 | 13-Galaxy | Madelyn | Conti | 2029 | 5'7" | |||||||||||
4 | 13-Galaxy | JoElle | Currie | 2029 | 5’3 | |||||||||||
2 | 13-Galaxy | Jaelyn | McAdams | 2029 | 5 ft 4 in | |||||||||||
10 | 13-Galaxy | Avery | Sauer | 2029 | 5’3” | |||||||||||
1 | 13-Galaxy | Emily | Strobl | 2030 | 5' 0" | |||||||||||
13 | 13-Galaxy | Alexandra | Visco | 2029 | 5'5" | |||||||||||
8 | 13-Galaxy | Samantha | Walls | 2029 | 5’ 7” | |||||||||||
6 | 13-Galaxy | McKenzie | Wildasin | 2030 | 5'9" | |||||||||||
23 | 13-Horizon | Amani | Ali | 2029 | 5’5” | |||||||||||
9 | 13-Horizon | Paige | Beller | 2029 | 5 ft 1 inch | |||||||||||
2 | 13-Horizon | Nathalie | Diaz | 2028 | 5'3 | |||||||||||
10 | 13-Horizon | Sofia | Espinosa | 2027 | 5’4” | |||||||||||
3 | 13-Horizon | Sophia | Harper | 2029 | 5'2" | |||||||||||
6 | 13-Horizon | Reece | Henichek | 2029 | 4 10 | |||||||||||
14 | 13-Horizon | Michaela | Kawczenski | 2029 | 5'2" | |||||||||||
21 | 13-Horizon | Liviana | Kennedy | 2029 | 5'6 | |||||||||||
11 | 13-Horizon | Macie | Roseman | 2029 | 5 foot 1 inch | |||||||||||
15 | 13-Horizon | Emily | Weimer | 2030 | 5'2 | |||||||||||
1 | 14-Glacier | Emerson | Flannery | 2028 | 5'4 | |||||||||||
9 | 14-Glacier | Sophia | Gangi | 2028 | 5'2 | |||||||||||
24 | 14-Glacier | Grace | Herter | 2028 | 5’5” | |||||||||||
17 | 14-Glacier | Brianna | Hlinka | 2029 | 5'7" | |||||||||||
6 | 14-Glacier | Aubrey | Kazmierczak | 2028 | 5'3" | |||||||||||
15 | 14-Glacier | Amelia | Langmayer | 2028 | 5'4 | |||||||||||
25 | 14-Glacier | Natalie | Lynch | 2028 | 5'4" | |||||||||||
13 | 14-Glacier | Olivia | Payne | 2028 | 4'11" | |||||||||||
31 | 14-Glacier | Chloe | Samsel | 2028 | 5'5" | |||||||||||
88 | 14-Iceberg | Lydia | Bartlett | 2028 | 5 ’8.5” | |||||||||||
28 | 14-Iceberg | Laila | Coppedge | 2028 | 5'7" | |||||||||||
1 | 14-Iceberg | Allie | Lehmann | 2028 | 5'3" | |||||||||||
12 | 14-Iceberg | Alison | Linko | 2028 | 5'6" | |||||||||||
21 | 14-Iceberg | Katherine | Mikhalik | 2028 | 5’7” | |||||||||||
7 | 14-Iceberg | Mia | Quirk | 2028 | 5' 3" | |||||||||||
9 | 14-Iceberg | Jenna | Steckel | 2028 | 5’ 4” | |||||||||||
13 | 14-Iceberg | Elizabeth | Stefurak | 2029 | 5'5 | |||||||||||
6 | 14-Iceberg | Rees | Wildasin | 2028 | 5'9" | |||||||||||
14 | 14-Iceberg | Ava | Zellner | 2018 | 5’6” | |||||||||||
31 | 15-Mystic | Ashley | Hoppes | 2027 | 5’6 | |||||||||||
13 | 15-Mystic | LaSereon | James | 2027 | 5’ 7” | |||||||||||
11 | 15-Mystic | Sarah | Jones | 2027 | 5’7” | |||||||||||
16 | 15-Mystic | Claire | Luckenbach | 2027 | 5'7" | |||||||||||
18 | 15-Mystic | Eliana | Marques | 2027 | 5'6" | |||||||||||
8 | 15-Mystic | Amelia | McCoy | 2027 | 5’8” | |||||||||||
7 | 15-Mystic | Emma | Norvick | 2027 | 5’8” | |||||||||||
14 | 15-Mystic | Sira | Powell | 2027 | 5'4 | |||||||||||
15 | 15-Mystic | Lexie | Rizzuto | 2027 | 5'4" | |||||||||||
3 | 15-Mystic | Riley | Schilling | 2027 | 5’5 | |||||||||||
21 | 15-Mystic | Cameron | Tyrell | 2027 | 5'4" | |||||||||||
1 | 15-Rhapsody | Sama | Al-Alim | 2027 | 5’9” | |||||||||||
3 | 15-Rhapsody | Graceanna | Anderson | 2027 | 5'4 | |||||||||||
19 | 15-Rhapsody | Jessalynn | Boyle | 2027 | 5’ 7” | |||||||||||
5 | 15-Rhapsody | Gabby | Brader | 2027 | 5'5" | |||||||||||
21 | 15-Rhapsody | Emmerson | DeLuna | 2027 | 5'5 | |||||||||||
10 | 15-Rhapsody | Lexi | George | 2027 | 5'1 | |||||||||||
27 | 15-Rhapsody | Kali | Grochowski | 2027 | 5'8 | |||||||||||
18 | 15-Rhapsody | Anna | Kristel | 2027 | 5"4' | |||||||||||
99 | 15-Rhapsody | Kiley | McAdams | 2027 | 5ft 2 in | |||||||||||
7 | 15-Rhapsody | Nicole | Racolta | 2027 | 5.8 | |||||||||||
26 | 16-Carolina | Lauren | Beamer | 2026 | 6'1" | |||||||||||
11 | 16-Carolina | Sophia | Bedics | 2026 | 5’11 | |||||||||||
19 | 16-Carolina | Jocelyn | Bell | 2027 | 5’9 | |||||||||||
21 | 16-Carolina | Maleya | Hinds | 2026 | 5’8 | |||||||||||
8 | 16-Carolina | Riley | Landis | 2026 | 5’9” | |||||||||||
20 | 16-Carolina | Natalie | Pristas | 2026 | 5’11 | |||||||||||
22 | 16-Carolina | Piper | Ruggiero | 2027 | 5'9" | |||||||||||
15 | 16-Carolina | Abigail | Stankewicz | 2027 | 6' | |||||||||||
7 | 16-Carolina | Mia | Stanten | 2026 | 5'6" | |||||||||||
17 | 16-Colonial | Liliana | Beacher | 2026 | 5'5 | |||||||||||
9 | 16-Colonial | Antonella | Borelli | 2027 | 5'5" | |||||||||||
14 | 16-Colonial | Leah | Boyer | 2026 | 5'6" | |||||||||||
13 | 16-Colonial | Katelyn | Duch | 2026 | 5'5" | |||||||||||
3 | 16-Colonial | Leah | Everhart | 2027 | 5' 3" | |||||||||||
21 | 16-Colonial | Molly | Giordano | 2026 | 5'4 | |||||||||||
2 | 16-Colonial | Sophia | Madeira | 2026 | 5'2 | |||||||||||
23 | 16-Colonial | Breanna | Prugar | 2026 | 5'10" | v | ||||||||||
10 | 16-Colonial | Kaylee | Riley | 2026 | 5'3 | |||||||||||
18 | 16-Colonial | Theresa | Ruhl | 2026 | 5'9" | |||||||||||
24 | 16-Colonial | Molly | Siemon | 2026 | 5'5" | |||||||||||
6 | 16-Colonial | Ashley | Wieber | 2026 | 5’3” | |||||||||||
10 | 16-Columbia | Kylie | Greis | 2027 | 5’2” | |||||||||||
3 | 16-Columbia | Olivia | Hrycyszyn | 2026 | 5' | |||||||||||
30 | 16-Columbia | Ava | Jany | 2026 | 5’3 | |||||||||||
16 | 16-Columbia | Aubrie | Layton | 2026 | 5’4” | |||||||||||
6 | 16-Columbia | Alena | Lombardo | 2026 | 5’ 11” | |||||||||||
14 | 16-Columbia | JaeLynn | Browdy | |||||||||||||
1 | 16-Columbia | Lila | Parsons | 2027 | 5 ft 7 in | |||||||||||
7 | 16-Columbia | Emily | Roos | 2027 | 5.4 | |||||||||||
2 | 16-Columbia | Alyssa | Russo | 2026 | 5.2 | |||||||||||
11 | 16-Columbia | Andrea | Tankwa | 2027 | 5’5 | |||||||||||
22 | 16-Columbia | Bella | Wickberg | 2026 | 5'-6" | |||||||||||
22 | 17-Titanium | Katarzyna | Burda | 2026 | 5'8 | |||||||||||
13 | 17-Titanium | Bailey | Corrigan | 2025 | 6'0" | |||||||||||
Practice Player | 17-Titanium | Lora | Flynn | 2024 | 5'9" | |||||||||||
5 | 17-Titanium | Sarah | Furey | 2025 | 5'7" | |||||||||||
21 | 17-Titanium | Landry | Guman | 2026 | 5'3" | |||||||||||
37 | 17-Titanium | Alexis | Hoyer | 2025 | 5 foot 11 | |||||||||||
19 | 17-Titanium | Annelise | Quinn | 2025 | 5’8” | |||||||||||
11 | 17-Titanium | Malena | Sabol | 2025 | 6’ | |||||||||||
1 | 17-Titanium | Emerson | Springs | 2026 | 5'10" | |||||||||||
12 | 17-Titanium | Hailey | Wanko | 2025 | 5’11” | |||||||||||
68 | 17-Titanium | Milly | Wolf | 2025 | 5'11" | |||||||||||
Jersey # | Headshot | Team | Athlete First | Athlete Last | Position | Grad Year | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades |
22 | 12-Violet | Addison | Burns | 2030 | 5'2" | |||||||||||
24 | 12-Violet | Bella | Cucciuffo | 2031 | 4’11” | |||||||||||
16 | 12-Violet | Maeve | Debiec | 2031 | 5'0 | |||||||||||
11 | 12-Violet | Jaeleen | Guzman | 2032 | 4' '7 | |||||||||||
1 | 12-Violet | Caroline | Hart | 2030 | 5" | |||||||||||
12 | 12-Violet | Elaina | Hart | 2030 | 4'9" | |||||||||||
18 | 12-Violet | Zoey | Kutzer | 2030 | 4'8 | |||||||||||
4 | 12-Violet | Katelyn | Lawry | 2030 | 4'11 | |||||||||||
2 | 12-Violet | Alyssa | Reali | 2030 | 4'8" | |||||||||||
7 | 12-Violet | Teagan | Rogers | 2030 | 4' 10" | |||||||||||
8 | 12-Violet | Emma | Taylor | |||||||||||||
22 | 13-Cosmic | Aubrey | Albu | 2029 | 5'4 | |||||||||||
4 | 13-Cosmic | Layla | Denardo | 2029 | 5’7” | |||||||||||
8 | 13-Cosmic | Paige | Hirschtritt | 2029 | 5'2 | |||||||||||
7 | 13-Cosmic | Adriana | Ivancevic | 2029 | 5”4 | |||||||||||
21 | 13-Cosmic | Cara | Le | 2029 | 4'5" | |||||||||||
15 | 13-Cosmic | Drew | Lundquest | 2029 | 5'6" | |||||||||||
28 | 13-Cosmic | Stella | Miller | 2029 | 5’2” | |||||||||||
16 | 13-Cosmic | Kinsey | Palm | 2029 | 5'4 | |||||||||||
12 | 13-Cosmic | Charlotte | Petrunak | 2029 | 5'10" | |||||||||||
52 | 13-Cosmic | Hannah | Seidel | 2029 | 5'7" | |||||||||||
3 | 13-Cosmic | Isabella | Shober | 2030 | 5’-0” | |||||||||||
17 | 14-Bayou | Ava | Adam | 2028 | 5’9” | |||||||||||
5 | 14-Bayou | Jillian | Hebhardt | 2028 | 5'3” | |||||||||||
11 | 14-Bayou | Roselyn | Hernandez | 2028 | 4'11 | |||||||||||
16 | 14-Bayou | Julia | Kramer | 2028 | 5'6' | |||||||||||
3 | 14-Bayou | Adelyn | Lawrence | 2028 | 5’4 | |||||||||||
98 | 14-Bayou | Sara | Lawry | 2028 | 5'3 | |||||||||||
10 | 14-Bayou | Lana | Link | 2028 | 5’4” | |||||||||||
6 | 14-Bayou | Chloe | Shuker | 2028 | 5'6" | |||||||||||
18 | 14-Bayou | Maria | Stanziola | 2027 | 5’ 4” | |||||||||||
1 | 14-Bayou | Vivian | Trang | 2028 | 4'7" | |||||||||||
7 | 14-Bayou | Julia | Xie | 2028 | 5'1" | |||||||||||
11 | 14-Coastal | Isabella | Carraway | 2028 | 5’5 | |||||||||||
10 | 14-Coastal | Reese | Coulter | 2028 | 5’7” | |||||||||||
13 | 14-Coastal | McKinley | Cushman | 2026 | 5'7" | |||||||||||
28 | 14-Coastal | Kayla | Faller | 2028 | 5’0”” | |||||||||||
14 | 14-Coastal | Brooke | Levan | 2028 | 5'3 | |||||||||||
17 | 14-Coastal | Paige | Levan | 2028 | 5'3 | |||||||||||
9 | 14-Coastal | Olivia | Motz | 2028 | 5'4" | |||||||||||
19 | 14-Coastal | Nevaeh | Paye | 2028 | 5’9” | |||||||||||
15 | 14-Coastal | Sydney | Ringler | 2028 | 5'9" | |||||||||||
2 | 14-Coastal | Lauren | Vitales | 2028 | 5 feet 6 inches | |||||||||||
12 | 15-Dynamic | Lily | Acker | 2027 | 5’7 | |||||||||||
4 | 15-Dynamic | Keira | Benner | 2027 | 5'6.5" | |||||||||||
27 | 15-Dynamic | Piper | Bialek | 2027 | 5’ 10” | |||||||||||
25 | 15-Dynamic | Joanna | Craft | 2026 | 5’7” | |||||||||||
35 | 15-Dynamic | Lilly | Jankowski | 2027 | 5’2” | |||||||||||
17 | 15-Dynamic | Aicha | Kann | 2027 | 5'10 | |||||||||||
8 | 15-Dynamic | Leah | Kessler | 2027 | 5’5 | |||||||||||
34 | 15-Dynamic | Ava | Legath | 2027 | 5’9 | |||||||||||
1 | 15-Dynamic | Arianna | Scaglione | 2027 | 5'2" | |||||||||||
Practice Player | 15-Dynamic | Claire | Troutman | 2027 | 5’9 | |||||||||||
11 | 15-Dynamic | Carly | White | 2027 | 5'8" | |||||||||||
32 | 15-Dynamic | Leah | Zocco | 2027 | 5' 3" | |||||||||||
30 | 15-Wild | Alyssa | Brown | 2027 | 5'11" | |||||||||||
25 | 15-Wild | Bianca | Cristurean | 2027 | 5’6” | |||||||||||
13 | 15-Wild | Jayleannie | Fabian | 2027 | 4"11 | |||||||||||
6 | 15-Wild | Molly | Hearing | 2027 | 5'5" | |||||||||||
24 | 15-Wild | Alayna | Horst | 2027 | 5'7" | |||||||||||
1 | 15-Wild | Kirra | Klinger | 2027 | 5’0” | |||||||||||
7 | 15-Wild | Samantha | Leisse | 2027 | 5'4" | |||||||||||
22 | 15-Wild | Cecilia | Miller | 2027 | 5'5 | |||||||||||
5 | 15-Wild | Olivia | Okken | 2027 | 5'8" | |||||||||||
20 | 15-Wild | Eden | Turner | 2027 | 5'8" | |||||||||||
21 | 15-Wild | Chloe | Yoder | 2027 | 5’8” | |||||||||||
22 | 16-Federal | Abigail | Frownfelter | 2026 | 5’4 | |||||||||||
8 | 16-Federal | Audrey | Gierlich | 2026 | 5'9" | |||||||||||
11 | 16-Federal | Abbie | Lesher | 2026 | 5'3 | |||||||||||
26 | 16-Federal | Bridget | Levandowski | 2026 | 5’7” | |||||||||||
13 | 16-Federal | Ashlan | Moyer | 2026 | 5'2 | |||||||||||
16 | 16-Federal | Romy | Mullins | 2026 | 5'7" | |||||||||||
17 | 16-Federal | Jaclyn | Niven | 2026 | 5'10.5 | |||||||||||
18 | 16-Federal | Abigail | Redcay | 2026 | 5ft 7 in | |||||||||||
19 | 16-Federal | Haley | Schwenk | 2026 | 5’4 | |||||||||||
7 | 16-Federal | Jillian | Warner | 2027 | 5’11 | |||||||||||
14 | 16-Soldier | Ryleigh | Clouser | 2026 | 5’6” | |||||||||||
20 | 16-Soldier | Clara | Conner | 2026 | 5' 7" | |||||||||||
16 | 16-Soldier | Tara | Hirschtritt | 2026 | 5'10 | |||||||||||
11 | 16-Soldier | Sarah | Jarzyna | 2026 | 5'8 | |||||||||||
82 | 16-Soldier | Ellis | Kline | 2026 | 5'7" | |||||||||||
22 | 16-Soldier | Julia | Lassandro | 2026 | 6'2" | |||||||||||
17 | 16-Soldier | Paige | Link | 2026 | 5'7" | |||||||||||
5 | 16-Soldier | Marie | Riehl | 2026 | 5'7" | |||||||||||
12 | 16-Soldier | Jordyn | Trauger | 2026 | 5'7" | |||||||||||
23 | 16-Soldier | Bianca | Vang | 2026 | 5'5" | |||||||||||
13 | 16-Soldier | Callie | Wallace | 2026 | 5'6.5" | |||||||||||
22 | 18-Regal | Marli | Emrich | 2024 | 5’6” | |||||||||||
19 | 18-Regal | Ida | Fisher | 2024 | 6’0 | |||||||||||
14 | 18-Regal | Peyton | Hartline | 2024 | 5'3" | |||||||||||
21 | 18-Regal | Hailey | Jones | 2024 | 5' 9" | |||||||||||
25 | 18-Regal | Airyanna | Kline | 2024 | 6’3 | |||||||||||
34 | 18-Regal | Greta | Kline | 2025 | ||||||||||||
28 | 18-Regal | Kassidy | Means | 2024 | 6’1” | |||||||||||
24 | 18-Regal | Cameryn | Niedrowski | 2024 | 5' 10" | |||||||||||
18 | 18-Regal | Mikayla | Riehl | 2025 | 5'7" | |||||||||||
9 | 18-Regal | Summer | Stern | 2025 | 5'5" | |||||||||||
PP | 18-Regal | Megan | Hechler | |||||||||||||
36 | 18-Satin | Jenna | Christman | 2025 | 5'5" | |||||||||||
10 | 18-Satin | Sarah | Elk | 2025 | 5'5 | |||||||||||
9 | 18-Satin | Isabella | Ely | 2025 | 5'3" | |||||||||||
21 | 18-Satin | Macy | Feathers | 2024 | 5'-8" | |||||||||||
1 | 18-Satin | Kamryn | Klinger | 2024 | 5’1” | |||||||||||
15 | 18-Satin | Riley | Mack | 2024 | 6' | |||||||||||
28 | 18-Satin | Taylor | Mack | 2027 | 5'10 | |||||||||||
7 | 18-Satin | Ridleigh | Moyer | 2025 | 70 inches | |||||||||||
17 | 18-Satin | Justice | Ortiz | 2024 | 5’6 | |||||||||||
23 | 18-Satin | Mia | Palmieri | 2024 | 5'9' | |||||||||||
22 | 18-Satin | Macy | Shewmake | 2024 | 6'1 | |||||||||||
Jersey # | Headshot | Team | Athlete First | Athlete Last | Position | Athlete HS Grad Year | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades |
17 | 12-Poppy | Macy | Agostino | 2030 | 5 ft.6in | |||||||||||
26 | 12-Poppy | Evelyn | Brittin | 2030 | 5'2.5" | |||||||||||
13 | 12-Poppy | Madison | Dalewitz | 2029 | 5’2 | |||||||||||
14 | 12-Poppy | Zoe | Denenberg | 2029 | 5'6" | |||||||||||
16 | 12-Poppy | Addison | Gelfand | 2029 | 5’2 | |||||||||||
3 | 12-Poppy | Thelma | Jenkins | 2029 | 5.5 | |||||||||||
7 | 12-Poppy | Brynn | Kampf | 2030 | 5ft | |||||||||||
12 | 12-Poppy | Emily | Minacci | 2030 | 5’4” | |||||||||||
10 | 12-Poppy | Whitney | Robillard | 2030 | 5’2” | |||||||||||
9 | 12-Poppy | Ashlee | Schimpf | 2030 | 5'2 | |||||||||||
11 | 12-Poppy | Mary | Wilson | 2030 | 5'1 | |||||||||||
44 | 13-Eclipse | Claire | Austin | 2029 | 5'8" | |||||||||||
14 | 13-Eclipse | Charley | Brexler | 2029 | 5 ft | |||||||||||
4 | 13-Eclipse | Eunice | Chung | 2029 | 4' 11 | |||||||||||
7 | 13-Eclipse | Kayla | Emmerich | 2029 | 5'3" | |||||||||||
16 | 13-Eclipse | Emma | Hill | 2029 | 5 ft | |||||||||||
10 | 13-Eclipse | Addyson | Horcher | 2029 | 5’5” | |||||||||||
3 | 13-Eclipse | Avery | Hornby | 2028 | 5'5" | |||||||||||
28 | 13-Eclipse | Lucianna | Lillo | 2029 | 5'2 | |||||||||||
9 | 13-Eclipse | Sophia | Liu | 2029 | 5 ft | |||||||||||
1 | 13-Eclipse | Alexys | O'Brien | 2029 | 5'5" | |||||||||||
22 | 13-Eclipse | Taliya | Pettigrew | 2028 | 5’7 | |||||||||||
25 | 13-Eclipse | Keileigh | Reinhart | 2029 | 5'3" | |||||||||||
32 | 14-River | Ella | Cole | 2028 | 5’9 | |||||||||||
9 | 14-River | Valeria | Davis | 2028 | 5' | |||||||||||
7 | 14-River | Jane | Hodakowski | 2029 | 5’’0 | |||||||||||
99 | 14-River | Annalise | Jones | 2029 | 5’5” | |||||||||||
3 | 14-River | Kaylee | Martin | 2029 | 4"9 | |||||||||||
19 | 14-River | Meghan | McCloskey | 2029 | 5’ 5” | |||||||||||
18 | 14-River | Audrey | Moyer | 2029 | 5-1 | |||||||||||
10 | 14-River | Rylee | Parente | 2028 | 5'8 | |||||||||||
23 | 14-River | Madelyn | Peters | 2029 | 4' 8" | |||||||||||
21 | 14-River | Gabriella | Philip | 2029 | 5'2 | |||||||||||
11 | 14-River | Maddy | Sell | 2027 | 5' 3 1/2" | |||||||||||
25 | 14-River | Jenna | Yoder | 2029 | 5’0 | |||||||||||
9 | 15-Flame | Maya | Basile | 2027 | 5.6 | |||||||||||
24 | 15-Flame | Liv | Cardillo | 2027 | 5 ft. 5 in. | |||||||||||
26 | 15-Flame | Ashlin | Coyle | 2027 | 63 | |||||||||||
23 | 15-Flame | Sofia | Estrada | 2027 | 5’ 8” | |||||||||||
2 | 15-Flame | Sophie | Fiander | 2027 | 5’9” | |||||||||||
21 | 15-Flame | Liberty | Frith | 2027 | 5'2 | |||||||||||
20 | 15-Flame | Riley | Hartman | 2027 | 5'4" | |||||||||||
7 | 15-Flame | Sara | Mackenzie | 2027 | 5’4” | |||||||||||
17 | 15-Flame | Natalia | Schmidt | 2027 | 5ft 6 | |||||||||||
1 | 15-Flame | Allison | West | 2027 | 5 ft 5 in | |||||||||||
4 | 15-Flame | Grace | Zheng | 2027 | 65.1" | |||||||||||
5 | 15-Indigo | Isla | Christall | 2027 | 5 ft 7 | |||||||||||
22 | 15-Indigo | Summer | Darling | 2027 | 67" | |||||||||||
11 | 15-Indigo | Grace | Harm | 2027 | 5'6 | |||||||||||
23 | 15-Indigo | Sofia | Heininger | 2027 | 5’8” | |||||||||||
10 | 15-Indigo | Kya | Lynch | 2027 | 5'10 | |||||||||||
4 | 15-Indigo | Allison | Minacci | 2027 | 6' | |||||||||||
18 | 15-Indigo | Carmyn | O'Brien | 2027 | 5' 4" | |||||||||||
PP | 15-Indigo | Lily | Rivera | 2029 | 5’1” | |||||||||||
9 | 15-Indigo | Alivia | Schimpf | 2027 | 5'6 | |||||||||||
8 | 15-Indigo | Emma | Shank | 2027 | 5’6” | |||||||||||
2 | 15-Indigo | Zoe | Siuta | 2027 | 5'8" | |||||||||||
3 | 15-Indigo | Brynne | Vonder Schmalz | 2027 | 5f 2 | |||||||||||
25 | 16-Cadet | Mackenzie | Bombas | 2026 | 5' 8.25" | |||||||||||
19 | 16-Cadet | Reese | Coxey | 2026 | 5'11" | |||||||||||
13 | 16-Cadet | Kate | Dorrington | 2026 | 5’7” | |||||||||||
14 | 16-Cadet | Sophie | Mahon | 2026 | 5'8" | |||||||||||
6 | 16-Cadet | Scarlett | McCoy | 2026 | 5'5" | |||||||||||
3 | 16-Cadet | Erinn | McCusker | 2026 | 5’7” | |||||||||||
10 | 16-Cadet | Marissa | Passerini | 2026 | 5’2” | |||||||||||
11 | 16-Cadet | Madlen | Potrusilova | 2026 | 5' 9" | |||||||||||
7 | 16-Cadet | Sofie | Potrusilova | 2027 | 5' 10" | |||||||||||
5 | 16-Cadet | Kinsey | Reptsik | 2026 | 5'10 | |||||||||||
8 | 16-Cadet | Olivia | Whisman | 2025 | 5' 3" | |||||||||||
24 | 17-Silver | Madelyn | Bowersock | 2025 | 5'9" | |||||||||||
18 | 17-Silver | Gabby | Clair | 2026 | 5’ 9” | |||||||||||
12 | 17-Silver | Emma | Conklin | 2025 | 5’7” | |||||||||||
19 | 17-Silver | Sabrina | Fitzsimmons | 2025 | 5' 11" | |||||||||||
22 | 17-Silver | Melissa | Hinkson | 2025 | 5' 7" | |||||||||||
10 | 17-Silver | Shea | Joyce | 2025 | 6'2 | |||||||||||
8 | 17-Silver | Lyvia | Marcus | 2025 | 5’9 | |||||||||||
16 | 17-Silver | Aubrey | Pringle | 2025 | 5'8" | |||||||||||
3 | 17-Silver | Payton | Robillard | 2025 | 5’10 | |||||||||||
2 | 17-Silver | Paige | Siuta | 2025 | 5'6" | |||||||||||
9 | 17-Silver | Marin | Stensrud | 2025 | 5'6'' | |||||||||||
4 | 17-Silver | Emma | Viehweger | 2025 | 5’7” | |||||||||||
11 | 17-Silver | Madison | Zagnojny | 2025 | 5'7" | |||||||||||
99 | 18-Velvet | Katelyn | Dougherty | 2024 | 5'3" | X | ||||||||||
