2021 and 2022 Alumni Updates Coming Soon
Class of 2020
First | Last | Position | Team | College | Division |
---|---|---|---|---|---|
Macy | Van Den Elzen | OH/DS | 18-Royal | Penn State University | I |
Audrey | Jones | OH/DS, OPP | 18-Royal | University of Connecticut | I |
Cara | Shultz | OH/DS | 18-Royal | Yale University | I |
Abigail | Campbell | MB/MH | 18-Royal | Stony Brook University | I |
Riley | Shaak | MB/MH | 18-Royal | North Carolina State University | I |
Amelia | Painter | L/DS | 18-Royal | University of Delaware | I |
Maddie | Donaphon | L/DS | 18-Royal | Northeastern University | I |
Drew | Kofke | OH/DS | 18-Royal | LaSalle University | I |
Allie | Burke | MB/MH | 18-Diamond | American University | I |
Sydney | Giamalis | L/DS | 17-Titanium | West Virginia University | I |
Corrine | Furey | OH/DS | 17-Steel | Harvard University | I |
Hannah | Roberts | Setter | 17-Steel | James Madison | I |
Kelsie | Baus | L/DS | 18-Diamond | Shippensburg University | II |
Olivia | Ballard | L/DS | 18-Diamond | Cabrini University | III |
Morgan | Mendick | L/DS | 18-Diamond | Cabrini University | III |
Aislin | Resurreccion | Setter, L/DS | 18-Pearl | Neumann University | III |
Lizzie | Shirley | Setter | 18-Pearl | Thomas Jefferson University | III |
Paige | Monastero | OH/DS | 18-Royal | West Chester University | III |
Paige | Monastero | OH/DS | 18-Royal | West Chester University | III |
Adi | David | Setter | 18-Topaz | Bard College | III |
Emilie | McGinley | OPP | 18-Topaz | MCCC |
Class of 2019
Name | Position | College | Division |
---|---|---|---|
Michaela Devlin | MB/OPP | Sacred Heart University | I |
Jenn Krzeminski | MB | Elon University | I |
Emma Nelson | OH | Providence College | I |
Jamie Bittiger | L/DS | Pace University | II |
Alysa Wright | MB/OPP | Bryant University | I |
Julia Thomas | MB | Iona College | I |
Jules Gallagher | L | American University | I |
Lia Torrillo | OH/DS | Rowan University | III |
Lina Perugini | L | Coast Carolina University | I |
Kelsey Hoff | S | Babson College | III |
Val Wisner | L/DS | Cabrini University | III |
Rachel Cain | S | East Stroudsburg University | II |
Margaret Benzing | L | Lafayette College | I |
Rebecca Dalstad | L | Millersville University | II |
Allison Townsend | L | Towson University | I |
Grace Steurer | OH/DS | Lafayette College | I |
Caleya Tereska | L | Muhlenberg College | III |
Mikaela Monroe | OH/RS | West Chester University | III |
Alyson Peters | MB | Clarion University | III |
Aly Reardon | OH/DS | Juniata College | III |
Rachel Hess | OH/DS | LaSalle University | I |
Katherine Chodaczek | L | Occidental College | III |
Kelsey Schouppe | MB | Cedar Crest College | III |
Julia Burcin | MB | Bloomsburg University | II |
Madison Houchens | RS | Widener University | III |
Sarah Lazor | OH/MB | Cazenovia College | III |
Caroline Bond | S | Emerson College | III |
Alycia Powers | S/OPP | Catholic University | III |
Grayce Henderson | OH/DS | Carnegie Mellon | III |
Taylor Jones | Indoor and Beach | Stevenson University | III |
Hailey Lewis | MB/OH | West Chester University | III |
Maria Harding | OH | Long Island University Brooklyn | I |
Adriana Goetz-Morales | MB | New Jersey Institute of Technology | I |
Gabriella Metviner | OH/DS | Albright College | III |
Gianna Napoleon | MB | Jefferson University | III |
Melanie Cotes-Rivera | S | Cabrini University | III |
Megan Peuser | MB | Neumann University | III |
Allyssa Hartney | MB | Holy Family University | II |
Katelyn O'Brien | S | Salve Regina University | III |
Henielys Ramos | S | Chestnut Hill College | II |
Class of 2018
Name | Position | College | Division |
---|---|---|---|
Renee Schultz | S | Yale University | I |
Grace Underwood | MB | University of Delaware | I |
Kristin Spengler | S | Towson University | I |
Breanna Mineweaser | OPP | Franklin and Peirce College | III |
Ade Rivera-Woolard | MB | University of Delaware | I |
Emily Jerome | OH | Towson University | I |
Maddy Moore | L/DS | Fairfield University | I |
Emily Pellini | L/DS | Stevenson University | III |
Abby Wilde | S | Manhattan College | I |
Emma Grever | OH | Middle Tennessee State University | I |
Julia Roman | OH | Drexel University (Softball) | I |
Makenna Hallager | L | Junata College | III |
Julia Vreeswyk | OH | West Chester University | II |
Genevieve Wittrock | OH | Juniata College | III |
Megan Nelson | OH | Susquehanna University | III |
Mia Jago | OH | Wesleyn University | III |
Gina Custer | L | Cabrini College | III |
Elena Filograna | L | Haverford College | III |
Jensyn Hartzell | S | Washington College | III |
Trilby Kite | S | Georgian Court University | II |
Maddy Glouner | Beach | Jacksonville State Univesity | I |
Grace Whitney | MB | West Chester University | II |
Hannah Dalton | MB/OH | Cabrini University | III |
Lauren Gechter | MB | University of Pitt Johnstown | II |
Corinne Filograna | L | Loyola University Maryland | I |
Kailyn Pyle | MB | East Stroudsburg University | II |
Erin Patterson | OH | Kutztown University | II |
Elise Butler | OH | Dickinson College | III |
Meghan Gehr | DS/L | Bloomsburg University | II |
Cassidy Abdalla | MB | Rowan University | III |
Megan Nelson | OH | Susquehanna University | III |
Kirah Dreisbach | OH | Moravian College | III |
Lindsey Heisey | OH/DS | Eastern University | III |
Morgan Silks | S/DS | Holy Family University | II |
Amelia Ballard | S | Cabrini University | III |
Courtney Blimline | S | Alvernia University | III |
Brianna Eberley | MB | Lebanon Valley College | III |
Rachel Hutchinson | OH | West Chester University | II |
Rachel Johnson | Swim | Indiana University of Penn. | II |
Paige Stern | OH/DS | Alvernia University | III |
Jessica Appleton | MB | Moravian College | III |
Crystal Heffelfinger | OPP | Lock Haven University | II |
Samantha Wegner | OH/DS | Lock Haven University | II |
Ashley Wilkins | L/DS | Bloomsburg University | III |
Kaia Johnson | MB | Emory University | III |
Lauren Achey | OH | Muhlenburg University | III |
Julia Sledz | L | Saint Marys College | III |
Jasmine Mooney | OPP | East Stroudsburg University | II |
Kelly Austin | OH | Lafayette College | I |
Rebecca Goldberg | OPP | King's College | III |
Vivian Beaudoin | Opp | Carnegie Mellon University | II |
Keri Kerns | OH/MB | Shippensburg University | II |
Madyson Beaver | S | Bethel College | III |
Taylor Beeler | OH | PSU Harrisburg | III |
Lily Hadly | L | Mercyhurst Northeast Junior College | JuCo |
Samantha Martin | L | DeSales University | III |
Rebecca Murgia | OH/DS | Franciscan University | III |
Haley Novak | L/DS | Rutgers University of Camden | III |
Emma Andraka | Beach | University of Alabama at Birmingham | I |
Class of 2017
Name | Team | College | Division |
---|---|---|---|
Sam Graver | 18 - Royal | La Salle University | I |
Alaina Acchione | 18 - Royal | Loyola Marland University | I |
Hannah Wright | 18 - Royal | Lehigh University | I |
Erin Zimmerman | 18 - Royal | Air Force Academy | I |
Ego Onu | 18 - Royal | Duquesne University | I |
Chloee Kleespies | 18 - Royal | University of Toledo | I |
Maddie Judge | 18 - Royal | University of Delaware | I |
Alli Lowe | 18 - Royal | Colgate University | I |
Mary Kate Painter | 18 - Royal | University of South Florida | I |
Corrine Kalala | 18 - Diamond | Chestnut Hill College | II |
Morgan Sherwin | 18 - Diamond | Quinnipiac University | I |
Laney Pope | 18 - Diamond | Pomona College | III |
Allie Stranick | 18 - Diamond | Gettysburg College | III |
Diana Balta | 18 - Diamond | Carnegie Mellon University | III |
Salli Napolitano | 18 - Diamond | University of Alabama - Birmingham (Sand) | I |
Shannon Thomas | 18 - Diamond | University of St. Francis (PA) | I |
Stephanie Judkins | 18 - Diamond | Cabrini University | III |
Sophie Gelling | 18 - Diamond | Gettysburg College | III |
Ali Ward | 18 - Diamond | Rider University | I |
Allison Laucella | 18 - Pearl | Salisbury University | III |
Adrienne Rufus | 18 - Pearl | Lafayette University | I |
Lauren Hayes | 18 - Pearl | Rider University | I |
Ragen Baldwin | 18 - Pearl | Chestnut Hill College | II |
Gabriella Welsh | 18 - Pearl | Southern Connecticut State University | II |
Courtney Kasperski | 18 - Pearl | Marist College | I |
Alexa Marcum | 18 - Pearl | Marymount University | III |
Alexa Gasser | 18 - Topaz | Rowan University | III |
Allison Elechko | 18 - Topaz | Arcadia University | III |
Allison Hendrick | 18 - Topaz | West Chester University | II |
Madison Kessler | 18 - Topaz | University of Penn State - Berks | III |
Megan Shaw | 18 - Sapphire | West Chester University | II |
Melissa Bosco | 18 - Sapphire | Penn State Harrisburg | III |
Courtney Turocy | 18 - Sapphire | Millersville University | II |
Amanda Rachwal | 18 - Sapphire | Seton Hall University | I |
Lindsey Davis | 18 - Sapphire | Kutztown University | II |
Olivia Rudjord | 18 - Sapphire | West Chester University | II |
Emily Smeltz | 18 - Regal | Lebanon Valley College | III |
Katie Stevens | 18 - Regal | Union College | III |
Cassidy Hoover | 18 - Regal | Lock Haven University | II |
Samantha Porter | 18 - Regal | Washington and Jefferson College | III |
Camryn Kelly | 18 - Regal | Stevenson University | III |
Class of 2015
Name | Team | College | Division |
---|---|---|---|
Alisah Cash | 18 - Royal | Loyola Marland University | I |
Danielle Foust | 18 - Royal | Mercer University | I |
Sam Jones | 18 - Royal | Kent State University | I |
Sydney Majors | 18 - Royal | University of Chicago | III |
Katherine Miller | 18 - Royal | Quinnipiac University | I |
Allison Stolz | 18 - Royal | University of Maryland Baltimore County | I |
Kelly Tornetta | 18 - Royal | Muhlenberg College | III |
Darcy Wolf | 18 - Royal | Villanova University | I |
Jillian Grammer | 18-Sapphire | West Chester University | II |
Brooke Robertson | 18-Sapphire | University of Delaware | I |
Meghan Edmund | 18-Sapphire | Clarkson University | III |
Tanesia Rehrig | 18-Sapphire | DeSales University | III |
Isabelle Cooper | 18-Sapphire | The Catholic University | III |
Shelby Belk | 18 - Diamond | Immaculatta University | III |
Eryn Brady | 18 - Diamond | York College | III |
Krstine Campbell | 18 - Diamond | Bentley University | II |
Veronica Carpenter | 18 - Diamond | Kutztown University | II |
Brigit McDermott | 18 - Diamond | University of Pennsylvania | I |
Sarah Roberts | 18 - Diamond | Eastern University | III |
Ashley Shannon | 18 - Diamond | Cabrini University | III |
Emily Shannon | 18 - Diamond | Cabrini University | III |
Briget Terrel | 18 - Diamond | Shippensburg University | III |
Chloe Williams | 18 - Diamond | Lock Haven University | II |
Class of 2014
Name | Team | College | Division |
---|---|---|---|
Melann Amory | Southern Lehigh | Stony Brook University | I |
Taylor Bennett | Bethlehem Catholic | University of Delaware | I |
Geena Bevenour | Pope John Paul II | University of Temple | I |
Angela Evans | St. Basil Academy | University of Illinois at Chicago | I |
Danielle Hillman | Villa Maria | Loyola University Maryland | I |
Bayleigh Hoffman | Dover High School | University of Louisiana-Monroe | I |
Natalie Pisch | Gwynedd Mercy | Lafayette University | I |
Megan Quigley | Archbishop Carroll | College of Charleston | I |
Natalie Seitz | Dover High School | U.S. Air Force Academy | I |
Alex Baptiste | Unionville High School | Clark Atlanta University | II |
Victoria Cruciani | Pope John Paul II | West Chester University | II |
Lauren Godshalk | Bishop Shanahan | Gettysburg College | II |
Melanie Ingram | Upper Merion HS | Shippensburg University | II |
Amy Kovacs | Allentown Central Catholic | West Chester University | II |
Stephanie Kovacs | Allentown Central Catholic | Millersville College | II |
Brooke Priestas | Liberty High School | West Chester University | II |
Mary Zacher | Parkland High School | Moravian College | II |
Alex Hammarskjold | Agnes Irwin | Washington University -St Louis | III |
Alexis Morgan | Northampton High School | Wilkes Univeristy | III |
Moira Mulholland | Mount St. Joseph Academy | University of Washington in St Louis | III |
Shae Murphy | Villa Maria | Franklin & Marshall College | III |
Alice Roberts | Strath Haven HS | Middlebury College | III |
Morgan Shemonski | Pope John Paul II | Eastern University | III |
Nicolette Yates | Southern Lehigh | Penn State | Academic |
Gabrielle Gutekunst | Northampton HS | West Chester | Academic |
Jordan Nichols | Saucon Valley HS | Loyola University Maryland | Academic |