BERKS 18-Regal 2024 ROSTER
Jersey # | Athlete First | Athlete Last | Position | Grad Year | Height | Commitment | Recruiting Email | ||
---|---|---|---|---|---|---|---|---|---|
22 | 12-Violet | Addison | Burns | 2030 | 5'2" | ||||
24 | 12-Violet | Bella | Cucciuffo | 2031 | 4’11” | ||||
16 | 12-Violet | Maeve | Debiec | 2031 | 5'0 | ||||
11 | 12-Violet | Jaeleen | Guzman | 2032 | 4' '7 | ||||
1 | 12-Violet | Caroline | Hart | 2030 | 5" | ||||
12 | 12-Violet | Elaina | Hart | 2030 | 4'9" | ||||
18 | 12-Violet | Zoey | Kutzer | 2030 | 4'8 | ||||
4 | 12-Violet | Katelyn | Lawry | 2030 | 4'11 | ||||
2 | 12-Violet | Alyssa | Reali | 2030 | 4'8" | ||||
7 | 12-Violet | Teagan | Rogers | 2030 | 4' 10" | ||||
8 | 12-Violet | Emma | Taylor | ||||||
22 | 13-Cosmic | Aubrey | Albu | 2029 | 5'4 | ||||
4 | 13-Cosmic | Layla | Denardo | 2029 | 5’7” | ||||
8 | 13-Cosmic | Paige | Hirschtritt | 2029 | 5'2 | ||||
7 | 13-Cosmic | Adriana | Ivancevic | 2029 | 5”4 | ||||
21 | 13-Cosmic | Cara | Le | 2029 | 4'5" | ||||
15 | 13-Cosmic | Drew | Lundquest | 2029 | 5'6" | ||||
28 | 13-Cosmic | Stella | Miller | 2029 | 5’2” | ||||
16 | 13-Cosmic | Kinsey | Palm | 2029 | 5'4 | ||||
12 | 13-Cosmic | Charlotte | Petrunak | 2029 | 5'10" | ||||
52 | 13-Cosmic | Hannah | Seidel | 2029 | 5'7" | ||||
3 | 13-Cosmic | Isabella | Shober | 2030 | 5’-0” | ||||
17 | 14-Bayou | Ava | Adam | 2028 | 5’9” | ||||
5 | 14-Bayou | Jillian | Hebhardt | 2028 | 5'3” | ||||
11 | 14-Bayou | Roselyn | Hernandez | 2028 | 4'11 | ||||
16 | 14-Bayou | Julia | Kramer | 2028 | 5'6' | ||||
3 | 14-Bayou | Adelyn | Lawrence | 2028 | 5’4 | ||||
98 | 14-Bayou | Sara | Lawry | 2028 | 5'3 | ||||
10 | 14-Bayou | Lana | Link | 2028 | 5’4” | ||||
6 | 14-Bayou | Chloe | Shuker | 2028 | 5'6" | ||||
18 | 14-Bayou | Maria | Stanziola | 2027 | 5’ 4” | ||||
1 | 14-Bayou | Vivian | Trang | 2028 | 4'7" | ||||
7 | 14-Bayou | Julia | Xie | 2028 | 5'1" | ||||
11 | 14-Coastal | Isabella | Carraway | 2028 | 5’5 | ||||
10 | 14-Coastal | Reese | Coulter | 2028 | 5’7” | ||||
13 | 14-Coastal | McKinley | Cushman | 2026 | 5'7" | ||||
28 | 14-Coastal | Kayla | Faller | 2028 | 5’0”” | ||||
14 | 14-Coastal | Brooke | Levan | 2028 | 5'3 | ||||
17 | 14-Coastal | Paige | Levan | 2028 | 5'3 | ||||
9 | 14-Coastal | Olivia | Motz | 2028 | 5'4" | ||||
19 | 14-Coastal | Nevaeh | Paye | 2028 | 5’9” | ||||
15 | 14-Coastal | Sydney | Ringler | 2028 | 5'9" | ||||
2 | 14-Coastal | Lauren | Vitales | 2028 | 5 feet 6 inches | ||||
12 | 15-Dynamic | Lily | Acker | 2027 | 5’7 | ||||
4 | 15-Dynamic | Keira | Benner | 2027 | 5'6.5" | ||||
27 | 15-Dynamic | Piper | Bialek | 2027 | 5’ 10” | ||||
25 | 15-Dynamic | Joanna | Craft | 2026 | 5’7” | ||||
35 | 15-Dynamic | Lilly | Jankowski | 2027 | 5’2” | ||||
17 | 15-Dynamic | Aicha | Kann | 2027 | 5'10 | ||||
8 | 15-Dynamic | Leah | Kessler | 2027 | 5’5 | ||||
34 | 15-Dynamic | Ava | Legath | 2027 | 5’9 | ||||
1 | 15-Dynamic | Arianna | Scaglione | 2027 | 5'2" | ||||
Practice Player | 15-Dynamic | Claire | Troutman | 2027 | 5’9 | ||||
11 | 15-Dynamic | Carly | White | 2027 | 5'8" | ||||
32 | 15-Dynamic | Leah | Zocco | 2027 | 5' 3" | ||||
30 | 15-Wild | Alyssa | Brown | 2027 | 5'11" | ||||
25 | 15-Wild | Bianca | Cristurean | 2027 | 5’6” | ||||
13 | 15-Wild | Jayleannie | Fabian | 2027 | 4"11 | ||||
6 | 15-Wild | Molly | Hearing | 2027 | 5'5" | ||||
24 | 15-Wild | Alayna | Horst | 2027 | 5'7" | ||||
1 | 15-Wild | Kirra | Klinger | 2027 | 5’0” | ||||
7 | 15-Wild | Samantha | Leisse | 2027 | 5'4" | ||||
22 | 15-Wild | Cecilia | Miller | 2027 | 5'5 | ||||
5 | 15-Wild | Olivia | Okken | 2027 | 5'8" | ||||
20 | 15-Wild | Eden | Turner | 2027 | 5'8" | ||||
21 | 15-Wild | Chloe | Yoder | 2027 | 5’8” | ||||
22 | 16-Federal | Abigail | Frownfelter | 2026 | 5’4 | ||||
8 | 16-Federal | Audrey | Gierlich | 2026 | 5'9" | ||||
11 | 16-Federal | Abbie | Lesher | 2026 | 5'3 | ||||
26 | 16-Federal | Bridget | Levandowski | 2026 | 5’7” | ||||
13 | 16-Federal | Ashlan | Moyer | 2026 | 5'2 | ||||
16 | 16-Federal | Romy | Mullins | 2026 | 5'7" | ||||
17 | 16-Federal | Jaclyn | Niven | 2026 | 5'10.5 | ||||
18 | 16-Federal | Abigail | Redcay | 2026 | 5ft 7 in | ||||
19 | 16-Federal | Haley | Schwenk | 2026 | 5’4 | ||||
7 | 16-Federal | Jillian | Warner | 2027 | 5’11 | ||||
14 | 16-Soldier | Ryleigh | Clouser | 2026 | 5’6” | ||||
20 | 16-Soldier | Clara | Conner | 2026 | 5' 7" | ||||
16 | 16-Soldier | Tara | Hirschtritt | 2026 | 5'10 | ||||
11 | 16-Soldier | Sarah | Jarzyna | 2026 | 5'8 | ||||
82 | 16-Soldier | Ellis | Kline | 2026 | 5'7" | ||||
22 | 16-Soldier | Julia | Lassandro | 2026 | 6'2" | ||||
17 | 16-Soldier | Paige | Link | 2026 | 5'7" | ||||
5 | 16-Soldier | Marie | Riehl | 2026 | 5'7" | ||||
12 | 16-Soldier | Jordyn | Trauger | 2026 | 5'7" | ||||
23 | 16-Soldier | Bianca | Vang | 2026 | 5'5" | ||||
13 | 16-Soldier | Callie | Wallace | 2026 | 5'6.5" | ||||
22 | 18-Regal | Marli | Emrich | 2024 | 5’6” | ||||
19 | 18-Regal | Ida | Fisher | 2024 | 6’0 | ||||
14 | 18-Regal | Peyton | Hartline | 2024 | 5'3" | ||||
21 | 18-Regal | Hailey | Jones | 2024 | 5' 9" | ||||
25 | 18-Regal | Airyanna | Kline | 2024 | 6’3 | ||||
34 | 18-Regal | Greta | Kline | 2025 | |||||
28 | 18-Regal | Kassidy | Means | 2024 | 6’1” | ||||
24 | 18-Regal | Cameryn | Niedrowski | 2024 | 5' 10" | ||||
18 | 18-Regal | Mikayla | Riehl | 2025 | 5'7" | ||||
9 | 18-Regal | Summer | Stern | 2025 | 5'5" | ||||
PP | 18-Regal | Megan | Hechler | ||||||
36 | 18-Satin | Jenna | Christman | 2025 | 5'5" | ||||
10 | 18-Satin | Sarah | Elk | 2025 | 5'5 | ||||
9 | 18-Satin | Isabella | Ely | 2025 | 5'3" | ||||
21 | 18-Satin | Macy | Feathers | 2024 | 5'-8" | ||||
1 | 18-Satin | Kamryn | Klinger | 2024 | 5’1” | ||||
15 | 18-Satin | Riley | Mack | 2024 | 6' | ||||
28 | 18-Satin | Taylor | Mack | 2027 | 5'10 | ||||
7 | 18-Satin | Ridleigh | Moyer | 2025 | 70 inches | ||||
17 | 18-Satin | Justice | Ortiz | 2024 | 5’6 | ||||
23 | 18-Satin | Mia | Palmieri | 2024 | 5'9' | ||||
22 | 18-Satin | Macy | Shewmake | 2024 | 6'1 |
2024 Schedule
Tournament | Start Date | |||
---|---|---|---|---|
Boardwalk Block Party | April 20-21 | LV | 12-Denim | |
Irish Rumble | March 9-10 | LV | 12-Denim | |
MLK Kickoff Challenge | January 13-14 | LV | 12-Denim | |
Prez Day Showdown | February 17-18 | LV | 12-Denim | |
Beach | TBD | LV | 12-Denim | |
ECP Cup | January 6 or 7 | LV | 12-Denim | |
FORCE 12A February Freeze | February 4 | LV | 12-Denim | |
NVA March Madness | March 17 | LV | 12-Denim | |
KRVA Champions Cup | March 23-24 | DTown | 12-Neon | |
Beach | TBD | DTown | 12-Neon | |
Boardwalk Block Party | April 20-21 | DTown | 12-Neon | |
ECP Cup | January 6 or 7 | DTown | 12-Neon | |
Irish Rumble | March 9-10 | DTown | 12-Neon | |
MLK Challenge | Jan 12-13 | DTown | 12-Neon | |
Prez Day Showdown | February 17-18 | DTown | 12-Neon | |
Queens of the Court | January 28 | DTown | 12-Neon | |
April Fools Fallout | April 6-7 | DTown | 12-Neon | |
NEQ #3 - Philadelphia, PA | April 19-21 | KOP | 12-Periwinkle | |
ECP Cup | January 6 or 7 | KOP | 12-Periwinkle | |
MLK Kickoff Challenge | Jan 13-14 | KOP | 12-Periwinkle | |
Prez Day Showdown | February 17-18 | KOP | 12-Periwinkle | |
Beach | TBD | KOP | 12-Periwinkle | |
KRVA Champions Cup (Bid) | March 23-24 | KOP | 12-Periwinkle | |
KRVA Queens of the Court | January 27 | KOP | 12-Periwinkle | |
Lucky Charm Classic | Mar 9-10 | KOP | 12-Periwinkle | |
Nationals | TBD | KOP | 12-Periwinkle | |
Summer Rumble | June 8-9 | KOP | 12-Periwinkle | |
SVC Spring Showcase 13s | April 6 | KOP | 12-Periwinkle | |
Irish Rumble | March 9-10 | Bucks | 12-Poppy | |
Prez Day Showdown | February 17-18 | Bucks | 12-Poppy | |
Beach | TBD | Bucks | 12-Poppy | |
ECP Cup | January 6 or 7 | Bucks | 12-Poppy | |
Synergy April Showers | April 6 | Bucks | 12-Poppy | |
Synergy March Madness | March 23 | Bucks | 12-Poppy | |
Irish Rumble | March 9-10 | KOP | 12-Powder | |
AAU Beetle Bash | March 23-24 | KOP | 12-Powder | |
ECP Cup | January 6 or 7 | KOP | 12-Powder | |
MLK Kickoff Challenge | Jan 13-14 | KOP | 12-Powder | |
Prez Day Showdown | February 17-18 | KOP | 12-Powder | |
Beach | TBD | KOP | 12-Powder | |
Boardwalk Block Party | April 20-21 | KOP | 12-Powder | |
KRVA Queen's of the Court | January 27 | KOP | 12-Powder | |
NVA Spring Fling | April 14 | KOP | 12-Powder | |
Irish Rumble | March 9-10 | Berks | 12-Violet | |
Boardwalk Block Party | April 20-21 | Berks | 12-Violet | |
May Madness | May 11-12 | Berks | 12-Violet | |
MLK Kickoff Challenge | Jan 12 - 13th | Berks | 12-Violet | |
Prez Day Showdown | February 17-18 | Berks | 12-Violet | |
Beach | TBD | Berks | 12-Violet | |
ECP Cup | January 6 or 7 | Berks | 12-Violet | |
Boardwalk Block Party | April 20-21 | Berks | 13-Cosmic | |
Irish Rumble | March 9-10 | Berks | 13-Cosmic | |
MLK Kickoff Challenge | January 13-15 | Berks | 13-Cosmic | |
Prez Day Showdown | February 17-18 | Berks | 13-Cosmic | |
May Madness | May 11-12 | Berks | 13-Cosmic | |
Beach | TBD | Berks | 13-Cosmic | |
ECP Cup | January 6 or 7 | Berks | 13-Cosmic | |
Boardwalk Block Party | April 20-21 | Bucks | 13-Eclipse | |
Irish Rumble | March 9-10 | Bucks | 13-Eclipse | |
MLK Challenge | January 13-15 | Bucks | 13-Eclipse | |
Prez Day Showdown | February 17-18 | Bucks | 13-Eclipse | |
Charm City | February 3-4 | Bucks | 13-Eclipse | |
Beetle Bash | March 23 - 24 | Bucks | 13-Eclipse | |
Beach | TBD | Bucks | 13-Eclipse | |
ECP Cup | January 6 or 7 | Bucks | 13-Eclipse | |
SVC Spring Showcase | April 6 | Bucks | 13-Eclipse | |
Charm City | February 3-4 | LV | 13-Galaxy | |
Irish Rumble | March 9-10 | LV | 13-Galaxy | |
Boardwalk Block Party | April 20-21 | LV | 13-Galaxy | |
MLK Kickoff Challenge | January 13-15 | LV | 13-Galaxy | |
Prez Day Showdown | February 17-18 | LV | 13-Galaxy | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | LV | 13-Galaxy | |
Beach | TBD | LV | 13-Galaxy | |
ECP Cup | January 6 or 7 | LV | 13-Galaxy | |
SVC March Mashup 14 National | March 16 | LV | 13-Galaxy | |
SVC Spring Showcase 13 | April 6 | LV | 13-Galaxy | |
Boardwalk Block Party | April 20-21 | LV | 13-Horizon | |
Irish Rumble | March 9-10 | LV | 13-Horizon | |
MLK Kickoff Challenge | January 13-15 | LV | 13-Horizon | |
Prez Day Showdown | February 17-18 | LV | 13-Horizon | |
AAU Beetle Bash | March 23-24 | LV | 13-Horizon | |
Beach | TBD | LV | 13-Horizon | |
ECP Cup | January 6 or 7 | LV | 13-Horizon | |
Force 13A April Showers | April 6 | LV | 13-Horizon | |
Force 13A March Meltdown | March 2 | LV | 13-Horizon | |
Boardwalk Block Party | April 20-21 | KOP | 13-Lightning | |
Irish Rumble | March 9-10 | KOP | 13-Lightning | |
MLK Kickoff Challenge | January 13-15 | KOP | 13-Lightning | |
Prez Day Showdown | February 17-18 | KOP | 13-Lightning | |
AAU Beetle Bash | March 23-24 | KOP | 13-Lightning | |
NVA Spring Fling | April 14 | KOP | 13-Lightning | |
Beach | TBD | KOP | 13-Lightning | |
ECP Cup | January 6 or 7 | KOP | 13-Lightning | |
FORCE 13R February Freeze | February 4 | KOP | 13-Lightning | |
KRVA Champions Cup | March 23-24 | DTown | 13-Moon | |
Beach | TBD | DTown | 13-Moon | |
Boardwalk Block Party | April 20-21 | DTown | 13-Moon | |
ECP Cup | January 6 or 7 | DTown | 13-Moon | |
Irish Rumble | March 9-10 | DTown | 13-Moon | |
MLK Challenge | January 13-15 | DTown | 13-Moon | |
Prez Day Showdown | February 17-18 | DTown | 13-Moon | |
April Fools Fallout | April 6th - 7th | DTown | 13-Moon | |
Queens of the Court | January 28 | DTown | 13-Moon | |
NEQ #3 - Philadelphia, PA | April 19-21 | KOP | 13-Sky | |
Capital Hill Classic | Feb 17-19 | KOP | 13-Sky | |
MLK Kickoff Challenge | January 13-15 | KOP | 13-Sky | |
ECP Cup | January 6 or 7 | KOP | 13-Sky | |
KRVA Champions Cup (Bid) | March 23-24 | KOP | 13-Sky | |
KRVA Queens of the Court | January 27 | KOP | 13-Sky | |
Lucky Charm Classic | March 9-10 | KOP | 13-Sky | |
NVA Spring Fling (14s) | April 13 | KOP | 13-Sky | |
Outdoor | TBD | KOP | 13-Sky | |
Summer Rumble | June 8-9 | KOP | 13-Sky | |
Nationals | TBD | KOP | 13-Sky | |
Boardwalk Block Party | April 20-21 | KOP | 13-Storm | |
Irish Rumble | March 9-10 | KOP | 13-Storm | |
MLK Kickoff Challenge | January 13-15 | KOP | 13-Storm | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | KOP | 13-Storm | |
Prez Day Showdown | February 17-18 | KOP | 13-Storm | |
Force 13A April Showers | April 6 | KOP | 13-Storm | |
Force 13A March Meltdown | March 2 | KOP | 13-Storm | |
Beach | TBD | KOP | 13-Storm | |
ECP Cup | January 6 or 7 | KOP | 13-Storm | |
KRVA Champions Cup | March 23-24 | DTown | 13-Twilight | |
Beach | TBD | DTown | 13-Twilight | |
Boardwalk Block Party | April 20-21 | DTown | 13-Twilight | |
ECP Cup | January 6 or 7 | DTown | 13-Twilight | |
Irish Rumble | March 9-10 | DTown | 13-Twilight | |
MLK Challenge | January 13-15 | DTown | 13-Twilight | |
Prez Day Showdown | February 17-18 | DTown | 13-Twilight | |
April Fools Fallout | April 6th - 7th | DTown | 13-Twilight | |
Queens of the Court | January 28 | DTown | 13-Twilight | |
Boardwalk Block Party | April 20-21 | Berks | 14-Bayou | |
Irish Rumble | March 9-10 | Berks | 14-Bayou | |
May Madness | May 11-12 | Berks | 14-Bayou | |
MLK Kickoff Challenge | January 13-15 | Berks | 14-Bayou | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | Berks | 14-Bayou | |
Prez Day Showdown | February 17-18 | Berks | 14-Bayou | |
AAU Blue Ribbon Brawl | February 24-25 | Berks | 14-Bayou | |
Beach | TBD | Berks | 14-Bayou | |
ECP Cup | January 6 or 7 | Berks | 14-Bayou | |
Charm City | February 3-4 | Berks | 14-Coastal | |
Boardwalk Block Party | April 20-21 | Berks | 14-Coastal | |
Irish Rumble | March 9-10 | Berks | 14-Coastal | |
May Madness | May 11-12 | Berks | 14-Coastal | |
MLK Kickoff Challenge | January 13-15 | Berks | 14-Coastal | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | Berks | 14-Coastal | |
AAU Blue Ribbon Brawl | February 24-25 | Berks | 14-Coastal | |
Beach | TBD | Berks | 14-Coastal | |
ECP Cup | January 6 or 7 | Berks | 14-Coastal | |
Beach | TBD | LV | 14-Glacier | |
Irish Rumble | March 9-10 | LV | 14-Glacier | |
May Madness | May 11-12 | LV | 14-Glacier | |
MLK Kickoff Challenge | January 13-15 | LV | 14-Glacier | |
ECP Cup | January 6 or 7 | LV | 14-Glacier | |
FORCE 14N April Ace | April 13 | LV | 14-Glacier | |
Irish Madness | Mar 2-3 | LV | 14-Glacier | |
KRVA Queens 14's | Jan 28 | LV | 14-Glacier | |
Prez Day Showdown | February 17-18 | LV | 14-Glacier | |
Queens of the Court KRVA | January 28 | DTown | 14-Ice | |
Beach | TBD | DTown | 14-Ice | |
Boardwalk Block Party | April 20-21 | DTown | 14-Ice | |
ECP Cup | January 6 or 7 | DTown | 14-Ice | |
Irish Rumble | March 9-10 | DTown | 14-Ice | |
MLK Challenge | January 13-15 | DTown | 14-Ice | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | DTown | 14-Ice | |
Prez Day Showdown | February 17-18 | DTown | 14-Ice | |
Beetle Bash | March 23 - 24 | DTown | 14-Ice | |
Irish Rumble | March 9-10 | LV | 14-Iceberg | |
MLK Kickoff Challenge | January 13-15 | LV | 14-Iceberg | |
Boardwalk Block Party | April 20-21 | LV | 14-Iceberg | |
Coastal Clash | May 4-5 | LV | 14-Iceberg | |
Prez Day Showdown | February 17-18 | LV | 14-Iceberg | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | LV | 14-Iceberg | |
Beach | TBD | LV | 14-Iceberg | |
ECP Cup | January 6 or 7 | LV | 14-Iceberg | |
York Strong Finish | April 6-7 | LV | 14-Iceberg | |
NEQ #3 - Philadelphia, PA | April 19-21 | KOP | 14-Ocean | |
Capital Hill Classic | Feb 17-19 | KOP | 14-Ocean | |
Charm City | February 3-4 | KOP | 14-Ocean | |
MLK Challenge | January 13-15 | KOP | 14-Ocean | |
Summer Rumble | June 8-9 | KOP | 14-Ocean | |
AAU Beetle Bash | March 23-24 | KOP | 14-Ocean | |
ECP Cup | January 6 or 7 | KOP | 14-Ocean | |
MAPL Raleigh | March 2-3 | KOP | 14-Ocean | |
Nationals | June 13-16 | KOP | 14-Ocean | |
NVA Spring Fling | April 13 | KOP | 14-Ocean | |
Irish Rumble | March 9-10 | KOP | 14-Riptide | |
Boardwalk Block Party | April 20-21 | KOP | 14-Riptide | |
MLK Challenge | January 13-15 | KOP | 14-Riptide | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | KOP | 14-Riptide | |
Prez Day Showdown | February 17-18 | KOP | 14-Riptide | |
York Strong Finish | April 6-7 | KOP | 14-Riptide | |
ECP Cup | January 6 or 7 | KOP | 14-Riptide | |
Happy Valley Rally | Jan 27 - 28 | KOP | 14-Riptide | |
NVA March Madness | March 17 | KOP | 14-Riptide | |
Outdoor | TBD | KOP | 14-Riptide | |
Boardwalk Block Party | April 20-21 | Bucks | 14-River | |
MLK Kick Off Challenge | January 13-15 | Bucks | 14-River | |
Prez Day Showdown | February 17-18 | Bucks | 14-River | |
April Fools Fallout | April 6-7 | Bucks | 14-River | |
Beetle Bash | March 23 - 24 | Bucks | 14-River | |
IRoy March Mahem | Mar 2 | Bucks | 14-River | |
ECP Cup | January 6 or 7 | Bucks | 14-River | |
Quick Set Winter 14s | February 4th | Bucks | 14-River | |
Beach | TBD | Bucks | 14-River | |
Queens of the Court KRVA | January 28 | DTown | 14-Snow | |
Beach | TBD | DTown | 14-Snow | |
Boardwalk Block Party | April 20-21 | DTown | 14-Snow | |
ECP Cup | January 6 or 7 | DTown | 14-Snow | |
Irish Rumble | March 9-10 | DTown | 14-Snow | |
MLK Challenge | January 13-15 | DTown | 14-Snow | |
Prez Day Showdown | February 17-18 | DTown | 14-Snow | |
April Fools Fallout | April 6th - 7th | DTown | 14-Snow | |
Beetle Bash | March 23 - 24 | DTown | 14-Snow | |
Boardwalk Block Party | April 20-21 | KOP | 14-Surf | |
Irish Rumble | March 9-10 | KOP | 14-Surf | |
MLK Kickoff Challenge | January 13-15 | KOP | 14-Surf | |
Prez Day Showdown | February 17-18 | KOP | 14-Surf | |
AAU Beetle Bash | March 23-24 | KOP | 14-Surf | |
Beach | TBD | KOP | 14-Surf | |
ECP Cup | January 6 or 7 | KOP | 14-Surf | |
Quickset Spring 14s | April 6 | KOP | 14-Surf | |
Quickset Winter 14's | February 4 | KOP | 14-Surf | |
Irish Rumble | March 9-10 | KOP | 14-Wave | |
MLK Challenge | January 13-15 | KOP | 14-Wave | |
Capital Hill Classic | Feb 17-19 | KOP | 14-Wave | |
Boardwalk Block Party | April 20-21 | KOP | 14-Wave | |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31 | KOP | 14-Wave | |
Happy Valley Rally | Jan 27 - 28 | KOP | 14-Wave | |
NVA Spring Fling | April 13 | KOP | 14-Wave | |
AAU Nationals | TBD | KOP | 14-Wave | |
ECP Cup | January 6 or 7 | KOP | 14-Wave | |
Summer Rumble | June 8-9 | KOP | 14-Wave | |
Boardwalk Block Party | April 20-21 | KOP | 15-Blue | |
MLK Challenge | January 13-15 | KOP | 15-Blue | |
York Strong Finish | April 6-7 | KOP | 15-Blue | |
KRVA Capital City Freeze | February 24-25 | KOP | 15-Blue | |
AAU Beetle Bash | March 23-24 | KOP | 15-Blue | |
Beach | TBD | KOP | 15-Blue | |
ECP Cup | January 6 or 7 | KOP | 15-Blue | |
SVC Spring Showcase | April 13 | KOP | 15-Blue | |
JVA Charm City | February 3-4 | DTown | 15-Chill | |
Boston Festival | February 23-25 | DTown | 15-Chill | |
Coastal Clash | May 4-5 | DTown | 15-Chill | |
ECP Cup | January 6 or 7 | DTown | 15-Chill | |
Irish Rumble | March 9-10 | DTown | 15-Chill | |
MAPL York | March 23 | DTown | 15-Chill | |
MLK Kickoff Challenge, PA | January 13-15 | DTown | 15-Chill | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | DTown | 15-Chill | |
Prez Day Showdown | February 17-18 | DTown | 15-Chill | |
Beach | TBD | DTown | 15-Chill | |
Irish Rumble | March 9-10 | LV | 15-Club | |
Prez Day Showdown | February 17-18 | LV | 15-Club | |
Boston Festival | February 23-25 | KOP | 15-Cool | |
May Madness | May 11-12 | KOP | 15-Cool | |
MLK Challenge | January 13-15 | KOP | 15-Cool | |
Prez Day Showdown | February 17-18 | KOP | 15-Cool | |
NEQ #3 - Philadelphia, PA | April 19-21 | KOP | 15-Cool | |
AAU Beetle Bash | March 23-24 | KOP | 15-Cool | |
Happy Valley Rally | Jan 27 - 28 | KOP | 15-Cool | |
Beach | TBD | KOP | 15-Cool | |
ECP Cup | January 6 or 7 | KOP | 15-Cool | |
Irish Rumble | March 9-10 | Berks | 15-Dynamic | |
JVA Charm City | February 3-4 | Berks | 15-Dynamic | |
MLK Kickoff Challenge | January 13-15 | Berks | 15-Dynamic | |
May Madness | May 11-12 | Berks | 15-Dynamic | |
Boston Festival | February 23-25 | Berks | 15-Dynamic | |
NEQ #3 - Philadelphia, PA | April 19-21 | Berks | 15-Dynamic | |
AAU Beetle Bash | March 23-24 | Berks | 15-Dynamic | |
Beach | TBD | Berks | 15-Dynamic | |
ECP Cup | January 6 or 7 | Berks | 15-Dynamic | |
Nationals | TBD | Berks | 15-Dynamic | |
Charm City | February 3-4 | KOP | 15-Electric | |
Capital Hill Classic | Feb 17-19 | KOP | 15-Electric | |
Irish Rumble | March 9-10 | KOP | 15-Electric | |
MLK Challenge | January 13-15 | KOP | 15-Electric | |
May Madness | May 11-12 | KOP | 15-Electric | |
Big South Qualifier | March 23 - 24 | KOP | 15-Electric | |
NEQ #3 - Philadelphia, PA | April 19-21 | KOP | 15-Electric | |
Summerfest (OH) | June 1-2 | KOP | 15-Electric | |
AAU Nationals | TBD | KOP | 15-Electric | |
ECP Cup | January 6 or 7 | KOP | 15-Electric | |
Charm City | February 3-4 | Bucks | 15-Flame | |
Irish Rumble | March 9-10 | Bucks | 15-Flame | |
MLK Kick Off Challenge | January 13-15 | Bucks | 15-Flame | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | Bucks | 15-Flame | |
Prez Day Showdown | February 17-18 | Bucks | 15-Flame | |
Beetle Bash | March 23 - 24 | Bucks | 15-Flame | |
Beach | TBD | Bucks | 15-Flame | |
ECP Cup | January 6 or 7 | Bucks | 15-Flame | |
NVA Spring Fling | April 13 | Bucks | 15-Flame | |
ECP Cup | January 6 or 7 | DTown | 15-Flash | |
Boston Festival | February 23-25 | DTown | 15-Flash | |
MLK Kickoff Challenge, PA | January 13-15 | DTown | 15-Flash | |
Coastal Clash | May 4-5 | DTown | 15-Flash | |
Irish Rumble | March 9-10 | DTown | 15-Flash | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | DTown | 15-Flash | |
Prez Day Showdown | February 17-18 | DTown | 15-Flash | |
Beetle Bash | March 23 - 24 | DTown | 15-Flash | |
Beach | TBD | DTown | 15-Flash | |
Boston Festival | February 23-25 | Bucks | 15-Indigo | |
Charm City | February 3-4 | Bucks | 15-Indigo | |
Irish Rumble | March 9-10 | Bucks | 15-Indigo | |
Prez Day Showdown | February 17-18 | Bucks | 15-Indigo | |
MLK Kick Off Challenge | January 13-15 | Bucks | 15-Indigo | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | Bucks | 15-Indigo | |
Beetle Bash | March 23 - 24 | Bucks | 15-Indigo | |
Beach | TBD | Bucks | 15-Indigo | |
ECP Cup | January 6 or 7 | Bucks | 15-Indigo | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | LV | 15-Mystic | |
JVA Charm City | February 3-4 | LV | 15-Mystic | |
Summerfest (OH) | June 1-2 | LV | 15-Mystic | |
Capital Hill Classic | Feb 17- 19th | LV | 15-Mystic | |
Irish Rumble | March 9-10 | LV | 15-Mystic | |
MLK Challenge | January 13-15 | LV | 15-Mystic | |
Coastal Clash | May 4-5 | LV | 15-Mystic | |
Big South Qualifier | March 29-31st | LV | 15-Mystic | |
AAU Nationals | TBD | LV | 15-Mystic | |
ECP Cup | January 6 or 7 | LV | 15-Mystic | |
Irish Rumble | March 9-10 | LV | 15-Rhapsody | |
MLK Challenge | January 13-15 | LV | 15-Rhapsody | |
Prez Day Showdown | February 17-18 | LV | 15-Rhapsody | |
JVA Charm City | February 3-4 | LV | 15-Rhapsody | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | LV | 15-Rhapsody | |
York Strong Finish | April 6-7 | LV | 15-Rhapsody | |
AAU Grand Prix - OCMD | March 16-17 | LV | 15-Rhapsody | |
Beach | TBD | LV | 15-Rhapsody | |
ECP Cup | January 6 or 7 | LV | 15-Rhapsody | |
