BERKS 16-Federal 2024 ROSTER
Jersey # | Athlete First | Athlete Last | Position | Grad Year | Height | Commitment | Recruiting Email | ||
---|---|---|---|---|---|---|---|---|---|
22 | Berks 17 Sterling | Bianca | Vang | Defensive Specialist/Libero | |||||
12 | Berks 17 Sterling | Jordyn | Trauger | Defensive Specialist/Libero | 5'7" | ||||
17 | Berks 17 Sterling | Paige | Link | Defensive Specialist/Libero | |||||
26 | Berks 17 Sterling | Bridget | Levandowski | Outside/Right Side Hitter | |||||
34 | Berks 17 Sterling | Julia | Lassandro | Middle | 6'1" | ||||
82 | Berks 17 Sterling | Ellis | Kline | Outside/Right Side Hitter | 5ft 6in | ||||
11 | Berks 17 Sterling | Sarah | Jarzyna | Middle | |||||
16 | Berks 17 Sterling | Tara | Hirschtritt | Setter | 5’10 | ||||
25 | Berks 17 Sterling | Joanna | Craft | Outside/Right Side Hitter | 5’7” | ||||
14 | Berks 17 Sterling | Ryleigh | Clouser | Outside/Right Side Hitter | |||||
5 | Berks 17 Platinum | Marie | Riehl | Outside/Right Side Hitter | |||||
18 | Berks 17 Platinum | Abigail | Redcay | Outside/Right Side Hitter | |||||
13 | Berks 17 Platinum | Ashlan | Moyer | Defensive Specialist/Libero | |||||
34 | Berks 17 Platinum | Ava | Legath | Outside/Right Side Hitter | 5’9.5 | ||||
17 | Berks 17 Platinum | Aicha | Kann | Middle | 5'10 | ||||
8 | Berks 17 Platinum | Audrey | Gierlich | Middle | 5 feet 9 inches | ||||
22 | Berks 17 Platinum | Abigail | Frownfelter | Setter | |||||
20 | Berks 17 Platinum | Clara | Conner | Setter | |||||
27 | Berks 17 Platinum | Piper | Bialek | Middle | 5’ 10” | ||||
4 | Berks 17 Platinum | Keira | Benner | Outside/Right Side Hitter | |||||
5 | Berks 16 Soldier | Olivia | Okken | Middle | 5’8” | ||||
22 | Berks 16 Soldier | Cecilia | Miller | Outside/Right Side Hitter | 5'5 | ||||
23 | Berks 16 Soldier | kendall | melcher | Defensive Specialist/Libero | 5’5’’ | ||||
1 | Berks 16 Soldier | Kirra | Klinger | Defensive Specialist/Libero | 5’0” | ||||
11 | Berks 16 Soldier | Victoria | Kane | Defensive Specialist/Libero | |||||
6 | Berks 16 Soldier | Molly | Hearing | Setter | |||||
13 | Berks 16 Soldier | Ella | Glass | Setter | |||||
21 | Berks 16 Soldier | Gabriella | Frey | Outside/Right Side Hitter | 5'4" | ||||
2 | Berks 16 Soldier | Hannah | Franey | Middle | 5'8" | ||||
28 | Berks 16 Soldier | Gracie | Braun | Setter | 5’10 | ||||
9 | Berks 16 Soldier | Josephine | Babiec | Outside/Right Side Hitter | |||||
32 | Berks 16 Federal | Leah | Zocco | Defensive Specialist/Libero | |||||
21 | Berks 16 Federal | Chloe | Yoder | Outside/Right Side Hitter | 5’ 8” | ||||
15 | Berks 16 Federal | Amayah | Watson | Middle | |||||
20 | Berks 16 Federal | Eden | Turner | Outside/Right Side Hitter | |||||
1 | Berks 16 Federal | Arianna | Scaglione | Defensive Specialist/Libero | |||||
22 | Berks 16 Federal | Raven | Kern | Outside/Right Side Hitter | 5'8" | ||||
35 | Berks 16 Federal | Lilly | Jankowski | Defensive Specialist/Libero | 5’1” | ||||
24 | Berks 16 Federal | Alayna | Horst | Outside/Right Side Hitter | |||||
27 | Berks 16 Federal | Kali | Grochowski | Defensive Specialist/Libero | |||||
30 | Berks 16 Federal | Alyssa | Brown | Middle | |||||
12 | Berks 16 Federal | Lily | Acker | Setter | 5’8 | ||||
22 | Berks 15 Wild | VIVIANA | YODER | Setter | 5'6" | ||||
7 | Berks 15 Wild | Julia | Xie | Defensive Specialist/Libero | 62.5" | ||||
23 | Berks 15 Wild | Jolan | Ulrich | Outside/Right Side Hitter | |||||
1 | Berks 15 Wild | Vivian | Trang | Defensive Specialist/Libero | |||||
6 | Berks 15 Wild | Chloe | Shuker | Middle | 5'7" | ||||
9 | Berks 15 Wild | Amelia | Myers | Outside/Right Side Hitter | 5'8" | ||||
98 | Berks 15 Wild | Sara | Lawry | Defensive Specialist/Libero | 5 ft 4 inches | ||||
3 | Berks 15 Wild | Adelyn | Lawrence | Outside/Right Side Hitter | |||||
16 | Berks 15 Wild | Julia | Kramer | Middle | |||||
12 | Berks 15 Wild | Cialya | Johnson | Outside/Right Side Hitter | 5’7” | ||||
17 | Berks 15 Wild | Ava | Adam | Middle | 5'9" | ||||
2 | Berks 15 Dynamic | Lauren | Vitales | Setter | |||||
15 | Berks 15 Dynamic | Sydney | Ringler | Middle | |||||
35 | Berks 15 Dynamic | Emma | Porter | Setter | 5'8" | ||||
12 | Berks 15 Dynamic | Charlotte | Petrunak | Middle | 5’11” | ||||
19 | Berks 15 Dynamic | Nevaeh | Paye | Outside/Right Side Hitter | 5’10” | ||||
17 | Berks 15 Dynamic | Paige | Levan | Defensive Specialist/Libero | 5’6 | ||||
14 | Berks 15 Dynamic | Brooke | Levan | Setter | 5’6 | ||||
7 | Berks 15 Dynamic | Adriana | Ivancevic | Setter | |||||
28 | Berks 15 Dynamic | Kayla | Faller | Defensive Specialist/Libero | |||||
13 | Berks 15 Dynamic | McKinley | Cushman | Outside/Right Side Hitter | 5’’8” | ||||
10 | Berks 15 Dynamic | Reese | Coulter | Outside/Right Side Hitter | |||||
Berks 14 Coastal | Isabella | Shober | Defensive Specialist/Libero | 5’-0” | |||||
3 | Berks 14 Coastal | Isabella | Shober | Defensive Specialist/Libero | 5’-0” | ||||
21 | Berks 14 Coastal | Alison (Ali) | Schearer | Setter | 5'3" | ||||
10 | Berks 14 Coastal | Sophia | Rhoads | Outside/Right Side Hitter | 5’ 6” | ||||
16 | Berks 14 Coastal | Kinsey | Palm | Middle | 5'9 | ||||
15 | Berks 14 Coastal | Drew | Lundquest | Outside/Right Side Hitter | 5’7” | ||||
17 | Berks 14 Coastal | Sarah | Kulp | Outside/Right Side Hitter | 5’5 | ||||
39 | Berks 14 Coastal | Maggie | Kaufman | Setter | 5'5" | ||||
20 | Berks 14 Coastal | Adreah | Horst | Outside/Right Side Hitter | 5'3 | ||||
13 | Berks 14 Coastal | Tara | Hickman | Defensive Specialist/Libero | 5'2" | ||||
5 | Berks 14 Coastal | Jovie | Gebhart | Middle | 5’ 8” | ||||
22 | Berks 14 Coastal | Addison | Burns | Middle | 5'4" | ||||
14 | Berks 14 Bayou | Gwenyth | Wetzel | Middle | 5'8" | ||||
52 | Berks 14 Bayou | Hannah | Seidel | Middle | 5'9" | ||||
19 | Berks 14 Bayou | Amelia | Reiff | Middle | 5' 4.5" | ||||
2 | Berks 14 Bayou | Leana | Perez | Undecided | 5’2 | ||||
1 | Berks 14 Bayou | Ella | Oswald | Setter | 5'2 | ||||
5 | Berks 14 Bayou | Lilia | Nevius | Defensive Specialist/Libero | 5’2 | ||||
28 | Berks 14 Bayou | Stella | Miller | Defensive Specialist/Libero | 5’1” | ||||
21 | Berks 14 Bayou | Cara | Le | Defensive Specialist/Libero | 4'6 | ||||
9 | Berks 14 Bayou | Mia | Goretzke | Outside/Right Side Hitter | 5’2” | ||||
17 | Berks 14 Bayou | Aly Rae | Good | Undecided | 5'4 | ||||
7 | Berks 14 Bayou | Jordyn | Cylcewski | Setter | 5”4 | ||||
32 | Berks 13 Orbit | Emily | Snyder | Outside/Right Side Hitter | 5’ 2.5” | ||||
10 | Berks 13 Orbit | Fiona | Skalski | Defensive Specialist/Libero | 5’0” | ||||
17 | Berks 13 Orbit | Madelyn | Roach | Defensive Specialist/Libero | 5' | ||||
2 | Berks 13 Orbit | Alyssa | Reali | Defensive Specialist/Libero | 4.11" | ||||
22 | Berks 13 Orbit | Briana | Nolt | Setter | 5'2 | ||||
4 | Berks 13 Orbit | Marjorie | Mercado | Middle | 5’5 | ||||
5 | Berks 13 Orbit | Erika | López | Setter | 5’1 | ||||
8 | Berks 13 Orbit | Quinn | Kocher | Middle | 5 foot 9 | ||||
18 | Berks 13 Orbit | Sophia | Foura | Setter | 5'2" | ||||
24 | Berks 13 Orbit | Bella | Cucciuffo | Outside/Right Side Hitter | 5'1" | ||||
45 | Berks 13 Orbit | Addison | Bowers | Outside/Right Side Hitter | 5' 4" | ||||
22 | Berks 13 Cosmic | Lauren | Watts | Setter | 5’11” | ||||
8 | Berks 13 Cosmic | Emma | Taylor | Outside/Right Side Hitter | 64.5" | ||||
7 | Berks 13 Cosmic | Teagan | Rogers | Defensive Specialist/Libero | 4' 11" | ||||
6 | Berks 13 Cosmic | Emily | Roberts | Outside/Right Side Hitter | 5’1” | ||||
27 | Berks 13 Cosmic | Rowan | Rex | Outside/Right Side Hitter | 5’4 | ||||
24 | Berks 13 Cosmic | Jascelyn | Morillo | Undecided | 4”8 | ||||
15 | Berks 13 Cosmic | Sienna | Lee | Middle | 5’8 | ||||
13 | Berks 13 Cosmic | Elaina | Hart | Setter | 5' | ||||
1 | Berks 13 Cosmic | Caroline | Hart | Outside/Right Side Hitter | 5'1" | ||||
11 | Berks 13 Cosmic | Jaeleen | Guzman | Defensive Specialist/Libero | 4'9 | ||||
16 | Berks 13 Cosmic | Maeve | Debiec | Defensive Specialist/Libero | 5 3 | ||||
17 | Berks 12 Violet | Macaiah | Teffera | Undecided | 5'3" | ||||
18 | Berks 12 Violet | Genevieve | Sonntag | Undecided | 62 inches | ||||
3 | Berks 12 Violet | Emma | Scalese | Undecided | 4’9” | ||||
22 | Berks 12 Violet | Maxeen | Messner | Middle | 5’4” | ||||
6 | Berks 12 Violet | Emily | Mengel | Undecided | 4' 11" | ||||
11 | Berks 12 Violet | Karli | Krick | Undecided | 5’2” | ||||
13 | Berks 12 Violet | Emma | Kerling | Undecided | 5’3’ | ||||
12 | Berks 12 Violet | Sophia | Ibach | Middle | 5'4" | ||||
1 | Berks 12 Violet | Alessandra | Fisher | Undecided | 5’5 | ||||
19 | Berks 12 Violet | Karalyn | Cornish | Outside/Right Side Hitter | 4" 11" | ||||
21 | Berks 12 Violet | Cecilia | Cartin | Defensive Specialist/Libero | 4'11" | ||||
2 | Berks 12 Violet | Charlie | Baines | Defensive Specialist/Libero | 4’6” |
2024 Schedule
Start Date | Tournament | |||
---|---|---|---|---|
KOP | 11 Firefly | 2/22 | iRoy February Freeze I (12U-14U) | |
KOP | 11 Firefly | 3/8 | iRoy Net Results I (12U-14U) | |
KOP | 11 Firefly | 4/5 | iRoy April Attack I (12U-14U) | |
KOP | 11 Firefly | 4/26 | iRoy Spring Fling I (12U-14U) | |
KOP | 12 Periwinkle | 1/11 - 1/12 | CUP | |
KOP | 12 Periwinkle | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 12 Periwinkle | 1/25 | Queens of the court | |
KOP | 12 Periwinkle | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 12 Periwinkle | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 12 Periwinkle | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Periwinkle | 3/15 | Champions Cup | |
KOP | 12 Periwinkle | 3/22 - 3/23 | NEQ 2 | |
KOP | 12 Periwinkle | 4/11 - 4/13 | JVA Summerfest | |
KOP | 12 Periwinkle | 5/31 - 6/1 | Nationals | |
KOP | 12 Powder | 1/11 - 1/12 | CUP | |
KOP | 12 Powder | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 12 Powder | 1/26 | Queens of the court | |
KOP | 12 Powder | 2/1 | Force 12A February Freeze | |
KOP | 12 Powder | 2/22 | iRoy February Freeze I | |
KOP | 12 Powder | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Powder | 3/22 - 3/23 | Champions Cup | |
KOP | 12 Powder | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 12 Butterfly | 1/5 | ECP Cup | |
KOP | 12 Butterfly | 2/8 | 2025 Nook Feb. Frost 12U | |
KOP | 12 Butterfly | 3/2 | iRoy March Mayhem II | |
KOP | 12 Butterfly | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Butterfly | 3/15-3/16 | Iroy Shamrock Smash | |
KOP | 12 Butterfly | 4/5 - 4/6 | April Attack | |
KOP | 12 Butterfly | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 13 Sky | 1/11 - 1/12 | CUP | |
KOP | 13 Sky | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Sky | 1/25 | Queens of the court | |
KOP | 13 Sky | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 13 Sky | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 13 Sky | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Sky | 3/22 - 3/23 | Champions Cup | |
KOP | 13 Sky | 4/11 - 4/13 | NEQ 2 | |
KOP | 13 Sky | 5/10 - 5/11 | May Madness | |
KOP | 13 Sky | 5/31 - 6/1 | JVA Summerfest | |
KOP | 13 Sky | Nationals | ||
KOP | 13 Storm | 1/11 - 1/12 | CUP | |
KOP | 13 Storm | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Storm | 1/26 | Queens of the court | |
KOP | 13 Storm | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 13 Storm | 2/15 - 2/16 | Prez Day | |
KOP | 13 Storm | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Storm | 3/22 - 3/23 | Champions Cup | |
KOP | 13 Storm | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 13 Lightning | 1/11 - 1/12 | CUP | |
KOP | 13 Lightning | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Lightning | 2/2 | 2025 Nook Feb. Frenzy 13U | |
KOP | 13 Lightning | 2/22 | iRoy February Freeze I | |
KOP | 13 Lightning | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Lightning | 4/5 - 4/6 | April Fools Fallout | |
KOP | 13 Lightning | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Ocean | 1/11 - 1/12 | CUP | |
KOP | 14 Ocean | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Ocean | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 14 Ocean | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 14 Ocean | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 14 Ocean | 3/22 - 3/23 | Champions Cup | |
KOP | 14 Ocean | 3/28 - 3/30 | Big South | |
KOP | 14 Ocean | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Ocean | 5/31 - 6/1 | JVA Summerfest | |
KOP | 14 Ocean | Nationals | ||
KOP | 14 Wave | 1/11 - 1/12 | CUP | |
KOP | 14 Wave | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Wave | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 14 Wave | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 14 Wave | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 14 Wave | 3/22 - 3/23 | Champions Cup | |
KOP | 14 Wave | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Wave | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Wave | 6/15 - 6/16 | Summer Rumble | |
KOP | 14 Wave | Nationals | ||
KOP | 14 Riptide | 1/11 - 1/12 | CUP | |
KOP | 14 Riptide | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Riptide | 2/1 | Force 14A February Freeze | |
KOP | 14 Riptide | 2/22 | iRoy February Freeze I | |
KOP | 14 Riptide | 3/8 - 3/9 | Irish Rumble | |
KOP | 14 Riptide | 3/23 | iRoy Collegeville Challenge II | |
KOP | 14 Riptide | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Riptide | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Riptide | 5/3 - 5/4 | Coastal Clash | |
KOP | 14 Surf | 1/11 - 1/12 | CUP | |
KOP | 14 Surf | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Surf | 2/1 | Force 14A February Freeze | |
KOP | 14 Surf | 2/22 | iRoy February Freeze I | |
KOP | 14 Surf | 3/8 - 3/9 | Irish Rumble | |
KOP | 14 Surf | 3/23 | iRoy Collegeville Challenge II | |
KOP | 14 Surf | 4/5 - 4/6 | April Fools Fallout | |
KOP | 14 Surf | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 15 True | 12/8 | Girls Kick Off | |
KOP | 15 True | 1/11 - 1/12 | CUP | |
KOP | 15 True | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 True | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 True | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 15 True | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 15 True | 3/7 - 3/9 | Adidas Bluegrass | |
KOP | 15 True | 3/22 - 3/23 | Champions Cup | |
KOP | 15 True | 3/28 - 3/30 | Big South | |
KOP | 15 True | 4/18 - 4/20 | NEQ 3 | |
KOP | 15 True | 5/31 - 6/1 | JVA Summerfest | |
KOP | 15 True | Nationals | ||
KOP | 15 Electric | 1/11 - 1/12 | CUP | |
KOP | 15 Electric | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Electric | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Electric | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 15 Electric | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 15 Electric | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 15 Electric | 3/22 - 3/23 | Champions Cup | |
KOP | 15 Electric | 4/18 - 4/20 | NEQ 3 | |
KOP | 15 Electric | 5/10 - 5/11 | May Madness | |
KOP | 15 Electric | 5/31 - 6/1 | JVA Summerfest | |
KOP | 15 Electric | Wave 3 | AAU Nationals | |
KOP | 15 Cool | 1/11 - 1/12 | CUP | |
KOP | 15 Cool | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Cool | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Cool | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Cool | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 15 Cool | 3/22 - 3/23 | Champions Cup | |
KOP | 15 Cool | 4/11 - 4/13 | NEQ 2 | |
KOP | 15 Cool | 5/3 - 5/4 | Coastal Clash | |
KOP | 15 Cool | 5/10 - 5/11 | May Madness | |
KOP | 15-Rock | 1/11 - 1/12 | CUP | |
KOP | 15-Rock | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15-Rock | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15-Rock | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15-Rock | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15-Rock | 3/8 - 3/9 | Irish Rumble | |
KOP | 15-Rock | 4/11 - 4/13 | NEQ 2 | |
KOP | 15-Rock | 5/10 - 5/11 | May Madness | |
KOP | 15 Brisk | 1/11 - 1/12 | CUP | |
KOP | 15 Brisk | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Brisk | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Brisk | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Brisk | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15 Brisk | 3/8 - 3/9 | Irish Rumble | |
KOP | 15 Brisk | 4/5 | Spring Classic 15s | |
KOP | 15 Brisk | 4/11 - 4/13 | NEQ 2 | |
KOP | 15 Brisk | 5/10 - 5/11 | May Madness | |
KOP | 15 Bright | 1/11 - 1/12 | CUP | |
KOP | 15 Bright | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Bright | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Bright | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Bright | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15 Bright | 3/8 - 3/9 | Irish Rumble | |
KOP | 15 Bright | 4/5 | Spring Classic 15s | |
KOP | 15 Bright | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 16 Empire | 12/8 | Girls Kick Off | |
KOP | 16 Empire | 1/11 - 1/12 | CUP | |
KOP | 16 Empire | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Empire | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Empire | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 16 Empire | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 16 Empire | 3/7 - 3/9 | Adidas Bluegrass | |
KOP | 16 Empire | 3/22 - 3/23 | Champions Cup | |
KOP | 16 Empire | 3/28 - 3/30 | Big South | |
KOP | 16 Empire | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Empire | 5/31 - 6/1 | JVA Summerfest | |
KOP | 16 Empire | Nationals | ||
KOP | 16 Liberty | 1/11 - 1/12 | CUP | |
KOP | 16 Liberty | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Liberty | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Liberty | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 16 Liberty | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 16 Liberty | 3/22 - 3/23 | Champions Cup | |
KOP | 16 Liberty | 3/28 - 3/30 | Big South | |
KOP | 16 Liberty | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Liberty | 5/10 - 5/11 | May Madness | |
KOP | 16 Liberty | 5/31 - 6/2 | JVA Summerfest | |
KOP | 16 Liberty | Wave 4 | Nationals | |
KOP | 16 Navy | 1/11 - 1/12 | CUP | |
KOP | 16 Navy | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Navy | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Navy | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Navy | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Navy | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 16 Navy | 3/28 - 3/30 | Big South | |
KOP | 16 Navy | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Navy | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Navy | 5/3 - 5/4 | Coastal Clash | |
KOP | 16 Navy | 5/10 - 5/11 | May Madness | |
KOP | 16 Navy | 5/31 - 6/1 | JVA Summerfest | |
KOP | 16 Navy | Wave 3 | Nationals | |
KOP | 16 Patriot | 1/11 - 1/12 | CUP | |
KOP | 16 Patriot | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Patriot | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Patriot | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Patriot | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Patriot | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Patriot | 5/3 - 5/4 | Coastal Clash | |
KOP | 16 Patriot | 5/10 - 5/11 | May Madness | |
KOP | 16 Army | 1/11 - 1/12 | CUP | |
KOP | 16 Army | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Army | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 16 Army | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Army | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Army | 3/15 | Force March Meltdown | |
KOP | 16 Army | 4/6 | Spring Classic | |
KOP | 16 Army | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Army | 5/10 - 5/11 | May Madness | |
KOP | 16 Marine | 1/11 - 1/12 | CUP | |
KOP | 16 Marine | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Marine | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 16 Marine | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Marine | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Marine | 3/15 | Force March Meltdown | |
KOP | 16 Marine | 4/6 | Spring Classic | |
KOP | 16 Marine | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Marine | 5/10 - 5/11 | May Madness | |
KOP | 17 Steel | 12/8 | KRVA Girls Kickoff | |
KOP | 17 Steel | 1/4 | KRVA Girl Power | |
KOP | 17 Steel | 1/4 - 1/5 | ECP Cup | |
KOP | 17 Steel | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Steel | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Steel | 2/15 - 2/17 | Triple Crown NIT | |
KOP | 17 Steel | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 17 Steel | 3/14 - 3/16 | Northeast Qualifier | |
KOP | 17 Steel | 3/22 - 3/23 | KRVA Champions Cup | |
KOP | 17 Steel | 3/28 - 3/30 | Big South National Qualifier | |
KOP | 17 Steel | 4/11 - 4/13 | JVA World Challenge | |
KOP | 17 Steel | 4/18 - 4/20 | Windy City National Qualifier | |
KOP | 17 Steel | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Steel | USAV Nationals | ||
KOP | 17 Cobalt | 1/11 | ECP Cup | |
KOP | 17 Cobalt | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Cobalt | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Cobalt | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 17 Cobalt | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 17 Cobalt | 3/22 - 3/23 | Champions Cup | |
KOP | 17 Cobalt | 3/28 - 3/20 | Big South | |
KOP | 17 Cobalt | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Cobalt | 5/10 - 5/11 | May Madness | |
KOP | 17 Cobalt | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Cobalt | Nationals | ||
KOP | 17 Iron | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Iron | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Iron | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 17 Iron | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 17 Iron | 3/18 - 3/30 | Big South | |
KOP | 17 Iron | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Iron | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Iron | Wave 3 | Nationals | |
KOP | 17 Slate | 1/11 - 1/12 | ECP CUP | |
KOP | 17 Slate | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Slate | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Slate | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 17 Slate | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 17 Slate | 3/8 - 3/9 | Irish Rumble | |
KOP | 17 Slate | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 17 Slate | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Slate | 5/10 - 5/11 | May Madness | |
KOP | 18 Royal | 1/4 - 1/5 | ECP Cup | |
KOP | 18 Royal | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 18 Royal | 1/31 - 2/2 | OVR National Qualifer | |
KOP | 18 Royal | 2/8 - 2/9 | Pennsylvania Kickstarter | |
KOP | 18 Royal | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 18 Royal | 2/22 - 2/23 | Capitol City Freeze | |
KOP | 18 Royal | 3/14 - 3/16 | NEQ 1 | |
KOP | 18 Royal | 4/10 - 4/12 | The 18's National Championship | |
KOP | 18 Royal | 4/25 - 4/27 | USAV Nationals | |
KOP | 18 Diamond | 1/11 - 1/12 | CUP | |
KOP | 18 Diamond | 1/18 - 1/20 | MLK Invitational | |
