DOWNINGTOWN 13-TWILIGHT 2025 ROSTER
Headshot | Athlete First | Athlete Last | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downingtown 18 Jade | Aubrey | Ward | 5'6 | ||||||||||
Downingtown 18 Jade | Nashalie | Vializ | 5’4 | ||||||||||
Downingtown 18 Jade | Zoe | Monson | 5’7” | ||||||||||
Downingtown 18 Jade | Nora | Linahan | 5’7 | ||||||||||
Downingtown 18 Jade | Ava | Katrinak | 5”7 | ||||||||||
Downingtown 18 Jade | Kendall | Huffman | 5'7" | ||||||||||
Downingtown 18 Jade | Gabriella | Gigliotti | 5’6 | ||||||||||
Downingtown 18 Jade | Tegan | Boyle | 5'4" | ||||||||||
Downingtown 18 Jade | Ruby | Astbury | 5’9” | ||||||||||
Downingtown 17 Shine | Abby | Waraksa | 5'1" | ||||||||||
Downingtown 17 Shine | Madelyn | Tidd | 5 9 | ||||||||||
Downingtown 17 Shine | Charlotte | Sabol | 5ft 5in | ||||||||||
Downingtown 17 Shine | Caroline | Rakow | 5'4" | ||||||||||
Downingtown 17 Shine | katie | rakow | 5'4" | ||||||||||
Downingtown 17 Shine | Olivia | Peno | 5'3" | ||||||||||
Downingtown 17 Shine | Hadiyah | Ogarro | |||||||||||
Downingtown 17 Shine | christina | moon | 5’6 | ||||||||||
Downingtown 17 Shine | Olivia | Iams | 5'3" | ||||||||||
Downingtown 17 Shine | Abbi | Ciarmella | 5’4 | ||||||||||
Downingtown 17 Shine | Gabrielle (Gabby) | Bookard | 5’9 | ||||||||||
Downingtown 17 Shine | Molly | Barr | 65.5 | ||||||||||
Downingtown 17 Shine | Olivia | Balchunis | 5'7 | ||||||||||
Downingtown 17 Metallic | Sabrina | Swann | 5’11” | ||||||||||
Downingtown 17 Metallic | Claire | Serth | 5'7" | ||||||||||
Downingtown 17 Metallic | McKenzie | Ross | 5'5 | ||||||||||
Downingtown 17 Metallic | Livity | Paine | 5’10” | ||||||||||
Downingtown 17 Metallic | Makenna | Ott | 5'9.5" | ||||||||||
Downingtown 17 Metallic | Tori | Obarow | 5’11 | ||||||||||
Downingtown 17 Metallic | Claire | Morraye | 5'5" | ||||||||||
Downingtown 17 Metallic | Emily | Mclaughlin | 5'1" | ||||||||||
Downingtown 17 Metallic | Julianna | Gotto | 5’3” | ||||||||||
Downingtown 17 Metallic | Morgan | Caucci | 5'7 | ||||||||||
Downingtown 17 Metallic | Marlie | Capers | 5’’7 | ||||||||||
Downingtown 17 Metallic | Kesi | Bowman | 5 ft. 8 | ||||||||||
Downingtown 16 Victory | Evelyn | Wilmes | |||||||||||
Downingtown 16 Victory | Maddy | Taylor | 5’5” | ||||||||||
Downingtown 16 Victory | Jolie | Serany | 5' 5" | ||||||||||
Downingtown 16 Victory | Grace | Sellers | 5’7” | ||||||||||
Downingtown 16 Victory | Victoria | Rudolph | 5’7 | ||||||||||
Downingtown 16 Victory | Isabelle | Poppe | 5'10" | ||||||||||
Downingtown 16 Victory | Olivia | Phipps | 5’6” | ||||||||||
Downingtown 16 Victory | Daisy | Johnston | 5’ 9” | ||||||||||
Downingtown 16 Victory | Natalie | Graham | |||||||||||
Downingtown 16 Victory | Morgan | Davis | 5ft | ||||||||||
Downingtown 16 Victory | Regan | Brice | 5’6” | ||||||||||
Downingtown 16 Battle | Brooklynn | Tickner | 5’7 | ||||||||||
Downingtown 16 Battle | Audrey | Tickner | 5’8 | ||||||||||
Downingtown 16 Battle | Ashley | Stiles | |||||||||||
Downingtown 16 Battle | Siyona | Rai | 5'8" | ||||||||||
Downingtown 16 Battle | Claudia | Pickell | |||||||||||
Downingtown 16 Battle | Payton | Lewis | 5-5 | ||||||||||
Downingtown 16 Battle | Rhianna | Kamensky | 5.7 | ||||||||||
Downingtown 16 Battle | Brynn | Hungerford | |||||||||||
Downingtown 16 Battle | Maria | D'Andrea | 5' 2" | ||||||||||
Downingtown 16 Battle | Dakotah | Conaway | 5'2" | ||||||||||
Downingtown 16 Battle | Jenna | Bowman | 5 ft. 8 | ||||||||||
Downingtown 15 Flash | Payton | Wulk | 5 feet 2 inches | ||||||||||
Downingtown 15 Flash | Mia | Vera | 5’5 | ||||||||||
Downingtown 15 Flash | Sasha | Smedley | 5’ 2” | ||||||||||
Downingtown 15 Flash | Sabrina | Ouaddafi | 5'3" | ||||||||||
Downingtown 15 Flash | Olivia | Lovas | 5'4" | ||||||||||
Downingtown 15 Flash | Brooke | Hathaway | 5’4” | ||||||||||
Downingtown 15 Flash | Makenna | Fisher | 5’5 1/2” | ||||||||||
Downingtown 15 Flash | Krista | Daley | 5.4 | ||||||||||
Downingtown 15 Flash | Kaylee | Carpenter | 5’4 | ||||||||||
Downingtown 15 Flash | Kaiyah | Bailey | 5"4"" | ||||||||||
Downingtown 15 Chill | Ella | Turkelson | 5’9” | ||||||||||
Downingtown 15 Chill | Reagan | Taylor | 5'9" | ||||||||||
Downingtown 15 Chill | Harper | Mitchell | 5’4” | ||||||||||
Downingtown 15 Chill | Mira | Luedtke | 5’ 7” | ||||||||||
Downingtown 15 Chill | Ashleigh | Jaros | 5'2" | ||||||||||
Downingtown 15 Chill | Alyssa | Jaros | 5'1" | ||||||||||
Downingtown 15 Chill | Cara | Hennessy | 5' 2" | ||||||||||
Downingtown 15 Chill | Ashley | Campbell | 5 5 | ||||||||||
Downingtown 15 Chill | Madison | Brinton | |||||||||||
Downingtown 15 Chill | Olivia | Bilson | 5-7 | ||||||||||
Downingtown 14 Snow | Sophia | Trout | 5'5 | ||||||||||
Downingtown 14 Snow | Ava | Romano | 5'3" | ||||||||||
Downingtown 14 Snow | Michaela | Otieno | 5”10 | ||||||||||
Downingtown 14 Snow | Avery | Monsilovich | 5 foot | ||||||||||
Downingtown 14 Snow | Riley | Lied | 5' 2" | ||||||||||
Downingtown 14 Snow | Emma | Heake | 5' 5.5" | ||||||||||
Downingtown 14 Snow | Lauren | Hammerschmidt | 5'8" | ||||||||||
Downingtown 14 Snow | Catherine | Christ | 5'7" | ||||||||||
Downingtown 14 Snow | Laila | Capaldi | 63” | ||||||||||
Downingtown 14 Snow | Noelle | Beam | 5'8" | ||||||||||
Downingtown 14 Snow | Haidyn | Bailey | 5’ 2” | ||||||||||
Downingtown 14 Ice | Kiran | Shaw | 5 foot 5.5 inches | ||||||||||
Downingtown 14 Ice | Hridya | Shah | 5'2" | ||||||||||
Downingtown 14 Ice | Sadie | Scully | 5 8 | ||||||||||
Downingtown 14 Ice | Alyssa | Rodia (23) | 5’8” | ||||||||||
Downingtown 14 Ice | Cam | Neitz | 5’8 | ||||||||||
Downingtown 14 Ice | Natalie | Matthias | 5’6 | ||||||||||
Downingtown 14 Ice | Hailey | Lutz | 5’6” | ||||||||||
Downingtown 14 Ice | Kate | Kupiec | 5'3 | ||||||||||
Downingtown 14 Ice | Ella | Kephart | 5’5” | ||||||||||
Downingtown 14 Ice | Carolina | DeFazio | 5'2" | ||||||||||
Downingtown 14 Ice | Isabela | Carreiro | 5”3 | ||||||||||
Downingtown 14 Blizzard | Iris | Su | 5"1 | ||||||||||
Downingtown 14 Blizzard | Ivy | Stoneking | 5’3 | ||||||||||
Downingtown 14 Blizzard | Savannah | Sommer | 5 ft 5 in | ||||||||||
Downingtown 14 Blizzard | Ellie | Schnee | 5'4 | ||||||||||
Downingtown 14 Blizzard | Isabella | Ortiz | 5’3 | ||||||||||
Downingtown 14 Blizzard | Kayla | Lin | 5ft 6inches | ||||||||||
Downingtown 14 Blizzard | Eva | Lazar | 5'4" | ||||||||||
Downingtown 14 Blizzard | Anna | Jamali | 5'3" | ||||||||||
Downingtown 14 Blizzard | Izzy | Impriano | 5’3” | ||||||||||
Downingtown 14 Blizzard | Phoebe | Hutnick | 5’3” | ||||||||||
Downingtown 14 Blizzard | Emily | Hnat | 5/4/25 | ||||||||||
Downingtown 13 Twilight | Grace | Walker | 5’9” | ||||||||||
Downingtown 13 Twilight | Sairah | Swain | 5’2 | ||||||||||
Downingtown 13 Twilight | Genevieve | Stineman | 5'6 | ||||||||||
Downingtown 13 Twilight | Ava | Musallam | 5”6 | ||||||||||
Downingtown 13 Twilight | Aaliyah | Harper | 4’11” | ||||||||||
Downingtown 13 Twilight | Olivia | Hadfield | 5’ 2” | ||||||||||
Downingtown 13 Twilight | Ryann | Giumento | 5’4” | ||||||||||
Downingtown 13 Twilight | Amelia | Cook | 4' 8" | ||||||||||
Downingtown 13 Twilight | Sasha | Calvey | 5’5” | ||||||||||
Downingtown 13 Twilight | Lorelei | Bibeau | 5'5 | ||||||||||
Downingtown 13 Twilight | Ava | Bauer | 5’7” | ||||||||||
Downingtown 13 Twilight | Vivian | Archer | 5ft 1in | ||||||||||
Downingtown 13 Moon | Rylie | Williams | 5'6" | ||||||||||
Downingtown 13 Moon | Cami | Taylor | 5'2' | ||||||||||
Downingtown 13 Moon | Olivia | Stare | 5'2" | ||||||||||
Downingtown 13 Moon | Ava | Ricciardi | 5 4 | ||||||||||
Downingtown 13 Moon | Carly | Nunciato | 5’6” | ||||||||||
Downingtown 13 Moon | Haley | Kimmel | 4ft 10inch | ||||||||||
Downingtown 13 Moon | Samantha | Hollingsworth | 5' 3 1/2'' | ||||||||||
Downingtown 13 Moon | Anika | Guniganti | 5' 5" | ||||||||||
Downingtown 13 Moon | Samantha | Dunn | 5', 3.5" | ||||||||||
Downingtown 13 Moon | Cecilia | Bressi | 4’10 | ||||||||||
Downingtown 12 Neon | Kinsley | Ward | 5'3 | ||||||||||
Downingtown 12 Neon | Aubrey | Suzadail | 5'4 | ||||||||||
Downingtown 12 Neon | Jaya | Shaw | 5 foot 4.5 inches | ||||||||||
Downingtown 12 Neon | Cameron | Moore | 5'4 | ||||||||||
Downingtown 12 Neon | Abigail | McCook | 5ft3in | ||||||||||
Downingtown 12 Neon | Amelia | Matalavage | 4'11" | ||||||||||
Downingtown 12 Neon | Sydney | Martin | 4’9” | ||||||||||
Downingtown 12 Neon | Gabrielle | Jacapraro | 5'4" | ||||||||||
Downingtown 12 Neon | Maci | Green | 5’ | ||||||||||
Downingtown 12 Neon | Abigail | Goodrich | 5' | ||||||||||
Downingtown 12 Neon | Quinn | Dexter | 5' 00" |
2025 Schedule
Start Date | Tournament | |||
---|---|---|---|---|
KOP | 11 Firefly | 2/22 | iRoy February Freeze I (12U-14U) | |
KOP | 11 Firefly | 3/8 | iRoy Net Results I (12U-14U) | |
KOP | 11 Firefly | 4/5 | iRoy April Attack I (12U-14U) | |
KOP | 11 Firefly | 4/26 | iRoy Spring Fling I (12U-14U) | |
KOP | 12 Periwinkle | 1/11 - 1/12 | CUP | |
KOP | 12 Periwinkle | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 12 Periwinkle | 1/25 | Queens of the court | |
KOP | 12 Periwinkle | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 12 Periwinkle | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 12 Periwinkle | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Periwinkle | 3/15 | Champions Cup | |
KOP | 12 Periwinkle | 3/22 - 3/23 | NEQ 2 | |
KOP | 12 Periwinkle | 4/11 - 4/13 | JVA Summerfest | |
KOP | 12 Periwinkle | 5/31 - 6/1 | Nationals | |
KOP | 12 Powder | 1/11 - 1/12 | CUP | |
KOP | 12 Powder | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 12 Powder | 1/26 | Queens of the court | |
KOP | 12 Powder | 2/1 | Force 12A February Freeze | |
KOP | 12 Powder | 2/22 | iRoy February Freeze I | |
KOP | 12 Powder | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Powder | 3/22 - 3/23 | Champions Cup | |
KOP | 12 Powder | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 12 Butterfly | 1/5 | ECP Cup | |
KOP | 12 Butterfly | 2/8 | 2025 Nook Feb. Frost 12U | |
KOP | 12 Butterfly | 3/2 | iRoy March Mayhem II | |
KOP | 12 Butterfly | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Butterfly | 3/15-3/16 | Iroy Shamrock Smash | |
KOP | 12 Butterfly | 4/5 - 4/6 | April Attack | |
KOP | 12 Butterfly | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 13 Sky | 1/11 - 1/12 | CUP | |
KOP | 13 Sky | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Sky | 1/25 | Queens of the court | |
KOP | 13 Sky | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 13 Sky | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 13 Sky | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Sky | 3/22 - 3/23 | Champions Cup | |
KOP | 13 Sky | 4/11 - 4/13 | NEQ 2 | |
KOP | 13 Sky | 5/10 - 5/11 | May Madness | |
KOP | 13 Sky | 5/31 - 6/1 | JVA Summerfest | |
KOP | 13 Sky | Nationals | ||
KOP | 13 Storm | 1/11 - 1/12 | CUP | |
KOP | 13 Storm | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Storm | 1/26 | Queens of the court | |
KOP | 13 Storm | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 13 Storm | 2/15 - 2/16 | Prez Day | |
KOP | 13 Storm | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Storm | 3/22 - 3/23 | Champions Cup | |
KOP | 13 Storm | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 13 Lightning | 1/11 - 1/12 | CUP | |
KOP | 13 Lightning | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Lightning | 2/2 | 2025 Nook Feb. Frenzy 13U | |
KOP | 13 Lightning | 2/22 | iRoy February Freeze I | |
KOP | 13 Lightning | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Lightning | 4/5 - 4/6 | April Fools Fallout | |
KOP | 13 Lightning | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Ocean | 1/11 - 1/12 | CUP | |
KOP | 14 Ocean | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Ocean | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 14 Ocean | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 14 Ocean | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 14 Ocean | 3/22 - 3/23 | Champions Cup | |
KOP | 14 Ocean | 3/28 - 3/30 | Big South | |
KOP | 14 Ocean | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Ocean | 5/31 - 6/1 | JVA Summerfest | |
KOP | 14 Ocean | Nationals | ||
KOP | 14 Wave | 1/11 - 1/12 | CUP | |
KOP | 14 Wave | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Wave | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 14 Wave | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 14 Wave | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 14 Wave | 3/22 - 3/23 | Champions Cup | |
KOP | 14 Wave | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Wave | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Wave | 6/15 - 6/16 | Summer Rumble | |
KOP | 14 Wave | Nationals | ||
KOP | 14 Riptide | 1/11 - 1/12 | CUP | |
KOP | 14 Riptide | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Riptide | 2/1 | Force 14A February Freeze | |
KOP | 14 Riptide | 2/22 | iRoy February Freeze I | |
KOP | 14 Riptide | 3/8 - 3/9 | Irish Rumble | |
KOP | 14 Riptide | 3/23 | iRoy Collegeville Challenge II | |
KOP | 14 Riptide | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Riptide | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Riptide | 5/3 - 5/4 | Coastal Clash | |
KOP | 14 Surf | 1/11 - 1/12 | CUP | |
KOP | 14 Surf | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Surf | 2/1 | Force 14A February Freeze | |
KOP | 14 Surf | 2/22 | iRoy February Freeze I | |
KOP | 14 Surf | 3/8 - 3/9 | Irish Rumble | |
KOP | 14 Surf | 3/23 | iRoy Collegeville Challenge II | |
KOP | 14 Surf | 4/5 - 4/6 | April Fools Fallout | |
KOP | 14 Surf | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 15 True | 12/8 | Girls Kick Off | |
KOP | 15 True | 1/11 - 1/12 | CUP | |
KOP | 15 True | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 True | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 True | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 15 True | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 15 True | 3/7 - 3/9 | Adidas Bluegrass | |
KOP | 15 True | 3/22 - 3/23 | Champions Cup | |
KOP | 15 True | 3/28 - 3/30 | Big South | |
KOP | 15 True | 4/18 - 4/20 | NEQ 3 | |
KOP | 15 True | 5/31 - 6/1 | JVA Summerfest | |
KOP | 15 True | Nationals | ||
KOP | 15 Electric | 1/11 - 1/12 | CUP | |
KOP | 15 Electric | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Electric | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Electric | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 15 Electric | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 15 Electric | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 15 Electric | 3/22 - 3/23 | Champions Cup | |
KOP | 15 Electric | 4/18 - 4/20 | NEQ 3 | |
KOP | 15 Electric | 5/10 - 5/11 | May Madness | |
KOP | 15 Electric | 5/31 - 6/1 | JVA Summerfest | |
KOP | 15 Electric | Wave 3 | AAU Nationals | |
KOP | 15 Cool | 1/11 - 1/12 | CUP | |
KOP | 15 Cool | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Cool | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Cool | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Cool | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 15 Cool | 3/22 - 3/23 | Champions Cup | |
KOP | 15 Cool | 4/11 - 4/13 | NEQ 2 | |
KOP | 15 Cool | 5/3 - 5/4 | Coastal Clash | |
KOP | 15 Cool | 5/10 - 5/11 | May Madness | |
KOP | 15-Rock | 1/11 - 1/12 | CUP | |
KOP | 15-Rock | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15-Rock | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15-Rock | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15-Rock | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15-Rock | 3/8 - 3/9 | Irish Rumble | |
KOP | 15-Rock | 4/11 - 4/13 | NEQ 2 | |
KOP | 15-Rock | 5/10 - 5/11 | May Madness | |
KOP | 15 Brisk | 1/11 - 1/12 | CUP | |
KOP | 15 Brisk | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Brisk | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Brisk | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Brisk | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15 Brisk | 3/8 - 3/9 | Irish Rumble | |
KOP | 15 Brisk | 4/5 | Spring Classic 15s | |
KOP | 15 Brisk | 4/11 - 4/13 | NEQ 2 | |
KOP | 15 Brisk | 5/10 - 5/11 | May Madness | |
KOP | 15 Bright | 1/11 - 1/12 | CUP | |
KOP | 15 Bright | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Bright | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Bright | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Bright | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15 Bright | 3/8 - 3/9 | Irish Rumble | |
KOP | 15 Bright | 4/5 | Spring Classic 15s | |
KOP | 15 Bright | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 16 Empire | 12/8 | Girls Kick Off | |
KOP | 16 Empire | 1/11 - 1/12 | CUP | |
KOP | 16 Empire | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Empire | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Empire | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 16 Empire | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 16 Empire | 3/7 - 3/9 | Adidas Bluegrass | |
KOP | 16 Empire | 3/22 - 3/23 | Champions Cup | |
KOP | 16 Empire | 3/28 - 3/30 | Big South | |
KOP | 16 Empire | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Empire | 5/31 - 6/1 | JVA Summerfest | |
KOP | 16 Empire | Nationals | ||
KOP | 16 Liberty | 1/11 - 1/12 | CUP | |
KOP | 16 Liberty | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Liberty | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Liberty | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 16 Liberty | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 16 Liberty | 3/22 - 3/23 | Champions Cup | |
KOP | 16 Liberty | 3/28 - 3/30 | Big South | |
KOP | 16 Liberty | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Liberty | 5/10 - 5/11 | May Madness | |
KOP | 16 Liberty | 5/31 - 6/2 | JVA Summerfest | |
KOP | 16 Liberty | Wave 4 | Nationals | |
KOP | 16 Navy | 1/11 - 1/12 | CUP | |
KOP | 16 Navy | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Navy | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Navy | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Navy | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Navy | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 16 Navy | 3/28 - 3/30 | Big South | |
KOP | 16 Navy | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Navy | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Navy | 5/3 - 5/4 | Coastal Clash | |
KOP | 16 Navy | 5/10 - 5/11 | May Madness | |
KOP | 16 Navy | 5/31 - 6/1 | JVA Summerfest | |
KOP | 16 Navy | Wave 3 | Nationals | |
KOP | 16 Patriot | 1/11 - 1/12 | CUP | |
KOP | 16 Patriot | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Patriot | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Patriot | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Patriot | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Patriot | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Patriot | 5/3 - 5/4 | Coastal Clash | |
KOP | 16 Patriot | 5/10 - 5/11 | May Madness | |
KOP | 16 Army | 1/11 - 1/12 | CUP | |
KOP | 16 Army | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Army | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 16 Army | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Army | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Army | 3/15 | Force March Meltdown | |
KOP | 16 Army | 4/6 | Spring Classic | |
KOP | 16 Army | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Army | 5/10 - 5/11 | May Madness | |
KOP | 16 Marine | 1/11 - 1/12 | CUP | |
KOP | 16 Marine | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Marine | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 16 Marine | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Marine | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Marine | 3/15 | Force March Meltdown | |
KOP | 16 Marine | 4/6 | Spring Classic | |
KOP | 16 Marine | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Marine | 5/10 - 5/11 | May Madness | |
KOP | 17 Steel | 12/8 | KRVA Girls Kickoff | |
KOP | 17 Steel | 1/4 | KRVA Girl Power | |
KOP | 17 Steel | 1/4 - 1/5 | ECP Cup | |
KOP | 17 Steel | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Steel | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Steel | 2/15 - 2/17 | Triple Crown NIT | |
KOP | 17 Steel | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 17 Steel | 3/14 - 3/16 | Northeast Qualifier | |
KOP | 17 Steel | 3/22 - 3/23 | KRVA Champions Cup | |
KOP | 17 Steel | 3/28 - 3/30 | Big South National Qualifier | |
KOP | 17 Steel | 4/11 - 4/13 | JVA World Challenge | |
KOP | 17 Steel | 4/18 - 4/20 | Windy City National Qualifier | |
KOP | 17 Steel | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Steel | USAV Nationals | ||
KOP | 17 Cobalt | 1/11 | ECP Cup | |
KOP | 17 Cobalt | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Cobalt | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Cobalt | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 17 Cobalt | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 17 Cobalt | 3/22 - 3/23 | Champions Cup | |
KOP | 17 Cobalt | 3/28 - 3/20 | Big South | |
KOP | 17 Cobalt | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Cobalt | 5/10 - 5/11 | May Madness | |
KOP | 17 Cobalt | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Cobalt | Nationals | ||
KOP | 17 Iron | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Iron | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Iron | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 17 Iron | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 17 Iron | 3/18 - 3/30 | Big South | |
KOP | 17 Iron | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Iron | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Iron | Wave 3 | Nationals | |
KOP | 17 Slate | 1/11 - 1/12 | ECP CUP | |
KOP | 17 Slate | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Slate | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Slate | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 17 Slate | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 17 Slate | 3/8 - 3/9 | Irish Rumble | |
KOP | 17 Slate | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 17 Slate | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Slate | 5/10 - 5/11 | May Madness | |
KOP | 18 Royal | 1/4 - 1/5 | ECP Cup | |
KOP | 18 Royal | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 18 Royal | 1/31 - 2/2 | OVR National Qualifer | |
KOP | 18 Royal | 2/8 - 2/9 | Pennsylvania Kickstarter | |
KOP | 18 Royal | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 18 Royal | 2/22 - 2/23 | Capitol City Freeze | |
KOP | 18 Royal | 3/14 - 3/16 | NEQ 1 | |
KOP | 18 Royal | 4/10 - 4/12 | The 18's National Championship | |
KOP | 18 Royal | 4/25 - 4/27 | USAV Nationals | |
KOP | 18 Diamond | 1/11 - 1/12 | CUP | |
