DOWNINGTOWN 15-Chill 2025 ROSTER
Headshot | Athlete First | Athlete Last | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downingtown 18 Jade | Aubrey | Ward | 5'6 | ||||||||||
Downingtown 18 Jade | Nashalie | Vializ | 5’4 | ||||||||||
Downingtown 18 Jade | Zoe | Monson | 5’7” | ||||||||||
Downingtown 18 Jade | Nora | Linahan | 5’7 | ||||||||||
Downingtown 18 Jade | Ava | Katrinak | 5”7 | ||||||||||
Downingtown 18 Jade | Kendall | Huffman | 5'7" | ||||||||||
Downingtown 18 Jade | Gabriella | Gigliotti | 5’6 | ||||||||||
Downingtown 18 Jade | Tegan | Boyle | 5'4" | ||||||||||
Downingtown 18 Jade | Ruby | Astbury | 5’9” | ||||||||||
Downingtown 17 Shine | Abby | Waraksa | 5'1" | ||||||||||
Downingtown 17 Shine | Madelyn | Tidd | 5 9 | ||||||||||
Downingtown 17 Shine | Charlotte | Sabol | 5ft 5in | ||||||||||
Downingtown 17 Shine | Caroline | Rakow | 5'4" | ||||||||||
Downingtown 17 Shine | katie | rakow | 5'4" | ||||||||||
Downingtown 17 Shine | Olivia | Peno | 5'3" | ||||||||||
Downingtown 17 Shine | Hadiyah | Ogarro | |||||||||||
Downingtown 17 Shine | christina | moon | 5’6 | ||||||||||
Downingtown 17 Shine | Olivia | Iams | 5'3" | ||||||||||
Downingtown 17 Shine | Abbi | Ciarmella | 5’4 | ||||||||||
Downingtown 17 Shine | Gabrielle (Gabby) | Bookard | 5’9 | ||||||||||
Downingtown 17 Shine | Molly | Barr | 65.5 | ||||||||||
Downingtown 17 Shine | Olivia | Balchunis | 5'7 | ||||||||||
Downingtown 17 Metallic | Sabrina | Swann | 5’11” | ||||||||||
Downingtown 17 Metallic | Claire | Serth | 5'7" | ||||||||||
Downingtown 17 Metallic | McKenzie | Ross | 5'5 | ||||||||||
Downingtown 17 Metallic | Livity | Paine | 5’10” | ||||||||||
Downingtown 17 Metallic | Makenna | Ott | 5'9.5" | ||||||||||
Downingtown 17 Metallic | Tori | Obarow | 5’11 | ||||||||||
Downingtown 17 Metallic | Claire | Morraye | 5'5" | ||||||||||
Downingtown 17 Metallic | Emily | Mclaughlin | 5'1" | ||||||||||
Downingtown 17 Metallic | Julianna | Gotto | 5’3” | ||||||||||
Downingtown 17 Metallic | Morgan | Caucci | 5'7 | ||||||||||
Downingtown 17 Metallic | Marlie | Capers | 5’’7 | ||||||||||
Downingtown 17 Metallic | Kesi | Bowman | 5 ft. 8 | ||||||||||
Downingtown 16 Victory | Evelyn | Wilmes | |||||||||||
Downingtown 16 Victory | Maddy | Taylor | 5’5” | ||||||||||
Downingtown 16 Victory | Jolie | Serany | 5' 5" | ||||||||||
Downingtown 16 Victory | Grace | Sellers | 5’7” | ||||||||||
Downingtown 16 Victory | Victoria | Rudolph | 5’7 | ||||||||||
Downingtown 16 Victory | Isabelle | Poppe | 5'10" | ||||||||||
Downingtown 16 Victory | Olivia | Phipps | 5’6” | ||||||||||
Downingtown 16 Victory | Daisy | Johnston | 5’ 9” | ||||||||||
Downingtown 16 Victory | Natalie | Graham | |||||||||||
Downingtown 16 Victory | Morgan | Davis | 5ft | ||||||||||
Downingtown 16 Victory | Regan | Brice | 5’6” | ||||||||||
Downingtown 16 Battle | Brooklynn | Tickner | 5’7 | ||||||||||
Downingtown 16 Battle | Audrey | Tickner | 5’8 | ||||||||||
Downingtown 16 Battle | Ashley | Stiles | |||||||||||
Downingtown 16 Battle | Siyona | Rai | 5'8" | ||||||||||
Downingtown 16 Battle | Claudia | Pickell | |||||||||||
Downingtown 16 Battle | Payton | Lewis | 5-5 | ||||||||||
Downingtown 16 Battle | Rhianna | Kamensky | 5.7 | ||||||||||
Downingtown 16 Battle | Brynn | Hungerford | |||||||||||
Downingtown 16 Battle | Maria | D'Andrea | 5' 2" | ||||||||||
Downingtown 16 Battle | Dakotah | Conaway | 5'2" | ||||||||||
Downingtown 16 Battle | Jenna | Bowman | 5 ft. 8 | ||||||||||
Downingtown 15 Flash | Payton | Wulk | 5 feet 2 inches | ||||||||||
Downingtown 15 Flash | Mia | Vera | 5’5 | ||||||||||
Downingtown 15 Flash | Sasha | Smedley | 5’ 2” | ||||||||||
Downingtown 15 Flash | Sabrina | Ouaddafi | 5'3" | ||||||||||
Downingtown 15 Flash | Olivia | Lovas | 5'4" | ||||||||||
Downingtown 15 Flash | Brooke | Hathaway | 5’4” | ||||||||||
Downingtown 15 Flash | Makenna | Fisher | 5’5 1/2” | ||||||||||
Downingtown 15 Flash | Krista | Daley | 5.4 | ||||||||||
Downingtown 15 Flash | Kaylee | Carpenter | 5’4 | ||||||||||
Downingtown 15 Flash | Kaiyah | Bailey | 5"4"" | ||||||||||
Downingtown 15 Chill | Ella | Turkelson | 5’9” | ||||||||||
Downingtown 15 Chill | Reagan | Taylor | 5'9" | ||||||||||
Downingtown 15 Chill | Harper | Mitchell | 5’4” | ||||||||||
Downingtown 15 Chill | Mira | Luedtke | 5’ 7” | ||||||||||
Downingtown 15 Chill | Ashleigh | Jaros | 5'2" | ||||||||||
Downingtown 15 Chill | Alyssa | Jaros | 5'1" | ||||||||||
Downingtown 15 Chill | Cara | Hennessy | 5' 2" | ||||||||||
Downingtown 15 Chill | Ashley | Campbell | 5 5 | ||||||||||
Downingtown 15 Chill | Madison | Brinton | |||||||||||
Downingtown 15 Chill | Olivia | Bilson | 5-7 | ||||||||||
Downingtown 14 Snow | Sophia | Trout | 5'5 | ||||||||||
Downingtown 14 Snow | Ava | Romano | 5'3" | ||||||||||
Downingtown 14 Snow | Michaela | Otieno | 5”10 | ||||||||||
Downingtown 14 Snow | Avery | Monsilovich | 5 foot | ||||||||||
Downingtown 14 Snow | Riley | Lied | 5' 2" | ||||||||||
Downingtown 14 Snow | Emma | Heake | 5' 5.5" | ||||||||||
Downingtown 14 Snow | Lauren | Hammerschmidt | 5'8" | ||||||||||
Downingtown 14 Snow | Catherine | Christ | 5'7" | ||||||||||
Downingtown 14 Snow | Laila | Capaldi | 63” | ||||||||||
Downingtown 14 Snow | Noelle | Beam | 5'8" | ||||||||||
Downingtown 14 Snow | Haidyn | Bailey | 5’ 2” | ||||||||||
Downingtown 14 Ice | Kiran | Shaw | 5 foot 5.5 inches | ||||||||||
Downingtown 14 Ice | Hridya | Shah | 5'2" | ||||||||||
Downingtown 14 Ice | Sadie | Scully | 5 8 | ||||||||||
Downingtown 14 Ice | Alyssa | Rodia (23) | 5’8” | ||||||||||
Downingtown 14 Ice | Cam | Neitz | 5’8 | ||||||||||
Downingtown 14 Ice | Natalie | Matthias | 5’6 | ||||||||||
Downingtown 14 Ice | Hailey | Lutz | 5’6” | ||||||||||
Downingtown 14 Ice | Kate | Kupiec | 5'3 | ||||||||||
Downingtown 14 Ice | Ella | Kephart | 5’5” | ||||||||||
Downingtown 14 Ice | Carolina | DeFazio | 5'2" | ||||||||||
Downingtown 14 Ice | Isabela | Carreiro | 5”3 | ||||||||||
Downingtown 14 Blizzard | Iris | Su | 5"1 | ||||||||||
Downingtown 14 Blizzard | Ivy | Stoneking | 5’3 | ||||||||||
Downingtown 14 Blizzard | Savannah | Sommer | 5 ft 5 in | ||||||||||
Downingtown 14 Blizzard | Ellie | Schnee | 5'4 | ||||||||||
Downingtown 14 Blizzard | Isabella | Ortiz | 5’3 | ||||||||||
Downingtown 14 Blizzard | Kayla | Lin | 5ft 6inches | ||||||||||
Downingtown 14 Blizzard | Eva | Lazar | 5'4" | ||||||||||
Downingtown 14 Blizzard | Anna | Jamali | 5'3" | ||||||||||
Downingtown 14 Blizzard | Izzy | Impriano | 5’3” | ||||||||||
Downingtown 14 Blizzard | Phoebe | Hutnick | 5’3” | ||||||||||
Downingtown 14 Blizzard | Emily | Hnat | 5/4/25 | ||||||||||
Downingtown 13 Twilight | Grace | Walker | 5’9” | ||||||||||
Downingtown 13 Twilight | Sairah | Swain | 5’2 | ||||||||||
Downingtown 13 Twilight | Genevieve | Stineman | 5'6 | ||||||||||
Downingtown 13 Twilight | Ava | Musallam | 5”6 | ||||||||||
Downingtown 13 Twilight | Aaliyah | Harper | 4’11” | ||||||||||
Downingtown 13 Twilight | Olivia | Hadfield | 5’ 2” | ||||||||||
Downingtown 13 Twilight | Ryann | Giumento | 5’4” | ||||||||||
Downingtown 13 Twilight | Amelia | Cook | 4' 8" | ||||||||||
Downingtown 13 Twilight | Sasha | Calvey | 5’5” | ||||||||||
Downingtown 13 Twilight | Lorelei | Bibeau | 5'5 | ||||||||||
Downingtown 13 Twilight | Ava | Bauer | 5’7” | ||||||||||
Downingtown 13 Twilight | Vivian | Archer | 5ft 1in | ||||||||||
Downingtown 13 Moon | Rylie | Williams | 5'6" | ||||||||||
Downingtown 13 Moon | Cami | Taylor | 5'2' | ||||||||||
Downingtown 13 Moon | Olivia | Stare | 5'2" | ||||||||||
Downingtown 13 Moon | Ava | Ricciardi | 5 4 | ||||||||||
Downingtown 13 Moon | Carly | Nunciato | 5’6” | ||||||||||
Downingtown 13 Moon | Haley | Kimmel | 4ft 10inch | ||||||||||
Downingtown 13 Moon | Samantha | Hollingsworth | 5' 3 1/2'' | ||||||||||
Downingtown 13 Moon | Anika | Guniganti | 5' 5" | ||||||||||
Downingtown 13 Moon | Samantha | Dunn | 5', 3.5" | ||||||||||
Downingtown 13 Moon | Cecilia | Bressi | 4’10 | ||||||||||
Downingtown 12 Neon | Kinsley | Ward | 5'3 | ||||||||||
Downingtown 12 Neon | Aubrey | Suzadail | 5'4 | ||||||||||
Downingtown 12 Neon | Jaya | Shaw | 5 foot 4.5 inches | ||||||||||
Downingtown 12 Neon | Cameron | Moore | 5'4 | ||||||||||
Downingtown 12 Neon | Abigail | McCook | 5ft3in | ||||||||||
Downingtown 12 Neon | Amelia | Matalavage | 4'11" | ||||||||||
Downingtown 12 Neon | Sydney | Martin | 4’9” | ||||||||||
Downingtown 12 Neon | Gabrielle | Jacapraro | 5'4" | ||||||||||
Downingtown 12 Neon | Maci | Green | 5’ | ||||||||||
Downingtown 12 Neon | Abigail | Goodrich | 5' | ||||||||||
Downingtown 12 Neon | Quinn | Dexter | 5' 00" |
2025 Schedule
Tournament | Start Date | |||
---|---|---|---|---|
iRoy February Freeze I (12U-14U) | 2/22 | KOP | 11 Firefly | |
iRoy Net Results I (12U-14U) | 3/8 | KOP | 11 Firefly | |
iRoy April Attack I (12U-14U) | 4/5 | KOP | 11 Firefly | |
iRoy Spring Fling I (12U-14U) | 4/26 | KOP | 11 Firefly | |
CUP | 1/11 - 1/12 | KOP | 12 Periwinkle | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 12 Periwinkle | |
Queens of the court | 1/25 | KOP | 12 Periwinkle | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 12 Periwinkle | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 12 Periwinkle | |
Irish Rumble | 3/8 - 3/9 | KOP | 12 Periwinkle | |
Champions Cup | 3/15 | KOP | 12 Periwinkle | |
NEQ 2 | 3/22 - 3/23 | KOP | 12 Periwinkle | |
JVA Summerfest | 4/11 - 4/13 | KOP | 12 Periwinkle | |
Nationals | 5/31 - 6/1 | KOP | 12 Periwinkle | |
CUP | 1/11 - 1/12 | KOP | 12 Powder | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 12 Powder | |
Queens of the court | 1/26 | KOP | 12 Powder | |
Force 12A February Freeze | 2/1 | KOP | 12 Powder | |
iRoy February Freeze I | 2/22 | KOP | 12 Powder | |
Irish Rumble | 3/8 - 3/9 | KOP | 12 Powder | |
Champions Cup | 3/22 - 3/23 | KOP | 12 Powder | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 12 Powder | |
ECP Cup | 1/5 | KOP | 12 Butterfly | |
2025 Nook Feb. Frost 12U | 2/8 | KOP | 12 Butterfly | |
iRoy March Mayhem II | 3/2 | KOP | 12 Butterfly | |
Irish Rumble | 3/8 - 3/9 | KOP | 12 Butterfly | |
Iroy Shamrock Smash | 3/15 - 3/16 | KOP | 12 Butterfly | |
April Attack | 4/5 - 4/6 | KOP | 12 Butterfly | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 12 Butterfly | |
CUP | 1/11 - 1/12 | KOP | 13 Sky | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 13 Sky | |
Queens of the court | 1/25 | KOP | 13 Sky | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 13 Sky | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 13 Sky | |
Irish Rumble | 3/8 - 3/9 | KOP | 13 Sky | |
Champions Cup | 3/22 - 3/23 | KOP | 13 Sky | |
NEQ 2 | 4/11 - 4/13 | KOP | 13 Sky | |
May Madness | 5/10 - 5/11 | KOP | 13 Sky | |
JVA Summerfest | 5/31 - 6/1 | KOP | 13 Sky | |
Nationals | KOP | 13 Sky | ||
CUP | 1/11 - 1/12 | KOP | 13 Storm | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 13 Storm | |
Queens of the court | 1/26 | KOP | 13 Storm | |
iRoy Cupid Classic | 2/8 - 2/9 | KOP | 13 Storm | |
Prez Day | 2/15 - 2/16 | KOP | 13 Storm | |
Irish Rumble | 3/8 - 3/9 | KOP | 13 Storm | |
Champions Cup | 3/22 - 3/23 | KOP | 13 Storm | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 13 Storm | |
CUP | 1/11 - 1/12 | KOP | 13 Lightning | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 13 Lightning | |
2025 Nook Feb. Frenzy 13U | 2/2 | KOP | 13 Lightning | |
iRoy February Freeze I | 2/22 | KOP | 13 Lightning | |
Irish Rumble | 3/8 - 3/9 | KOP | 13 Lightning | |
April Fools Fallout | 4/5 - 4/6 | KOP | 13 Lightning | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 13 Lightning | |
CUP | 1/11 - 1/12 | KOP | 14 Ocean | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 14 Ocean | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 14 Ocean | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 14 Ocean | |
Lucky Charm Classic | 3/8 - 3/9 | KOP | 14 Ocean | |
Champions Cup | 3/22 - 3/23 | KOP | 14 Ocean | |
Big South | 3/28 - 3/30 | KOP | 14 Ocean | |
NEQ #4 | 4/18 - 4/20 | KOP | 14 Ocean | |
JVA Summerfest | 5/31 - 6/1 | KOP | 14 Ocean | |
Nationals | KOP | 14 Ocean | ||
CUP | 1/11 - 1/12 | KOP | 14 Wave | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 14 Wave | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 14 Wave | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 14 Wave | |
Lucky Charm Classic | 3/8 - 3/9 | KOP | 14 Wave | |
Champions Cup | 3/22 - 3/23 | KOP | 14 Wave | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 14 Wave | |
NEQ #4 | 4/18 - 4/20 | KOP | 14 Wave | |
Summer Rumble | 6/15 - 6/16 | KOP | 14 Wave | |
Nationals | KOP | 14 Wave | ||
CUP | 1/11 - 1/12 | KOP | 14 Riptide | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 14 Riptide | |
Force 14A February Freeze | 2/1 | KOP | 14 Riptide | |
iRoy February Freeze I | 2/22 | KOP | 14 Riptide | |
Irish Rumble | 3/8 - 3/9 | KOP | 14 Riptide | |
iRoy Collegeville Challenge II | 3/23 | KOP | 14 Riptide | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 14 Riptide | |
NEQ #4 | 4/18 - 4/20 | KOP | 14 Riptide | |
Coastal Clash | 5/3 - 5/4 | KOP | 14 Riptide | |
CUP | 1/11 - 1/12 | KOP | 14 Surf | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 14 Surf | |
Force 14A February Freeze | 2/1 | KOP | 14 Surf | |
iRoy February Freeze I | 2/22 | KOP | 14 Surf | |
Irish Rumble | 3/8 - 3/9 | KOP | 14 Surf | |
iRoy Collegeville Challenge II | 3/23 | KOP | 14 Surf | |
April Fools Fallout | 4/5 - 4/6 | KOP | 14 Surf | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 14 Surf | |
Girls Kick Off | 12/8 | KOP | 15 True | |
CUP | 1/11 - 1/12 | KOP | 15 True | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 15 True | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 15 True | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 15 True | |
Sunshine Qualifier #2 | 2/28 - 3/2 | KOP | 15 True | |
Adidas Bluegrass | 3/7 - 3/9 | KOP | 15 True | |
Champions Cup | 3/22 - 3/23 | KOP | 15 True | |
Big South | 3/28 - 3/30 | KOP | 15 True | |
NEQ 3 | 4/18 - 4/20 | KOP | 15 True | |
JVA Summerfest | 5/31 - 6/1 | KOP | 15 True | |
Nationals | KOP | 15 True | ||
CUP | 1/11 - 1/12 | KOP | 15 Electric | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 15 Electric | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 15 Electric | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 15 Electric | |
Sunshine Qualifier #2 | 2/28 - 3/2 | KOP | 15 Electric | |
Lucky Charm Classic | 3/8 - 3/9 | KOP | 15 Electric | |
Champions Cup | 3/22 - 3/23 | KOP | 15 Electric | |
NEQ 3 | 4/18 - 4/20 | KOP | 15 Electric | |
May Madness | 5/10 - 5/11 | KOP | 15 Electric | |
JVA Summerfest | 5/31 - 6/1 | KOP | 15 Electric | |
AAU Nationals | Wave 3 | KOP | 15 Electric | |
CUP | 1/11 - 1/12 | KOP | 15 Cool | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 15 Cool | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 15 Cool | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 15 Cool | |
Lucky Charm Classic | 3/8 - 3/9 | KOP | 15 Cool | |
Champions Cup | 3/22 - 3/23 | KOP | 15 Cool | |
NEQ 2 | 4/11 - 4/13 | KOP | 15 Cool | |
Coastal Clash | 5/3 - 5/4 | KOP | 15 Cool | |
May Madness | 5/10 - 5/11 | KOP | 15 Cool | |
CUP | 1/11 - 1/12 | KOP | 15 Rock | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 15 Rock | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 15 Rock | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 15 Rock | |
Iroy March Mayhem 15-18 | 3/1 | KOP | 15 Rock | |
Irish Rumble | 3/8 - 3/9 | KOP | 15 Rock | |
NEQ 2 | 4/11 - 4/13 | KOP | 15 Rock | |
May Madness | 5/10 - 5/11 | KOP | 15 Rock | |
CUP | 1/11 - 1/12 | KOP | 15 Brisk | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 15 Brisk | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 15 Brisk | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 15 Brisk | |
Iroy March Mayhem 15-18 | 3/1 | KOP | 15 Brisk | |
Irish Rumble | 3/8 - 3/9 | KOP | 15 Brisk | |
Spring Classic 15s | 4/5 | KOP | 15 Brisk | |
NEQ 2 | 4/11 - 4/13 | KOP | 15 Brisk | |
May Madness | 5/10 - 5/11 | KOP | 15 Brisk | |
CUP | 1/11 - 1/12 | KOP | 15 Bright | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 15 Bright | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 15 Bright | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 15 Bright | |
Iroy March Mayhem 15-18 | 3/1 | KOP | 15 Bright | |
Irish Rumble | 3/8 - 3/9 | KOP | 15 Bright | |
Spring Classic 15s | 4/5 | KOP | 15 Bright | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 15 Bright | |
Girls Kick Off | 12/8 | KOP | 16 Empire | |
CUP | 1/11 - 1/12 | KOP | 16 Empire | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 16 Empire | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 16 Empire | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 16 Empire | |
Sunshine Qualifier #2 | 2/28 - 3/2 | KOP | 16 Empire | |
Adidas Bluegrass | 3/7 - 3/9 | KOP | 16 Empire | |
Champions Cup | 3/22 - 3/23 | KOP | 16 Empire | |
Big South | 3/28 - 3/30 | KOP | 16 Empire | |
NEQ 3 | 4/18 - 4/20 | KOP | 16 Empire | |
JVA Summerfest | 5/31 - 6/1 | KOP | 16 Empire | |
Nationals | KOP | 16 Empire | ||
CUP | 1/11 - 1/12 | KOP | 16 Liberty | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 16 Liberty | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 16 Liberty | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 16 Liberty | |
Lucky Charm Classic | 3/8 - 3/9 | KOP | 16 Liberty | |
Champions Cup | 3/22 - 3/23 | KOP | 16 Liberty | |
Big South | 3/28 - 3/30 | KOP | 16 Liberty | |
NEQ 3 | 4/18 - 4/20 | KOP | 16 Liberty | |
May Madness | 5/10 - 5/11 | KOP | 16 Liberty | |
JVA Summerfest | 5/31 - 6/2 | KOP | 16 Liberty | |
Nationals | Wave 4 | KOP | 16 Liberty | |
CUP | 1/11 - 1/12 | KOP | 16 Navy | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 16 Navy | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 16 Navy | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 16 Navy | |
Irish Rumble | 3/8 - 3/9 | KOP | 16 Navy | |
Lucky Charm Classic | 3/8 - 3/9 | KOP | 16 Navy | |
Big South | 3/28 - 3/30 | KOP | 16 Navy | |
NEQ 2 | 4/11 - 4/13 | KOP | 16 Navy | |
NEQ 3 | 4/18 - 4/20 | KOP | 16 Navy | |
Coastal Clash | 5/3 - 5/4 | KOP | 16 Navy | |
May Madness | 5/10 - 5/11 | KOP | 16 Navy | |
JVA Summerfest | 5/31 - 6/1 | KOP | 16 Navy | |
Nationals | Wave 3 | KOP | 16 Navy | |
CUP | 1/11 - 1/12 | KOP | 16 Patriot | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 16 Patriot | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 16 Patriot | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 16 Patriot | |
Irish Rumble | 3/8 - 3/9 | KOP | 16 Patriot | |
NEQ 2 | 4/11 - 4/13 | KOP | 16 Patriot | |
Coastal Clash | 5/3 - 5/4 | KOP | 16 Patriot | |
May Madness | 5/10 - 5/11 | KOP | 16 Patriot | |
CUP | 1/11 - 1/12 | KOP | 16 Army | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 16 Army | |
iRoy Cupid Classic | 2/8 - 2/9 | KOP | 16 Army | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 16 Army | |
Irish Rumble | 3/8 - 3/9 | KOP | 16 Army | |
Force March Meltdown | 3/15 | KOP | 16 Army | |
Spring Classic | 4/6 | KOP | 16 Army | |
NEQ 2 | 4/11 - 4/13 | KOP | 16 Army | |
May Madness | 5/10 - 5/11 | KOP | 16 Army | |
CUP | 1/11 - 1/12 | KOP | 16 Marine | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 16 Marine | |
iRoy Cupid Classic | 2/8 - 2/9 | KOP | 16 Marine | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 16 Marine | |
Irish Rumble | 3/8 - 3/9 | KOP | 16 Marine | |
Force March Meltdown | 3/15 | KOP | 16 Marine | |
Spring Classic | 4/6 | KOP | 16 Marine | |
NEQ 2 | 4/11 - 4/13 | KOP | 16 Marine | |
May Madness | 5/10 - 5/11 | KOP | 16 Marine | |
KRVA Girls Kickoff | 12/8 | KOP | 17 Steel | |
KRVA Girl Power | 1/4 | KOP | 17 Steel | |
ECP Cup | 1/4 - 1/5 | KOP | 17 Steel | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 17 Steel | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 17 Steel | |
Triple Crown NIT | 2/15 - 2/17 | KOP | 17 Steel | |
Sunshine Qualifier #2 | 2/28 - 3/2 | KOP | 17 Steel | |
Northeast Qualifier | 3/14 - 3/16 | KOP | 17 Steel | |
KRVA Champions Cup | 3/22 - 3/23 | KOP | 17 Steel | |
Big South National Qualifier | 3/28 - 3/30 | KOP | 17 Steel | |
JVA World Challenge | 4/11 - 4/13 | KOP | 17 Steel | |
Windy City National Qualifier | 4/18 - 4/20 | KOP | 17 Steel | |
JVA Summerfest | 5/31 - 6/1 | KOP | 17 Steel | |
USAV Nationals | KOP | 17 Steel | ||
ECP Cup | 1/11 | KOP | 17 Cobalt | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 17 Cobalt | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 17 Cobalt | |
Pennsylvania Kick Starter | 2/8 - 2/9 | KOP | 17 Cobalt | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 17 Cobalt | |
Champions Cup | 3/22 - 3/23 | KOP | 17 Cobalt | |
Big South | 3/28 - 3/20 | KOP | 17 Cobalt | |
NEQ 3 | 4/18 - 4/20 | KOP | 17 Cobalt | |
May Madness | 5/10 - 5/11 | KOP | 17 Cobalt | |
JVA Summerfest | 5/31 - 6/1 | KOP | 17 Cobalt | |
Nationals | KOP | 17 Cobalt | ||
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 17 Iron | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 17 Iron | |
Pennsylvania Kick Starter | 2/8 - 2/9 | KOP | 17 Iron | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 17 Iron | |
Big South | 3/18 - 3/30 | KOP | 17 Iron | |
NEQ 3 | 4/18 - 4/20 | KOP | 17 Iron | |
JVA Summerfest | 5/31 - 6/1 | KOP | 17 Iron | |
Nationals | Wave 3 | KOP | 17 Iron | |
ECP CUP | 1/11 - 1/12 | KOP | 17 Slate | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 17 Slate | |
JVA Charm City Challenge | 2/1 - 2/2 | KOP | 17 Slate | |
Prez Day Showdown | 2/15 - 2/16 | KOP | 17 Slate | |
Iroy March Mayhem 15-18 | 3/1 | KOP | 17 Slate | |
Irish Rumble | 3/8 - 3/9 | KOP | 17 Slate | |
Boardwalk Block Party | 4/12 - 4/13 | KOP | 17 Slate | |
NEQ 3 | 4/18 - 4/20 | KOP | 17 Slate | |
May Madness | 5/10 - 5/11 | KOP | 17 Slate | |
ECP Cup | 1/4 - 1/5 | KOP | 18 Royal | |
MLK Kickoff Challenge | 1/18 - 1/20 | KOP | 18 Royal | |
OVR National Qualifer | 1/31 - 2/2 | KOP | 18 Royal | |
Pennsylvania Kickstarter | 2/8 - 2/9 | KOP | 18 Royal | |
Capitol Hill Classic | 2/15 - 2/17 | KOP | 18 Royal | |
Capitol City Freeze | 2/22 - 2/23 | KOP | 18 Royal | |
NEQ 1 | 3/14 - 3/16 | KOP | 18 Royal | |
