DOWNINGTOWN 15-Flash 2024 ROSTER
Headshot | Athlete First | Athlete Last | Position | Height | Commitment | Recruiting Email | |||
---|---|---|---|---|---|---|---|---|---|
12-Neon | Lorelei | Bibeau | 5’2” | ||||||
12-Neon | Sasha | Calvey | 5’2 | ||||||
12-Neon | Amelia | Cook | 4'5" | ||||||
12-Neon | Ryann | Giumento | 5’0” | ||||||
12-Neon | Genevieve | Stineman | 5"3 | ||||||
12-Neon | Sairah | Swain | 5.1 Feet | ||||||
12-Neon | Kinsley | Ward | 5'1" | ||||||
13-Moon | Haidyn | Bailey | 5ft 1 | ||||||
13-Moon | Alyssa | Barch | 5’ 3” | ||||||
13-Moon | Bella | Biddle | 5'8.5 | ||||||
13-Moon | Peyton | Bonner | 5’2” | ||||||
13-Moon | Jessica | Brubach | 5' 6" | ||||||
13-Moon | Emma | Clark | 5'3 | ||||||
13-Moon | Emily | Ford | 5’2 | ||||||
13-Moon | Emma | Heake | 5ft 3in | ||||||
13-Moon | Julia | Hoffman | 5’3” | ||||||
13-Moon | Catherine | Lanchoney | 5’3” | ||||||
13-Moon | Riley | Lied | 5' 1" | ||||||
13-Moon | Eloise | Resenhoeft | 5'6 | ||||||
13-Twilight | Catherine | Christ | 5’6 | ||||||
13-Twilight | Carolina | DeFazio | 5’0” | ||||||
13-Twilight | Adeline | Fischer | 5.3 | ||||||
13-Twilight | Ella | Kephart | 5'4 | ||||||
13-Twilight | Kate | Kupiec | 5’1 | ||||||
13-Twilight | Eva | Lazar | 5’ 3” | ||||||
13-Twilight | Michaela | Otieno | 177.80cm | ||||||
13-Twilight | Maren | Parsons | 5' 4" | ||||||
13-Twilight | annalia | piotrowski | 5 feet 5.5 inches | ||||||
13-Twilight | Alyssa | Rodia | 5'6" | ||||||
13-Twilight | Hridya | Shah | 5'2" | ||||||
14-Ice | Madison | Brinton | 5’8 | ||||||
14-Ice | Brooke | Hathaway | 5’4” | ||||||
14-Ice | Alyssa | Jaros | 5' | ||||||
14-Ice | Ashleigh | Jaros | 5'1" | ||||||
14-Ice | Harper | Mitchell | 5'4" | ||||||
14-Ice | Nandita | Raman | 5'4'' | ||||||
14-Ice | Lyla | Robbins | 5'2 | ||||||
14-Ice | Ava | Romano | 5'4" | ||||||
14-Ice | Reagan | Taylor | 5'8 | ||||||
14-Ice | Ella | Turkelson | 5'8" | ||||||
14-Ice | Anna | Weaver | 5' 5'' | ||||||
14-Snow | Ashley | Campbell | 5 3 | ||||||
14-Snow | Krista | Daley | 5 foot 3 inches | ||||||
14-Snow | Makenna | Fisher | 5’5” | ||||||
14-Snow | Kimora | Fomban | 5'4 1/4 | ||||||
14-Snow | Norah | Henderson | 5' 5" | ||||||
14-Snow | Cara | Hennessy | 5'1" | ||||||
14-Snow | Olivia | Lovas | 5’3” | ||||||
14-Snow | Demetra | Peoples | 5”1 | ||||||
14-Snow | Meghan | Quinn | 5'1'' | ||||||
14-Snow | Sasha | Smedley | 5'1" | ||||||
14-Snow | Srida | Sreejith | 163 cm | ||||||
14-Snow | Payton | Wulk | 4 ft 10 in | ||||||
15-Chill | Sage | Bennett | 5' 4" | ||||||
15-Chill | Lorelei | Fogel | 5’5” | ||||||
15-Chill | Sophia | Levendis | 5”8 | ||||||
15-Chill | Sierra | Mabry | 5'7" | ||||||
15-Chill | Caroline | Morgan | 5'7" | ||||||
15-Chill | Caiden | Poole | 5’ 3” | ||||||
15-Chill | Riley | Rubin | 5’5” | ||||||
15-Chill | Jolie | Serany | 5' 6" | ||||||
15-Chill | Zoe | Staz | 5’Ft 8 in | ||||||
15-Chill | Tayla | Sullivan | 5’6 | ||||||
15-Flash | Morgan | Davis | 5ft | ||||||
15-Flash | Natalie | Graham | 5’4” | ||||||
15-Flash | Juliet | Hewitt | 5’2” | ||||||
15-Flash | Brynn | Hungerford | 5'5' | ||||||
15-Flash | Daisy | Johnston | 5'9" | ||||||
15-Flash | Rhianna | Kamensky | 5.6 | ||||||
15-Flash | Olivia | Phipps | 54” | ||||||
15-Flash | Carlina | Pierce | 5’5” | ||||||
15-Flash | Eera | Rohatgi | 5ft 4inches | ||||||
15-Flash | Celia | Ryerson | 5'7" | ||||||
15-Flash | Evelyn | Wilmes | 5’3 ish | ||||||
16-Battle | Marlie | Capers | 5'7 | ||||||
16-Battle | Morgan | Caucci | 5’7 | ||||||
16-Battle | Julianna | Gotto | 5'3" | ||||||
16-Battle | Madelyn | Kemp | 5'6" | ||||||
16-Battle | Brynn | Koontz | 5'9" | ||||||
16-Battle | Leyla | Loudin | 5'7" | ||||||
16-Battle | Emily | Mclaughlin | 5'2" | ||||||
16-Battle | Leah | Mock | 5’4” | ||||||
16-Battle | Makenna | Ott | 5' 9" | ||||||
16-Battle | Livity | Paine | 5’10” | ||||||
16-Battle | Taylor | Platz | 5'5" | ||||||
16-Victory | Molly | Barr | 63 | ||||||
16-Victory | Addison | Kupiec | 5’4 | ||||||
16-Victory | Brooke | Lewis | 5' 5 1/2" | ||||||
16-Victory | Jamie | Lizardo | 5’1” | ||||||
16-Victory | Keira | McFeely | 5'3" | ||||||
16-Victory | Claire | Morraye | 5’5” | ||||||
16-Victory | Olivia | Peno | 5'3" | ||||||
16-Victory | Sophia | Pisano | 5’t | ||||||
16-Victory | Katie | Rakow | |||||||
16-Victory | Caroline | Rakow | 5'4 | ||||||
16-Victory | Ava | Theiller | 5’9” | ||||||
17-Metallic | Ava | Brotze | 5’9 | ||||||
17-Metallic | Jenny | Chen | 63 inches | ||||||
17-Metallic | Danielle | DiGiore | 5’4” | ||||||
17-Metallic | Viviana | Hollars | 5’5” | ||||||
17-Metallic | Kendall | Huffman | 5' 7" | ||||||
17-Metallic | Nora | Linahan | 5’7” | ||||||
17-Metallic | McKenzie | Ross | 5' 4" | ||||||
17-Metallic | Lauren | Slade | 5’ 9” | ||||||
17-Metallic | Sabrina | Swann | 5'10" | ||||||
17-Metallic | Riley | Walsh | 5'5" | ||||||
17-Metallic | Aubrey | Ward | 5'7 |
2024 Schedule
Tournament | Start Date | Division | ||
---|---|---|---|---|
Boardwalk Block Party | April 20-21 | LV | 12-Denim | |
Irish Rumble | March 9-10 | LV | 12-Denim | |
MLK Kickoff Challenge | January 13-15 | LV | 12-Denim | |
Prez Day Showdown | February 17-18 | LV | 12-Denim | |
Beach | TBD | LV | 12-Denim | |
ECP Cup | January 6 or 7 | LV | 12-Denim | |
FORCE 12A February Freeze | February 4 | LV | 12-Denim | |
NVA March Madness | March 17 | LV | 12-Denim | |
KRVA Champions Cup | March 23-24 | Non-Bid | DTown | 12-Neon |
Beach | TBD | Beach | DTown | 12-Neon |
Boardwalk Block Party | April 20-21 | DTown | 12-Neon | |
ECP Cup | January 6 or 7 | DTown | 12-Neon | |
Irish Rumble | March 9-10 | DTown | 12-Neon | |
MLK Challenge | Jan 12 - 13th | DTown | 12-Neon | |
Prez Day Showdown | February 17-18 | DTown | 12-Neon | |
Queens of the Court | January 28 | DTown | 12-Neon | |
April Fools Fallout | April 6th - 7th | DTown | 12-Neon | |
NEQ #3 - Philadelphia, PA | April 19 - 21st | USA | KOP | 12-Periwinkle |
ECP Cup | January 6 or 7 | KOP | 12-Periwinkle | |
MLK Kickoff Challenge | Jan 12 - 13th | KOP | 12-Periwinkle | |
Prez Day Showdown | February 17-18 | KOP | 12-Periwinkle | |
Beach | TBD | KOP | 12-Periwinkle | |
KRVA Champions Cup (Bid) | March 23-24 | KOP | 12-Periwinkle | |
KRVA Queens of the Court | January 27 | KOP | 12-Periwinkle | |
Lucky Charm Classic | Mar 9th - 10th | KOP | 12-Periwinkle | |
Nationals | TBD | KOP | 12-Periwinkle | |
Summer Rumble | June 8-9 | KOP | 12-Periwinkle | |
SVC Spring Showcase 13s | April 6 | KOP | 12-Periwinkle | |
Irish Rumble | March 9-10 | Bucks | 12-Poppy | |
Prez Day Showdown | February 17-18 | Bucks | 12-Poppy | |
Beach | TBD | Bucks | 12-Poppy | |
ECP Cup | January 6 or 7 | Bucks | 12-Poppy | |
Synergy April Showers | April 6 | Bucks | 12-Poppy | |
Synergy March Madness | March 23 | Bucks | 12-Poppy | |
Irish Rumble | March 9-10 | American | KOP | 12-Powder |
AAU Beetle Bash | March 23-24 | KOP | 12-Powder | |
ECP Cup | January 6 or 7 | KOP | 12-Powder | |
MLK Kickoff Challenge | Jan 12 - 13th | KOP | 12-Powder | |
Prez Day Showdown | February 17-18 | KOP | 12-Powder | |
Beach | TBD | KOP | 12-Powder | |
Boardwalk Block Party | April 20-21 | KOP | 12-Powder | |
KRVA Queen's of the Court | January 27 | KOP | 12-Powder | |
NVA Spring Fling | April 14 | KOP | 12-Powder | |
Irish Rumble | March 9-10 | American | Berks | 12-Violet |
Boardwalk Block Party | April 20-21 | Berks | 12-Violet | |
May Madness | May 11-12 | Berks | 12-Violet | |
MLK Kickoff Challenge | Jan 12 - 13th | Berks | 12-Violet | |
Prez Day Showdown | February 17-18 | Berks | 12-Violet | |
Beach | TBD | Berks | 12-Violet | |
ECP Cup | January 6 or 7 | Berks | 12-Violet | |
Boardwalk Block Party | April 20-21 | American | Berks | 13-Cosmic |
Irish Rumble | March 9-10 | American | Berks | 13-Cosmic |
MLK Kickoff Challenge | January 13-15 | American | Berks | 13-Cosmic |
Prez Day Showdown | February 17-18 | American | Berks | 13-Cosmic |
May Madness | May 11-12 | Berks | 13-Cosmic | |
Beach | TBD | Berks | 13-Cosmic | |
ECP Cup | January 6 or 7 | Berks | 13-Cosmic | |
Boardwalk Block Party | April 20-21 | National | Bucks | 13-Eclipse |
Irish Rumble | March 9-10 | National | Bucks | 13-Eclipse |
MLK Challenge | January 13-15 | National | Bucks | 13-Eclipse |
Prez Day Showdown | February 17-18 | National | Bucks | 13-Eclipse |
Charm City | February 3-4 | CLUB | Bucks | 13-Eclipse |
Beetle Bash | March 23 - 24 | Bucks | 13-Eclipse | |
Beach | TBD | Bucks | 13-Eclipse | |
ECP Cup | January 6 or 7 | Bucks | 13-Eclipse | |
SVC Spring Showcase | April 6 | Bucks | 13-Eclipse | |
Charm City | February 3-4 | Open | LV | 13-Galaxy |
Irish Rumble | March 9-10 | Open | LV | 13-Galaxy |
Boardwalk Block Party | April 20-21 | National | LV | 13-Galaxy |
MLK Kickoff Challenge | January 13-15 | National | LV | 13-Galaxy |
Prez Day Showdown | February 17-18 | National | LV | 13-Galaxy |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | Liberty | LV | 13-Galaxy |
Beach | TBD | LV | 13-Galaxy | |
ECP Cup | January 6 or 7 | LV | 13-Galaxy | |
SVC March Mashup 14 National | March 16 | LV | 13-Galaxy | |
SVC Spring Showcase 13 | April 6 | LV | 13-Galaxy | |
Boardwalk Block Party | April 20-21 | American | LV | 13-Horizon |
Irish Rumble | March 9-10 | American | LV | 13-Horizon |
MLK Kickoff Challenge | January 13-15 | American | LV | 13-Horizon |
Prez Day Showdown | February 17-18 | American | LV | 13-Horizon |
AAU Beetle Bash | March 23-24 | LV | 13-Horizon | |
Beach | TBD | LV | 13-Horizon | |
ECP Cup | January 6 or 7 | LV | 13-Horizon | |
Force 13A April Showers | April 6 | LV | 13-Horizon | |
Force 13A March Meltdown | March 2 | LV | 13-Horizon | |
Boardwalk Block Party | April 20-21 | American | KOP | 13-Lightning |
Irish Rumble | March 9-10 | American | KOP | 13-Lightning |
MLK Kickoff Challenge | January 13-15 | American | KOP | 13-Lightning |
Prez Day Showdown | February 17-18 | American | KOP | 13-Lightning |
AAU Beetle Bash | March 23-24 | KOP | 13-Lightning | |
NVA Spring Fling | April 14 | KOP | 13-Lightning | |
Beach | TBD | KOP | 13-Lightning | |
ECP Cup | January 6 or 7 | KOP | 13-Lightning | |
FORCE 13R February Freeze | February 4 | KOP | 13-Lightning | |
KRVA Champions Cup | March 23-24 | Non-bid | DTown | 13-Moon |
Beach | TBD | Beach | DTown | 13-Moon |
Boardwalk Block Party | April 20-21 | American | DTown | 13-Moon |
ECP Cup | January 6 or 7 | American | DTown | 13-Moon |
Irish Rumble | March 9-10 | American | DTown | 13-Moon |
MLK Challenge | January 13-15 | American | DTown | 13-Moon |
Prez Day Showdown | February 17-18 | American | DTown | 13-Moon |
April Fools Fallout | April 6th - 7th | DTown | 13-Moon | |
Queens of the Court | January 28 | DTown | 13-Moon | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | USA | KOP | 13-Sky |
Capital Hill Classic | Feb 17- 19th | Open | KOP | 13-Sky |
MLK Kickoff Challenge | January 13-15 | National | KOP | 13-Sky |
York Strong Finish | April 6 | KOP | 13-Sky | |
ECP Cup | January 6 or 7 | KOP | 13-Sky | |
KRVA Champions Cup (Bid) | March 23-24 | KOP | 13-Sky | |
KRVA Queens of the Court | January 27 | KOP | 13-Sky | |
Lucky Charm Classic | March 9-10 | KOP | 13-Sky | |
NVA Spring Fling (14s) | April 13 | KOP | 13-Sky | |
Outdoor | TBD | KOP | 13-Sky | |
Summer Rumble | June 8-9 | KOP | 13-Sky | |
Nationals | TBD | KOP | 13-Sky | |
Boardwalk Block Party | April 20-21 | American | KOP | 13-Storm |
Irish Rumble | March 9-10 | American | KOP | 13-Storm |
MLK Kickoff Challenge | January 13-15 | American | KOP | 13-Storm |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | KOP | 13-Storm |
Prez Day Showdown | February 17-18 | American | KOP | 13-Storm |
Force 13A April Showers | April 6 | KOP | 13-Storm | |
Force 13A March Meltdown | March 2 | KOP | 13-Storm | |
Beach | TBD | KOP | 13-Storm | |
ECP Cup | January 6 or 7 | KOP | 13-Storm | |
KRVA Champions Cup | March 23-24 | Non-bid | DTown | 13-Twilight |
Beach | TBD | Beach | DTown | 13-Twilight |
Boardwalk Block Party | April 20-21 | American | DTown | 13-Twilight |
ECP Cup | January 6 or 7 | American | DTown | 13-Twilight |
Irish Rumble | March 9-10 | American | DTown | 13-Twilight |
MLK Challenge | January 13-15 | American | DTown | 13-Twilight |
Prez Day Showdown | February 17-18 | American | DTown | 13-Twilight |
April Fools Fallout | April 6th - 7th | DTown | 13-Twilight | |
Queens of the Court | January 28 | DTown | 13-Twilight | |
Boardwalk Block Party | April 20-21 | American | Berks | 14-Bayou |
Irish Rumble | March 9-10 | American | Berks | 14-Bayou |
May Madness | May 11-12 | American | Berks | 14-Bayou |
MLK Kickoff Challenge | January 13-15 | American | Berks | 14-Bayou |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | Berks | 14-Bayou |
Prez Day Showdown | February 17-18 | American | Berks | 14-Bayou |
AAU Blue Ribbon Brawl | February 24-25 | Berks | 14-Bayou | |
Beach | TBD | Berks | 14-Bayou | |
ECP Cup | January 6 or 7 | Berks | 14-Bayou | |
Charm City | February 3-4 | Premier | Berks | 14-Coastal |
Boardwalk Block Party | April 20-21 | National | Berks | 14-Coastal |
Irish Rumble | March 9-10 | National | Berks | 14-Coastal |
May Madness | May 11-12 | National | Berks | 14-Coastal |
MLK Kickoff Challenge | January 13-15 | National | Berks | 14-Coastal |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | Berks | 14-Coastal |
AAU Blue Ribbon Brawl | February 24-25 | Berks | 14-Coastal | |
Beach | TBD | Berks | 14-Coastal | |
ECP Cup | January 6 or 7 | Berks | 14-Coastal | |
Beach | TBD | American | LV | 14-Glacier |
Irish Rumble | March 9-10 | American | LV | 14-Glacier |
May Madness | May 11-12 | American | LV | 14-Glacier |
MLK Kickoff Challenge | January 13-15 | American | LV | 14-Glacier |
ECP Cup | January 6 or 7 | LV | 14-Glacier | |
FORCE 14N April Ace | April 13 | LV | 14-Glacier | |
Irish Madness | Mar 2-3 | LV | 14-Glacier | |
KRVA Queens 14's | Jan 28 | LV | 14-Glacier | |
Prez Day Showdown | February 17-18 | LV | 14-Glacier | |
Queens of the Court KRVA | January 28 | Regional | DTown | 14-Ice |
Beach | TBD | Beach | DTown | 14-Ice |
Boardwalk Block Party | April 20-21 | American | DTown | 14-Ice |
ECP Cup | January 6 or 7 | American | DTown | 14-Ice |
Irish Rumble | March 9-10 | American | DTown | 14-Ice |
MLK Challenge | January 13-15 | American | DTown | 14-Ice |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | DTown | 14-Ice |
Prez Day Showdown | February 17-18 | American | DTown | 14-Ice |
Beetle Bash | March 23 - 24 | DTown | 14-Ice | |
Irish Rumble | March 9-10 | Premier | LV | 14-Iceberg |
MLK Kickoff Challenge | January 13-15 | Premier | LV | 14-Iceberg |
Boardwalk Block Party | April 20-21 | Open | LV | 14-Iceberg |
Coastal Clash | May 4-5 | National (no open) | LV | 14-Iceberg |
Prez Day Showdown | February 17-18 | National | LV | 14-Iceberg |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | Liberty | LV | 14-Iceberg |
Beach | TBD | LV | 14-Iceberg | |
ECP Cup | January 6 or 7 | LV | 14-Iceberg | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | USA | KOP | 14-Ocean |
Capital Hill Classic | Feb 17- 19th | Open | KOP | 14-Ocean |
Charm City | February 3-4 | Open | KOP | 14-Ocean |
MLK Challenge | January 13-15 | Open | KOP | 14-Ocean |
Summer Rumble | June 8-9 | Open | KOP | 14-Ocean |
AAU Beetle Bash | March 23-24 | KOP | 14-Ocean | |
ECP Cup | January 6 or 7 | KOP | 14-Ocean | |
MAPL Raleigh | Mar 2-3 | KOP | 14-Ocean | |
Nationals | TBD | KOP | 14-Ocean | |
NVA Spring Fling | April 13 | KOP | 14-Ocean | |
Irish Rumble | March 9-10 | Premier | KOP | 14-Riptide |
Boardwalk Block Party | April 20-21 | National | KOP | 14-Riptide |
MLK Challenge | January 13-15 | National | KOP | 14-Riptide |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | KOP | 14-Riptide |
Prez Day Showdown | February 17-18 | American | KOP | 14-Riptide |
York Strong Finish | April 6 | KOP | 14-Riptide | |
ECP Cup | January 6 or 7 | KOP | 14-Riptide | |
Happy Valley Rally | Jan 27 - 28 | KOP | 14-Riptide | |
NVA March Madness | March 17 | KOP | 14-Riptide | |
Outdoor | TBD | KOP | 14-Riptide | |
Boardwalk Block Party | April 20-21 | Club | Bucks | 14-River |
MLK Kick Off Challenge | January 13-15 | Club | Bucks | 14-River |
Prez Day Showdown | February 17-18 | Club | Bucks | 14-River |
April Fools Fallout | April 6th - 7th | Bucks | 14-River | |
Beetle Bash | March 23 - 24 | Bucks | 14-River | |
IRoy March Mahem | Mar 2 | Bucks | 14-River | |
ECP Cup | January 6 or 7 | Bucks | 14-River | |
Quick Set Winter 14s | February 4th | Bucks | 14-River | |
Beach | TBD | Bucks | 14-River | |
Queens of the Court KRVA | January 28 | Regional | DTown | 14-Snow |
Beach | TBD | Beach | DTown | 14-Snow |
Boardwalk Block Party | April 20-21 | American | DTown | 14-Snow |
ECP Cup | January 6 or 7 | American | DTown | 14-Snow |
Irish Rumble | March 9-10 | American | DTown | 14-Snow |
MLK Challenge | January 13-15 | American | DTown | 14-Snow |
Prez Day Showdown | February 17-18 | American | DTown | 14-Snow |
April Fools Fallout | April 6th - 7th | DTown | 14-Snow | |
Beetle Bash | March 23 - 24 | DTown | 14-Snow | |
Boardwalk Block Party | April 20-21 | American | KOP | 14-Surf |
Irish Rumble | March 9-10 | American | KOP | 14-Surf |
MLK Kickoff Challenge | January 13-15 | American | KOP | 14-Surf |
Prez Day Showdown | February 17-18 | American | KOP | 14-Surf |
AAU Beetle Bash | March 23-24 | KOP | 14-Surf | |
Beach | TBD | KOP | 14-Surf | |
ECP Cup | January 6 or 7 | KOP | 14-Surf | |
Quickset Spring 14s | April 6 | KOP | 14-Surf | |
Quickset Winter 14's | February 4 | KOP | 14-Surf | |
Irish Rumble | March 9-10 | Premier | KOP | 14-Wave |
MLK Challenge | January 13-15 | Premier | KOP | 14-Wave |
Capital Hill Classic | Feb 17- 19th | Patriot | KOP | 14-Wave |
Boardwalk Block Party | April 20-21 | National | KOP | 14-Wave |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | KOP | 14-Wave |
Happy Valley Rally | Jan 27 - 28 | KOP | 14-Wave | |
NVA Spring Fling | April 13 | KOP | 14-Wave | |
AAU Nationals | TBD | KOP | 14-Wave | |
ECP Cup | January 6 or 7 | KOP | 14-Wave | |
Summer Rumble | June 8-9 | KOP | 14-Wave | |
Boardwalk Block Party | April 20-21 | American | KOP | 15-Blue |
MLK Challenge | January 13-15 | American | KOP | 15-Blue |
York Strong Finish | April 6 | KOP | 15-Blue | |
KRVA Capital City Freeze | February 24-25 | KOP | 15-Blue | |
AAU Beetle Bash | March 23-24 | KOP | 15-Blue | |
Beach | TBD | KOP | 15-Blue | |
ECP Cup | January 6 or 7 | KOP | 15-Blue | |
SVC Spring Showcase | April 13 | KOP | 15-Blue | |
JVA Charm City | February 3-4 | Club | DTown | 15-Chill |
Boston Festival | February 23-25 | American | DTown | 15-Chill |
Coastal Clash | May 4-5 | American | DTown | 15-Chill |
ECP Cup | January 6 or 7 | American | DTown | 15-Chill |
Irish Rumble | March 9-10 | American | DTown | 15-Chill |
MAPL York | March 23 | American | DTown | 15-Chill |
MLK Kickoff Challenge, PA | January 13-15 | American | DTown | 15-Chill |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | DTown | 15-Chill |
Prez Day Showdown | February 17-18 | American | DTown | 15-Chill |
Beach | TBD | DTown | 15-Chill | |
Irish Rumble | March 9-10 | Club | LV | 15-Club |
Prez Day Showdown | February 17-18 | Club | LV | 15-Club |
Boston Festival | February 23-25 | USA | KOP | 15-Cool |
May Madness | May 11-12 | National | KOP | 15-Cool |
MLK Challenge | January 13-15 | National | KOP | 15-Cool |
Prez Day Showdown | February 17-18 | National | KOP | 15-Cool |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | KOP | 15-Cool |
AAU Beetle Bash | March 23-24 | KOP | 15-Cool | |
Happy Valley Rally | Jan 27 - 28 | KOP | 15-Cool | |
Beach | TBD | KOP | 15-Cool | |
ECP Cup | January 6 or 7 | KOP | 15-Cool | |
Irish Rumble | March 9-10 | Premier | Berks | 15-Dynamic |
JVA Charm City | February 3-4 | Premier | Berks | 15-Dynamic |
MLK Kickoff Challenge | January 13-15 | Premier | Berks | 15-Dynamic |
May Madness | May 11-12 | National | Berks | 15-Dynamic |
Boston Festival | February 23-25 | American | Berks | 15-Dynamic |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | Berks | 15-Dynamic |
AAU Beetle Bash | March 23-24 | Berks | 15-Dynamic | |
Beach | TBD | Berks | 15-Dynamic | |
ECP Cup | January 6 or 7 | Berks | 15-Dynamic | |
Nationals | TBD | Berks | 15-Dynamic | |
Charm City | February 3-4 | Premier | KOP | 15-Electric |
Capital Hill Classic | Feb 17- 19th | Patriot | KOP | 15-Electric |
Irish Rumble | March 9-10 | Open | KOP | 15-Electric |
MLK Challenge | January 13-15 | Open | KOP | 15-Electric |
May Madness | May 11-12 | National (no open) | KOP | 15-Electric |
Big South Qualifier | March 23 - 24 | Liberty | KOP | 15-Electric |
NEQ #3 - Philadelphia, PA | April 19th - 21st | Liberty | KOP | 15-Electric |
Summerfest (OH) | June 1 | Club | KOP | 15-Electric |
AAU Nationals | TBD | KOP | 15-Electric | |
ECP Cup | January 6 or 7 | KOP | 15-Electric | |
Charm City | February 3-4 | Club | Bucks | 15-Flame |
Irish Rumble | March 9-10 | American | Bucks | 15-Flame |
MLK Kick Off Challenge | January 13-15 | American | Bucks | 15-Flame |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | Bucks | 15-Flame |
Prez Day Showdown | February 17-18 | American | Bucks | 15-Flame |
Beetle Bash | March 23 - 24 | Bucks | 15-Flame | |
Beach | TBD | Bucks | 15-Flame | |
ECP Cup | January 6 or 7 | Bucks | 15-Flame | |
NVA Spring Fling | April 13 | Bucks | 15-Flame | |
ECP Cup | January 6 or 7 | Club/American | DTown | 15-Flash |
Boston Festival | February 23-25 | Club | DTown | 15-Flash |
MLK Kickoff Challenge, PA | January 13-15 | Club | DTown | 15-Flash |
Coastal Clash | May 4-5 | American | DTown | 15-Flash |
Irish Rumble | March 9-10 | American | DTown | 15-Flash |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | DTown | 15-Flash |
Prez Day Showdown | February 17-18 | American | DTown | 15-Flash |
Beetle Bash | March 23 - 24 | DTown | 15-Flash | |
Beach | TBD | DTown | 15-Flash | |
Boston Festival | February 23-25 | USA | Bucks | 15-Indigo |
Charm City | February 3-4 | Premier | Bucks | 15-Indigo |
Irish Rumble | March 9-10 | Premier | Bucks | 15-Indigo |
Prez Day Showdown | February 17-18 | Open | Bucks | 15-Indigo |
MLK Kick Off Challenge | January 13-15 | Nationals | Bucks | 15-Indigo |
NEQ #3 - Philadelphia, PA | April 19th - 21st | Liberty | Bucks | 15-Indigo |
Beetle Bash | March 23 - 24 | Bucks | 15-Indigo | |
Beach | TBD | Bucks | 15-Indigo | |
ECP Cup | January 6 or 7 | Bucks | 15-Indigo | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | USA | LV | 15-Mystic |
JVA Charm City | February 3-4 | Premier | LV | 15-Mystic |
Summerfest (OH) | June 1 | Premier | LV | 15-Mystic |
Capital Hill Classic | Feb 17- 19th | Open | LV | 15-Mystic |
Irish Rumble | March 9-10 | Open | LV | 15-Mystic |
MLK Challenge | January 13-15 | Open | LV | 15-Mystic |
Coastal Clash | May 4-5 | National (No open) | LV | 15-Mystic |
Big South Qualifier | March 29-31st | Liberty | LV | 15-Mystic |
AAU Nationals | TBD | LV | 15-Mystic | |
ECP Cup | January 6 or 7 | LV | 15-Mystic | |
Irish Rumble | March 9-10 | National | LV | 15-Rhapsody |
MLK Challenge | January 13-15 | National | LV | 15-Rhapsody |
Prez Day Showdown | February 17-18 | National | LV | 15-Rhapsody |
JVA Charm City | February 3-4 | Club | LV | 15-Rhapsody |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | LV | 15-Rhapsody |
York Strong Finish | April 6 | LV | 15-Rhapsody | |
AAU Grand Prix - OCMD | March 16 | LV | 15-Rhapsody | |
Beach | TBD | LV | 15-Rhapsody | |
ECP Cup | January 6 or 7 | LV | 15-Rhapsody | |
Boston Festival | February 23-25 | Club | KOP | 15-Rock |
Coastal Clash | May 4-5 | American | KOP | 15-Rock |
MLK Challenge - Lancaster, PA | January 13-15 | American | KOP | 15-Rock |
NEQ #3 - Philadelphia, PA | April 19th - 21st | American | KOP | 15-Rock |
Prez Day Showdown | February 17-18 | American | KOP | 15-Rock |
Happy Valley Rally | Jan 27 - 28 | KOP | 15-Rock | |
Beach | TBD | KOP | 15-Rock | |
ECP Cup | January 6 or 7 | KOP | 15-Rock | |
NVA March Madness - Lancaster, PA | March 17 | KOP | 15-Rock | |
Big South Qualifier | March 29-31st | USA | KOP | 15-True |
Blue Grass | March 8th - 10th | Open | KOP | 15-True |
Charm City | February 3-4 | Open | KOP | 15-True |
MLK Challenge | January 13-15 | Open | KOP | 15-True |
NEQ #3 - Philadelphia, PA | April 19th - 21st | Open | KOP | 15-True |
Summerfest (OH) | June 1 | Open | KOP | 15-True |
May Madness | May 11-12 | National (no open) | KOP | 15-True |
AAU Nationals | TBD | KOP | 15-True | |
ECP Cup | January 6 or 7 | KOP | 15-True | |
Triple Crown (KC) | Feb 17-19 | KOP | 15-True | |
Irish Rumble | March 9-10 | American | Berks | 15-Wild |
