BUCKS 15-Flame 2024 ROSTER
Jersey # | Athlete First | Athlete Last | Position | Height | Commitment | ||
---|---|---|---|---|---|---|---|
1 | BuxMont 18 Velvet | Madison | Zagnojny | Outside/Right Side Hitter | |||
4 | BuxMont 18 Velvet | Emma | Viehweger | Defensive Specialist/Libero | |||
9 | BuxMont 18 Velvet | Marin | Stensrud | Defensive Specialist/Libero | |||
16 | BuxMont 18 Velvet | Aubrey | Pringle | Setter | |||
11 | BuxMont 18 Velvet | Shannon | Leo | Defensive Specialist/Libero | |||
21 | BuxMont 18 Velvet | Caitlyn | Kuntz | Outside/Right Side Hitter | |||
22 | BuxMont 18 Velvet | Melissa | Hinkson | Outside/Right Side Hitter | |||
13 | BuxMont 18 Velvet | Kate | Dorrington | Middle | |||
24 | BuxMont 18 Velvet | Madelyn | Bowersock | Outside/Right Side Hitter | |||
4 | BuxMont 16 Scout | Grace | Zheng | Outside/Right Side Hitter | |||
1 | BuxMont 16 Scout | Allison | West | Outside/Right Side Hitter | |||
8 | BuxMont 16 Scout | Grace | Smith | Outside/Right Side Hitter | |||
12 | BuxMont 16 Scout | Valerie | Segler | Defensive Specialist/Libero | |||
17 | BuxMont 16 Scout | Natalia | Schmidt | Outside/Right Side Hitter | |||
21 | BuxMont 16 Scout | Marisa | Sarrasin | Middle | |||
14 | BuxMont 16 Scout | Lauren | Olimpo | Middle | |||
20 | BuxMont 16 Scout | Riley | Hartman | Setter | |||
3 | BuxMont 16 Scout | Liberty | Frith | Defensive Specialist/Libero | |||
11 | BuxMont 16 Scout | Audrey | DiSiro | Defensive Specialist/Libero | |||
9 | BuxMont 16 Scout | Maya | Basile | Setter | |||
8 | BuxMont 16 Cadet | Brooke | Sweitzer | Defensive Specialist/Libero | |||
14 | BuxMont 16 Cadet | Zoe | Siuta | Outside/Right Side Hitter | |||
22 | BuxMont 16 Cadet | Nora | Redfield | Outside/Right Side Hitter | |||
3 | BuxMont 16 Cadet | Gabby | McCagg | Defensive Specialist/Libero | |||
13 | BuxMont 16 Cadet | Sophia | Mancini | Middle | |||
2 | BuxMont 16 Cadet | Olivia | Lorenz | Outside/Right Side Hitter | |||
5 | BuxMont 16 Cadet | Sydney | Kozel | Setter | |||
11 | BuxMont 16 Cadet | Olivia | Hessenthaler | Defensive Specialist/Libero | |||
23 | BuxMont 16 Cadet | Sofia | Heininger | Outside/Right Side Hitter | |||
1 | BuxMont 16 Cadet | Sophie | Fiander | Middle | |||
21 | BuxMont 16 Cadet | Lizzie | Buckley | Setter | |||
16 | BuxMont 15 Indigo | Callie | Reptsik | Outside/Right Side Hitter | |||
10 | BuxMont 15 Indigo | Rylee | Parente | Setter | |||
13 | BuxMont 15 Indigo | Katharine | McManus | Middle | |||
12 | BuxMont 15 Indigo | Peyton | Maleski | Setter | |||
18 | BuxMont 15 Indigo | Katie | Maleski | Defensive Specialist/Libero | |||
22 | BuxMont 15 Indigo | Sophia | Liu | Defensive Specialist/Libero | |||
11 | BuxMont 15 Indigo | Carmella | Lesher | Middle | |||
3 | BuxMont 15 Indigo | Avery | Hornby | Middle | |||
17 | BuxMont 15 Indigo | Brooke | Higgins | Outside/Right Side Hitter | |||
9 | BuxMont 15 Indigo | Valeria | Davis | Defensive Specialist/Libero | |||
32 | BuxMont 15 Indigo | Ella | Cole | Middle | |||
15 | BuxMont 14 Tidal | Nicole | Ryan | Middle | |||
1 | BuxMont 14 Tidal | Alexys | O'Brien | Outside/Right Side Hitter | |||
11 | BuxMont 14 Tidal | Reagan | Maleski | Outside/Right Side Hitter | |||
28 | BuxMont 14 Tidal | Lucianna | Lillo | Outside/Right Side Hitter | |||
12 | BuxMont 14 Tidal | Evie | Hutchinson | Defensive Specialist/Libero | |||
10 | BuxMont 14 Tidal | Addyson | Horcher | Outside/Right Side Hitter | |||
16 | BuxMont 14 Tidal | Emma | Hill | Defensive Specialist/Libero | |||
21 | BuxMont 14 Tidal | Savannah | Geisel | Defensive Specialist/Libero | |||
17 | BuxMont 14 Tidal | Kayla | Emmerich | Outside/Right Side Hitter | |||
44 | BuxMont 14 Tidal | Claire | Austin | Middle | |||
21 | BuxMont 14 River | Gabriella | Philip | Outside/Right Side Hitter | |||
19 | BuxMont 14 River | Meghan | McCloskey | Setter | |||
3 | BuxMont 14 River | Kaylee | Martin | Defensive Specialist/Libero | |||
2 | BuxMont 14 River | Olivia | Lynch | Setter | |||
15 | BuxMont 14 River | Thelma | Jenkins | Undecided | |||
31 | BuxMont 14 River | Jovie | Hudachek | Defensive Specialist/Libero | |||
24 | BuxMont 14 River | Layla | Hassinger | Defensive Specialist/Libero | |||
2 | BuxMont 14 River | Kaia | Hartzel | Outside/Right Side Hitter | |||
22 | BuxMont 14 River | Kristian | Fennell | Undecided | |||
13 | BuxMont 14 River | Madison | Dalewitz | Middle | |||
4 | BuxMont 14 River | Molly | Berquist | Defensive Specialist/Libero | |||
11 | BuxMont 13 Eclipse | Mary | Wilson | Undecided | |||
12 | BuxMont 13 Eclipse | Emily | Minacci | Middle | |||
2 | BuxMont 13 Eclipse | Alexandra | Michaleski | Setter | |||
14 | BuxMont 13 Eclipse | Hope | McCabe | Undecided | |||
4 | BuxMont 13 Eclipse | Gabriella | Lisiewski | Undecided | |||
1 | BuxMont 13 Eclipse | Eliana Sophia | Leorda Bejan | Outside/Right Side Hitter | |||
7 | BuxMont 13 Eclipse | Brynn | Kampf | Undecided | |||
10 | BuxMont 13 Eclipse | Ella | Hassinger | Setter | |||
9 | BuxMont 13 Eclipse | Shannon | Hafer | Defensive Specialist/Libero | |||
26 | BuxMont 13 Eclipse | Evelyn | Brittin | Setter | |||
17 | BuxMont 13 Eclipse | Macy | Agostino | Setter | |||
11 | BuxMont 12 Poppy | Colleen | Walton | Setter | |||
BuxMont 12 Poppy | Alexa | Rosenbaum | Middle | ||||
20 | BuxMont 12 Poppy | Jordyn | Orchinik | Undecided | |||
16 | BuxMont 12 Poppy | Grace | Hill | Defensive Specialist/Libero | |||
1 | BuxMont 12 Poppy | Reese | Gass | Undecided | |||
6 | BuxMont 12 Poppy | Margot | Cohen | Undecided |
2024 Schedule
Start Date | Tournament | |||
---|---|---|---|---|
KOP | 11 Firefly | 2/22 | iRoy February Freeze I (12U-14U) | |
KOP | 11 Firefly | 3/8 | iRoy Net Results I (12U-14U) | |
KOP | 11 Firefly | 4/5 | iRoy April Attack I (12U-14U) | |
KOP | 11 Firefly | 4/26 | iRoy Spring Fling I (12U-14U) | |
KOP | 12 Periwinkle | 1/11 - 1/12 | CUP | |
KOP | 12 Periwinkle | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 12 Periwinkle | 1/25 | Queens of the court | |
KOP | 12 Periwinkle | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 12 Periwinkle | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 12 Periwinkle | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Periwinkle | 3/15 | Champions Cup | |
KOP | 12 Periwinkle | 3/22 - 3/23 | NEQ 2 | |
KOP | 12 Periwinkle | 4/11 - 4/13 | JVA Summerfest | |
KOP | 12 Periwinkle | 5/31 - 6/1 | Nationals | |
KOP | 12 Powder | 1/11 - 1/12 | CUP | |
KOP | 12 Powder | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 12 Powder | 1/26 | Queens of the court | |
KOP | 12 Powder | 2/1 | Force 12A February Freeze | |
KOP | 12 Powder | 2/22 | iRoy February Freeze I | |
KOP | 12 Powder | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Powder | 3/22 - 3/23 | Champions Cup | |
KOP | 12 Powder | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 12 Butterfly | 1/5 | ECP Cup | |
KOP | 12 Butterfly | 2/8 | 2025 Nook Feb. Frost 12U | |
KOP | 12 Butterfly | 3/2 | iRoy March Mayhem II | |
KOP | 12 Butterfly | 3/8 - 3/9 | Irish Rumble | |
KOP | 12 Butterfly | 3/15-3/16 | Iroy Shamrock Smash | |
KOP | 12 Butterfly | 4/5 - 4/6 | April Attack | |
KOP | 12 Butterfly | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 13 Sky | 1/11 - 1/12 | CUP | |
KOP | 13 Sky | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Sky | 1/25 | Queens of the court | |
KOP | 13 Sky | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 13 Sky | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 13 Sky | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Sky | 3/22 - 3/23 | Champions Cup | |
KOP | 13 Sky | 4/11 - 4/13 | NEQ 2 | |
KOP | 13 Sky | 5/10 - 5/11 | May Madness | |
KOP | 13 Sky | 5/31 - 6/1 | JVA Summerfest | |
KOP | 13 Sky | Nationals | ||
KOP | 13 Storm | 1/11 - 1/12 | CUP | |
KOP | 13 Storm | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Storm | 1/26 | Queens of the court | |
KOP | 13 Storm | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 13 Storm | 2/15 - 2/16 | Prez Day | |
KOP | 13 Storm | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Storm | 3/22 - 3/23 | Champions Cup | |
KOP | 13 Storm | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 13 Lightning | 1/11 - 1/12 | CUP | |
KOP | 13 Lightning | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 13 Lightning | 2/2 | 2025 Nook Feb. Frenzy 13U | |
KOP | 13 Lightning | 2/22 | iRoy February Freeze I | |
KOP | 13 Lightning | 3/8 - 3/9 | Irish Rumble | |
KOP | 13 Lightning | 4/5 - 4/6 | April Fools Fallout | |
KOP | 13 Lightning | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Ocean | 1/11 - 1/12 | CUP | |
KOP | 14 Ocean | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Ocean | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 14 Ocean | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 14 Ocean | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 14 Ocean | 3/22 - 3/23 | Champions Cup | |
KOP | 14 Ocean | 3/28 - 3/30 | Big South | |
KOP | 14 Ocean | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Ocean | 5/31 - 6/1 | JVA Summerfest | |
KOP | 14 Ocean | Nationals | ||
KOP | 14 Wave | 1/11 - 1/12 | CUP | |
KOP | 14 Wave | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Wave | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 14 Wave | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 14 Wave | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 14 Wave | 3/22 - 3/23 | Champions Cup | |
KOP | 14 Wave | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Wave | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Wave | 6/15 - 6/16 | Summer Rumble | |
KOP | 14 Wave | Nationals | ||
KOP | 14 Riptide | 1/11 - 1/12 | CUP | |
KOP | 14 Riptide | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Riptide | 2/1 | Force 14A February Freeze | |
KOP | 14 Riptide | 2/22 | iRoy February Freeze I | |
KOP | 14 Riptide | 3/8 - 3/9 | Irish Rumble | |
KOP | 14 Riptide | 3/23 | iRoy Collegeville Challenge II | |
KOP | 14 Riptide | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 14 Riptide | 4/18 - 4/20 | NEQ #4 | |
KOP | 14 Riptide | 5/3 - 5/4 | Coastal Clash | |
KOP | 14 Surf | 1/11 - 1/12 | CUP | |
KOP | 14 Surf | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 14 Surf | 2/1 | Force 14A February Freeze | |
KOP | 14 Surf | 2/22 | iRoy February Freeze I | |
KOP | 14 Surf | 3/8 - 3/9 | Irish Rumble | |
KOP | 14 Surf | 3/23 | iRoy Collegeville Challenge II | |
KOP | 14 Surf | 4/5 - 4/6 | April Fools Fallout | |
KOP | 14 Surf | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 15 True | 12/8 | Girls Kick Off | |
KOP | 15 True | 1/11 - 1/12 | CUP | |
KOP | 15 True | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 True | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 True | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 15 True | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 15 True | 3/7 - 3/9 | Adidas Bluegrass | |
KOP | 15 True | 3/22 - 3/23 | Champions Cup | |
KOP | 15 True | 3/28 - 3/30 | Big South | |
KOP | 15 True | 4/18 - 4/20 | NEQ 3 | |
KOP | 15 True | 5/31 - 6/1 | JVA Summerfest | |
KOP | 15 True | Nationals | ||
KOP | 15 Electric | 1/11 - 1/12 | CUP | |
KOP | 15 Electric | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Electric | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Electric | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 15 Electric | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 15 Electric | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 15 Electric | 3/22 - 3/23 | Champions Cup | |
KOP | 15 Electric | 4/18 - 4/20 | NEQ 3 | |
KOP | 15 Electric | 5/10 - 5/11 | May Madness | |
KOP | 15 Electric | 5/31 - 6/1 | JVA Summerfest | |
KOP | 15 Electric | Wave 3 | AAU Nationals | |
KOP | 15 Cool | 1/11 - 1/12 | CUP | |
KOP | 15 Cool | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Cool | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Cool | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Cool | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 15 Cool | 3/22 - 3/23 | Champions Cup | |
KOP | 15 Cool | 4/11 - 4/13 | NEQ 2 | |
KOP | 15 Cool | 5/3 - 5/4 | Coastal Clash | |
KOP | 15 Cool | 5/10 - 5/11 | May Madness | |
KOP | 15-Rock | 1/11 - 1/12 | CUP | |
KOP | 15-Rock | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15-Rock | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15-Rock | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15-Rock | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15-Rock | 3/8 - 3/9 | Irish Rumble | |
KOP | 15-Rock | 4/11 - 4/13 | NEQ 2 | |
KOP | 15-Rock | 5/10 - 5/11 | May Madness | |
KOP | 15 Brisk | 1/11 - 1/12 | CUP | |
KOP | 15 Brisk | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Brisk | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Brisk | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Brisk | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15 Brisk | 3/8 - 3/9 | Irish Rumble | |
KOP | 15 Brisk | 4/5 | Spring Classic 15s | |
KOP | 15 Brisk | 4/11 - 4/13 | NEQ 2 | |
KOP | 15 Brisk | 5/10 - 5/11 | May Madness | |
KOP | 15 Bright | 1/11 - 1/12 | CUP | |
KOP | 15 Bright | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 15 Bright | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 15 Bright | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 15 Bright | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 15 Bright | 3/8 - 3/9 | Irish Rumble | |
KOP | 15 Bright | 4/5 | Spring Classic 15s | |
KOP | 15 Bright | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 16 Empire | 12/8 | Girls Kick Off | |
KOP | 16 Empire | 1/11 - 1/12 | CUP | |
KOP | 16 Empire | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Empire | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Empire | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 16 Empire | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 16 Empire | 3/7 - 3/9 | Adidas Bluegrass | |
KOP | 16 Empire | 3/22 - 3/23 | Champions Cup | |
KOP | 16 Empire | 3/28 - 3/30 | Big South | |
KOP | 16 Empire | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Empire | 5/31 - 6/1 | JVA Summerfest | |
KOP | 16 Empire | Nationals | ||
KOP | 16 Liberty | 1/11 - 1/12 | CUP | |
KOP | 16 Liberty | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Liberty | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Liberty | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 16 Liberty | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 16 Liberty | 3/22 - 3/23 | Champions Cup | |
KOP | 16 Liberty | 3/28 - 3/30 | Big South | |
KOP | 16 Liberty | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Liberty | 5/10 - 5/11 | May Madness | |
KOP | 16 Liberty | 5/31 - 6/2 | JVA Summerfest | |
KOP | 16 Liberty | Wave 4 | Nationals | |
KOP | 16 Navy | 1/11 - 1/12 | CUP | |
KOP | 16 Navy | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Navy | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Navy | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Navy | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Navy | 3/8 - 3/9 | Lucky Charm Classic | |
KOP | 16 Navy | 3/28 - 3/30 | Big South | |
KOP | 16 Navy | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Navy | 4/18 - 4/20 | NEQ 3 | |
KOP | 16 Navy | 5/3 - 5/4 | Coastal Clash | |
KOP | 16 Navy | 5/10 - 5/11 | May Madness | |
KOP | 16 Navy | 5/31 - 6/1 | JVA Summerfest | |
KOP | 16 Navy | Wave 3 | Nationals | |
KOP | 16 Patriot | 1/11 - 1/12 | CUP | |
KOP | 16 Patriot | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Patriot | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 16 Patriot | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Patriot | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Patriot | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Patriot | 5/3 - 5/4 | Coastal Clash | |
KOP | 16 Patriot | 5/10 - 5/11 | May Madness | |
KOP | 16 Army | 1/11 - 1/12 | CUP | |
KOP | 16 Army | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Army | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 16 Army | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Army | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Army | 3/15 | Force March Meltdown | |
KOP | 16 Army | 4/6 | Spring Classic | |
KOP | 16 Army | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Army | 5/10 - 5/11 | May Madness | |
KOP | 16 Marine | 1/11 - 1/12 | CUP | |
KOP | 16 Marine | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 16 Marine | 2/8 - 2/9 | iRoy Cupid Classic | |
KOP | 16 Marine | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 16 Marine | 3/8 - 3/9 | Irish Rumble | |
KOP | 16 Marine | 3/15 | Force March Meltdown | |
KOP | 16 Marine | 4/6 | Spring Classic | |
KOP | 16 Marine | 4/11 - 4/13 | NEQ 2 | |
KOP | 16 Marine | 5/10 - 5/11 | May Madness | |
KOP | 17 Steel | 12/8 | KRVA Girls Kickoff | |
KOP | 17 Steel | 1/4 | KRVA Girl Power | |
KOP | 17 Steel | 1/4 - 1/5 | ECP Cup | |
KOP | 17 Steel | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Steel | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Steel | 2/15 - 2/17 | Triple Crown NIT | |
KOP | 17 Steel | 2/28 - 3/2 | Sunshine Qualifier #2 | |
KOP | 17 Steel | 3/14 - 3/16 | Northeast Qualifier | |
KOP | 17 Steel | 3/22 - 3/23 | KRVA Champions Cup | |
KOP | 17 Steel | 3/28 - 3/30 | Big South National Qualifier | |
KOP | 17 Steel | 4/11 - 4/13 | JVA World Challenge | |
KOP | 17 Steel | 4/18 - 4/20 | Windy City National Qualifier | |
KOP | 17 Steel | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Steel | USAV Nationals | ||
KOP | 17 Cobalt | 1/11 | ECP Cup | |
KOP | 17 Cobalt | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Cobalt | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Cobalt | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 17 Cobalt | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 17 Cobalt | 3/22 - 3/23 | Champions Cup | |
KOP | 17 Cobalt | 3/28 - 3/20 | Big South | |
KOP | 17 Cobalt | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Cobalt | 5/10 - 5/11 | May Madness | |
KOP | 17 Cobalt | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Cobalt | Nationals | ||
KOP | 17 Iron | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Iron | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Iron | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 17 Iron | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 17 Iron | 3/18 - 3/30 | Big South | |
KOP | 17 Iron | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Iron | 5/31 - 6/1 | JVA Summerfest | |
KOP | 17 Iron | Wave 3 | Nationals | |
KOP | 17 Slate | 1/11 - 1/12 | ECP CUP | |
KOP | 17 Slate | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 17 Slate | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 17 Slate | 2/15 - 2/16 | Prez Day Showdown | |
KOP | 17 Slate | 3/1 | Iroy March Mayhem 15-18 | |
KOP | 17 Slate | 3/8 - 3/9 | Irish Rumble | |
KOP | 17 Slate | 4/12 - 4/13 | Boardwalk Block Party | |
KOP | 17 Slate | 4/18 - 4/20 | NEQ 3 | |
KOP | 17 Slate | 5/10 - 5/11 | May Madness | |
KOP | 18 Royal | 1/4 - 1/5 | ECP Cup | |
KOP | 18 Royal | 1/18 - 1/20 | MLK Kickoff Challenge | |
KOP | 18 Royal | 1/31 - 2/2 | OVR National Qualifer | |
KOP | 18 Royal | 2/8 - 2/9 | Pennsylvania Kickstarter | |
KOP | 18 Royal | 2/15 - 2/17 | Capitol Hill Classic | |
KOP | 18 Royal | 2/22 - 2/23 | Capitol City Freeze | |
KOP | 18 Royal | 3/14 - 3/16 | NEQ 1 | |
KOP | 18 Royal | 4/10 - 4/12 | The 18's National Championship | |
KOP | 18 Royal | 4/25 - 4/27 | USAV Nationals | |
KOP | 18 Diamond | 1/11 - 1/12 | CUP | |
KOP | 18 Diamond | 1/18 - 1/20 | MLK Invitational | |
KOP | 18 Diamond | 2/1 - 2/2 | JVA Charm City Challenge | |
KOP | 18 Diamond | 2/8 - 2/9 | Pennsylvania Kick Starter | |
KOP | 18 Diamond | 2/21 - 2/23 | Boston Volleyball Festival Wk 2 | |
KOP | 18 Diamond | 3/14 - 3/16 | NEQ 1 | |
KOP | 18 Diamond | 4/10 - 4/12 | The 18's National Championship | |
KOP | 18 Diamond | 4/25 - 4/27 | USAV Nationals | |
Boys | 16 Thunder | Dec 7 | 2024 Boys Kickoff | |
Boys | 16 Thunder | Dec 14 - 15 | Snowball Slam | |
Boys | 16 Thunder | Jan 4 - 5 | 2025 New Years Revolution | |
Boys | 16 Thunder | Jan 18 -19 | 2025 MLK Kickoff | |
Boys | 16 Thunder | Jan 26 | AAU Grand Prix | |
Boys | 16 Thunder | Feb 15 -16 | Prez Day Showdown | |
Boys | 18 Inferno | Dec 7- 8 | Chi-Town Boy’s Challenge | |
Boys | 18 Inferno | Dec 14 - 15 | Rustbucket | |
Boys | 18 Inferno | Jan 18 -19 | 2025 MLK Kickoff | |
Boys | 18 Inferno | Jan 25 | AAU Grand Prix | |
Boys | 18 Inferno | Feb 7-9 | Nike Steel CIty Championships | |
Boys | 18 Inferno | Feb 15 - 17 | BANE National Qualifier | |
Boys | 18 Inferno | July (Dates TBD) | AAU Nationals | |
Boys | 18 Force | Dec 14 - 15 | Rustbucket | |
Boys | 18 Force | Jan 4 - 5 | 2025 New Years Revolution | |
Boys | 18 Force | Jan 18 -19 | 2025 MLK Kickoff | |
Boys | 18 Force | Jan 25 | AAU Grand Prix | |
Boys | 18 Force | Feb 7 -8 | Nike Steel City Boys Championships | |
Boys | 18 Force | Feb 15 - 17 | BANE National Qualifier | |
Boys | 18 Force | July (Dates TBD) | AAU Nationals | |
Boys | 18 Fusion | Dec 14 - 15 | Rustbucket | |
Boys | 18 Fusion | Jan 4 - 5 | 2025 New Years Revolution | |
Boys | 18 Fusion | Jan 18 -19 | 2025 MLK Kickoff | |
Boys | 18 Fusion | Jan 25 | AAU Grand Prix | |
Boys | 18 Fusion | Feb 7 -8 | Nike Steel City Boys Championships | |
Boys | 18 Fusion | Feb 15 - 17 | BANE National Qualifier | |
Boys | 18 Fusion | July (Dates TBD) | AAU Nationals | |
BuxMont | 12 Poppy | 1/12 | iRoy Chill Out Volleyball Cup | |
BuxMont | 12 Poppy | 1/18 - 1/20 | MLK Kickoff Challenge | |
BuxMont | 12 Poppy | 2/1 | Force 12A February Freeze (Allentown) | |
BuxMont | 12 Poppy | 2/22 | iRoy February Freeze | |
BuxMont | 12 Poppy | 3/1- 3/2 | Rumble in the Poconos | |
BuxMont | 12 Poppy | 3/22 | Liberty Belle March Madness | |
BuxMont | 12 Poppy | 4/12 - 4/13 | York Strong Finish | |
BuxMont | 13 Eclipse | 1/12 | iRoy Chill Out Volleyball Cup | |
BuxMont | 13 Eclipse | 1/18 - 1/20 | MLK Kickoff Challenge | |
BuxMont | 13 Eclipse | 2/1 - 2/2 | Charm City Challenge | |
BuxMont | 13 Eclipse | 2/22 | iRoy February Freeze | |
BuxMont | 13 Eclipse | 3/2 | iRoy March Mayhem | |
BuxMont | 13 Eclipse | 3/8 - 3/9 | Irish Rumble | |
BuxMont | 13 Eclipse | 3/22 - 3/23 | Beetle Bash | |
BuxMont | 13 Eclipse | 4/12 - 4/13 | Boardwalk Block Party | |
BuxMont | 14 Tidal | 1/18 - 1/20 | MLK Kickoff Challenge | |
BuxMont | 14 Tidal | 2/1 - 2/2 | Charm City Challenge | |
BuxMont | 14 Tidal | 2/15 - 2/17 | Capitol Hill Classic | |
BuxMont | 14 Tidal | 3/22 - 3/23 | Beetle Bash | |
BuxMont | 14 Tidal | 3/8 - 3/9 | Irish Rumble | |
BuxMont | 14 Tidal | 3/28 - 3/30 | Big South | |
BuxMont | 14 Tidal | 4/12 - 4/13 | York Strong Finish | |
BuxMont | 14 Tidal | 4/18 - 4/20 | NEQ 4 | |
BuxMont | 14 River | 1/11 - 1/12 | ECP Cup | |
