BUCKS 15-Indigo 2023 ROSTER
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | Commitment | Recruiting Email |
---|---|---|---|---|---|---|---|---|---|
15-Flame | Allison | West | Outside/Right Side Hitter | 2027 | 5 ft 5 in | colwest333@gmail.com | |||
15-Flame | Liberty | Frith | Defensive Specialist/Libero | 2027 | 5'2 | libertyfrith@icloud.com | |||
15-Flame | Riley | Hartman | Setter | 2027 | 5'4" | Hartmanturtle@gmail.com | |||
15-Flame | NATALIA | SCHMIDT | Outside/Right Side Hitter | 2027 | 5ft 6 | LANDONNATALIAAUDREY@GMAIL.COM | |||
15-Flame | Sofia | Estrada | Middle | 2027 | 5’ 8” | sofiayellow@icloud.con | |||
15-Flame | Sara | Mackenzie | Defensive Specialist/Libero | 2027 | 5’4” | Sara.Marie.mackenzie@gmail.com | |||
15-Flame | Sophie | Fiander | Middle | 2027 | 5’9” | Sjfiander13@gmail.com | |||
15-Flame | Grace | Zheng | Middle | 2027 | 65.1" | cupcakegrace21@gmail.com | |||
15-Flame | Ashlin | Coyle | Defensive Specialist/Libero | 2027 | 63 | ashlincoyle@icloud.com | |||
15-Flame | Liv | Cardillo | Outside/Right Side Hitter | 2027 | 5 ft. 5 in. | livicardillo@gmail.com | |||
15-Flame | Maya | Basile | Setter | 2027 | 5.6 | mayabasile@icloud.com | |||
15-Indigo | Isla | Christall | Defensive Specialist/Libero | 2027 | 5 ft 7 | islaioc@icloud.com | |||
15-Indigo | Carmyn | O'Brien | Outside/Right Side Hitter | 2027 | 5' 4" | karma557744@gmail.com | |||
15-Indigo | Kya | Lynch | Outside/Right Side Hitter | 2027 | 5'10 | kyalynch64@gmail.com | |||
15-Indigo | Grace | Harm | Outside/Right Side Hitter | 2027 | 5'6 | harmgracee@icloud.com | |||
15-Indigo | Alivia | Schimpf | Defensive Specialist/Libero | 2027 | 5'6 | Aliviagrace730@gmail.com | |||
15-Indigo | Zoe | Siuta | Outside/Right Side Hitter | 2027 | 5'8" | zsiuta08@icloud.com | |||
15-Indigo | Brynne | Vonder Schmalz | Outside/Right Side Hitter | 2027 | 5f 2 | brynnevs13@gmail.com | |||
15-Indigo | Emma | Shank | Setter | 2027 | 5’6” | emmashank08@gmail.com | |||
15-Indigo | Sofia | Heininger | Middle | 2027 | 5’8” | Sofia.heininger@icloud.com | |||
15-Indigo | Allison | Minacci | Middle | 2027 | 6' | aminacci8@gmail.com | |||
15-Indigo | Summer | Darling | Outside/Right Side Hitter | 2027 | 67" | summercdarling22@gmail.com | |||
16-Cadet | lane | mclaughlin | Middle | 2026 | laneysoftball27@gmail.com | ||||
16-Cadet | Sofie | Potrusilova | Setter | 2027 | 5' 10" | sofie.potrusilova@outlook.com | |||
16-Cadet | Mackenzie | Bombas | Outside/Right Side Hitter | 2026 | 5' 8.25" | mackb0407@gmail.com | |||
16-Cadet | Madlen | Potrusilova | Outside/Right Side Hitter | 2026 | 5' 9" | madlen.potrusilova@outlook.com | |||
16-Cadet | Kinsey | Reptsik | Outside/Right Side Hitter | 2026 | 5'10 | kbr143@comcast.net | |||
16-Cadet | Reese | Coxey | Middle | 2026 | 5'11" | Reese20coxey@gmail.com | |||
16-Cadet | Scarlett | McCoy | Defensive Specialist/Libero | 2026 | 5'5" | scarmccoy99@comcast.net | |||
16-Cadet | Sophie | Mahon | Setter | 2026 | 5'8" | sophierosemahon10@icloud.com | |||
16-Cadet | Marissa | Passerini | Defensive Specialist/Libero | 2026 | 5’2” | marpass100@yahoo.com | |||
16-Cadet | Kate | Dorrington | Middle | 2026 | 5’7” | Katedorrington12@gmail.com | |||
16-Cadet | Erinn | McCusker | Setter | 2026 | 5’7” | Erinnmac3@icloud.com | |||
17-Silver | Sabrina | Fitzsimmons | Middle | 2025 | bina121@me.com | ||||
17-Silver | paige | siuta | Defensive Specialist/Libero | 2025 | 5'6" | psiuta22@gmail.com | |||
17-Silver | Marin | Stensrud | Defensive Specialist/Libero | 2025 | 5'6'' | marin.stensrud@gmail.com | |||
17-Silver | Madison | Zagnojny | Outside/Right Side Hitter | 2025 | 5'7" | madisonzag@icloud.com | |||
17-Silver | Aubrey | Pringle | Setter | 2025 | 5'8" | Aubreye06@gmail.com | |||
17-Silver | Madelyn | Bowersock | Outside/Right Side Hitter | 2025 | 5'9" | Madelinebowersock@gmail.com | |||
17-Silver | Gabby | Clair | Outside/Right Side Hitter | 2026 | 5’ 9” | Gabbyclairvball26@gmail.com | |||
17-Silver | Payton | Robillard | Outside/Right Side Hitter | 2025 | 5’10 | Payton.Robillard@gmail.com | |||
17-Silver | Emma | Conklin | Middle | 2025 | 5’7” | ecstellaluna@icloud.com | |||
17-Silver | Emma | Viehweger | Defensive Specialist/Libero | 2025 | 5’7” | Emmaviehweger@gmail.com | |||
17-Silver | Shea | Joyce | Middle | 2025 | 6'2 | sheakjoyce@gmail.com | |||
18-Velvet | Katelyn | Dougherty | Defensive Specialist/Libero | 2024 | 5'3" | katelynd2909@gmail.com | |||
18-Velvet | Stephanie | Bahner | Outside/Right Side Hitter | 2024 | 5'8" | stephibahner@gmail.com | |||
18-Velvet | Maggie | Meglio | Outside/Right Side Hitter | 2024 | 5'8" | maggiemeglio@gmail.com | |||
18-Velvet | Elisa | Kremser | Setter | 2025 | 5’10” | Elisajk25@gmail.com | |||
18-Velvet | Emma | Thornton | Outside/Right Side Hitter | 2024 | 5’10” | emr18bubble@icloud.com | |||
18-Velvet | Amber | Woodring | Defensive Specialist/Libero | 2024 | 62 inches | awoodring2015@gmail.com |
2023 Schedule
Date | Tournament | Location |
---|