KOP 12-Powder 2025 ROSTER
Headshot | Athlete First | Athlete Last | Jersey # | Primary Position | Athlete HS Grad Year | Height | Commitment | Highlights | High School | Block Jump | Approach Jump | Athletic Accolades | High School Coach | GPA | Academic Accolades | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOP 11 Firefly | Catherine | Zangerle | 10 | Setter | 2032 | 4'9 | ||||||||||
KOP 11 Firefly | Caroline | Wirt | 8 | Undecided | 2032 | 4’ 8” | ||||||||||
KOP 11 Firefly | Zoey | Stanek | 7 | Undecided | 2032 | 5'4" | ||||||||||
KOP 11 Firefly | Sarah | Rochwerger | 6 | Undecided | 2033 | 4’9 | ||||||||||
KOP 11 Firefly | Harper | Robinson | 14 | Undecided | 2032 | 4’7 | ||||||||||
KOP 11 Firefly | Mila | Ricci | Undecided | 2033 | 4’ 7” | |||||||||||
KOP 11 Firefly | Jess | Pereira | 29 | Undecided | 2032 | 5'1" | ||||||||||
KOP 11 Firefly | Chloe | Krekstein | 20 | Undecided | 2032 | 59 inches | ||||||||||
KOP 11 Firefly | Alexandra | Esteghlalian | 13 | Undecided | 2032 | 4 ft 10 in | ||||||||||
KOP 11 Firefly | Zoe | Cox | 2 | Setter | 2033 | 4'7" | ||||||||||
KOP 11 Firefly | Skylar | Cox | Outside/Right Side Hitter | 2032 | 5'3" | |||||||||||
KOP 11 Firefly | Au’Bri | Berry | Outside/Right Side Hitter | 2032 | 5ft | |||||||||||
KOP 12 Butterfly | Jazmine | Zhang | Undecided | 2033 | 4 feet 10 | |||||||||||
KOP 12 Butterfly | Emma | Villasmil | Undecided | 2031 | 4'8" | |||||||||||
KOP 12 Butterfly | Surah | Suswell | Undecided | 2031 | 4ft 10in | |||||||||||
KOP 12 Butterfly | Meghan | Raimondo | Defensive Specialist/Libero | 2030 | 5'1" | |||||||||||
KOP 12 Butterfly | Lily | Peng | Undecided | 2032 | 57 inches | |||||||||||
KOP 12 Butterfly | Grace | Lanchoney | Undecided | 2031 | 4’7’” | |||||||||||
KOP 12 Butterfly | Sareen | Javed | Defensive Specialist/Libero | 2030 | 5'2 | |||||||||||
KOP 12 Butterfly | Victoria | Gengaro | Undecided | 2031 | 4’ 10” | |||||||||||
KOP 12 Butterfly | Yohana | Corey | Undecided | 2031 | 5 ' 1" | |||||||||||
KOP 12 Butterfly | Raha | Aflatouni | Undecided | 2031 | 4’ 7 | |||||||||||
KOP 12 Periwinkle | Naomi | Tesfaye | 30 | Undecided | 2031 | 5.4 | ||||||||||
KOP 12 Periwinkle | Luciana | Storti | 2 | Defensive Specialist/Libero | 2032 | 4'6" | ||||||||||
KOP 12 Periwinkle | Maddie | Romaniello | 13 | Undecided | 2032 | 5,4'' | ||||||||||
KOP 12 Periwinkle | Ava | Raphael | 16 | Defensive Specialist/Libero | 2031 | 4’8” | ||||||||||
KOP 12 Periwinkle | Gabby | Johnson | 1 | Outside/Right Side Hitter | 2031 | 5'1" | ||||||||||
KOP 12 Periwinkle | Layne | Gardner | 3 | Undecided | 2032 | 5’7 | ||||||||||
KOP 12 Periwinkle | Carlota | Garcia | 10 | Outside/Right Side Hitter | 2030 | 5' 7" | ||||||||||
KOP 12 Periwinkle | Synika | Gadibavi | 5 | Defensive Specialist/Libero | 2030 | 5 | ||||||||||
KOP 12 Periwinkle | Leah | Fedorchak | 28 | Undecided | 2030 | 5’ | ||||||||||
KOP 12 Periwinkle | Hayley | Corbett | 4 | Undecided | 2031 | 5'6" | ||||||||||
KOP 12 Periwinkle | Julia | Bogdanowicz | 20 | Undecided | 2032 | 61 in | ||||||||||
KOP 12 Powder | Gabrielle | Wike | 22 | Undecided | 2031 | 5 feet | ||||||||||
KOP 12 Powder | Aria | Tilghman | Undecided | 2032 | 4'9 | |||||||||||
KOP 12 Powder | Jolie | Russell | 9 | Undecided | 2031 | 4'11 | ||||||||||
KOP 12 Powder | Taylor | Rodgers | 11 | Outside/Right Side Hitter | 2032 | 5'0" | ||||||||||
KOP 12 Powder | Cora | Montanez | 8 | Middle | 2031 | 5 | ||||||||||
KOP 12 Powder | Megan | Mctamney | 4 | Setter | 2031 | 5feet | ||||||||||
KOP 12 Powder | Ella | Masino | 19 | Undecided | 2031 | 5’5” | ||||||||||
KOP 12 Powder | Tristan | Mamrosch | 10 | Undecided | 2032 | 5' | ||||||||||
KOP 12 Powder | Olivia | Kazanci | 21 | Undecided | 2031 | 5’2” | ||||||||||
KOP 12 Powder | Emma | Burton | 3 | Undecided | 2031 | 4'10" | ||||||||||
KOP 12 Powder | Jess | Boston | 13 | Undecided | 2031 | 5'4" | ||||||||||
KOP 13 Lightning | Charlotte | Wilson | 13 | Undecided | 2030 | 5' 8" | ||||||||||
KOP 13 Lightning | Katelyn | Tester | 8 | Undecided | 2030 | 5'5" | ||||||||||
KOP 13 Lightning | Daria | Spera | 11 | Setter | 2030 | 5'01 | ||||||||||
KOP 13 Lightning | Katie | Puleo | 10 | Defensive Specialist/Libero | 2030 | 5ft | ||||||||||
KOP 13 Lightning | Sophia | Oz | 12 | Undecided | 2030 | 4-10 | ||||||||||
KOP 13 Lightning | Alyssa | O'Grady | 5 | Defensive Specialist/Libero | 2030 | 4.9" | ||||||||||
KOP 13 Lightning | Nicole | Neducsin | 22 | Middle | 2030 | 5.62” | ||||||||||
KOP 13 Lightning | Olivia | Lav | 24 | Outside/Right Side Hitter | 2030 | 5’0” | ||||||||||
KOP 13 Lightning | Grace | Joniec | 7 | Defensive Specialist/Libero | 2030 | 5’3 | ||||||||||
KOP 13 Lightning | Iris | Fricke | 18 | Outside/Right Side Hitter | 2030 | 5’7” | ||||||||||
KOP 13 Lightning | Julia | Ferri | 15 | Outside/Right Side Hitter | 2030 | 5ft | ||||||||||
KOP 13 Lightning | Brooklynn | Devitis | 6 | Setter | 1960 | 5 3 | ||||||||||
KOP 13 Lightning | Chloe | Carriker | 21 | Setter | 2030 | 5’1 | ||||||||||
KOP 13 Sky | Karen “Katie” | Ziedonis | 17 | Middle | 2030 | 5’9” | ||||||||||
KOP 13 Sky | Addison | Stromberg | 30 | Defensive Specialist/Libero | 2030 | 5’1 | ||||||||||
KOP 13 Sky | Olivia | Maloney | 12 | Setter | 2030 | 5 | ||||||||||
KOP 13 Sky | Olive | Kou | 22 | Outside/Right Side Hitter | 2030 | 5' 4'' | ||||||||||
KOP 13 Sky | Amelia | Grune | 11 | Undecided | 2030 | 5' | ||||||||||
KOP 13 Sky | Amelia | Flavin | 10 | Outside/Right Side Hitter | 2031 | 5'6" | ||||||||||
KOP 13 Sky | Emily | Fidler | 21 | Setter | 2030 | 5'6" | ||||||||||
KOP 13 Sky | Ava | Falcone | 14 | Defensive Specialist/Libero | 2030 | 5’4 | ||||||||||
KOP 13 Sky | vivienne | edginton | 19 | Outside/Right Side Hitter | 2030 | 5'7" | ||||||||||
KOP 13 Sky | Kate | DiMartile | 23 | Setter | 2030 | 5'5 | ||||||||||
KOP 13 Sky | Maggie | Dauphin | 18 | Outside/Right Side Hitter | 2030 | 5'5" | ||||||||||
KOP 13 Sky | Calleigh | Chwastyk | 24 | Middle | 2030 | 5'10" | ||||||||||
KOP 13 Sky | Caitlin | Bachman | 26 | Middle | 2030 | 5 ft 7 in | ||||||||||
KOP 13 Storm | Sienna | Stewart | 12 | Undecided | 2028 | 5'2" | ||||||||||
KOP 13 Storm | Chelsea | Showell | 24 | Defensive Specialist/Libero | 2030 | 5’10 | ||||||||||
KOP 13 Storm | Savannah | Sapp | 16 | Setter | 2030 | 5’2” | ||||||||||
KOP 13 Storm | Madison | Monley-Lewis | 13 | Outside/Right Side Hitter | 2030 | 5'4 | ||||||||||
KOP 13 Storm | Regina | Miller | 13 | Defensive Specialist/Libero | 2030 | 5'4 | ||||||||||
KOP 13 Storm | Tiffany | Li | 15 | Undecided | 2029 | 5'6 | ||||||||||
KOP 13 Storm | Riley | King | 21 | Defensive Specialist/Libero | 2029 | 5 | ||||||||||
KOP 13 Storm | Evelyn | Johnson | 29 | Setter | 2029 | 5'4" | ||||||||||
KOP 13 Storm | Alexis | Fantauzzi | 22 | Outside/Right Side Hitter | 2030 | 5’7” | ||||||||||
KOP 13 Storm | Bryn | Cavaliere | 18 | Undecided | 2030 | 5' | ||||||||||
KOP 13 Storm | Sophia | Brey | 9 | Setter | 2030 | 5’4 | ||||||||||
KOP 14 Ocean | Miranda | Zima | 3 | Outside/Right Side Hitter | 2029 | 5'7" | ||||||||||
KOP 14 Ocean | Alexis | Tyson | 19 | Setter | 2029 | 5'4" | ||||||||||
KOP 14 Ocean | Ava | Rokosky | 16 | Middle | 2029 | 5’ 7” | ||||||||||
KOP 14 Ocean | Emma | Rhodes | 8 | Outside/Right Side Hitter | 2029 | 5’9’’ | ||||||||||
KOP 14 Ocean | Gabrielle | Oyefara | 25 | Middle | 2029 | 5/8/25 | ||||||||||
KOP 14 Ocean | Anya | Liu | 7 | Outside/Right Side Hitter | 2028 | 5'6" | ||||||||||
KOP 14 Ocean | Siena | Lewullis | 6 | Outside/Right Side Hitter | 2029 | 5'6" | ||||||||||
KOP 14 Ocean | Payton | Kerr | 12 | Setter | 2029 | 5"5 | ||||||||||
KOP 14 Ocean | Ella | Isbrecht | 26 | Outside/Right Side Hitter | 2029 | 5ft 6in | ||||||||||
KOP 14 Ocean | Mischa | Coverdale | 11 | Outside/Right Side Hitter | 2029 | 5' 8'' | ||||||||||
KOP 14 Ocean | Kinley | Brock | 18 | Setter | 2029 | 5'5" | ||||||||||
KOP 14 Ocean | Laurel | Arruda | 13 | Defensive Specialist/Libero | 2029 | 5’4” | ||||||||||
KOP 14 Ocean | Lexi | Alderfer | 37 | Middle | 2029 | 5'10" | ||||||||||
KOP 14 Riptide | Zoe | Webster | 18 | Middle | 2029 | 5'9 | ||||||||||
KOP 14 Riptide | Kaelyn | Ware | 5 | Setter | 2029 | 5'5" | ||||||||||
KOP 14 Riptide | Mila | Ritchie | 8 | Setter | 2029 | 5’7 | ||||||||||
KOP 14 Riptide | Eloise | Resenhoeft | 25 | Outside/Right Side Hitter | 2029 | 5’ 7” | ||||||||||
KOP 14 Riptide | Annabel | Masterson | 7 | Outside/Right Side Hitter | 2029 | 5ft 6 in | ||||||||||
KOP 14 Riptide | Catherine | Lanchoney | 2 | Undecided | 2028 | 5’3” | ||||||||||
KOP 14 Riptide | Serena | Hunter | 12 | Outside/Right Side Hitter | 2029 | 5'6'' | ||||||||||
KOP 14 Riptide | Piper | Gross | 17 | Defensive Specialist/Libero | 2029 | 5’0 | ||||||||||
KOP 14 Riptide | Ella | Ferry | 14 | Middle | 2029 | 5’10” | ||||||||||
KOP 14 Riptide | Isabella | DeSantis | 19 | Defensive Specialist/Libero | 2028 | 5'3" | ||||||||||
KOP 14 Riptide | Hailey | Callahan | 3 | Middle | 2029 | 5'8 | ||||||||||
KOP 14 Riptide | Bella | Biddle | 9 | Middle | 2029 | 5'9" | ||||||||||
KOP 14 Surf | Ariel | Yu | 35 | Setter | 2029 | 5.5 | ||||||||||
KOP 14 Surf | Kiera | Williamson | 3 | Outside/Right Side Hitter | 2029 | 5’8” | ||||||||||
KOP 14 Surf | Sophia | Richwine | 16 | Defensive Specialist/Libero | 2029 | 5'6" | ||||||||||
KOP 14 Surf | Samantha | Ramirez | 9 | Undecided | 2029 | 5’ 7’ | ||||||||||
KOP 14 Surf | jocelin | mazza | 17 | Defensive Specialist/Libero | 2029 | 5 1 | ||||||||||
KOP 14 Surf | Lilli | Martin | 13 | Defensive Specialist/Libero | 2029 | 5’1 | ||||||||||
KOP 14 Surf | Jonatha | Hoyes | Outside/Right Side Hitter | 2028 | 5’7 | |||||||||||
KOP 14 Surf | Zoe | Denenberg | 7 | Outside/Right Side Hitter | 2029 | 5'6" | ||||||||||
KOP 14 Surf | Lexi | Clapp | 53 | Outside/Right Side Hitter | 2029 | 5’-4” | ||||||||||
KOP 14 Surf | Anna | Bickley | 14 | Defensive Specialist/Libero | 2029 | 5'1 | ||||||||||
KOP 14 Surf | Adriana | Bailey | 8 | Setter | 2029 | 5’10” | ||||||||||
KOP 14 Surf | Adriana | Antonini | 24 | Setter | 2029 | 5’3 | ||||||||||
KOP 14 Wave | Catherine | Volpe | 15 | Defensive Specialist/Libero | 2029 | 5'3" | ||||||||||
KOP 14 Wave | Madison | Truskowski | 9 | Outside/Right Side Hitter | 2029 | 5'10 | ||||||||||
KOP 14 Wave | Sonia | Tosco | 8 | Outside/Right Side Hitter | 2029 | 5 ' 2.5" | ||||||||||
KOP 14 Wave | Kami | Rohrbach | 7 | Setter | 2029 | 5'6" | ||||||||||
KOP 14 Wave | Emma | Prosperi | 14 | Middle | 2029 | 5'7" | ||||||||||
KOP 14 Wave | Gabby | Morris | 22 | Setter | 2029 | 5'4.5" | ||||||||||
KOP 14 Wave | Sloka | Mohan | 5 | Outside/Right Side Hitter | 2028 | 5' 6'' | ||||||||||
KOP 14 Wave | Cadence | Joerger | 48 | Defensive Specialist/Libero | 2029 | 5’ 2” | ||||||||||
KOP 14 Wave | Sydney | Jeremicz | 3 | Defensive Specialist/Libero | 2029 | 5'4" | ||||||||||
KOP 14 Wave | Ava | Hill | 21 | Outside/Right Side Hitter | 2030 | 5’5 | ||||||||||
KOP 14 Wave | Eunice | Chung | 4 | Defensive Specialist/Libero | 2029 | 5" 1 | ||||||||||
KOP 14 Wave | Hailey | Bauer | 1 | Middle | 2029 | 5'5" | ||||||||||
KOP 15 Bright | Madison | Walters | 14 | Setter | 2027 | 5’6” | ||||||||||
KOP 15 Bright | Julia | Tobin | 6 | Defensive Specialist/Libero | 2028 | 5'3" | ||||||||||
KOP 15 Bright | Caitlyn | Rix | 5 | Outside/Right Side Hitter | 2028 | 5 ft 3 in | ||||||||||
KOP 15 Bright | Varshini | Patil | 28 | Undecided | 2028 | 5'2 | ||||||||||
KOP 15 Bright | Sole' | Kellam | 3 | Defensive Specialist/Libero | 2027 | 5'1 | ||||||||||
KOP 15 Bright | Sydney | Copeland | 33 | Defensive Specialist/Libero | 2029 | 63.5” | ||||||||||
KOP 15 Bright | Delaney | Carroll | 7 | Outside/Right Side Hitter | 2028 | 5' 7' | ||||||||||
KOP 15 Bright | Gianna | Breese | 18 | Defensive Specialist/Libero | 2028 | 5'6" | ||||||||||
KOP 15 Bright | Samantha | Bannon | 17 | Defensive Specialist/Libero | 2028 | 5'2.5" | ||||||||||
KOP 15 Bright | Delilah | App | 9 | Defensive Specialist/Libero | 2028 | |||||||||||
KOP 15 Brisk | Corinne | van Niekerk | 5 | Outside/Right Side Hitter | 2028 | 5'7'' | ||||||||||
KOP 15 Brisk | Valentina | Portela | 10 | Defensive Specialist/Libero | 1960 | 5 feet | ||||||||||
KOP 15 Brisk | Zoe | Oikawa | 9 | Outside/Right Side Hitter | 2028 | 5'4 | ||||||||||
KOP 15 Brisk | Riley | O'Connor | 4 | Outside/Right Side Hitter | 2027 | 5’6 | ||||||||||
KOP 15 Brisk | Sarah | Kokas | 24 | Middle | 2028 | 5’6” | ||||||||||
KOP 15 Brisk | Vanessa | Hutchinson | 13 | Outside/Right Side Hitter | 2028 | 5’4” | ||||||||||
KOP 15 Brisk | Cameron | Hamilton | 14 | Middle | 2028 | 5'7" | ||||||||||
KOP 15 Brisk | Maeve | Hamel | 8 | Outside/Right Side Hitter | 2028 | 5'7" | ||||||||||
KOP 15 Brisk | Hannah | Frederick | 7 | Undecided | 2028 | 5'8 | ||||||||||
KOP 15 Brisk | Kelliann | Corey | 3 | Defensive Specialist/Libero | 2028 | |||||||||||
KOP 15 Brisk | Braelyn | Burgess | 6 | Outside/Right Side Hitter | 2028 | 5’4 | ||||||||||
KOP 15 Cool | Kaihanna | Wiley | 18 | Outside/Right Side Hitter | 2028 | 5’7” | ||||||||||
KOP 15 Cool | Adelaide | Walter | 28 | Middle | 2028 | |||||||||||
KOP 15 Cool | Emily | Tackett | 56 | Middle | 2028 | 5' 11" | ||||||||||
KOP 15 Cool | Izzy | Orchard | 4 | Outside/Right Side Hitter | 2028 | 5'7 | ||||||||||
KOP 15 Cool | Olivia | Martinak | 12 | Outside/Right Side Hitter | 2028 | |||||||||||
KOP 15 Cool | Kendall | Mamrosch | 13 | Setter | 2028 | 5’3” | ||||||||||
KOP 15 Cool | Azariya | Leftridge | 24 | Outside/Right Side Hitter | 2028 | |||||||||||
KOP 15 Cool | Mikayla | Hamilton | 9 | Middle | 2028 | |||||||||||
KOP 15 Cool | Regan | Grune | 16 | Defensive Specialist/Libero | 2028 | 5'2" | ||||||||||
KOP 15 Cool | Madison | DeLaRosa | 7 | Middle | 2028 | 5'6" | ||||||||||
KOP 15 Cool | Bridget | Daley-Gibson | 26 | Undecided | 2024 | 5'7" | ||||||||||
KOP 15 Cool | Chloe | Boyd | 38 | Setter | 2028 | 5”3 | ||||||||||
KOP 15 Electric | Elly | White | 21 | Middle | 2028 | 6'0" | ||||||||||
KOP 15 Electric | Ailve | Song | 1 | Defensive Specialist/Libero | 2028 | 5’0 | ||||||||||
KOP 15 Electric | Catherine | Rinaldi | 8 | Setter | 2028 | |||||||||||
KOP 15 Electric | Annie | Patruno | 27 | Outside/Right Side Hitter | 2028 | 5’7 | ||||||||||
KOP 15 Electric | Ava | Okolo | 13 | Outside/Right Side Hitter | 2028 | 5'6" | ||||||||||
KOP 15 Electric | Kirstin | Moran | 20 | Outside/Right Side Hitter | 2028 | 5”7 | ||||||||||
KOP 15 Electric | Camryn | McLean | 7 | Outside/Right Side Hitter | 2028 | |||||||||||
KOP 15 Electric | Harper | Mayes | 25 | Outside/Right Side Hitter | 2028 | 5'8" | ||||||||||
KOP 15 Electric | Keira | Li | 17 | Defensive Specialist/Libero | 2028 | 5'0" | ||||||||||
KOP 15 Electric | Anna | Bracali | 22 | Outside/Right Side Hitter | 2028 | |||||||||||
KOP 15 Electric | Caroline | Bache | 23 | Setter | 2028 | |||||||||||
KOP 15 Rock | Miki | Vessal | 13 | Undecided | 2028 | 5'3" | ||||||||||
KOP 15 Rock | Brianna | Skelley | 12 | Middle | 2028 | 5'7" | ||||||||||
KOP 15 Rock | Phoebe | Satchell | 9 | Defensive Specialist/Libero | 2028 | 5 foot 5 inches | ||||||||||
KOP 15 Rock | Noa | Okutsu | 18 | Defensive Specialist/Libero | 2028 | 5.1 | ||||||||||
KOP 15 Rock | Whitney | Odiorne | 17 | Middle | 2028 | 5'9" | ||||||||||
KOP 15 Rock | Sylvie | Neff | 15 | Outside/Right Side Hitter | 2028 | 5'9 | ||||||||||
KOP 15 Rock | Maura | Mcginley | 16 | Middle | 2028 | |||||||||||
KOP 15 Rock | Riley | McComb | 7 | Defensive Specialist/Libero | 2028 | 5 foot 7 | ||||||||||
KOP 15 Rock | Mikaela | Makarov | 5 | Defensive Specialist/Libero | 2028 | 5'4 | ||||||||||
KOP 15 Rock | Erin | Karadagli | 2 | Defensive Specialist/Libero | 2028 | 5’4 | ||||||||||
KOP 15 Rock | Livia | Ennis | 11 | Middle | 2028 | |||||||||||
KOP 15 Rock | Neven | Connor | 3 | Middle | 2028 | 5'7" | ||||||||||
KOP 15 True | Emily | Nguyen | 3 | Setter | 2028 | 5'3" | ||||||||||
KOP 15 True | Simisola | Mabogunje | 29 | Outside/Right Side Hitter | 2028 | 68 inches | ||||||||||
KOP 15 True | Mallory | Lawrence | 12 | Middle | 2028 | 5' 9" | ||||||||||
KOP 15 True | Ryleigh | Gunn | 11 | Outside/Right Side Hitter | 2027 | 5’8 | ||||||||||
KOP 15 True | Lauren | Fields | 15 | Middle | 2028 | 6’0 | ||||||||||
KOP 15 True | Reese | Fidler | 10 | Outside/Right Side Hitter | 2028 | 5'9" | ||||||||||
KOP 15 True | Elizabeth | Detweiler | 18 | Defensive Specialist/Libero | 2028 | |||||||||||
KOP 15 True | Irene | Curry | 7 | Defensive Specialist/Libero | 2028 | 5'7" | ||||||||||
KOP 15 True | Elle | Coughlin | 46 | Middle | 2027 | 5'11" | ||||||||||
KOP 15 True | Makena | Cahill | 22 | Setter | 2028 | |||||||||||
KOP 15 True | Ella | Bogdanowicz | 13 | Defensive Specialist/Libero | 2028 | 64.5 | ||||||||||
KOP 15 True | Ava | Adams | 8 | Middle | 2028 | |||||||||||
KOP 16 Army | Lily | Olin | 11 | Middle | 2027 | 5ft 9in | ||||||||||
KOP 16 Army | Maryam | Mustaqeem | 6 | Defensive Specialist/Libero | 2027 | 5’4 | ||||||||||
KOP 16 Army | Zoey | Moua | 16 | Defensive Specialist/Libero | 2027 | 5’1” | ||||||||||
KOP 16 Army | Ashtyn | Michael | 17 | Setter | 2027 | 5’7 | ||||||||||
KOP 16 Army | Sophia | Kauler | 12 | Setter | 2027 | 65" | ||||||||||
KOP 16 Army | Grace | Hu | 8 | Middle | 2028 | 5'4 | ||||||||||
KOP 16 Army | Emily | Hastie | 15 | Defensive Specialist/Libero | 2027 | 5’ 3” | ||||||||||
KOP 16 Army | Kemanee | Harvey | 19 | Outside/Right Side Hitter | 2027 | 5’5 | ||||||||||
KOP 16 Army | Tilly | Gebhardt | 5 | Outside/Right Side Hitter | 2027 | 5'8" | ||||||||||
KOP 16 Army | Maggie | Broderick | 1 | Undecided | 2028 | 5'4" | ||||||||||
KOP 16 Army | Leah | Beers | 21 | Defensive Specialist/Libero | 2027 | 5"4 | ||||||||||
KOP 16 Empire | Kayla | Tilghman | 14 | Outside/Right Side Hitter | 2027 | 5'9 | ||||||||||
KOP 16 Empire | Ava | Theiller | 3 | Outside/Right Side Hitter | 2026 | 5’-10” | ||||||||||
KOP 16 Empire | Maeve | Stokes | 12 | Middle | 2027 | 6'0" | ||||||||||
KOP 16 Empire | Addison | Ochoa | 6 | Defensive Specialist/Libero | 2027 | 5'3" | ||||||||||
KOP 16 Empire | Janani | Muniswamy | 19 | Setter | 2026 | 5.6 | ||||||||||
KOP 16 Empire | Sarah | Moy | 5 | Middle | 2027 | |||||||||||
KOP 16 Empire | Mia | Mobley | 8 | Defensive Specialist/Libero | 5 5 | |||||||||||
KOP 16 Empire | Haley | Maloney | 7 | Outside/Right Side Hitter | 2027 | 5 10 | ||||||||||
KOP 16 Empire | Jadyn | Johnson | 13 | Outside/Right Side Hitter | 2027 | 5’9” | ||||||||||
KOP 16 Empire | Sydney | Fischer | 9 | Outside/Right Side Hitter | 2027 | 6'2 | ||||||||||
KOP 16 Empire | Madara | Bungs | 17 | Outside/Right Side Hitter | 2027 | 5'11" | ||||||||||
KOP 16 Empire | Marley | Angelucci | 27 | Setter | 2027 | 5'10 | ||||||||||
KOP 16 Liberty | Brooklyn | Windfelder | 2 | Setter | 2027 | 5’5” | ||||||||||
KOP 16 Liberty | Astin | Saft | 5 | Defensive Specialist/Libero | 2027 | |||||||||||
KOP 16 Liberty | Willa | Roberts-Beg | 14 | Middle | 2027 | 5'11" | ||||||||||
KOP 16 Liberty | Bailey | Riley | 24 | Outside/Right Side Hitter | 2027 | |||||||||||
KOP 16 Liberty | Maddie | Reese | 60 | Setter | 2027 | |||||||||||
KOP 16 Liberty | Ava | Preate | 20 | Outside/Right Side Hitter | 2027 | 5’7 | ||||||||||
KOP 16 Liberty | Amelia | Marsano | 3 | Middle | 2027 | |||||||||||
KOP 16 Liberty | Vivian | Highland | 13 | Defensive Specialist/Libero | 2027 | 5'3' | ||||||||||
KOP 16 Liberty | Lainey | Groff | 7 | Defensive Specialist/Libero | 2027 | |||||||||||
KOP 16 Liberty | Sofia | Fantauzzi | 25 | Outside/Right Side Hitter | 2027 | |||||||||||
KOP 16 Marine | Erin | Zerbe | 10 | Defensive Specialist/Libero | 2027 | 5’ 6” | ||||||||||
KOP 16 Marine | Ella | Wunderley | 5 | Defensive Specialist/Libero | 2027 | |||||||||||
KOP 16 Marine | Rhesa | Vemula | 9 | Outside/Right Side Hitter | 2027 | 5.2 | ||||||||||
KOP 16 Marine | Sophia | Kehoe | 3 | Defensive Specialist/Libero | 2027 | 5'3" | ||||||||||
KOP 16 Marine | Sam | Harris | 7 | Defensive Specialist/Libero | 2027 | 5'3" | ||||||||||
KOP 16 Marine | Stella | Dajao | 11 | Defensive Specialist/Libero | 2027 | 61 in | ||||||||||
KOP 16 Marine | Reagan | Clements | 1 | Middle | 2027 | 5’7 | ||||||||||
KOP 16 Marine | Claire | Church | 22 | Defensive Specialist/Libero | 2027 | 5 ft | ||||||||||
KOP 16 Marine | Fouleye | Camara | 13 | Middle | 2027 | 5’7 “ | ||||||||||
KOP 16 Marine | Isabella | Bonner | 23 | Outside/Right Side Hitter | 2027 | 5’5” | ||||||||||
KOP 16 Marine | Alexyz | Altmark | 2 | Defensive Specialist/Libero | 2027 | 5’3 | ||||||||||
KOP 16 Navy | Callie | Wright | 2 | Outside/Right Side Hitter | 2027 | |||||||||||
KOP 16 Navy | Natalya | Spychalski | 10 | Defensive Specialist/Libero | 2027 | |||||||||||
KOP 16 Navy | Grace | Pisarcik | 16 | Outside/Right Side Hitter | 2027 | 5'7" | ||||||||||
KOP 16 Navy | Mia | Panesar | 6 | Setter | 2027 | 5’5 | ||||||||||
KOP 16 Navy | Makayla | Macon | 11 | Middle | 2027 | 5'8" | ||||||||||
KOP 16 Navy | Sydney | King | 18 | Middle | 2027 | 5’7” | ||||||||||
KOP 16 Navy | Allison | Kerns | 3 | Setter | 2027 | |||||||||||
KOP 16 Navy | Giselle | Focht | 20 | Outside/Right Side Hitter | 2027 | 5'6'' | ||||||||||
KOP 16 Navy | Audrey | Dorn | 9 | Outside/Right Side Hitter | 2026 | |||||||||||
KOP 16 Navy | Makenzie | Bright | 99 | Middle | 2026 | 5’10 | ||||||||||
KOP 16 Navy | Sarah | Baylor | 19 | Middle | 2027 | |||||||||||
KOP 16 Patriot | Chloé | Tucker | 8 | Outside/Right Side Hitter | 2026 | 5’5 | ||||||||||
KOP 16 Patriot | Peyton | Stomel | 27 | Setter | 2027 | 5'6' | ||||||||||
KOP 16 Patriot | Kimmie | Schrader | 22 | Middle | 2027 | |||||||||||
KOP 16 Patriot | Nicole | Ladd | 13 | Setter | 2027 | 5’4” | ||||||||||
KOP 16 Patriot | Renata | Guirao Cortes | 4 | Defensive Specialist/Libero | 2027 | |||||||||||
KOP 16 Patriot | Jules | Fernandez | 20 | Defensive Specialist/Libero | 2027 | |||||||||||
KOP 16 Patriot | Naomi | Engle | 6 | Setter | 2027 | 5’9” | ||||||||||
KOP 16 Patriot | Norah | Ellis | 12 | Outside/Right Side Hitter | 2027 | 5'7" | ||||||||||
KOP 16 Patriot | Herb | Bailey | 2 | Outside/Right Side Hitter | 5'7 | |||||||||||
KOP 16 Patriot | Evelyn | Amrein | 19 | Outside/Right Side Hitter | 2027 | 5’7 | ||||||||||
KOP 17 Cobalt | Marissa | Storti | 2 | Outside/Right Side Hitter | 2026 | |||||||||||
KOP 17 Cobalt | Giuliana | Storti | 1 | Defensive Specialist/Libero | 2026 | 5'6" | ||||||||||
KOP 17 Cobalt | Alia | Schmidt | 20 | Outside/Right Side Hitter | 2026 | |||||||||||
KOP 17 Cobalt | Sara | Ramírez | 4 | Middle | 2026 | |||||||||||
KOP 17 Cobalt | Sarah | Paugh | 12 | Outside/Right Side Hitter | 2026 | 6’0” | ||||||||||
KOP 17 Cobalt | Kaitlyn | Leberstien | 10 | Setter | 2026 | |||||||||||
