KOP 14-Ocean 2024 ROSTER
Athlete First | Athlete Last | Position | Grad Year | Height | |||
---|---|---|---|---|---|---|---|
18-Royal | Alana | Whitwell | 2023 | 5'8'' | |||
18-Royal | Eily | Painter | 2024 | 5'5" | |||
18-Royal | Merideth | Oister | 2024 | 5’5” | |||
18-Royal | Jane | Nelson | 2024 | 6’1” | |||
18-Royal | Alexa | Mork | 2024 | 5'10" | |||
18-Royal | Molly | Mishinkash | 2024 | 6'2" | |||
18-Royal | Olivia | Keckler | 2024 | 6'1 | |||
18-Royal | Carly | Campbell | 2024 | 6'0" | |||
18-Royal | Ava | Brenner | 2024 | 6’2 | |||
18-Royal | Breelyn | Bender | 2024 | 6'2" | |||
18-Diamond | Zita | Uejima | 2024 | 5'3" | |||
18-Diamond | Jillian | Jefferys | 2024 | 6’0” | |||
18-Diamond | Rachel | Hu | 2024 | 5'11 | |||
18-Diamond | Keira | Hornung | 2024 | 6'2" | |||
18-Diamond | Lillianna | Hornickle | 2024 | 6' | |||
18-Diamond | Sofia | Heins | 2025 | 5’11” | |||
18-Diamond | Kayla | Ginther | 2024 | 5'9" | |||
18-Diamond | Erin | Ferello | 2024 | 5'5" | |||
18-Diamond | Ainsley | Dysart | 2024 | 5'9" | |||
18-Diamond | Z | Dogan | 2024 | 5'5.5 | |||
18-Diamond | Alexandra | Della Franzia | 2024 | 5'8" | |||
18-Diamond | Yalerie | Acevedo | 2024 | 5’10 | |||
17-Steel | Caroline | Welsh | 2025 | 6’1” | |||
17-Steel | Samantha | Renzi | 2025 | 5'1" | |||
17-Steel | Anya | Patel | 2025 | 5’3 inches | |||
17-Steel | Caitlyn | McGonigal | 2025 | 5’10” | |||
17-Steel | Casey | Levan | 2025 | 5’7 | |||
17-Steel | Jana | Jovanovic | 2025 | 6'0" | |||
17-Steel | Delaney | Hoover | 2025 | 5'8" | |||
17-Steel | Lola | Coulter | 2025 | 5'9 | |||
17-Steel | Kelly | Cholden | 2025 | 5’7” | |||
17-Steel | Ava | Barnhart | 2025 | 5'9" | |||
17-Steel | Raven | Albrecht | 2025 | 5'6" | |||
17-Iron | Tala | Yatim | 2025 | 5' 9" | |||
17-Iron | Julia | Timoney | 2025 | 5'4" | |||
17-Iron | Cassie | Sullivan | 2024 | 5ft 4in | |||
17-Iron | Daria | Scharf | 2025 | 5 feet 6 inches | |||
17-Iron | Alexandra | Rivers | 2025 | 5'7 | |||
17-Iron | Kate | Picozzi | 2025 | 5'10" | |||
17-Iron | Kayla | Hailey | 2025 | 5'3'' | |||
17-Iron | Juliana | Frustillo | 2025 | 5'5" | |||
17-Iron | Olivia | Donahue | 2025 | 5' 7" | |||
17-Iron | Olivia | Darrohn | 2025 | 5'3" | |||
17-Iron | Elizabeth | Bolan | 2025 | 5'5" | |||
17-Iron | Freya | Bardulla | 2025 | 5'7" | |||
17-Cobalt | Claire | Zangerle | 2025 | 5’8” | |||
17-Cobalt | Aliz | Uejima | 2025 | 5'3" | |||
17-Cobalt | Victoria | Shamanow | 2025 | 5’7 | |||
17-Cobalt | Ruby | Sanderell | 2025 | 5'10" | |||
17-Cobalt | Ava | Ninneman | 2025 | 5’11” | |||
17-Cobalt | Sasha | Moody | 2025 | 5' | |||
17-Cobalt | Shannon | Leo | 2025 | 5’ 8” | |||
17-Cobalt | Priya | Johnson | 2025 | 5'10" | |||
17-Cobalt | Gabriella | Gigliotti | 2025 | 5'6 | |||
17-Cobalt | Rayna | Burke | 2025 | 5’7” | |||
16-Patriot | Nina | Salvucci | 2026 | 5'3 | |||
16-Patriot | Victoria | Roath | 2026 | 5'3" | |||
16-Patriot | Jaelynn | Pikalyuk | 2026 | 5' 3 | |||
16-Patriot | Anya | Panesar | 2026 | 5'6" | |||
16-Patriot | Camryn | OConnor | 2026 | 5'5" | |||
16-Patriot | Victoria | Laabs | 2026 | 5'6" | |||
16-Patriot | Hailey | Kenefick | 2026 | 5'5 | |||
16-Patriot | Olivia | Hall | 2026 | 5’9” | |||
16-Patriot | Ellenice | Delgado | 2025 | 5'-6" | |||
16-Patriot | Rhea | Davidson | 2025 | 5'5" | |||
16-Patriot | Suzy | Cornish | 2026 | 5'7" | |||
16-Patriot | Leah | Bevenour | 2026 | 5’ 7.5” | |||
16-Navy | Sophia | Thiboutot | 2026 | 5'8 | |||
16-Navy | Anna | Schugsta | 2026 | 5'8" | |||
16-Navy | Siena | Repici | 2026 | 5’7 | |||
16-Navy | Nora | Prince | 2026 | 5'9" | |||
16-Navy | Molly | McFadden | 2026 | 5' 1" | |||
16-Navy | Kaitlyn | Leberstien | 2026 | 5’9” | |||
16-Navy | Ava | Karlinsey | 2026 | 5'5" | |||
16-Navy | Pearl | Johnson | 2026 | 5'11 | |||
16-Navy | Bridget | Flannery | 2026 | 5'7" | |||
16-Navy | Alexis | Farnsworth | 2026 | 5' 2" | |||
16-Navy | Alyssa | Daniels | 2026 | 5’5 | |||
16-Navy | Samantha | Cellucci | 2026 | 5' 11' | |||
16-Liberty | Angelina | Zhang | 2026 | 5' 4" | |||
16-Liberty | Giulianna | Storti | 2026 | 5'3" | |||
16-Liberty | Marissa | Storti | 2026 | 5'8" | |||
16-Liberty | Alia | Schmidt | 2026 | 5’10” | |||
16-Liberty | Madeleine | Scherzer | 2026 | 6’ | |||
16-Liberty | Katelyn | Royds | 2026 | ||||
16-Liberty | Sara | Ramírez | 2026 | 5’9’ | |||
16-Liberty | Charlotte | McClain | 2026 | 5'6" | |||
16-Liberty | Maeve | Mangler | 2026 | 6' | |||
16-Liberty | Faith | Hendrick | 2026 | 5’9” | |||
16-Liberty | Marisa | Guan | 2026 | 5'6 | |||
16-Empire | Lucy | Weeber | 2026 | 5’11” | |||
16-Empire | Stalena | Van Deusen | 2026 | 5'8" | |||
16-Empire | Holland | Van Deusen | 2026 | 5'8" | |||
16-Empire | Colbie | McKenna | 2026 | 6' 1" | |||
16-Empire | Abigail | MacMillan | 2026 | 6’0 | |||
16-Empire | Regan | Hill | 2026 | 5ft 10in | |||
16-Empire | Peyton | Groff | 2026 | 5’7” | |||
16-Empire | Chloe | Esslinger | 2026 | 5f 6i | |||
16-Empire | Eleanor (Ellie) | Carickhoff | 2026 | 5'10" | |||
16-Empire | Madeleine | Bush | 2026 | 6'2" | |||
16-Empire | Norah | Busch | 2026 | 6'1" | |||
16-Empire | Alanna | Bricker | 2026 | 5'4" | |||
15-True | Kayla | Tilghman | 2027 | 5'8 | |||
15-True | Greta | Swope | 2027 | 5'7" | |||
15-True | Maeve | Stokes | 2027 | 5'11" | |||
15-True | Adrianna | Roach | 2027 | 5'8 | |||
15-True | Brooke | Peduzzi | 2027 | 5'8" | |||
15-True | Addison | Ochoa | 2027 | 5"3' | |||
15-True | Sarah | Moy | 2027 | 5' 11"" | |||
15-True | Mia | Mobley | 2027 | 5 5 | |||
15-True | Madison ‘Mac’ | McCoy | 2027 | 5’10” | |||
15-True | Jadyn | Johnson | 2027 | 5’8” | |||
15-True | Marley | Angelucci | 2027 | 5'9.5 | |||
15-Rock | Brooklyn | Windfelder | 2027 | 5’5” | |||
15-Rock | Brooklynn | Tickner | 2027 | 5'7 | |||
15-Rock | Audrey | Tickner | 2027 | 5'7 | |||
15-Rock | Siyona | Rai | 2027 | 5' 7" | |||
15-Rock | Grace | Pisarcik | 2027 | 5'7" | |||
15-Rock | Mia | Panesar | 2027 | 5'4 | |||
15-Rock | Sydney | King | 2027 | 5 feet 8 inches | |||
15-Rock | Renata | Guirao Cortes | 2027 | 5’’ 1 | |||
15-Rock | Maria | D'Andrea | 2027 | 5 ft 3 inches | |||
15-Rock | Mikaella | Canete | 2027 | 5'6" | |||
15-Rock | Sarah | Baylor | 2027 | 5'9" | |||
15-Electric | Willa | Roberts-Beg | 2027 | 5'10" | |||
15-Electric | Bailey | Riley | 2027 | 5’8” | |||
15-Electric | Maddie | Reese | 2027 | 5'9" | |||
15-Electric | Ava | Preate | 2027 | 5’7 | |||
15-Electric | Bri | Mckinney | 2027 | 6’0” | |||
15-Electric | Haley | Lukach | 2026 | 5" 9' | |||
15-Electric | Karlee | Impriano | 2027 | 5'10 | |||
15-Electric | Ava | Hogan | 2027 | 5'9" | |||
15-Electric | Vivian | Highland | 2027 | 5’3” | |||
15-Electric | Sofia | Fantauzzi | 2027 | 5;6” | |||
15-Electric | Audrey | DiSiro | 2027 | 5’3 | |||
15-Electric | Lizzie | Buckley | 2027 | 5’6 | |||
15-Cool | Callie | Wright | 2027 | 5’5” | |||
15-Cool | Karley | Turner | 2027 | 5'10" | |||
15-Cool | Stevie | Rothberg | 2027 | 5’8” | |||
15-Cool | Clara | Reis | 2027 | 5ft 5 in | |||
15-Cool | Mia | Picozzi | 2027 | 5'11" | |||
15-Cool | Kiera | McHugh | 2027 | 5'6" | |||
15-Cool | Piper | Jaffe | 2027 | 5'7" | |||
15-Cool | Caroline | Havey | 2027 | 5'8" | |||
15-Cool | Ella | Glass | 2027 | 5'4" | |||
15-Cool | Giselle | Focht | 2027 | 5'5 | |||
15-Cool | Audrey | Dorn | 2026 | 5-8 | |||
15-Cool | Sophia | DiCrecchio | 2027 | 5’1” | |||
15-Blue | Lily | Walp | 2027 | 5'4 | |||
15-Blue | Adriana | Vuotto | 2027 | 5’2” | |||
15-Blue | Lily | Thomas | 2027 | 5'5 | |||
15-Blue | Samantha | Tang | 2026 | 5'2" | |||
15-Blue | Peyton | Stomel | 2027 | 5'5.5" | |||
15-Blue | Natalya | Spychalski | 2027 | 5’0 | |||
15-Blue | Ava | Santonastasi | 2027 | 5'5.5" | |||
15-Blue | Vivian | Pernock | 2027 | 5'5" | |||
15-Blue | Lily | Olin | 2027 | 5ft 8in | |||
15-Blue | Allison | Kerns | 2027 | 5'6" | |||
15-Blue | Lily Flores | Hamric | 2027 | 5'4" | |||
15-Blue | Norah | Ellis | 2027 | 5' 6" | |||
14-Wave | Sarah | Yang | 2028 | 5'1" | |||
14-Wave | Ailve | Song | 2028 | 4’10 | |||
14-Wave | Ava | Okolo | 2028 | 5'6" | |||
14-Wave | Camryn | McLean | 2028 | 5'6-5'7 | |||
14-Wave | Harper | Mayes | 2028 | 5'8" | |||
14-Wave | Azariya | Leftridge | 2028 | 5'4 | |||
14-Wave | Ryleigh | Gunn | 2027 | 5'7" | |||
14-Wave | Lily | Grzymala | 2028 | 5/2/23 | |||
14-Wave | Regan | Grune | 2028 | 5'0" | |||
14-Wave | Hailey | Drewes | 2028 | 5’5 | |||
14-Wave | Anna | Bracali | 2028 | 5'-4" | |||
14-Surf | Adelaide | Walter | 2028 | 5'7" | |||
14-Surf | Kylie | Vieira | 2028 | 5'3'' | |||
14-Surf | Mikhyela | Vessal | 2028 | 5'3" | |||
14-Surf | Nikhita | Senthil | 2027 | 5"3ft | |||
14-Surf | Whitney | Odiorne | 2028 | 5’8” | |||
14-Surf | Riley | O'Connor | 2027 | 5’6 | |||
14-Surf | Riley | McComb | 2028 | 5"6.4 | |||
14-Surf | Mira | Luedtke | 2028 | 5’ 7 1/2” | |||
14-Surf | Gloria | Klein | 2028 | 5'6 | |||
14-Surf | Bianca | Esposito | 2028 | 5'3" | |||
14-Surf | Sofia | Capone | 2028 | 5" 6 | |||
14-Surf | Chloe | Boyd | 2028 | 5'3 | |||
14-Riptide | Kaihanna | Wiley | 2028 | 5’7” | |||
14-Riptide | Emily | Tackett | 2028 | 5' 11" | |||
14-Riptide | Catherine | Rinaldi | 2028 | ~5’1” | |||
14-Riptide | Annie | Patruno | 2028 | 5'7 | |||
14-Riptide | Izzy | Orchard | 2028 | 5'6 | |||
14-Riptide | Keira | Murray | 2028 | 5'2 | |||
14-Riptide | Maura | Mcginley | 2028 | 5’7’’ | |||
14-Riptide | Ava | Hill | 2030 | 5’4” | |||
14-Riptide | Mikayla | Hamilton | 2028 | 5 ft 7in | |||
14-Riptide | Isabella | grzymala | 2028 | ||||
14-Ocean | Brooke | Sadowski | 2027 | 4'10 | |||
14-Ocean | Anna | Mita | 2028 | 5'9" | |||
14-Ocean | Simisola | Mabogunje | 2028 | 5 | |||
14-Ocean | Mallory | Lawrence | 2028 | 5'9" | |||
14-Ocean | Addison | Herman | 2027 | 5 ft 9 inches | |||
14-Ocean | Lauren | Fields | 2028 | 5’10 | |||
14-Ocean | Reese | Fidler | 2028 | 5'10" | |||
14-Ocean | Irene | Curry | 2028 | 5 ft 6 in | |||
14-Ocean | Makena | Cahill | 2028 | 5’9” | |||
14-Ocean | Alexis | Brenan-Rothschild | 2029 | 5’8” | |||
14-Ocean | Ella | Bogdanowicz | 2028 | 65 in | |||
14-Ocean | Kruthika | Annapareddy | 2028 | 5.6 | |||
13-Storm | Zoe | Webster | 2029 | 5'7 | |||
13-Storm | Kaelyn | Ware | 2029 | 5'1" | |||
13-Storm | Catherine | Volpe | 2029 | 5'2" | |||
13-Storm | Bella | Velasquez | 2029 | 5-3 | |||
13-Storm | Brooke | Simko | 2029 | 5'4" | |||
13-Storm | Emma | Prosperi | 2029 | 5’5” | |||
13-Storm | Sydney | Jeremicz | 2029 | 5' 3" | |||
13-Storm | Anna | Jamali | 2029 | 5’2” | |||
13-Storm | Milania | Iannarelli | 2029 | 5 ft 6 in | |||
13-Storm | Piper | Gross | 2029 | 4'8" | |||
13-Storm | Erin | Flannery | 2029 | 5'4" | |||
13-Storm | Francesca | Checchia | 2029 | 4 10 | |||
13-Sky | Alexis | Tyson | 2029 | 5'4" | |||
13-Sky | Ava | Rokosky | 2028 | 5’ 6” | |||
13-Sky | Emma | Rhodes | 2029 | 5’7’’ | |||
13-Sky | Kailey | Pyszczymuka | 2029 | 5'6 | |||
13-Sky | Genevieve | Prince | 2029 | 5 ft 7" | |||
13-Sky | Gabby | Oyefara | 2025 | 5.6 | |||
13-Sky | Anya | Liu | 2028 | 5'6" | |||
13-Sky | Payton | Kerr | 2029 | 5'3" | |||
13-Sky | Izabella | Johnson | 2029 | 5'7" | |||
13-Sky | Kinley | Brock | 2029 | 5'1" | |||
13-Sky | Laurel | Arruda | 2029 | 5'4" | |||
13-Sky | Julia | Acker | 2029 | 5’3” | |||
13-Lightning | Molly | Wilkinson | 2029 | 5’1 | |||
13-Lightning | Emma | Trempe | 2029 | 5' 4'' | |||
13-Lightning | Samantha | Siyanbola | 2029 | 5ft 7 | |||
13-Lightning | Gabrielle | Morris | 2029 | 5’1” | |||
13-Lightning | Lilli | Martin | 2029 | 5’1 | |||
13-Lightning | Priyanka | Kuber | 2029 | 5'3" | |||
13-Lightning | Cadence | Joerger | 2029 | 5' | |||
13-Lightning | Serena | Hunter | 2029 | 5'5" | |||
13-Lightning | Caitlin | Hector | 2028 | 5'3'' | |||
13-Lightning | Maeve | Hamel | 2028 | 5 7 | |||
13-Lightning | Anna | Bickley | 2029 | 5'1 | |||
13-Lightning | Amanda | Arnold | 2029 | 5'1" | |||
12-Powder | Yelaine | Zhou | 2030 | 5’2” | |||
12-Powder | Luciana | Storti | 2032 | 4'5" | |||
12-Powder | Jolie | Russell | 2031 | 4’9” | |||
12-Powder | Ava | Raphael | 2033 | 4’5’ | |||
12-Powder | EMMA | O'NEIL | 2029 | 5' 5" | |||
12-Powder | Tiffany | Li | 2029 | 5 feet | |||
12-Powder | Julia | Ferri | 2030 | 4'11" | |||
12-Powder | Leah | Fedorchak | 2031 | 4'10" | |||
12-Powder | Katherine | DiMartile | 2030 | 5'1 | |||
12-Powder | Julia | Bogdanowicz | 2032 | 54 in | |||
12-Periwinkle | Addison | Stromberg | 2030 | 4’10 | |||
12-Periwinkle | Maya (Shemaya) | Shaw | 2030 | 5'1" | |||
12-Periwinkle | Jordyn | Reed | 2030 | unknown | |||
12-Periwinkle | Madison | Monley-Lewis | 2030 | 5'4 | |||
12-Periwinkle | Emma | Mita | 2030 | 5'2" | |||
12-Periwinkle | Gabby | Johnson | 2031 | 5'4" | |||
12-Periwinkle | Amelia | Grune | 2030 | 4'11" | |||
12-Periwinkle | Amelia | Flavin | 2031 | 5'5" | |||
12-Periwinkle | Emily | Fidler | 2030 | 5'5" | |||
12-Periwinkle | Ava | Falcone | 2029 | 5'4 | |||
12-Periwinkle | Calleigh | Chwastyk | 2030 | 5'8" | |||
12-Periwinkle | Vivian | Archer | 2030 | 4’10” | |||
Headshot | Team | Athlete First | Athlete Last | Number | Position | Athlete HS Grad Year | Height |
12-Denim | Lenore | Donohue | 2029 | 5 ft 1 in | |||
12-Denim | Maura | Kelly | 2029 | 4' 11" | |||
12-Denim | Eva | Nyangweso | 2030 | 58 inches | |||
12-Denim | Gabriella | Oliver | 2030 | 4'6 | |||
12-Denim | Mia | Parsons | 2029 | 5'9" | |||
12-Denim | Adaora | Pius-Nwagwu | 2030 | 5’ 5” 1/4 | |||
12-Denim | Grace | Przyuski | 2030 | 5'3 | |||
12-Denim | Paige | Rohloff | 2030 | 5’5” | |||
12-Denim | Finley | Sams | 2030 | 5'4" | |||
12-Denim | Mia | Wells | 2031 | 5’0 | |||
13-Galaxy | Lily | Barry | 2028 | 5'7" | |||
13-Galaxy | Ellie | Brown | 2029 | 5' 6.75" | |||
13-Galaxy | Alexis | Chyu | 2029 | 4'11" | |||
13-Galaxy | Madelyn | Conti | 2029 | 5'7" | |||
13-Galaxy | JoElle | Currie | 2029 | 5’3 | |||
13-Galaxy | Jaelyn | McAdams | 2029 | 5 ft 4 in | |||
13-Galaxy | Avery | Sauer | 2029 | 5’3” | |||
13-Galaxy | Emily | Strobl | 2030 | 5' 0" | |||
13-Galaxy | Alexandra | Visco | 2029 | 5'5" | |||
13-Galaxy | Samantha | Walls | 2029 | 5’ 7” | |||
13-Galaxy | McKenzie | Wildasin | 2030 | 5'9" | |||
13-Horizon | Amani | Ali | 2029 | 5’5” | |||
13-Horizon | Paige | Beller | 2029 | 5 ft 1 inch | |||
13-Horizon | Nathalie | Diaz | 2028 | 5'3 | |||
13-Horizon | Sofia | Espinosa | 2027 | 5’4” | |||
13-Horizon | Sophia | Harper | 2029 | 5'2" | |||
13-Horizon | Reece | Henichek | 2029 | 4 10 | |||
13-Horizon | Michaela | Kawczenski | 2029 | 5'2" | |||
13-Horizon | Liviana | Kennedy | 2029 | 5'6 | |||
13-Horizon | Macie | Roseman | 2029 | 5 foot 1 inch | |||
13-Horizon | Emily | Weimer | 2030 | 5'2 | |||
14-Glacier | Emerson | Flannery | 2028 | 5'4 | |||
14-Glacier | Sophia | Gangi | 2028 | 5'2 | |||
14-Glacier | Grace | Herter | 2028 | 5’5” | |||
14-Glacier | Brianna | Hlinka | 2029 | 5'7" | |||
14-Glacier | Aubrey | Kazmierczak | 2028 | 5'3" | |||
14-Glacier | Amelia | Langmayer | 2028 | 5'4 | |||
14-Glacier | Natalie | Lynch | 2028 | 5'4" | |||
14-Glacier | Olivia | Payne | 2028 | 4'11" | |||
14-Glacier | Chloe | Samsel | 2028 | 5'5" | |||
14-Iceberg | Lydia | Bartlett | 2028 | 5 ’8.5” | |||
14-Iceberg | Laila | Coppedge | 2028 | 5'7" | |||
14-Iceberg | Allie | Lehmann | 2028 | 5'3" | |||
14-Iceberg | Alison | Linko | 2028 | 5'6" | |||
14-Iceberg | Katherine | Mikhalik | 2028 | 5’7” | |||
14-Iceberg | Mia | Quirk | 2028 | 5' 3" | |||
14-Iceberg | Jenna | Steckel | 2028 | 5’ 4” | |||
14-Iceberg | Elizabeth | Stefurak | 2029 | 5'5 | |||
14-Iceberg | Rees | Wildasin | 2028 | 5'9" | |||
14-Iceberg | Ava | Zellner | 2018 | 5’6” | |||
15-Mystic | Ashley | Hoppes | 2027 | 5’6 | |||
15-Mystic | LaSereon | James | 2027 | 5’ 7” | |||
15-Mystic | Sarah | Jones | 2027 | 5’7” | |||
15-Mystic | Claire | Luckenbach | 2027 | 5'7" | |||
15-Mystic | Eliana | Marques | 2027 | 5'6" | |||
15-Mystic | Amelia | McCoy | 2027 | 5’8” | |||
15-Mystic | Emma | Norvick | 2027 | 5’8” | |||
15-Mystic | Sira | Powell | 2027 | 5'4 | |||
15-Mystic | Lexie | Rizzuto | 2027 | 5'4" | |||
15-Mystic | Riley | Schilling | 2027 | 5’5 | |||
15-Mystic | Cameron | Tyrell | 2027 | 5'4" | |||
15-Rhapsody | Sama | Al-Alim | 2027 | 5’9” | |||
15-Rhapsody | Graceanna | Anderson | 2027 | 5'4 | |||
15-Rhapsody | Jessalynn | Boyle | 2027 | 5’ 7” | |||
15-Rhapsody | Gabby | Brader | 2027 | 5'5" | |||
15-Rhapsody | Emmerson | DeLuna | 2027 | 5'5 | |||
15-Rhapsody | Lexi | George | 2027 | 5'1 | |||
15-Rhapsody | Kali | Grochowski | 2027 | 5'8 | |||
15-Rhapsody | Anna | Kristel | 2027 | 5"4' | |||
15-Rhapsody | Kiley | McAdams | 2027 | 5ft 2 in | |||
15-Rhapsody | Nicole | Racolta | 2027 | 5.8 | |||
16-Carolina | Lauren | Beamer | 2026 | 6'1" | |||
16-Carolina | Sophia | Bedics | 2026 | 5’11 | |||
16-Carolina | Jocelyn | Bell | 2027 | 5’9 | |||
16-Carolina | Maleya | Hinds | 2026 | 5’8 | |||
16-Carolina | Riley | Landis | 2026 | 5’9” | |||
16-Carolina | Natalie | Pristas | 2026 | 5’11 | |||
16-Carolina | Piper | Ruggiero | 2027 | 5'9" | |||
16-Carolina | Abigail | Stankewicz | 2027 | 6' | |||
16-Carolina | Mia | Stanten | 2026 | 5'6" | |||
16-Carolina | Megan | Yost | 2027 | 5'1 | |||
16-Colonial | Liliana | Beacher | 2026 | 5'5 | |||
16-Colonial | Antonella | Borelli | 2027 | 5'5" | |||
16-Colonial | Leah | Boyer | 2026 | 5'6" | |||
16-Colonial | Katelyn | Duch | 2026 | 5'5" | |||
16-Colonial | Leah | Everhart | 2027 | 5' 3" | |||
16-Colonial | Molly | Giordano | 2026 | 5'4 | |||
16-Colonial | Sophia | Madeira | 2026 | 5'2 | |||
16-Colonial | Breanna | Prugar | 2026 | 5'10" | |||
16-Colonial | Kaylee | Riley | 2026 | 5'3 | |||
16-Colonial | Theresa | Ruhl | 2026 | 5'9" | |||
16-Colonial | Molly | Siemon | 2026 | 5'5" | |||
16-Colonial | Ashley | Wieber | 2026 | 5’3” | |||
16-Columbia | Kylie | Greis | 2027 | 5’2” | |||
16-Columbia | Olivia | Hrycyszyn | 2026 | 5' | |||
16-Columbia | Ava | Jany | 2026 | 5’3 | |||
16-Columbia | Aubrie | Layton | 2026 | 5’4” | |||
16-Columbia | Alena | Lombardo | 2026 | 5’ 11” | |||
16-Columbia | Maggie | Marinkovits | 2026 | 5’9” | |||
16-Columbia | Zoriellis | Murga | 2029 | 4’10 | |||
16-Columbia | Lila | Parsons | 2027 | 5 ft 7 in | |||
16-Columbia | Emily | Roos | 2027 | 5.4 | |||
16-Columbia | Alyssa | Russo | 2026 | 5.2 | |||
16-Columbia | Andrea | Tankwa | 2027 | 5’5 | |||
16-Columbia | Bella | Wickberg | 2026 | 5'-6" | |||
17-Titanium | Katarzyna | Burda | 2026 | 5'8 | |||
17-Titanium | Bailey | Corrigan | 2025 | 6'0" | |||
17-Titanium | Lora | Flynn | Practice Player | 2024 | 5'9" | ||
17-Titanium | Sarah | Furey | 2025 | 5'7" | |||
17-Titanium | Landry | Guman | 2026 | 5'3" | |||
17-Titanium | Alexis | Hoyer | 2025 | 5 foot 11 | |||
17-Titanium | Annelise | Quinn | 2025 | 5’8” | |||
17-Titanium | Malena | Sabol | 2025 | 6’ | |||
17-Titanium | Emerson | Springs | 2026 | 5'10" | |||
17-Titanium | Hailey | Wanko | 2025 | 5’11” | |||
17-Titanium | Milly | Wolf | 2025 | 5'11" | |||
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height |
12-Violet | Addison | Burns | 2030 | 5'2" | |||
12-Violet | Bella | Cucciuffo | 2031 | 4’11” | |||
12-Violet | Maeve | Debiec | 2031 | 5'0 | |||
12-Violet | Jaeleen | Guzman | 2032 | 4' '7 | |||
12-Violet | Caroline | Hart | 2030 | 5" | |||
12-Violet | Elaina | Hart | 2030 | 4'9" | |||
12-Violet | Zoey | Kutzer | 2030 | 4'8 | |||
12-Violet | Katelyn | Lawry | 2030 | 4'11 | |||
12-Violet | Alyssa | Reali | 2030 | 4'8" | |||
12-Violet | Teagan | Rogers | 2030 | 4' 10" | |||
13-Cosmic | Aubrey | Albu | 2029 | 5'4 | |||
13-Cosmic | Layla | Denardo | 2029 | 5’7” | |||
13-Cosmic | Paige | Hirschtritt | 2029 | 5'2 | |||
13-Cosmic | Adriana | Ivancevic | 2029 | 5”4 | |||
13-Cosmic | Cara | Le | 2029 | 4'5" | |||
13-Cosmic | Drew | Lundquest | 2029 | 5'6" | |||
13-Cosmic | Stella | Miller | 2029 | 5’2” | |||
13-Cosmic | Kinsey | Palm | 2029 | 5'4 | |||
13-Cosmic | Charlotte | Petrunak | 2029 | 5'10" | |||
13-Cosmic | Hannah | Seidel | 2029 | 5'7" | |||
13-Cosmic | Isabella | Shober | 2030 | 5’-0” | |||
14-Bayou | Ava | Adam | 2028 | 5’9” | |||
14-Bayou | Jillian | Hebhardt | 2028 | 5'3” | |||
14-Bayou | Roselyn | Hernandez | 2028 | 4'11 | |||
14-Bayou | Julia | Kramer | 2028 | 5'6' | |||
14-Bayou | Adelyn | Lawrence | 2028 | 5’4 | |||
14-Bayou | Sara | Lawry | 2028 | 5'3 | |||
14-Bayou | Lana | Link | 2028 | 5’4” | |||
14-Bayou | Chloe | Shuker | 2028 | 5'6" | |||
14-Bayou | Maria | Stanziola | 2027 | 5’ 4” | |||
14-Bayou | Vivian | Trang | 2028 | 4'7" | |||
14-Bayou | Julia | Xie | 2028 | 5'1" | |||
14-Coastal | Isabella | Carraway | 2028 | 5’5 | |||
14-Coastal | Reese | Coulter | 2028 | 5’7” | |||
14-Coastal | McKinley | Cushman | 2026 | 5'7" | |||
14-Coastal | Kayla | Faller | 2028 | 5’0”” | |||
14-Coastal | Brooke | Levan | 2028 | 5'3 | |||
14-Coastal | Paige | Levan | 2028 | 5'3 | |||
14-Coastal | Olivia | Motz | 2028 | 5'4" | |||
14-Coastal | Nevaeh | Paye | 2028 | 5’9” | |||
14-Coastal | Sydney | Ringler | 2028 | 5'9" | |||
14-Coastal | Lauren | Vitales | 2028 | 5 feet 6 inches | |||
15-Dynamic | Lily | Acker | 2027 | 5’7 | |||
15-Dynamic | Keira | Benner | 2027 | 5'6.5" | |||
15-Dynamic | Piper | Bialek | 2027 | 5’ 10” | |||
15-Dynamic | Joanna | Craft | 2026 | 5’7” | |||
15-Dynamic | Lilly | Jankowski | 2027 | 5’2” | |||
15-Dynamic | Aicha | Kann | 2027 | 5'10 | |||
15-Dynamic | Leah | Kessler | 2027 | 5’5 | |||
15-Dynamic | Ava | Legath | 2027 | 5’9 | |||
15-Dynamic | Arianna | Scaglione | 2027 | 5'2" | |||
15-Dynamic | Claire | Troutman | Practice Player | 2027 | 5’9 | ||
15-Dynamic | Carly | White | 2027 | 5'8" | |||
15-Dynamic | Leah | Zocco | 2027 | 5' 3" | |||
15-Wild | Alyssa | Brown | 2027 | 5'11" | |||
15-Wild | Bianca | Cristurean | 2027 | 5’6” | |||
15-Wild | Jayleannie | Fabian | 2027 | 4"11 | |||
15-Wild | Molly | Hearing | 2027 | 5'5" | |||
15-Wild | Alayna | Horst | 2027 | 5'7" | |||
15-Wild | Kirra | Klinger | 2027 | 5’0” | |||
15-Wild | Samantha | Leisse | 2027 | 5'4" | |||
