KOP 14-Riptide 2023 ROSTER
Headshot | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | |
---|---|---|---|---|---|---|---|
KOP 12-Butterfly | Zoe | Webster | 18 | Undecided | 2029 | 5'7 | |
KOP 12-Butterfly | Bella | Velasquez | 2 | Outside/Right Side Hitter | 2029 | ||
KOP 12-Butterfly | Tiffany | Li | 5 | Outside/Right Side Hitter | 2029 | ||
KOP 12-Butterfly | Anna | Bickley | 22 | Undecided | 2029 | ||
KOP 12-Butterfly | Hailey | Bauer | 8 | Undecided | 2029 | ||
KOP 12-Butterfly | Mariella | Anthony | 4 | Middle | 2029 | ||
KOP 12-Butterfly | Nicole | Neducsin | 11 | Middle | 2030 | ||
KOP 12-Butterfly | Kaydence | Glass | 29 | Undecided | 2030 | ||
KOP 12-Butterfly | Amelia | Flavin | 10 | Undecided | 2031 | ||
KOP 12-Butterfly | Julia | Bogdanowicz | 1 | Undecided | 2032 | ||
KOP 12-Butterfly | Ava | Raphael | 16 | 2033 | |||
KOP 12-Periwinkle | Ava | Rokosky | 16 | Middle | 2028 | ||
KOP 12-Periwinkle | Anya | Liu | 10 | Undecided | 2028 | ||
KOP 12-Periwinkle | Cecilia | Tront | 9 | Defensive Specialist/Libero | 2029 | ||
KOP 12-Periwinkle | Brooke | Simko | 2 | Undecided | 2029 | ||
KOP 12-Periwinkle | Emma | Rhodes | 8 | Middle | 2029 | ||
KOP 12-Periwinkle | Kailey | Pyszczymuka | 15 | Setter | 2029 | ||
KOP 12-Periwinkle | AJ | Hagerman | 11 | Undecided | 2029 | ||
KOP 12-Periwinkle | Erin | Flannery | 7 | Setter | 2029 | ||
KOP 12-Periwinkle | Laurel | Arruda | 13 | 2029 | |||
KOP 12-Periwinkle | Olivia | Maloney | 12 | Defensive Specialist/Libero | 2030 | ||
KOP 12-Periwinkle | Ava | Hill | 21 | Undecided | 2030 | ||
KOP 12-Powder | Allie | Travaglini | 18 | Undecided | 2028 | ||
KOP 12-Powder | Miranda | Zima | 3 | Undecided | 2029 | ||
KOP 12-Powder | Erin | Johnston | 6 | Setter | 2029 | ||
KOP 12-Powder | Ava | Falcone | 44 | Undecided | 2029 | ||
KOP 12-Powder | Francesca | Checchia | 1 | Defensive Specialist/Libero | 2029 | ||
KOP 12-Powder | Maria | Bernardo | 15 | Defensive Specialist/Libero | 2029 | ||
KOP 12-Powder | Amanda | Arnold | 21 | Undecided | 2029 | ||
KOP 12-Powder | Ava | Adams | 7 | Undecided | 2029 | ||
KOP 12-Powder | Sophia | Richwine | 12 | 2029 | |||
KOP 12-Powder | Jordyn | Reed | 10 | Undecided | 2030 | ||
KOP 12-Powder | Olivia | O'Toole | 8 | Undecided | 2030 | ||
KOP 12-Powder | Amelia | Grune | 11 | Undecided | 2030 | ||
KOP 13-Sky | Clara | Reis | 12 | DS/L | 2027 | ||
KOP 13-Sky | Audrey | DiSiro | 7 | Outside/Right Side Hitter | 2027 | ||
KOP 13-Sky | Lizzie | Buckley | 21 | Outside/Right Side Hitter | 2027 | ||
KOP 13-Sky | Giuliana | Ross | 95 | DS/L | 2028 | ||
KOP 13-Sky | Gabriela | Ross | 59 | Outside/Right Side Hitter | 2028 | ||
KOP 13-Sky | Simisola | Mabogunje | 29 | Middle | 2028 | ||
KOP 13-Sky | Lauren | Fields | 17 | Middle | 2028 | ||
KOP 13-Sky | Kaitlyn | Cross | 11 | Outside/Right Side Hitter | 2028 | ||
KOP 13-Sky | Sami | Bolyn | 16 | Middle | 2028 | ||
KOP 13-Sky | Ella | Bogdanowicz | 13 | Outside/Right Side Hitter | 2028 | ||
KOP 13-Sky | Izabella | Johnson | 10 | Undecided | 2029 | ||
KOP 13-Storm | Sophia | Sessa | 6 | 2028 | |||
KOP 13-Storm | Bree | Salaneck | 17 | Outside/Right Side Hitter | 2028 | ||
KOP 13-Storm | Izzy | Orchard | 4 | Undecided | 2028 | ||
KOP 13-Storm | Harper | Mayes | 25 | Outside/Right Side Hitter | 2028 | ||
KOP 13-Storm | Caelyn | Himes | 88 | Outside/Right Side Hitter | 2028 | 5'2" | |
KOP 13-Storm | Regan | Grune | 16 | Defensive Specialist/Libero | 2028 | ||
KOP 13-Storm | Bianca | Esposito | Outside/Right Side Hitter | 2028 | 5ft4 | ||
KOP 13-Storm | Hailey | Drewes | 14 | Setter | 2028 | ||
KOP 13-Storm | Kahlan | Degnan | 10 | Outside/Right Side Hitter | 2028 | ||
KOP 13-Storm | Natalie | Burman | 8 | 2028 | |||
KOP 13-Storm | Avery | Bagocius | 24 | Setter | 2028 | ||
KOP 13-Storm | Ella | Isbrecht | 13 | 2029 | |||
KOP 14-Ocean | Eleanor (Ellie) | Carickhoff | 9 | Outside/Right Side Hitter | 2026 | ||
KOP 14-Ocean | Kayla | Tilghman | 14 | 2027 | |||
KOP 14-Ocean | Greta | Swope | 18 | 2027 | |||
KOP 14-Ocean | Maeve | Stokes | 12 | Middle | 2027 | ||
KOP 14-Ocean | Abigail | Stankewicz | 15 | Setter | 2027 | ||
KOP 14-Ocean | Brooke | Peduzzi | 23 | Setter | 2027 | ||
KOP 14-Ocean | Sarah | Moy | 5 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Ocean | Mia | Mobley | 8 | Defensive Specialist/Libero | 2027 | ||
KOP 14-Ocean | Haley | Maloney | 7 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Ocean | Jadyn | Johnson | 13 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Ocean | Brooke | Hines | 10 | Defensive Specialist/Libero | 2027 | ||
KOP 14-Ocean | Marley | Angelucci | 27 | Setter | 2027 | ||
KOP 14-Riptide | Jana | Loncarevic | 8 | Defensive Specialist/Libero | 2026 | ||
KOP 14-Riptide | Karley | Turner | 2 | Middle | 2027 | ||
KOP 14-Riptide | Brooklynn | Tickner | 21 | 2027 | |||
KOP 14-Riptide | Audrey | Tickner | 12 | 2027 | |||
KOP 14-Riptide | Siyona | Rai | 9 | Setter | 2027 | ||
KOP 14-Riptide | Demetra | Peoples | 7 | Undecided | 2027 | ||
KOP 14-Riptide | Lorena | Pasols | 26 | 2027 | |||
KOP 14-Riptide | Kiera | McHugh | 23 | Setter | 2027 | ||
KOP 14-Riptide | Maggie | McCabe | 11 | 2027 | |||
KOP 14-Riptide | Isabella | Marmaliuc | 10 | 2027 | 5'3" | ||
KOP 14-Riptide | Caroline | Lawrence | 4 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Surf | Anjali | Reddy | 13 | Setter | 2026 | ||
KOP 14-Surf | Mia | Frizzell | 6 | Outside/Right Side Hitter | 2026 | ||
KOP 14-Surf | Liz | Wright | 10 | 2027 | |||
KOP 14-Surf | Samantha | Tang | 22 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Surf | Peyton | Stomel | 27 | Middle | 2027 | ||
KOP 14-Surf | Sydney | King | 18 | Undecided | 2027 | ||
KOP 14-Surf | Ava | Hogan | 17 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Surf | Renata | Guirao Cortes | 4 | Undecided | 2027 | ||
KOP 14-Surf | Maria | D'Andrea | 11 | Defensive Specialist/Libero | 2027 | ||
KOP 14-Surf | Charlene | Bennett | 21 | Undecided | 2027 | ||
KOP 14-Surf | Sofia | Capone | 8 | Setter | 2028 | ||
KOP 14-Wave | Haley | Lukach | 1 | Middle | 2026 | ||
KOP 14-Wave | Paige | Vanemon | 23 | Setter | 2027 | ||
KOP 14-Wave | Gabrielle | Sheridan | 16 | Setter | 2027 | ||
KOP 14-Wave | Bailey | Riley | 24 | Undecided | 2027 | ||
KOP 14-Wave | Bri | Mckinney | 21 | Middle | 2027 | ||
KOP 14-Wave | Celeste | Kinney | 33 | Outside/Right Side Hitter | 2027 | ||
KOP 14-Wave | Karlee | Impriano | 11 | Outside/Right Side Hitter, Outside/Right Side Hitter | 2027 | ||
KOP 14-Wave | Vivian | Highland | 13 | Defensive Specialist/Libero | 2027 | ||
KOP 14-Wave | Caroline | Havey | 22 | Undecided | 2027 | ||
KOP 14-Wave | Sophia | DiCrecchio | 12 | Defensive Specialist/Libero | 2027 | ||
KOP 14-Wave | Katelin | Delapaz | 15 | Middle | 2028 | ||
KOP 15-Cool | Ava | Katrina | 17 | 2025 | 5'6" | ||
KOP 15-Cool | Anya | Berlanska | 19 | 2025 | 5’3 | ||
KOP 15-Cool | Natalia | Zelubowski | 1 | Outside/Right Side Hitter | 2026 | 5'11" | |
KOP 15-Cool | Sophia | Thiboutot | 8 | Outside/Right Side Hitter | 2026 | ||
KOP 15-Cool | Natalie | Panico | 6 | Defensive Specialist/Libero | 2026 | 5’2 | |
KOP 15-Cool | Valeria | Paneto | 3 | Outside/Right Side Hitter | 2026 | 5’7 | |
KOP 15-Cool | Samantha | McDowell | 11 | Outside/Right Side Hitter | 2026 | 5’ 7” | |
KOP 15-Cool | Alexandria | Grant | 16 | Defensive Specialist/Libero | 2026 | 5'7" | |
KOP 15-Cool | Alexis | Farnsworth | 4 | Defensive Specialist/Libero | 2026 | 5' 2" | |
KOP 15-Cool | Audrey | D'Ascanio | 9 | Setter | 2026 | 5’9 | |
KOP 15-Cool | Alyssa | Daniels | 8 | Setter | 2026 | 5’4” | |
KOP 15-Electric | Angelina | Zhang | 22 | Defensive Specialist/Libero | 2026 | 5'4" | |
KOP 15-Electric | GIULIANA | STORTI | 1 | Defensive Specialist/Libero | 2026 | 5'0" | |
KOP 15-Electric | Marissa | Storti | 2 | Outside/Right Side Hitter | 2026 | 5'8" | |
KOP 15-Electric | Madeleine | Scherzer | 37 | Middle | 2026 | 5’10” | |
KOP 15-Electric | Katelyn | Royds | 9 | Outside/Right Side Hitter | 2026 | 5’6 | |
KOP 15-Electric | Sara | Ramírez | 4 | Outside/Right Side Hitter | 2026 | 5’9’ | |
KOP 15-Electric | Janani | Muniswamy | 10 | 2026 | 5'6" | ||
KOP 15-Electric | Ava | Maloney | 11 | Outside/Right Side Hitter | 2026 | 5 9 | |
KOP 15-Electric | Bianca | Bilc | 12 | Outside/Right Side Hitter | 2026 | 6’ | |
KOP 15-Electric | Brianna | Acker | 29 | Outside/Right Side Hitter | 2026 | 5 7 | |
KOP 15-Rock | Ellenice | Delgado | 7 | Outside/Right Side Hitter | 2025 | 5'-6" | |
KOP 15-Rock | Rhea | Davidson | Undecided | 2025 | |||
KOP 15-Rock | Kathleen | Verbosh | Defensive Specialist/Libero | 2026 | 5'5" | ||
KOP 15-Rock | Isabella | Spinieo | 13 | 2026 | 5’3 | ||
KOP 15-Rock | Nina | Salvucci | 11 | 2026 | 5'3 | ||
KOP 15-Rock | Siena | Repici | 22 | Outside/Right Side Hitter | 2026 | 5’6 | |
KOP 15-Rock | Camryn | OConnor | 10 | Outside/Right Side Hitter | 2026 | 5'5" | |
KOP 15-Rock | Finley | McGuirl | 17 | Outside/Right Side Hitter | 2026 | 6'0" | |
KOP 15-Rock | Molly | McFadden | 4 | Defensive Specialist/Libero | 2026 | 5'-1" | |
KOP 15-Rock | Abigail | Lieb | 9 | Outside/Right Side Hitter | 2026 | 5'7" | |
KOP 15-Rock | Hailey | Kenefick | 20 | Undecided | 2026 | 5'5 | |
KOP 15-Rock | Olivia | Hall | 14 | Outside/Right Side Hitter | 2026 | 5’ 8 | |
KOP 15-Rock | Leah | Bevenour | 23 | Outside/Right Side Hitter | 2026 | 5’7” | |
KOP 15-True | Stalena | Van Deusen | 7 | Outside/Right Side Hitter | 2026 | ||
KOP 15-True | Holland | Van Deusen | 9 | Setter | 2026 | 5'7" | |
KOP 15-True | Mackenzie | Melcher | 25 | Outside/Right Side Hitter | 2026 | 6'0" | |
KOP 15-True | Colbie | McKenna | 30 | Outside/Right Side Hitter | 2026 | 6' 1" | |
KOP 15-True | Abigail | MacMillan | 21 | Middle | 2026 | 5’11’’ | |
KOP 15-True | Sadie | Klein | 22 | Outside/Right Side Hitter | 2026 | 5'7" | |
KOP 15-True | Regan | Hill | 3 | Outside/Right Side Hitter | 2026 | 5'9" | |
KOP 15-True | Peyton | Groff | 10 | Setter | 2026 | 5’7” | |
KOP 15-True | Chloe | Esslinger | 18 | Defensive Specialist/Libero | 2026 | 5f 4i | |
KOP 15-True | Madeleine | Bush | 33 | Middle | 2026 | 6'1" | |
KOP 15-True | Alanna | Bricker | 4 | Defensive Specialist/Libero | 2026 | 5'4" | |
KOP 15-True | Adrianna | Roach | 14 | Outside/Right Side Hitter | 2027 | 5’9 | |
KOP 16-Empire | Vikki | Zelubowski | 2 | Outside/Right Side Hitter | 2025 | 6'1" | |
KOP 16-Empire | Samantha | Renzi | 1 | Defensive Specialist/Libero | 2025 | 5’1 | |
KOP 16-Empire | Anya | Patel | 18 | 2025 | 5 ft 3 inches | ||
KOP 16-Empire | Lauren | Marsland | 13 | Outside/Right Side Hitter | 2025 | 5'9" | |
KOP 16-Empire | Casey | Levan | 15 | Outside/Right Side Hitter | 2025 | 5'7 | |
KOP 16-Empire | Addison | Hertzog | 9 | Setter | 2025 | 5' 10" | |
KOP 16-Empire | Kelly | Cholden | 3 | 2025 | 5’6” | ||
KOP 15-Electric | Madigan | Wallach | 15 | Outside/Right Side Hitter | 2026 | 5'9 | |
KOP 16-Empire | Elle | Casten | 22 | Middle | 2025 | 5’10” | |
KOP 16-Empire | Brigitte | Burns | 11 | Outside/Right Side Hitter | 2025 | 5'10" | |
KOP 16-Empire | Alia | Schmidt | 20 | Outside/Right Side Hitter | 2026 | 5 feet 9 inches | |
KOP 16-Liberty | Claire | Zangerle | 14 | Outside/Right Side Hitter | 2025 | 5’8” | |
KOP 16-Liberty | Aliz | Uejima | 10 | Defensive Specialist/Libero | 2025 | 5"3" | |
KOP 16-Liberty | Julia | Timoney | 17 | Setter | 2025 | 5'4" | |
KOP 16-Liberty | Ruby | Sanderell | 11 | Outside/Right Side Hitter | 2025 | 5’9” | |
KOP 16-Liberty | Alexandra | Rivers | 12 | Outside/Right Side Hitter | 2025 | 5' 7' | |
KOP 16-Liberty | Sasha | Moody | 1 | Outside/Right Side Hitter | 2025 | 5,6 | |
KOP 16-Liberty | Delaney | Hoover | 7 | Middle | 2025 | 5'8" | |
KOP 16-Liberty | Gabriella | Gigliotti | 19 | Defensive Specialist/Libero | 2025 | 5’6 | |
KOP 16-Liberty | Freya | Bardulla | 20 | Defensive Specialist/Libero | 2025 | 5 foot 6 | |
KOP 16-Liberty | Emma | Arruda | 13 | 2025 | 5’5” | ||
KOP 16-Liberty | Alexis | Allen | 21 | Middle | 2025 | 5'7 | |
KOP 16-Navy | Cassie | Sullivan | 22 | 2024 | 5ft 4in | ||
KOP 16-Navy | Elena | Swartzendruber | 18 | Outside/Right Side Hitter | 2025 | 5’4 | |
KOP 16-Navy | Kerasina | Sifakis | 13 | Setter | 2025 | 5’5” | |
KOP 16-Navy | Daria | Scharf | 9 | Outside/Right Side Hitter | 2025 | 5 feet 5 inches | |
KOP 16-Navy | Stevie | Laverty | 10 | Defensive Specialist/Libero | 2025 | 5’1” | |
KOP 16-Navy | Sophia | Favretto | 15 | Defensive Specialist/Libero | 2025 | 5'4" | |
KOP 16-Navy | quinn | chulik | 2025 | 5'61/2" | |||
KOP 16-Navy | Tegan | Boyle | 7 | Defensive Specialist/Libero | 2025 | 5'5" | |
KOP 16-Navy | Blair | Anderson | 28 | Outside/Right Side Hitter | 2025 | 5'3" | |
KOP 16-Navy | Violet | Abrahamsson | 17 | Middle | 2025 | 5'9" | |
KOP 16-Navy | Gracyn | Martynick | Defensive Specialist/Libero | 5'3 | |||
KOP 17-Cobalt | Zita | Uejima | 24 | Defensive Specialist/Libero | 2024 | 5'3" | |
KOP 17-Cobalt | Violet | Perloff | 6 | Outside/Right Side Hitter | 2024 | 5'10" | |
KOP 17-Cobalt | Lillianna | Hornickle | 16 | Middle | 2024 | 6' | |
KOP 17-Cobalt | Kayla | Ginther | 4 | Outside/Right Side Hitter | 2024 | 5'9" | |
KOP 17-Cobalt | Erin | Ferello | 3 | Setter | 2024 | ||
KOP 17-Cobalt | Ainsley | Dysart | 18 | 2024 | 5’9 | ||
KOP 17-Cobalt | Z | Dogan | 9 | Defensive Specialist/Libero | 2024 | 5'5.5 | |
KOP 17-Cobalt | Yalerie | Acevedo | 2 | 2024 | 5’8 | ||
KOP 17-Cobalt | Sofia | Heins | 7 | Outside/Right Side Hitter | 2025 | 5’10” | |
KOP 17-Cobalt | Raven | Albrecht | 5 | 2025 | 5'6" | ||
KOP 17-Iron | Maryrita | Swope | 2 | Outside/Right Side Hitter | 2024 | 5'9 | |
KOP 17-Iron | Ava | Strauss | 20 | Outside/Right Side Hitter | 2024 | 5'10 | |
KOP 17-Iron | Rianna | Stradling | 17 | Defensive Specialist/Libero | 2024 | 5’4 | |
KOP 17-Iron | Emma | Shaffer | 11 | Outside/Right Side Hitter | 2024 | 5'6" | |
KOP 17-Iron | Riley | Levin | 14 | Defensive Specialist/Libero | 2024 | 5'5" | |
KOP 17-Iron | Samantha | Kiernan | 5 | Setter | 2024 | 5’4” | |
KOP 17-Iron | Natalie | Januzelli | 30 | Defensive Specialist/Libero | 2024 | 5’6” | |
KOP 17-Iron | Mackenzie | Haley | 23 | Middle | 2024 | 5'8" | |
KOP 17-Iron | Rain | Grant | 8 | Defensive Specialist/Libero | 2024 | 5'7" | |
KOP 17-Iron | Hannah | Darabant | 13 | Defensive Specialist/Libero | 2025 | 5’6” | |
KOP 17-Iron | Elizabeth | Bolan | 22 | Defensive Specialist/Libero | 2025 | 5'4 | |
KOP 17-Steel | Alana | Whitwell | 2 | Defensive Specialist/Libero | 2024 | 5'8'' | |
KOP 17-Steel | Natalie | Ricevuto | 12 | Outside/Right Side Hitter | 2024 | 6'1" | |
KOP 17-Steel | Eily | Painter | 11 | Defensive Specialist/Libero | 2024 | 5'5" | |
KOP 17-Steel | Jane | Nelson | 19 | Outside/Right Side Hitter | 2024 | 6'1 | |
KOP 17-Steel | Alexa | Mork | 10 | Outside/Right Side Hitter | 2024 | 5'10" | |
KOP 17-Steel | Munachiso | Mmuo | 18 | Outside/Right Side Hitter | 2024 | 5'11 | |
KOP 17-Steel | Molly | Mishinkash | 21 | Middle | 2024 | 6'2" | |
KOP 17-Steel | Olivia | Keckler | 15 | Outside/Right Side Hitter | 2024 | 6'1 | |
KOP 17-Steel | Olivia | Harper | 14 | Setter | 2024 | 5’10” | |
KOP 17-Steel | Carly | Campbell | 24 | Setter | 2024 | 6’ | |
KOP 17-Steel | Breelyn | Bender | 22 | Middle | 2024 | 6’2” | |
KOP 18-Diamond | Madison | Tucker | 5 | Outside/Right Side Hitter | 2023 | 5’8” | |
KOP 18-Diamond | Madison | Snelgrove | 4 | Defensive Specialist/Libero | 2023 | 5'5" | |
KOP 18-Diamond | ryan | shelton | 7 | 2023 | 6’2” | ||
KOP 18-Diamond | Alyssa | Rachwal | 15 | Setter | 2023 | 5’9” | |
KOP 18-Diamond | Shayla | Moody | 1 | Outside/Right Side Hitter | 2023 | 5’8” | |
KOP 18-Diamond | Emily | McKenna | 19 | Outside/Right Side Hitter | 2023 | 5' 10" | |
KOP 18-Diamond | Olivia | McClain | 11 | Outside/Right Side Hitter | 2023 | 5'11" | |
KOP 18-Diamond | Emma | Lessick | 9 | Outside/Right Side Hitter | 2023 | 6'-0" | |
KOP 18-Diamond | Katia | Hemphill | 24 | Defensive Specialist/Libero | 2023 | 5'4 | |
KOP 18-Diamond | Megan | dougherty | 26 | Middle | 2023 | 6'1 | |
KOP 18-Diamond | Gina | Caraccio | 3 | Setter | 2023 | 5.6 | |
KOP 18-Diamond | Mandy | Baldwin | 12 | Defensive Specialist/Libero | 2023 | 5'7" | |
KOP 18-Royal | Solenne | Walker Johnson | 14 | Outside/Right Side Hitter | 2023 | 6’1” | |
KOP 18-Royal | Jocelyn | Nathan | 9 | Defensive Specialist/Libero | 2023 | 5'6" | |
KOP 18-Royal | Kiley | McTaggart | 33 | Outside/Right Side Hitter | 2023 | 6'0" | |
KOP 18-Royal | Gabriele | Konrad | 3 | Outside/Right Side Hitter | 2023 | 5’11” | |
KOP 18-Royal | Margo | Kemp | 5 | Middle | 2023 | 6'3" | |
KOP 18-Royal | Kayla | Jones | 32 | Outside/Right Side Hitter | 2023 | 6’2 | |
KOP 18-Royal | Scarlett | Jago | 8 | Defensive Specialist/Libero | 2023 | ||
KOP 18-Royal | Jodi-Leigh | Hewitt | 17 | Outside/Right Side Hitter | 2023 | 5'10 | |
KOP 18-Royal | Ava | Adamson | 21 | Outside/Right Side Hitter | 2023 | 5'11" | |
KOP 18-Royal | Maggie | Smith | 2 | Setter | 2024 | 5'9" | |
KOP 18-Royal | Joelle | Pearlstein | PP | Outside/Right Side Hitter | 2024 | ||
KOP Club Power Juniors | Shambhavi | Verma | 4 | Defensive Specialist/Libero | 2026 | ||
KOP Club Power Juniors | Karma | Powell | 3 | Outside/Right Side Hitter | 2026 | 5'7" | |
KOP Club Power Juniors | Kylie | Casey | 12 | 2026 | |||
KOP Club Power Juniors | Lily | Walp | 16 | Undecided | 2027 | ||
KOP Club Power Juniors | Lily | Thomas | 38 | Undecided | 2027 | ||
KOP Club Power Juniors | Simra | Siddiqui | Undecided | 2027 | 5'1" | ||
KOP Club Power Juniors | Ava | Santonastasi | 5 | Setter | 2027 | ||
KOP Club Power Juniors | Lily Flores | Hamric | 13 | Defensive Specialist/Libero | 2027 | ||
KOP Club Power Juniors | Katie | Goldsmith | 2 | Undecided | 2027 | ||
KOP Club Power Juniors | Grace | Farsiou | 34 | Defensive Specialist/Libero | 2027 | ||
KOP Club Power Juniors | Mikaella | Canete | 23 | Undecided | 2027 | ||
KOP Club Power Juniors | Sydney | Whittaker | 17 | Outside/Right Side Hitter | 2028 | ||
KOP Club Power Juniors | Madelyn | Sylvester | 10 | Undecided | 2028 | 5' 1.5" | |
KOP Club Power Juniors | Kate | Smith | 11 | Undecided | 2028 | ||
KOP Club Power Juniors | Josephine | Leontiev | 39 | Undecided | 2028 | ||
KOP Club Power Juniors | Ella | Kresge | 6 | Undecided | 2028 | 5’2” | |
KOP Club Power Juniors | Sarah | Kokas | 24 | Setter | 2028 | ||
KOP Club Power Juniors | Alexandra | Hirshey | 29 | Undecided | 2028 | 5'4" | |
KOP Club Power Juniors | Talia | Harwood | 22 | Undecided | 2028 | ||
KOP Club Power Juniors | Ella | Grenier | 15 | Undecided | 2028 | ||
KOP Club Power Juniors | Grayson | Frederick | Undecided | 2028 | 5"3 | ||
KOP Club Power Juniors | Eliana | Emmett | 8 | Outside/Right Side Hitter | 2028 | ||
KOP Club Power Juniors | Rokia | Diakite | 1 | Outside/Right Side Hitter | 2030 |
2023 Schedule
Date | Tournament | Location | |
---|---|---|---|
Bucks 13-Eclipse | Jan 21 | Baldwin Winter 13s | Baldwin School, BRYN MAWR PA |
DTOWN 13-Twilight | Jan 21 | NVA Winter Blast | Dropped |
KOP 13-Storm | Jan 21 | Baldwin Winter 13s | Baldwin School, BRYN MAWR PA |
Bucks 14-Tidal | Jan 28 | Surge New Year's Dig 14 American | Surge Gym, Fleetwood, PA |
DTOWN 12-Neon | Jan 28 | KRVA Queens of the Court 12 Regional | Spooky Nook Sports, Manheim, PA |
KOP 12-Butterfly | Jan 28 | *KRVA Queens of the Court | WAITLISTED *Tournament will be added* |
KOP 12-Periwinkle | Jan 28 | KRVA Queens of the Court | Spooky Nook Sports, Manheim, PA |
KOP 12-Powder | Jan 28 | KRVA Queens of the Court | Spooky Nook Sports, Manheim, PA |
KOP 13-Sky | Jan 28 | Surge New Years Dig 14 American | Surge Gym, Fleetwood, PA |
KOP 14-Wave | Jan 28 | Surge New Years Dig 14 American | Surge Gym, Fleetwood, PA |
LV 12-Denim | Jan 28 | KRVA Queens of the Court 12 Reg | Spooky Nook Sports, Manheim, PA |
LV 13-Galaxy | Jan 28 | *KRVA Queens of the Court 13 | WAITLISTED *Tournament will be added* |
LV 13-Horizon | Jan 28 | *KRVA Queens of the Court 13 Regional | WAITLISTED *Tournament will be added* |
LV 14-Frost | Jan 28 | Surge New Years Dig 14 American | Surge Gym, Fleetwood, PA |
Bucks 14-River | Jan 29 | KRVA Queens of the Court | Spooky Nook Sports, Manheim, PA |
Bucks 15-Flame | Jan 29 | KRVA Queens of the Court 15 | Spooky Nook Sports, Manheim, PA |
DTOWN 15-Flash | Jan 29 | *KRVA Queens of the Court 15 Regional | WAITLISTED *Tournament will be added* |
KOP 14-Ocean | Jan 29 | KRVA Queens of the Court 14 | Spooky Nook Sports, Manheim, PA |
KOP 15-Cool | Jan 29 | KRVA Queens of the Court 15 Regional | Spooky Nook Sports, Manheim, PA |
LV 13-Galaxy | Jan 29 | KRVA Queens of the Court 14 | Spooky Nook Sports, Manheim, PA |
LV 14-Glacier | Jan 29 | KRVA Queens of the Court 14 Regional | Spooky Nook Sports, Manheim, PA |
LV 15-Calypso | Jan 29 | *KRVA Queens of the Court 15 Regional | WAITLISTED *Tournament will be added* |
LV 15-Mystic | Jan 29 | KRVA Queens of the Court 16 Regional | Spooky Nook Sports, Manheim, PA |
LV 15-Rhapsody | Jan 29 | *KRVA Queens of the Court 15 Regional | WAITLISTED *Tournament will be added* |
LV 16-Carolina | Jan 29 | KRVA Queens of the Court 17 Regional | Spooky Nook Sports, Manheim, PA |
LV 16-Columbia | Jan 29 | KRVA Queens of the Court 16 Regional | Spooky Nook Sports, Manheim, PA |
LV 17-Chrome | Jan 29 | KRVA Queens of the Court 17 Regional | Spooky Nook Sports, Manheim, PA |
KOP 15-Rock | Feb 4 | Surge February Faceoff 15 American | LMHS or Montgomery County CC, Fleetwood, PA |
KOP 16-Navy | Feb 4 | Surge February Faceoff 16 American | LMHS or Montgomery County CC, Fleetwood, PA |
LV 15-Calypso | Feb 4 | Surge February Faceoff 15 American | LMHS or Montgomery County CC, Fleetwood, PA |
LV 16-Carolina | Feb 4 | Surge February Faceoff 16 American | LMHS or Montgomery County CC, Fleetwood, PA |
LV 17-Chrome | Feb 4 | Quickset Classic 18 American | Northeast High School, Bethlehem, PA |
DTOWN 14-Ice | Feb 5 | Quickset Classic 14 American | Northeast Middle School, Bethlehem |
KOP 14-Riptide | Feb 5 | *Quickset Classic 14 American | WAITLISTED *Tournament will be added* |
KOP 14-Surf | Feb 5 | *Quickset Classic 14 American | WAITLISTED *Tournament will be added* |
LV 13-Galaxy | Feb 5 | *Quickset Classic 14 American | WAITLISTED *Tournament will be added* |
LV 13-Horizon | Feb 5 | *Quickset Classic 14 American | WAITLISTED *Tournament will be added* |
LV 14-Frost | Mar 25 | Synergy 14s NEQ Warm-up | King of Prussia |
LV 14-Iceberg | Feb 5 | *Quickset Classic 14 American | WAITLISTED *Tournament will be added* |
Bucks 13-Eclipse | Feb 19 | KRVA Stars & Stripes | Spooky Nook Sports, Manheim, PA |
LV 15-Mystic | Feb 19 | KRVA Stars & Stripes | Spooky Nook Sports, Manheim, PA |
KOP 12-Periwinkle | Feb 25 | NVA February Freeze 13U | Spooky Nook Sports, Manheim, PA |
KOP 13-Storm | Feb 25 | NVA February Freeze | Spooky Nook Sports, Manheim, PA |
KOP 12-Butterfly | Mar 4 | Quickset Classic 12 American | Northeast High School, Bethlehem, PA |
LV 12-Denim | Mar 4 | Quickset Classic 12 American | Northeast High School, Bethlehem, PA |
LV 16-Carolina | Mar 4 | Surge March Mashup 16 American | Surge Gym, Fleetwood, PA |
LV 15-Calypso | Mar 5 | *Quickset Classic 15 American | WAITLISTED *Tournament will be added* |
LV 15-Mystic | Mar 5 | Quickset Classic 15 American | Northeast High School, Bethlehem, PA |
LV 15-Rhapsody | Mar 5 | *Quickset Classic 15 American | WAITLISTED *Tournament will be added* |
KOP 15-Rock | March 11 | AAU Grand Prix Maryland | Ocean City Convention Center, Ocean City, MD |
