KOP 15-True 2023 ROSTER
Headshot | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | Commitment | Recruiting Email | |
---|---|---|---|---|---|---|---|---|---|
15-Blue | Norah | Ellis | Outside/Right Side Hitter | 2027 | 5' 6" | norahae13@icloud.com | |||
15-Blue | Samantha | Tang | Outside/Right Side Hitter | 2026 | 5'2" | sammitang008@gmail.com | |||
15-Blue | Lily | Walp | Defensive Specialist/Libero | 2027 | 5'4 | Lily.walp24@gmail.com | |||
15-Blue | Lily Flores | Hamric | Defensive Specialist/Libero | 2027 | 5'4" | Lfloham@icloud.com | |||
15-Blue | Lily | Thomas | Defensive Specialist/Libero | 2027 | 5'5 | 1500211@pennsburysd.org | |||
15-Blue | Vivian | Pernock | Defensive Specialist/Libero | 2027 | 5'5" | vivian@pernock.com | |||
15-Blue | Ava | Santonastasi | Undecided | 2027 | 5'5.5" | Ava.santonastasi@gmail.com | |||
15-Blue | Peyton | Stomel | Setter | 2027 | 5'5.5" | peytonstomel@gmail.com | |||
15-Blue | Allison | Kerns | Setter | 2027 | 5'6" | allikerns5@icloud.com | |||
15-Blue | Lily | Olin | Undecided | 2027 | 5ft 8in | s0212046@students.lmsd.org | |||
15-Blue | Natalya | Spychalski | Defensive Specialist/Libero | 2027 | 5’0 | Natalya.spychalski@gmail.com | |||
15-Blue | Adriana | Vuotto | Setter | 2027 | 5’2” | agiealicorn@gmail.com | |||
15-Cool | Karley | Turner | Middle | 2027 | 5'10" | karleyturner@icloud.com | |||
15-Cool | Mia | Picozzi | Outside/Right Side Hitter | 2027 | 5'11" | miapicozzi@gmail.com | |||
15-Cool | Ella | Glass | Setter | 2027 | 5'4" | Ella.glass30@gmail.com | |||
15-Cool | Giselle | Focht | Outside/Right Side Hitter | 2027 | 5'5 | Gisellebean@icloud.com | |||
15-Cool | Kiera | McHugh | Setter | 2027 | 5'6" | kgmchugh723@icloud.com | |||
15-Cool | Caroline | Havey | Outside/Right Side Hitter | 2027 | 5'8" | carolinehavey@icloud.com | |||
15-Cool | Audrey | Dorn | Setter | 2026 | 5-8 | Wblackdorn@gmail.com | |||
15-Cool | Clara | Reis | Defensive Specialist/Libero | 2027 | 5ft 5 in | Ximbicus1@hotmail.com | |||
15-Cool | Sophia | DiCrecchio | Defensive Specialist/Libero | 2027 | 5’1” | Sdicrecchio627@icloud.com | |||
15-Cool | Callie | Wright | Outside/Right Side Hitter | 2027 | 5’5” | Shequssa@me.com | |||
15-Electric | Haley | Lukach | Middle | 2026 | 5" 9' | haleylu2008@icloud.com | |||
15-Electric | Karlee | Impriano | Outside/Right Side Hitter | 2027 | 5'10 | Karlee.net@icloud.com | |||
15-Electric | Willa | Roberts-Beg | Middle | 2027 | 5'10" | willazilla@icloud.com | |||
15-Electric | Ava | Hogan | Middle | 2027 | 5'9" | avashogan@icloud.com | |||
15-Electric | Maddie | Reese | Setter | 2027 | 5'9" | maddogreese31@gmail.com | |||
15-Electric | Sofia | Fantauzzi | Outside/Right Side Hitter | 2027 | 5;6” | sofia.fantauzzi@shabrynmawr.org | |||
15-Electric | Audrey | DiSiro | Outside/Right Side Hitter | 2027 | 5’3 | lauriecoooke7@gmail.com | |||
15-Electric | Vivian | Highland | Defensive Specialist/Libero | 2027 | 5’3” | Vivian.highland@icloud.com | |||
15-Electric | Lizzie | Buckley | Setter | 2027 | 5’6 | lizziecbuckley@gmail.com | |||
15-Electric | Bailey | Riley | Outside/Right Side Hitter | 2027 | 5’8” | baileyann.322@icloud.com | |||
15-Electric | Bri | Mckinney | Middle | 2027 | 6’0” | Brienna.j.mckinney@gmail.com | |||
15-Rock | Sydney | King | Middle | 2027 | 5 feet 8 inches | sydneyk1210@icloud.com | |||
15-Rock | Maria | D'Andrea | Defensive Specialist/Libero | 2027 | 5 ft 3 inches | milidandrea09@gmail.com | |||
15-Rock | Siyona | Rai | Outside/Right Side Hitter | 2027 | 5' 7" | Raisiyona@gmail.com | |||
15-Rock | Mia | Panesar | Setter | 2027 | 5'4 | miapanesar@gmail.com | |||
15-Rock | Mikaella | Canete | Undecided | 2027 | 5'6" | Mikaellaannecanete@gmail.com | |||
15-Rock | Audrey | Tickner | Undecided | 2027 | 5'7 | Audrey.Tickner@icloud.com | |||
15-Rock | Brooklynn | Tickner | Undecided | 2027 | 5'7 | Brooklynn.Tickner@icloud.com | |||
15-Rock | Grace | Pisarcik | Outside/Right Side Hitter | 2027 | 5'7" | Graceolympia7@gmail.com | |||
15-Rock | Sarah | Baylor | Middle | 2027 | 5'9" | sbaylor2009@gmail.com | |||
15-Rock | Brooklyn | Windfelder | Setter | 2027 | 5’5” | Brooklyn.windfelder@gmail.com | |||
15-Rock | Renata | Guirao Cortes | Outside/Right Side Hitter | 2027 | 5’’ 1 | Renata.guirao@icloud.com | |||
15-True | Mia | Mobley | Defensive Specialist/Libero | 2027 | 5 5 | Miakaimobley@gmail.com | |||
15-True | Addison | Ochoa | Defensive Specialist/Libero | 2027 | 5"3' | addisonochoa8@gmail.com | |||
15-True | Sarah | Moy | Middle | 2027 | 5' 11"" | saralizmoy@gmail.com | |||
15-True | Maeve | Stokes | Middle | 2027 | 5'11" | maevestokes753@gmail.com | |||
15-True | Greta | Swope | Outside/Right Side Hitter | 2027 | 5'7" | gretaswope08@gmail.com | |||
15-True | Adrianna | Roach | Outside/Right Side Hitter | 2027 | 5'8 | Adriannaroach0@gmail.com | |||
15-True | Kayla | Tilghman | Outside/Right Side Hitter | 2027 | 5'8 | kayla.c.tilghman@gmail.com | |||
15-True | Brooke | Peduzzi | Setter | 2027 | 5'8" | brookepeduzzi@gmail.com | |||
15-True | Marley | Angelucci | Setter | 2027 | 5'9.5 | marleyangelucci@gmail.com | |||
15-True | Maddie ‘Mac’ | McCoy | Setter | 2027 | 5’10” | Maddiemccoy713@gmail.com | |||
15-True | Jadyn | Johnson | Outside/Right Side Hitter | 2027 | 5’8” | jade98alum@gmail.com | |||
16-Empire | Eleanor (Ellie) | Carickhoff | Outside/Right Side Hitter | 2026 | 5'10" | elliecarickhoff@gmail.com | |||
16-Empire | Alanna | Bricker | Defensive Specialist/Libero | 2026 | 5'4" | alannapa@comcast.net | |||
16-Empire | Holland | Van Deusen | Setter | 2026 | 5'8" | hollandray9@icloud.com | |||
16-Empire | Stalena | Van Deusen | Defensive Specialist/Libero | 2026 | 5'8" | stalena25@icloud.com | |||
16-Empire | Chloe | Esslinger | Defensive Specialist/Libero | 2026 | 5f 6i | Chloeesslinger1808@gmail.com | |||
16-Empire | Regan | Hill | Outside/Right Side Hitter | 2026 | 5ft 10in | Savesby21@gmail.com | |||
16-Empire | Lucy | Weeber | Middle | 2026 | 5’11” | lucy@weeber.org | |||
16-Empire | Peyton | Groff | Setter | 2026 | 5’7” | peytonolivia613@gmail.com | |||
16-Empire | Colbie | McKenna | Outside/Right Side Hitter | 2026 | 6' 1" | colbie.mckenna2026@gmail.com | |||
16-Empire | Norah | Busch | Middle | 2026 | 6'1" | norahbusch6708@gmail.com | |||
16-Empire | Madeleine | Bush | Middle | 2026 | 6'2" | madeleine.bush07@gmail.com | |||
16-Empire | Abigail | MacMillan | Outside/Right Side Hitter | 2026 | 6’0 | abigailmacmillan2@gmail.com | |||
16-Liberty | Katelyn | Royds | Setter | 2026 | katelyn.royds26@lansdalecatholic.com | ||||
16-Liberty | Angelina | Zhang | Defensive Specialist/Libero | 2026 | 5' 4" | angelinaxyzh@gmail.com | |||
16-Liberty | GIULIANA | STORTI | Defensive Specialist/Libero | 2026 | 5'3" | guilesstorti@gmail.com | |||
16-Liberty | Marisa | Guan | Outside/Right Side Hitter | 2026 | 5'6 | marisaguan2026@gmail.com | |||
16-Liberty | Charlotte | McClain | Setter | 2026 | 5'6" | charlottemcclain08@gmail.com | |||
16-Liberty | Marissa | Storti | Outside/Right Side Hitter | 2026 | 5'8" | mstorti07@gmail.com | |||
16-Liberty | Alia | Schmidt | Outside/Right Side Hitter | 2026 | 5’10” | schmidtalia121@gmail.com | |||
16-Liberty | Sara | Ramírez | Outside/Right Side Hitter | 2026 | 5’9’ | Ssaramoram@gmail.com | |||
16-Liberty | Madeleine | Scherzer | Middle | 2026 | 6’ | cheermads30@gmail.com | |||
16-Navy | Molly | McFadden | Defensive Specialist/Libero | 2026 | 5' 1" | mmmcfadden0530@gmail.com | |||
16-Navy | Samantha | Cellucci | Middle | 2026 | 5' 11' | cells26@episcopalacademy.org | |||
16-Navy | Ava | Karlinsey | Defensive Specialist/Libero | 2026 | 5'5" | Ajkarlinsey@gmail.com | |||
16-Navy | Bridget | Flannery | Defensive Specialist/Libero | 2026 | 5'7" | msflannery5@gmail.com | |||
16-Navy | Sophia | Thiboutot | Outside/Right Side Hitter | 2026 | 5'8 | SophiaThiboutot@gmail.com | |||
16-Navy | Anna | Schugsta | Middle | 2026 | 5'8" | ASchugsta@gmail.com | |||
16-Navy | Nora | Prince | Outside/Right Side Hitter | 2026 | 5'9" | Nkp822@gmail.com | |||
16-Navy | Alyssa | Daniels | Setter | 2026 | 5’5 | alyssadaniels568@gmail.com | |||
16-Navy | Siena | Repici | Outside/Right Side Hitter | 2026 | 5’7 | Sienagrace322@gmail.com | |||
16-Navy | Faith | Hendrick | Outside/Right Side Hitter | 2026 | 5’9” | faith.hendrick19@gmail.com | |||
16-Navy | Kaitlyn | Leberstien | Setter | 2026 | 5’9” | kleberstien2026@gmail.com | |||
16-Patriot | Alexis | Farnsworth | Defensive Specialist/Libero | 2026 | 5' 2" | minh.farnsworth@frb.gov | |||
16-Patriot | Jaelynn | Pikalyuk | Outside/Right Side Hitter | 2026 | 5' 3 | jpikalyuk@gmail.com | |||
16-Patriot | Ellenice | Delgado | Defensive Specialist/Libero | 2025 | 5'-6" | ellenice.d@gmail.com | |||
16-Patriot | Nina | Salvucci | Outside/Right Side Hitter | 2026 | 5'3 | ninasalvucci1@gmail.com | |||
16-Patriot | Victoria | Roath | Outside/Right Side Hitter | 2026 | 5'3" | VictoriaRoath2007@gmail.com | |||
16-Patriot | Hailey | Kenefick | Undecided | 2026 | 5'5 | hkenefick26@merion-mercy.com | |||
16-Patriot | Rhea | Davidson | Outside/Right Side Hitter | 2025 | 5'5" | rheadavidson2025@gmail.com | |||
16-Patriot | Camryn | OConnor | Defensive Specialist/Libero | 2026 | 5'5" | Camrynoconnor1227@icloud.com | |||
16-Patriot | Anya | Panesar | Middle | 2026 | 5'6" | anyamp18@gmail.com | |||
16-Patriot | Suzy | Cornish | Outside/Right Side Hitter | 2026 | 5'7" | Darrencornish1971@gmail.com | |||
16-Patriot | Leah | Bevenour | Outside/Right Side Hitter | 2026 | 5’ 7.5” | leahbevenour17@gmail.com | |||
16-Patriot | Olivia | Hall | Outside/Right Side Hitter | 2026 | 5’9” | liv_hall@icloud.com | |||
17-Cobalt | Rayna | Burke | Setter | 2025 | 5’7” | Rb009@pvsd.org | |||
17-Cobalt | Gabriella | Gigliotti | Defensive Specialist/Libero | 2025 | 5'6 | Gabbygigs07@gmail.com | |||
17-Cobalt | Priya | Johnson | Setter | 2025 | 5'10" | pjohnson@agnesirwin.org | |||
17-Cobalt | Shannon | Leo | Defensive Specialist/Libero | 2025 | 5’ 8” | Shannon9leo@icloud.com | |||
17-Cobalt | Sasha | Moody | Outside/Right Side Hitter | 2025 | 5' | moodysasha5@gmail.com | |||
17-Cobalt | Ava | Ninneman | Middle | 2025 | 5’11” | Ava.n6@icloud.com | |||
17-Cobalt | Ruby | Sanderell | Outside/Right Side Hitter | 2025 | 5'10" | rsanderell@icloud.com | |||
17-Cobalt | Aliz | Uejima | Defensive Specialist/Libero | 2025 | 5'3" | alizuejima@gmail.com | |||
17-Cobalt | Claire | Zangerle | Outside/Right Side Hitter | 2025 | 5’8” | s018140@students.lmsd.org | |||
17-Iron | Amiya | Carter | Outside/Right Side Hitter | 2026 | amiyacarter562@gmail.com | ||||
17-Iron | Ariel | Carter | Outside/Right Side Hitter | 2025 | arielcarter057@gmail.com | ||||
17-Iron | Olivia | Darrohn | Setter | 2025 | 5'3" | opdarrohn@icloud.com | |||
17-Iron | Olivia | Donahue | Outside/Right Side Hitter | 2025 | 5' 7" | Ldonahue926@gmail.com | |||
17-Iron | Kayla | Hailey | Defensive Specialist/Libero | 2025 | 5'3'' | kaystersings2017@gmail.com | |||
17-Iron | Kate | Picozzi | Setter | 2025 | 5'10" | ktpicozzi28@gmail.com | |||
17-Iron | Cassie | Sullivan | Outside/Right Side Hitter | 2024 | 5ft 4in | cassielyn3856@gmail.com | |||
17-Iron | Julia | Timoney | Setter | 2025 | 5'4" | Juliaatimoney@gmail.com | |||
17-Iron | Elizabeth | Bolan | Defensive Specialist/Libero | 2025 | 5'5" | ecbolan@outlook.com | |||
17-Iron | Alexandra | Rivers | Defensive Specialist/Libero | 2025 | 5'7 | awrivers12@gmail.com | |||
17-Iron | Tala | Yatim | Outside/Right Side Hitter | 2025 | 5' 9" | tt_yatim@icloud.com | |||
17-Steel | Kelly | Cholden | Outside/Right Side Hitter | 2025 | 5’7” | kcholden25@archmewreacademy.com | |||
17-Steel | Lola | Coulter | Outside/Right Side Hitter | 2025 | 5'9 | lolacoulter8@gmail.com | |||
17-Steel | Delaney | Hoover | Middle | 2025 | 5'8" | 25dhoover@tvsd.info | |||
17-Steel | Jana | Jovanovic | Outside/Right Side Hitter | 2025 | 6'0" | Janajovanovic2025@gmail.com | |||
17-Steel | Casey | Levan | Defensive Specialist/Libero | 2025 | 5’7 | Caseylevan36@gmail.com | |||
17-Steel | Caitlyn | McGonigal | Setter | 2025 | 5’10” | Caitlyn.McGonigal2025@gmail.com | |||
17-Steel | Anya | Patel | Defensive Specialist/Libero | 2025 | 5’3 inches | anya00018patel@gmail.com | |||
17-Steel | Samantha | Renzi | Defensive Specialist/Libero | 2025 | 5'1" | Samrenzi2025@gmail.com | |||
17-Steel | Caroline | Welsh | Middle | 2025 | 6’1” | Cwelsh2518@gmail.com | |||
17-Steel | Raven | Albrecht | Setter | 2025 | 5'6" | rcalbrecht05@gmail.com | |||
17-Steel | Ava | Barnhart | Outside/Right Side Hitter | 2025 | 5'9" | avabarnhart430@gmail.com | |||
18-Diamond | Yalerie | Acevedo | Outside/Right Side Hitter | 2024 | 5’10 | Yalerieacevedo2024@gmail.com | |||
18-Diamond | Alexandra | Della Franzia | Defensive Specialist/Libero | 2024 | 5'8" | adell24@germantownacademy.org | |||
18-Diamond | Ainsley | Dysart | Outside/Right Side Hitter | 2024 | 5'9" | adysart00@gmail.com | |||
18-Diamond | Erin | Ferello | Setter | 2024 | 5'5" | erferello@gmail.com | |||
18-Diamond | Rachel | Hu | Setter | 2024 | 5'11 | rachelhu2024@gmail.com | |||
18-Diamond | Jillian | Jefferys | Middle | 2024 | 6’0” | jillianjefferys@icloud.com | |||
18-Diamond | Zita | Uejima | Defensive Specialist/Libero | 2024 | 5'3" | zitauejima@gmail.com | |||
18-Diamond | Kayla | Ginther | Outside/Right Side Hitter | 2024 | 5'9" | kayla.ginther@rocketmail.com | |||
18-Diamond | Z | Dogan | Defensive Specialist/Libero | 2024 | 5'5.5 | 24doganz@tesdk12.net | |||
18-Diamond | Keira | Hornung | Middle | 2024 | 6'2" | totallykeira@gmail.com | |||
18-Diamond | Sofia | Heins | Outside/Right Side Hitter | 2025 | 5’11” | heinssofia@gmail.com | |||
18-Diamond | Lillianna | Hornickle | Middle | 2024 | 6' | Lillianna.hornickle@gmail.com | |||
18-Pearl | Sophia | Favretto | Outside/Right Side Hitter | 2025 | 5'4" | sophia.a.favretto@gmail.com | |||
18-Pearl | Madalyn | Miller | Setter | 2024 | 5’3 | Madalynjo05@gmail.com | |||
18-Pearl | Freya | Bardulla | Defensive Specialist/Libero | 2025 | 5'7" | bardullafreya@gmail.com | |||
18-Pearl | Gracyn | Martynick | Defensive Specialist/Libero | 2025 | 5’3 | Gracynmar@gmail.com | |||
18-Pearl | Daria | Scharf | Outside/Right Side Hitter | 2025 | 5 feet 6 inches | dariarosescharf@gmail.com | |||
18-Pearl | Ava | Kenney | Defensive Specialist/Libero | 2024 | 5'5" | akenney24@archmereacademy.com | |||
18-Royal | Breelyn | Bender | Middle | 2024 | 6'2" | breelynbender22@icloud.com | |||
18-Royal | Ava | Brenner | Outside/Right Side Hitter | 2024 | 6’2 | Avabrenner1@gmail.com | |||
18-Royal | Carly | Campbell | Setter | 2024 | 6'0" | carly24campbell@gmail.com | |||
18-Royal | Alexa | Mork | Outside/Right Side Hitter | 2024 | 5'10" | alexa.cowboys3@gmail.com | |||
18-Royal | Jane | Nelson | Outside/Right Side Hitter | 2024 | 6’1” | Janenelsonn19@gmail.com | |||
18-Royal | Merideth | Oister | Defensive Specialist/Libero | 2024 | 5’5” | Meridethoistervolleyball2024@gmail.com | |||
18-Royal | Eily | Painter | Defensive Specialist/Libero | 2024 | 5'5" | eily.painter@icloud.com | |||
18-Royal | Alana | Whitwell | Defensive Specialist/Libero | 2023 | 5'8'' | whitwellalana8@gmail.com | |||
18-Royal | Molly | Mishinkash | Middle | 2024 | 6'2" | mollymishinkash24@gmail.com | |||
18-Royal | Olivia | Keckler | Outside/Right Side Hitter | 2024 | 6'1 | ofaith2005@gmail.com |
2023 Schedule
Date | Tournament | Location |
---|