KOP 17-Iron 2024 ROSTER
Headshot | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | Commitment | Recruiting Email | |
---|---|---|---|---|---|---|---|---|---|
18-Royal | Alana | Whitwell | 2023 | 5'8'' | x | ||||
18-Royal | Eily | Painter | 2024 | 5'5" | |||||
18-Royal | Merideth | Oister | 2024 | 5’5” | |||||
18-Royal | Jane | Nelson | 2024 | 6’1” | x | ||||
18-Royal | Alexa | Mork | 2024 | 5'10" | x | ||||
18-Royal | Molly | Mishinkash | 2024 | 6'2" | x | ||||
18-Royal | Olivia | Keckler | 2024 | 6'1 | x | ||||
18-Royal | Carly | Campbell | 2024 | 6'0" | x | ||||
18-Royal | Ava | Brenner | 2024 | 6’2 | |||||
18-Royal | Breelyn | Bender | 2024 | 6'2" | x | ||||
18-Diamond | Zita | Uejima | 2024 | 5'3" | |||||
18-Diamond | Jillian | Jefferys | 2024 | 6’0” | x | ||||
18-Diamond | Rachel | Hu | 2024 | 5'11 | |||||
18-Diamond | Keira | Hornung | 2024 | 6'2" | x | ||||
18-Diamond | Lillianna | Hornickle | 2024 | 6' | x | ||||
18-Diamond | Sofia | Heins | 2025 | 5’11” | |||||
18-Diamond | Kayla | Ginther | 2024 | 5'9" | |||||
18-Diamond | Erin | Ferello | 2024 | 5'5" | |||||
18-Diamond | Ainsley | Dysart | 2024 | 5'9" | |||||
18-Diamond | Z | Dogan | 2024 | 5'5.5 | |||||
18-Diamond | Alexandra | Della Franzia | 2024 | 5'8" | |||||
18-Diamond | Yalerie | Acevedo | 2024 | 5’10 | |||||
17-Steel | Caroline | Welsh | 2025 | 6’1” | |||||
17-Steel | Samantha | Renzi | 2025 | 5'1" | |||||
17-Steel | Anya | Patel | 2025 | 5’3 inches | |||||
17-Steel | Caitlyn | McGonigal | 2025 | 5’10” | |||||
17-Steel | Casey | Levan | 2025 | 5’7 | |||||
17-Steel | Jana | Jovanovic | 2025 | 6'0" | |||||
17-Steel | Delaney | Hoover | 2025 | 5'8" | |||||
17-Steel | Lola | Coulter | 2025 | 5'9 | |||||
17-Steel | Kelly | Cholden | 2025 | 5’7” | |||||
17-Steel | Ava | Barnhart | 2025 | 5'9" | |||||
17-Steel | Raven | Albrecht | 2025 | 5'6" | |||||
17-Iron | Tala | Yatim | 2025 | 5' 9" | |||||
17-Iron | Julia | Timoney | 2025 | 5'4" | |||||
17-Iron | Cassie | Sullivan | 2024 | 5ft 4in | |||||
17-Iron | Daria | Scharf | 2025 | 5 feet 6 inches | |||||
17-Iron | Alexandra | Rivers | 2025 | 5'7 | |||||
17-Iron | Kate | Picozzi | 2025 | 5'10" | |||||
17-Iron | Kayla | Hailey | 2025 | 5'3'' | |||||
17-Iron | Juliana | Frustillo | 2025 | 5'5" | |||||
17-Iron | Olivia | Donahue | 2025 | 5' 7" | |||||
17-Iron | Olivia | Darrohn | 2025 | 5'3" | |||||
17-Iron | Elizabeth | Bolan | 2025 | 5'5" | |||||
17-Iron | Freya | Bardulla | 2025 | 5'7" | |||||
17-Cobalt | Claire | Zangerle | 2025 | 5’8” | |||||
17-Cobalt | Aliz | Uejima | 2025 | 5'3" | |||||
17-Cobalt | Victoria | Shamanow | 2025 | 5’7 | |||||
17-Cobalt | Ruby | Sanderell | 2025 | 5'10" | |||||
17-Cobalt | Ava | Ninneman | 2025 | 5’11” | |||||
17-Cobalt | Sasha | Moody | 2025 | 5' | |||||
17-Cobalt | Shannon | Leo | 2025 | 5’ 8” | |||||
17-Cobalt | Priya | Johnson | 2025 | 5'10" | |||||
17-Cobalt | Gabriella | Gigliotti | 2025 | 5'6 | |||||
17-Cobalt | Rayna | Burke | 2025 | 5’7” | |||||
16-Patriot | Nina | Salvucci | 2026 | 5'3 | |||||
16-Patriot | Victoria | Roath | 2026 | 5'3" | |||||
16-Patriot | Jaelynn | Pikalyuk | 2026 | 5' 3 | |||||
16-Patriot | Anya | Panesar | 2026 | 5'6" | |||||
16-Patriot | Camryn | OConnor | 2026 | 5'5" | |||||
16-Patriot | Victoria | Laabs | 2026 | 5'6" | |||||
16-Patriot | Hailey | Kenefick | 2026 | 5'5 | |||||
16-Patriot | Olivia | Hall | 2026 | 5’9” | |||||
16-Patriot | Ellenice | Delgado | 2025 | 5'-6" | |||||
16-Patriot | Rhea | Davidson | 2025 | 5'5" | |||||
16-Patriot | Suzy | Cornish | 2026 | 5'7" | |||||
16-Patriot | Leah | Bevenour | 2026 | 5’ 7.5” | |||||
16-Navy | Sophia | Thiboutot | 2026 | 5'8 | |||||
16-Navy | Anna | Schugsta | 2026 | 5'8" | |||||
16-Navy | Siena | Repici | 2026 | 5’7 | |||||
16-Navy | Nora | Prince | 2026 | 5'9" | |||||
16-Navy | Molly | McFadden | 2026 | 5' 1" | |||||
16-Navy | Kaitlyn | Leberstien | 2026 | 5’9” | |||||
16-Navy | Ava | Karlinsey | 2026 | 5'5" | |||||
16-Navy | Pearl | Johnson | 2026 | 5'11 | |||||
16-Navy | Bridget | Flannery | 2026 | 5'7" | |||||
16-Navy | Alexis | Farnsworth | 2026 | 5' 2" | |||||
16-Navy | Alyssa | Daniels | 2026 | 5’5 | |||||
16-Navy | Samantha | Cellucci | 2026 | 5' 11' | |||||
16-Liberty | Angelina | Zhang | 2026 | 5' 4" | |||||
16-Liberty | Giulianna | Storti | 2026 | 5'3" | |||||
16-Liberty | Marissa | Storti | 2026 | 5'8" | |||||
16-Liberty | Alia | Schmidt | 2026 | 5’10” | |||||
16-Liberty | Madeleine | Scherzer | 2026 | 6’ | |||||
16-Liberty | Katelyn | Royds | 2026 | ||||||
16-Liberty | Sara | Ramírez | 2026 | 5’9’ | |||||
16-Liberty | Charlotte | McClain | 2026 | 5'6" | |||||
16-Liberty | Maeve | Mangler | 2026 | 6' | |||||
16-Liberty | Faith | Hendrick | 2026 | 5’9” | |||||
16-Liberty | Marisa | Guan | 2026 | 5'6 | |||||
16-Empire | Lucy | Weeber | 2026 | 5’11” | |||||
16-Empire | Stalena | Van Deusen | 2026 | 5'8" | |||||
16-Empire | Holland | Van Deusen | 2026 | 5'8" | |||||
16-Empire | Colbie | McKenna | 2026 | 6' 1" | |||||
16-Empire | Abigail | MacMillan | 2026 | 6’0 | |||||
16-Empire | Regan | Hill | 2026 | 5ft 10in | |||||
16-Empire | Peyton | Groff | 2026 | 5’7” | |||||
16-Empire | Chloe | Esslinger | 2026 | 5f 6i | |||||
16-Empire | Eleanor (Ellie) | Carickhoff | 2026 | 5'10" | |||||
16-Empire | Madeleine | Bush | 2026 | 6'2" | |||||
16-Empire | Norah | Busch | 2026 | 6'1" | |||||
16-Empire | Alanna | Bricker | 2026 | 5'4" | |||||
15-True | Kayla | Tilghman | 2027 | 5'8 | |||||
15-True | Greta | Swope | 2027 | 5'7" | |||||
15-True | Maeve | Stokes | 2027 | 5'11" | |||||
15-True | Adrianna | Roach | 2027 | 5'8 | |||||
15-True | Brooke | Peduzzi | 2027 | 5'8" | |||||
15-True | Addison | Ochoa | 2027 | 5"3' | |||||
15-True | Sarah | Moy | 2027 | 5' 11"" | |||||
15-True | Mia | Mobley | 2027 | 5 5 | |||||
15-True | Madison ‘Mac’ | McCoy | 2027 | 5’10” | |||||
15-True | Jadyn | Johnson | 2027 | 5’8” | |||||
15-True | Marley | Angelucci | 2027 | 5'9.5 | |||||
15-Rock | Brooklyn | Windfelder | 2027 | 5’5” | |||||
15-Rock | Brooklynn | Tickner | 2027 | 5'7 | |||||
15-Rock | Audrey | Tickner | 2027 | 5'7 | |||||
15-Rock | Siyona | Rai | 2027 | 5' 7" | |||||
15-Rock | Grace | Pisarcik | 2027 | 5'7" | |||||
15-Rock | Mia | Panesar | 2027 | 5'4 | |||||
15-Rock | Sydney | King | 2027 | 5 feet 8 inches | |||||
15-Rock | Renata | Guirao Cortes | 2027 | 5’’ 1 | |||||
15-Rock | Maria | D'Andrea | 2027 | 5 ft 3 inches | |||||
15-Rock | Mikaella | Canete | 2027 | 5'6" | |||||
15-Rock | Sarah | Baylor | 2027 | 5'9" | |||||
15-Electric | Willa | Roberts-Beg | 2027 | 5'10" | |||||
15-Electric | Bailey | Riley | 2027 | 5’8” | |||||
15-Electric | Maddie | Reese | 2027 | 5'9" | |||||
15-Electric | Ava | Preate | 2027 | 5’7 | |||||
15-Electric | Bri | Mckinney | 2027 | 6’0” | |||||
15-Electric | Haley | Lukach | 2026 | 5" 9' | |||||
15-Electric | Karlee | Impriano | 2027 | 5'10 | |||||
15-Electric | Ava | Hogan | 2027 | 5'9" | |||||
15-Electric | Vivian | Highland | 2027 | 5’3” | |||||
15-Electric | Sofia | Fantauzzi | 2027 | 5;6” | |||||
15-Electric | Audrey | DiSiro | 2027 | 5’3 | |||||
15-Electric | Lizzie | Buckley | 2027 | 5’6 | |||||
15-Cool | Callie | Wright | 2027 | 5’5” | |||||
15-Cool | Karley | Turner | 2027 | 5'10" | |||||
15-Cool | Stevie | Rothberg | 2027 | 5’8” | |||||
15-Cool | Clara | Reis | 2027 | 5ft 5 in | |||||
15-Cool | Mia | Picozzi | 2027 | 5'11" | |||||
15-Cool | Kiera | McHugh | 2027 | 5'6" | |||||
15-Cool | Piper | Jaffe | 2027 | 5'7" | |||||
15-Cool | Caroline | Havey | 2027 | 5'8" | |||||
15-Cool | Ella | Glass | 2027 | 5'4" | |||||
15-Cool | Giselle | Focht | 2027 | 5'5 | |||||
15-Cool | Audrey | Dorn | 2026 | 5-8 | |||||
15-Cool | Sophia | DiCrecchio | 2027 | 5’1” | |||||
15-Blue | Lily | Walp | 2027 | 5'4 | |||||
15-Blue | Adriana | Vuotto | 2027 | 5’2” | |||||
15-Blue | Lily | Thomas | 2027 | 5'5 | |||||
15-Blue | Samantha | Tang | 2026 | 5'2" | |||||
15-Blue | Peyton | Stomel | 2027 | 5'5.5" | |||||
15-Blue | Natalya | Spychalski | 2027 | 5’0 | |||||
15-Blue | Ava | Santonastasi | 2027 | 5'5.5" | |||||
15-Blue | Vivian | Pernock | 2027 | 5'5" | |||||
15-Blue | Lily | Olin | 2027 | 5ft 8in | |||||
15-Blue | Allison | Kerns | 2027 | 5'6" | |||||
15-Blue | Lily Flores | Hamric | 2027 | 5'4" | |||||
15-Blue | Norah | Ellis | 2027 | 5' 6" | |||||
14-Wave | Sarah | Yang | 2028 | 5'1" | |||||
14-Wave | Ailve | Song | 2028 | 4’10 | |||||
14-Wave | Ava | Okolo | 2028 | 5'6" | |||||
14-Wave | Camryn | McLean | 2028 | 5'6-5'7 | |||||
14-Wave | Harper | Mayes | 2028 | 5'8" | |||||
14-Wave | Azariya | Leftridge | 2028 | 5'4 | |||||
14-Wave | Ryleigh | Gunn | 2027 | 5'7" | |||||
14-Wave | Lily | Grzymala | 2028 | 5/2/23 | |||||
14-Wave | Regan | Grune | 2028 | 5'0" | |||||
14-Wave | Hailey | Drewes | 2028 | 5’5 | |||||
14-Wave | Anna | Bracali | 2028 | 5'-4" | |||||
14-Surf | Adelaide | Walter | 2028 | 5'7" | |||||
14-Surf | Kylie | Vieira | 2028 | 5'3'' | |||||
14-Surf | Mikhyela | Vessal | 2028 | 5'3" | |||||
14-Surf | Nikhita | Senthil | 2027 | 5"3ft | |||||
14-Surf | Whitney | Odiorne | 2028 | 5’8” | |||||
14-Surf | Riley | O'Connor | 2027 | 5’6 | |||||
14-Surf | Riley | McComb | 2028 | 5"6.4 | |||||
14-Surf | Mira | Luedtke | 2028 | 5’ 7 1/2” | |||||
14-Surf | Gloria | Klein | 2028 | 5'6 | |||||
14-Surf | Bianca | Esposito | 2028 | 5'3" | |||||
14-Surf | Sofia | Capone | 2028 | 5" 6 | |||||
14-Surf | Chloe | Boyd | 2028 | 5'3 | |||||
14-Riptide | Kaihanna | Wiley | 2028 | 5’7” | |||||
14-Riptide | Emily | Tackett | 2028 | 5' 11" | |||||
14-Riptide | Catherine | Rinaldi | 2028 | ~5’1” | |||||
14-Riptide | Annie | Patruno | 2028 | 5'7 | |||||
14-Riptide | Izzy | Orchard | 2028 | 5'6 | |||||
14-Riptide | Keira | Murray | 2028 | 5'2 | |||||
14-Riptide | Maura | Mcginley | 2028 | 5’7’’ | |||||
14-Riptide | Ava | Hill | 2030 | 5’4” | |||||
14-Riptide | Mikayla | Hamilton | 2028 | 5 ft 7in | |||||
14-Riptide | Isabella | grzymala | 2028 | ||||||
14-Ocean | Brooke | Sadowski | 2027 | 4'10 | |||||
14-Ocean | Anna | Mita | 2028 | 5'9" | |||||
14-Ocean | Simisola | Mabogunje | 2028 | 5 | |||||
14-Ocean | Mallory | Lawrence | 2028 | 5'9" | |||||
14-Ocean | Addison | Herman | 2027 | 5 ft 9 inches | |||||
14-Ocean | Lauren | Fields | 2028 | 5’10 | |||||
14-Ocean | Reese | Fidler | 2028 | 5'10" | |||||
14-Ocean | Irene | Curry | 2028 | 5 ft 6 in | |||||
14-Ocean | Makena | Cahill | 2028 | 5’9” | |||||
14-Ocean | Alexis | Brenan-Rothschild | 2029 | 5’8” | |||||
14-Ocean | Ella | Bogdanowicz | 2028 | 65 in | |||||
14-Ocean | Kruthika | Annapareddy | 2028 | 5.6 | |||||
13-Storm | Zoe | Webster | 2029 | 5'7 | |||||
13-Storm | Kaelyn | Ware | 2029 | 5'1" | |||||
13-Storm | Catherine | Volpe | 2029 | 5'2" | |||||
13-Storm | Bella | Velasquez | 2029 | 5-3 | |||||
13-Storm | Brooke | Simko | 2029 | 5'4" | |||||
13-Storm | Emma | Prosperi | 2029 | 5’5” | |||||
13-Storm | Sydney | Jeremicz | 2029 | 5' 3" | |||||
13-Storm | Anna | Jamali | 2029 | 5’2” | |||||
13-Storm | Milania | Iannarelli | 2029 | 5 ft 6 in | |||||
13-Storm | Piper | Gross | 2029 | 4'8" | |||||
13-Storm | Erin | Flannery | 2029 | 5'4" | |||||
13-Storm | Francesca | Checchia | 2029 | 4 10 | |||||
13-Sky | Alexis | Tyson | 2029 | 5'4" | |||||
13-Sky | Ava | Rokosky | 2028 | 5’ 6” | |||||
13-Sky | Emma | Rhodes | 2029 | 5’7’’ | |||||
13-Sky | Kailey | Pyszczymuka | 2029 | 5'6 | |||||
13-Sky | Genevieve | Prince | 2029 | 5 ft 7" | |||||
13-Sky | Gabby | Oyefara | 2025 | 5.6 | |||||
13-Sky | Anya | Liu | 2028 | 5'6" | |||||
13-Sky | Payton | Kerr | 2029 | 5'3" | |||||
13-Sky | Izabella | Johnson | 2029 | 5'7" | |||||
13-Sky | Kinley | Brock | 2029 | 5'1" | |||||
13-Sky | Laurel | Arruda | 2029 | 5'4" | |||||
13-Sky | Julia | Acker | 2029 | 5’3” | |||||
13-Lightning | Molly | Wilkinson | 2029 | 5’1 | |||||
13-Lightning | Emma | Trempe | 2029 | 5' 4'' | |||||
13-Lightning | Samantha | Siyanbola | 2029 | 5ft 7 | |||||
13-Lightning | Gabrielle | Morris | 2029 | 5’1” | |||||
13-Lightning | Lilli | Martin | 2029 | 5’1 | |||||
13-Lightning | Priyanka | Kuber | 2029 | 5'3" | |||||
13-Lightning | Cadence | Joerger | 2029 | 5' | |||||
13-Lightning | Serena | Hunter | 2029 | 5'5" | |||||
13-Lightning | Caitlin | Hector | 2028 | 5'3'' | |||||
13-Lightning | Maeve | Hamel | 2028 | 5 7 | |||||
13-Lightning | Anna | Bickley | 2029 | 5'1 | |||||
13-Lightning | Amanda | Arnold | 2029 | 5'1" | |||||
12-Powder | Yelaine | Zhou | 2030 | 5’2” | |||||
12-Powder | Luciana | Storti | 2032 | 4'5" | |||||
12-Powder | Jolie | Russell | 2031 | 4’9” | |||||
12-Powder | Ava | Raphael | 2033 | 4’5’ | |||||
12-Powder | EMMA | O'NEIL | 2029 | 5' 5" | |||||
12-Powder | Tiffany | Li | 2029 | 5 feet | |||||
12-Powder | Julia | Ferri | 2030 | 4'11" | |||||
12-Powder | Leah | Fedorchak | 2031 | 4'10" | |||||
12-Powder | Katherine | DiMartile | 2030 | 5'1 | |||||
12-Powder | Julia | Bogdanowicz | 2032 | 54 in | |||||
12-Periwinkle | Addison | Stromberg | 2030 | 4’10 | |||||
12-Periwinkle | Maya (Shemaya) | Shaw | 2030 | 5'1" | |||||
12-Periwinkle | Jordyn | Reed | 2030 | unknown | |||||
12-Periwinkle | Madison | Monley-Lewis | 2030 | 5'4 | |||||
12-Periwinkle | Emma | Mita | 2030 | 5'2" | |||||
12-Periwinkle | Gabby | Johnson | 2031 | 5'4" | |||||
12-Periwinkle | Amelia | Grune | 2030 | 4'11" | |||||
12-Periwinkle | Amelia | Flavin | 2031 | 5'5" | |||||
12-Periwinkle | Emily | Fidler | 2030 | 5'5" | |||||
12-Periwinkle | Ava | Falcone | 2029 | 5'4 | |||||
12-Periwinkle | Calleigh | Chwastyk | 2030 | 5'8" | |||||
12-Periwinkle | Vivian | Archer | 2030 | 4’10” |
2024 Schedule
Tournament | Start Date | Division | ||
---|---|---|---|---|
Boardwalk Block Party | April 20-21 | LV | 12-Denim | |
Irish Rumble | March 9-10 | LV | 12-Denim | |
MLK Kickoff Challenge | January 13-15 | LV | 12-Denim | |
Prez Day Showdown | February 17-18 | LV | 12-Denim | |
Beach | TBD | LV | 12-Denim | |
ECP Cup | January 6 or 7 | LV | 12-Denim | |
FORCE 12A February Freeze | February 4 | LV | 12-Denim | |
NVA March Madness | March 17 | LV | 12-Denim | |
KRVA Champions Cup | March 23-24 | Non-Bid | DTown | 12-Neon |
Beach | TBD | Beach | DTown | 12-Neon |
Boardwalk Block Party | April 20-21 | DTown | 12-Neon | |
ECP Cup | January 6 or 7 | DTown | 12-Neon | |
Irish Rumble | March 9-10 | DTown | 12-Neon | |
MLK Challenge | Jan 12 - 13th | DTown | 12-Neon | |
Prez Day Showdown | February 17-18 | DTown | 12-Neon | |
Queens of the Court | January 28 | DTown | 12-Neon | |
April Fools Fallout | April 6th - 7th | DTown | 12-Neon | |
NEQ #3 - Philadelphia, PA | April 19 - 21st | USA | KOP | 12-Periwinkle |
ECP Cup | January 6 or 7 | KOP | 12-Periwinkle | |
MLK Kickoff Challenge | Jan 12 - 13th | KOP | 12-Periwinkle | |
Prez Day Showdown | February 17-18 | KOP | 12-Periwinkle | |
Beach | TBD | KOP | 12-Periwinkle | |
KRVA Champions Cup (Bid) | March 23-24 | KOP | 12-Periwinkle | |
KRVA Queens of the Court | January 27 | KOP | 12-Periwinkle | |
Lucky Charm Classic | Mar 9th - 10th | KOP | 12-Periwinkle | |
Nationals | TBD | KOP | 12-Periwinkle | |
Summer Rumble | June 8-9 | KOP | 12-Periwinkle | |
SVC Spring Showcase 13s | April 6 | KOP | 12-Periwinkle | |
Irish Rumble | March 9-10 | Bucks | 12-Poppy | |
Prez Day Showdown | February 17-18 | Bucks | 12-Poppy | |
Beach | TBD | Bucks | 12-Poppy | |
ECP Cup | January 6 or 7 | Bucks | 12-Poppy | |
Synergy April Showers | April 6 | Bucks | 12-Poppy | |
Synergy March Madness | March 23 | Bucks | 12-Poppy | |
Irish Rumble | March 9-10 | American | KOP | 12-Powder |
AAU Beetle Bash | March 23-24 | KOP | 12-Powder | |
ECP Cup | January 6 or 7 | KOP | 12-Powder | |
MLK Kickoff Challenge | Jan 12 - 13th | KOP | 12-Powder | |
Prez Day Showdown | February 17-18 | KOP | 12-Powder | |
Beach | TBD | KOP | 12-Powder | |
Boardwalk Block Party | April 20-21 | KOP | 12-Powder | |
KRVA Queen's of the Court | January 27 | KOP | 12-Powder | |
NVA Spring Fling | April 14 | KOP | 12-Powder | |
Irish Rumble | March 9-10 | American | Berks | 12-Violet |
Boardwalk Block Party | April 20-21 | Berks | 12-Violet | |
May Madness | May 11-12 | Berks | 12-Violet | |
MLK Kickoff Challenge | Jan 12 - 13th | Berks | 12-Violet | |
Prez Day Showdown | February 17-18 | Berks | 12-Violet | |
Beach | TBD | Berks | 12-Violet | |
ECP Cup | January 6 or 7 | Berks | 12-Violet | |
Boardwalk Block Party | April 20-21 | American | Berks | 13-Cosmic |
Irish Rumble | March 9-10 | American | Berks | 13-Cosmic |
MLK Kickoff Challenge | January 13-15 | American | Berks | 13-Cosmic |
Prez Day Showdown | February 17-18 | American | Berks | 13-Cosmic |
May Madness | May 11-12 | Berks | 13-Cosmic | |
Beach | TBD | Berks | 13-Cosmic | |
ECP Cup | January 6 or 7 | Berks | 13-Cosmic | |
Boardwalk Block Party | April 20-21 | National | Bucks | 13-Eclipse |
Irish Rumble | March 9-10 | National | Bucks | 13-Eclipse |
MLK Challenge | January 13-15 | National | Bucks | 13-Eclipse |
Prez Day Showdown | February 17-18 | National | Bucks | 13-Eclipse |
Charm City | February 3-4 | CLUB | Bucks | 13-Eclipse |
Beetle Bash | March 23 - 24 | Bucks | 13-Eclipse | |
Beach | TBD | Bucks | 13-Eclipse | |
ECP Cup | January 6 or 7 | Bucks | 13-Eclipse | |
SVC Spring Showcase | April 6 | Bucks | 13-Eclipse | |
Charm City | February 3-4 | Open | LV | 13-Galaxy |
Irish Rumble | March 9-10 | Open | LV | 13-Galaxy |
Boardwalk Block Party | April 20-21 | National | LV | 13-Galaxy |
MLK Kickoff Challenge | January 13-15 | National | LV | 13-Galaxy |
Prez Day Showdown | February 17-18 | National | LV | 13-Galaxy |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | Liberty | LV | 13-Galaxy |
Beach | TBD | LV | 13-Galaxy | |
ECP Cup | January 6 or 7 | LV | 13-Galaxy | |
SVC March Mashup 14 National | March 16 | LV | 13-Galaxy | |
SVC Spring Showcase 13 | April 6 | LV | 13-Galaxy | |
Boardwalk Block Party | April 20-21 | American | LV | 13-Horizon |
Irish Rumble | March 9-10 | American | LV | 13-Horizon |
MLK Kickoff Challenge | January 13-15 | American | LV | 13-Horizon |
Prez Day Showdown | February 17-18 | American | LV | 13-Horizon |
AAU Beetle Bash | March 23-24 | LV | 13-Horizon | |
Beach | TBD | LV | 13-Horizon | |
ECP Cup | January 6 or 7 | LV | 13-Horizon | |
Force 13A April Showers | April 6 | LV | 13-Horizon | |
Force 13A March Meltdown | March 2 | LV | 13-Horizon | |
Boardwalk Block Party | April 20-21 | American | KOP | 13-Lightning |
Irish Rumble | March 9-10 | American | KOP | 13-Lightning |
MLK Kickoff Challenge | January 13-15 | American | KOP | 13-Lightning |
Prez Day Showdown | February 17-18 | American | KOP | 13-Lightning |
AAU Beetle Bash | March 23-24 | KOP | 13-Lightning | |
NVA Spring Fling | April 14 | KOP | 13-Lightning | |
Beach | TBD | KOP | 13-Lightning | |
ECP Cup | January 6 or 7 | KOP | 13-Lightning | |
FORCE 13R February Freeze | February 4 | KOP | 13-Lightning | |
KRVA Champions Cup | March 23-24 | Non-bid | DTown | 13-Moon |
Beach | TBD | Beach | DTown | 13-Moon |
Boardwalk Block Party | April 20-21 | American | DTown | 13-Moon |
ECP Cup | January 6 or 7 | American | DTown | 13-Moon |
Irish Rumble | March 9-10 | American | DTown | 13-Moon |
MLK Challenge | January 13-15 | American | DTown | 13-Moon |
Prez Day Showdown | February 17-18 | American | DTown | 13-Moon |
April Fools Fallout | April 6th - 7th | DTown | 13-Moon | |
Queens of the Court | January 28 | DTown | 13-Moon | |
NEQ #3 - Philadelphia, PA | April 19th - 21st | USA | KOP | 13-Sky |
Capital Hill Classic | Feb 17- 19th | Open | KOP | 13-Sky |
MLK Kickoff Challenge | January 13-15 | National | KOP | 13-Sky |
York Strong Finish | April 6 | KOP | 13-Sky | |
ECP Cup | January 6 or 7 | KOP | 13-Sky | |
KRVA Champions Cup (Bid) | March 23-24 | KOP | 13-Sky | |
KRVA Queens of the Court | January 27 | KOP | 13-Sky | |
Lucky Charm Classic | March 9-10 | KOP | 13-Sky | |
NVA Spring Fling (14s) | April 13 | KOP | 13-Sky | |
Outdoor | TBD | KOP | 13-Sky | |
Summer Rumble | June 8-9 | KOP | 13-Sky | |
Nationals | TBD | KOP | 13-Sky | |
Boardwalk Block Party | April 20-21 | American | KOP | 13-Storm |
Irish Rumble | March 9-10 | American | KOP | 13-Storm |
MLK Kickoff Challenge | January 13-15 | American | KOP | 13-Storm |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | KOP | 13-Storm |
Prez Day Showdown | February 17-18 | American | KOP | 13-Storm |
Force 13A April Showers | April 6 | KOP | 13-Storm | |
Force 13A March Meltdown | March 2 | KOP | 13-Storm | |
Beach | TBD | KOP | 13-Storm | |
ECP Cup | January 6 or 7 | KOP | 13-Storm | |
KRVA Champions Cup | March 23-24 | Non-bid | DTown | 13-Twilight |
Beach | TBD | Beach | DTown | 13-Twilight |
Boardwalk Block Party | April 20-21 | American | DTown | 13-Twilight |
ECP Cup | January 6 or 7 | American | DTown | 13-Twilight |
Irish Rumble | March 9-10 | American | DTown | 13-Twilight |
MLK Challenge | January 13-15 | American | DTown | 13-Twilight |
Prez Day Showdown | February 17-18 | American | DTown | 13-Twilight |
April Fools Fallout | April 6th - 7th | DTown | 13-Twilight | |
Queens of the Court | January 28 | DTown | 13-Twilight | |
Boardwalk Block Party | April 20-21 | American | Berks | 14-Bayou |
Irish Rumble | March 9-10 | American | Berks | 14-Bayou |
May Madness | May 11-12 | American | Berks | 14-Bayou |
MLK Kickoff Challenge | January 13-15 | American | Berks | 14-Bayou |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | Berks | 14-Bayou |
Prez Day Showdown | February 17-18 | American | Berks | 14-Bayou |
AAU Blue Ribbon Brawl | February 24-25 | Berks | 14-Bayou | |
Beach | TBD | Berks | 14-Bayou | |
ECP Cup | January 6 or 7 | Berks | 14-Bayou | |
Charm City | February 3-4 | Premier | Berks | 14-Coastal |
Boardwalk Block Party | April 20-21 | National | Berks | 14-Coastal |
Irish Rumble | March 9-10 | National | Berks | 14-Coastal |
May Madness | May 11-12 | National | Berks | 14-Coastal |
MLK Kickoff Challenge | January 13-15 | National | Berks | 14-Coastal |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | Berks | 14-Coastal |
AAU Blue Ribbon Brawl | February 24-25 | Berks | 14-Coastal | |
Beach | TBD | Berks | 14-Coastal | |
ECP Cup | January 6 or 7 | Berks | 14-Coastal | |
Beach | TBD | American | LV | 14-Glacier |
Irish Rumble | March 9-10 | American | LV | 14-Glacier |
May Madness | May 11-12 | American | LV | 14-Glacier |
MLK Kickoff Challenge | January 13-15 | American | LV | 14-Glacier |
ECP Cup | January 6 or 7 | LV | 14-Glacier | |
FORCE 14N April Ace | April 13 | LV | 14-Glacier | |
Irish Madness | Mar 2-3 | LV | 14-Glacier | |
KRVA Queens 14's | Jan 28 | LV | 14-Glacier | |
Prez Day Showdown | February 17-18 | LV | 14-Glacier | |
Queens of the Court KRVA | January 28 | Regional | DTown | 14-Ice |
Beach | TBD | Beach | DTown | 14-Ice |
Boardwalk Block Party | April 20-21 | American | DTown | 14-Ice |
ECP Cup | January 6 or 7 | American | DTown | 14-Ice |
Irish Rumble | March 9-10 | American | DTown | 14-Ice |
MLK Challenge | January 13-15 | American | DTown | 14-Ice |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | American | DTown | 14-Ice |
Prez Day Showdown | February 17-18 | American | DTown | 14-Ice |
Beetle Bash | March 23 - 24 | DTown | 14-Ice | |
Irish Rumble | March 9-10 | Premier | LV | 14-Iceberg |
MLK Kickoff Challenge | January 13-15 | Premier | LV | 14-Iceberg |
Boardwalk Block Party | April 20-21 | Open | LV | 14-Iceberg |
Coastal Clash | May 4-5 | National (no open) | LV | 14-Iceberg |
Prez Day Showdown | February 17-18 | National | LV | 14-Iceberg |
NEQ #2 - Gaylord National in National Harbor, MD | March 29-31, | Liberty | LV | 14-Iceberg |
Beach | TBD | LV | 14-Iceberg | |
ECP Cup | January 6 or 7 | LV | 14-Iceberg | |
