LV 12-Denim 2024 ROSTER
Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | ||
---|---|---|---|---|---|---|---|
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height |
KOP 16 Thunder | Liam | Jeffers | |||||
KOP 16 Thunder | Lucas | Krijt | |||||
KOP 16 Thunder | Griffin | Selgrath | |||||
KOP 16 Thunder | Justin | Li | |||||
KOP 16 Thunder | Ben | Martin | |||||
KOP 16 Thunder | Michael | Grolnick | |||||
KOP 16 Thunder | Cooper | Robison | |||||
KOP 16 Thunder | Zachary | Tyson | |||||
KOP 16 Thunder | Rocco | Laurelli | |||||
KOP 16 Thunder | Benjamin | Selgrath | |||||
KOP 16 Thunder | Logan | Tom | |||||
KOP 16 Thunder | Ryan | Velten | |||||
KOP 16 Thunder | Lucas | Hudak | |||||
KOP 18 Force | Dawson | Beccaria | |||||
KOP 18 Force | Fernando | Nido | |||||
KOP 18 Force | Ian | Right | |||||
KOP 18 Force | Caleb | Bannan | |||||
KOP 18 Force | Giovanni | Iervolino | |||||
KOP 18 Force | Samir | Horshaw | |||||
KOP 18 Force | Yaoxun | Li | |||||
KOP 18 Force | Andrew | Lindsley | |||||
KOP 18 Force | Colton | Bogdan | |||||
KOP 18 Force | Luc | Nguyen | |||||
KOP 18 Force | Peter | Bauer | |||||
KOP 18 Fusion | Jonas | Milson | |||||
KOP 18 Fusion | Mateyko | Tymchenko | |||||
KOP 18 Fusion | Derek | Hall | |||||
KOP 18 Fusion | Bhargav | Medasani | |||||
KOP 18 Fusion | Siddhartha | Alluri | |||||
KOP 18 Fusion | Shaun | Emmerich | |||||
KOP 18 Fusion | Juan | Field | |||||
KOP 18 Fusion | Jailyn | Henry | |||||
KOP 18 Fusion | Jordan | Miller | |||||
KOP 18 Fusion | Brian | OHara | |||||
KOP 18 Fusion | Ben | Seo | |||||
KOP 18 Fusion | Joseph | Chen | |||||
KOP 18 Fusion | Sean Patrick | Walsh | |||||
KOP 18 Inferno | Christopher | McKnight | |||||
KOP 18 Inferno | Daniel | Mongiello | |||||
KOP 18 Inferno | Zack | Parker | |||||
KOP 18 Inferno | John | Soeffing | |||||
KOP 18 Inferno | Ben | Cross | |||||
KOP 18 Inferno | Ayaan | McDowell | |||||
KOP 18 Inferno | Jake | Sciscio | |||||
KOP 18 Inferno | Bear | Ziegler | |||||
KOP 18 Inferno | Mateus | Haubrich | |||||
KOP 18 Inferno | Kevin | Montagna | |||||
Headshot | Team | Athlete First | Athlete Last | Number | Position | Athlete HS Grad Year | Height |
12-Denim | Lenore | Donohue | 29 | 2029 | 5 ft 1 in | ||
12-Denim | Maura | Kelly | 13 | 2029 | 4' 11" | ||
12-Denim | Eva | Nyangweso | 37 | 2030 | 58 inches | ||
12-Denim | Gabriella | Oliver | 17 | 2030 | 4'6 | ||
12-Denim | Mia | Parsons | 1 | 2029 | 5'9" | ||
12-Denim | Adaora | Pius-Nwagwu | 12 | 2030 | 5’ 5” 1/4 | ||
12-Denim | Grace | Przyuski | 27 | 2030 | 5'3 | ||
12-Denim | Paige | Rohloff | 5 | 2030 | 5’5” | ||
12-Denim | Finley | Sams | 2 | 2030 | 5'4" | ||
12-Denim | Mia | Wells | 21 | 2031 | 5’0 | ||
13-Galaxy | Lily | Barry | 12 | 2028 | 5'7" | ||
13-Galaxy | Ellie | Brown | 11 | 2029 | 5' 6.75" | ||
13-Galaxy | Alexis | Chyu | 18 | 2029 | 4'11" | ||
13-Galaxy | Madelyn | Conti | 34 | 2029 | 5'7" | ||
13-Galaxy | JoElle | Currie | 4 | 2029 | 5’3 | ||
13-Galaxy | Jaelyn | McAdams | 2 | 2029 | 5 ft 4 in | ||
13-Galaxy | Avery | Sauer | 10 | 2029 | 5’3” | ||
13-Galaxy | Emily | Strobl | 1 | 2030 | 5' 0" | ||
13-Galaxy | Alexandra | Visco | 13 | 2029 | 5'5" | ||
13-Galaxy | Samantha | Walls | 8 | 2029 | 5’ 7” | ||
13-Galaxy | McKenzie | Wildasin | 6 | 2030 | 5'9" | ||
13-Horizon | Amani | Ali | 23 | 2029 | 5’5” | ||
13-Horizon | Paige | Beller | 9 | 2029 | 5 ft 1 inch | ||
13-Horizon | Nathalie | Diaz | 2 | 2028 | 5'3 | ||
13-Horizon | Sofia | Espinosa | 10 | 2027 | 5’4” | ||
13-Horizon | Sophia | Harper | 3 | 2029 | 5'2" | ||
13-Horizon | Reece | Henichek | 6 | 2029 | 4 10 | ||
13-Horizon | Michaela | Kawczenski | 14 | 2029 | 5'2" | ||
13-Horizon | Liviana | Kennedy | 21 | 2029 | 5'6 | ||
13-Horizon | Macie | Roseman | 11 | 2029 | 5 foot 1 inch | ||
13-Horizon | Emily | Weimer | 15 | 2030 | 5'2 | ||
14-Glacier | Emerson | Flannery | 1 | 2028 | 5'4 | ||
14-Glacier | Sophia | Gangi | 9 | 2028 | 5'2 | ||
14-Glacier | Grace | Herter | 24 | 2028 | 5’5” | ||
14-Glacier | Brianna | Hlinka | 17 | 2029 | 5'7" | ||
14-Glacier | Aubrey | Kazmierczak | 6 | 2028 | 5'3" | ||
14-Glacier | Amelia | Langmayer | 15 | 2028 | 5'4 | ||
14-Glacier | Natalie | Lynch | 25 | 2028 | 5'4" | ||
14-Glacier | Olivia | Payne | 13 | 2028 | 4'11" | ||
14-Glacier | Chloe | Samsel | 31 | 2028 | 5'5" | ||
14-Iceberg | Lydia | Bartlett | 88 | 2028 | 5 ’8.5” | ||
14-Iceberg | Laila | Coppedge | 28 | 2028 | 5'7" | ||
14-Iceberg | Allie | Lehmann | 1 | 2028 | 5'3" | ||
14-Iceberg | Alison | Linko | 12 | 2028 | 5'6" | ||
14-Iceberg | Katherine | Mikhalik | 21 | 2028 | 5’7” | ||
14-Iceberg | Mia | Quirk | 7 | 2028 | 5' 3" | ||
14-Iceberg | Jenna | Steckel | 9 | 2028 | 5’ 4” | ||
14-Iceberg | Elizabeth | Stefurak | 13 | 2029 | 5'5 | ||
14-Iceberg | Rees | Wildasin | 6 | 2028 | 5'9" | ||
14-Iceberg | Ava | Zellner | 14 | 2018 | 5’6” | ||
15-Mystic | Ashley | Hoppes | 31 | 2027 | 5’6 | ||
15-Mystic | LaSereon | James | 13 | 2027 | 5’ 7” | ||
15-Mystic | Sarah | Jones | 11 | 2027 | 5’7” | ||
15-Mystic | Claire | Luckenbach | 16 | 2027 | 5'7" | ||
15-Mystic | Eliana | Marques | 18 | 2027 | 5'6" | ||
15-Mystic | Amelia | McCoy | 8 | 2027 | 5’8” | ||
15-Mystic | Emma | Norvick | 7 | 2027 | 5’8” | ||
15-Mystic | Sira | Powell | 14 | 2027 | 5'4 | ||
15-Mystic | Lexie | Rizzuto | 15 | 2027 | 5'4" | ||
15-Mystic | Riley | Schilling | 3 | 2027 | 5’5 | ||
15-Mystic | Cameron | Tyrell | 21 | 2027 | 5'4" | ||
15-Rhapsody | Sama | Al-Alim | 1 | 2027 | 5’9” | ||
15-Rhapsody | Graceanna | Anderson | 3 | 2027 | 5'4 | ||
15-Rhapsody | Jessalynn | Boyle | 19 | 2027 | 5’ 7” | ||
15-Rhapsody | Gabby | Brader | 5 | 2027 | 5'5" | ||
15-Rhapsody | Emmerson | DeLuna | 21 | 2027 | 5'5 | ||
15-Rhapsody | Lexi | George | 10 | 2027 | 5'1 | ||
15-Rhapsody | Kali | Grochowski | 27 | 2027 | 5'8 | ||
15-Rhapsody | Anna | Kristel | 18 | 2027 | 5"4' | ||
15-Rhapsody | Kiley | McAdams | 99 | 2027 | 5ft 2 in | ||
15-Rhapsody | Nicole | Racolta | 7 | 2027 | 5.8 | ||
16-Carolina | Lauren | Beamer | 26 | 2026 | 6'1" | ||
16-Carolina | Sophia | Bedics | 11 | 2026 | 5’11 | ||
16-Carolina | Jocelyn | Bell | 19 | 2027 | 5’9 | ||
16-Carolina | Maleya | Hinds | 21 | 2026 | 5’8 | ||
16-Carolina | Riley | Landis | 8 | 2026 | 5’9” | ||
16-Carolina | Natalie | Pristas | 20 | 2026 | 5’11 | ||
16-Carolina | Piper | Ruggiero | 22 | 2027 | 5'9" | ||
16-Carolina | Abigail | Stankewicz | 15 | 2027 | 6' | ||
16-Carolina | Mia | Stanten | 7 | 2026 | 5'6" | ||
16-Colonial | Liliana | Beacher | 17 | 2026 | 5'5 | ||
16-Colonial | Antonella | Borelli | 9 | 2027 | 5'5" | ||
16-Colonial | Leah | Boyer | 14 | 2026 | 5'6" | ||
16-Colonial | Katelyn | Duch | 13 | 2026 | 5'5" | ||
16-Colonial | Leah | Everhart | 3 | 2027 | 5' 3" | ||
16-Colonial | Molly | Giordano | 21 | 2026 | 5'4 | ||
16-Colonial | Sophia | Madeira | 2 | 2026 | 5'2 | ||
16-Colonial | Breanna | Prugar | 23 | 2026 | 5'10" | ||
16-Colonial | Kaylee | Riley | 10 | 2026 | 5'3 | ||
16-Colonial | Theresa | Ruhl | 18 | 2026 | 5'9" | ||
16-Colonial | Molly | Siemon | 24 | 2026 | 5'5" | ||
16-Colonial | Ashley | Wieber | 6 | 2026 | 5’3” | ||
16-Columbia | Kylie | Greis | 10 | 2027 | 5’2” | ||
16-Columbia | Olivia | Hrycyszyn | 3 | 2026 | 5' | ||
16-Columbia | Ava | Jany | 30 | 2026 | 5’3 | ||
16-Columbia | Aubrie | Layton | 16 | 2026 | 5’4” | ||
16-Columbia | Alena | Lombardo | 6 | 2026 | 5’ 11” | ||
16-Columbia | JaeLynn | Browdy | 14 | ||||
16-Columbia | Lila | Parsons | 1 | 2027 | 5 ft 7 in | ||
16-Columbia | Emily | Roos | 7 | 2027 | 5.4 | ||
16-Columbia | Alyssa | Russo | 2 | 2026 | 5.2 | ||
16-Columbia | Andrea | Tankwa | 11 | 2027 | 5’5 | ||
16-Columbia | Bella | Wickberg | 22 | 2026 | 5'-6" | ||
17-Titanium | Katarzyna | Burda | 22 | 2026 | 5'8 | ||
17-Titanium | Bailey | Corrigan | 13 | 2025 | 6'0" | ||
17-Titanium | Lora | Flynn | Practice Player | 2024 | 5'9" | ||
17-Titanium | Sarah | Furey | 5 | 2025 | 5'7" | ||
17-Titanium | Landry | Guman | 21 | 2026 | 5'3" | ||
17-Titanium | Alexis | Hoyer | 37 | 2025 | 5 foot 11 | ||
17-Titanium | Annelise | Quinn | 19 | 2025 | 5’8” | ||
17-Titanium | Malena | Sabol | 11 | 2025 | 6’ | ||
17-Titanium | Emerson | Springs | 1 | 2026 | 5'10" | ||
17-Titanium | Hailey | Wanko | 12 | 2025 | 5’11” | ||
17-Titanium | Milly | Wolf | 68 | 2025 | 5'11" | ||
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height |
12-Violet | Addison | Burns | 22 | 2030 | 5'2" | ||
12-Violet | Bella | Cucciuffo | 24 | 2031 | 4’11” | ||
12-Violet | Maeve | Debiec | 16 | 2031 | 5'0 | ||
12-Violet | Jaeleen | Guzman | 11 | 2032 | 4' '7 | ||
12-Violet | Caroline | Hart | 1 | 2030 | 5" | ||
12-Violet | Elaina | Hart | 12 | 2030 | 4'9" | ||
12-Violet | Zoey | Kutzer | 18 | 2030 | 4'8 | ||
12-Violet | Katelyn | Lawry | 4 | 2030 | 4'11 | ||
12-Violet | Alyssa | Reali | 2 | 2030 | 4'8" | ||
12-Violet | Teagan | Rogers | 7 | 2030 | 4' 10" | ||
12-Violet | Emma | Taylor | 8 | ||||
13-Cosmic | Aubrey | Albu | 22 | 2029 | 5'4 | ||
13-Cosmic | Layla | Denardo | 4 | 2029 | 5’7” | ||
13-Cosmic | Paige | Hirschtritt | 8 | 2029 | 5'2 | ||
13-Cosmic | Adriana | Ivancevic | 7 | 2029 | 5”4 | ||
13-Cosmic | Cara | Le | 21 | 2029 | 4'5" | ||
13-Cosmic | Drew | Lundquest | 15 | 2029 | 5'6" | ||
13-Cosmic | Stella | Miller | 28 | 2029 | 5’2” | ||
13-Cosmic | Kinsey | Palm | 16 | 2029 | 5'4 | ||
13-Cosmic | Charlotte | Petrunak | 12 | 2029 | 5'10" | ||
13-Cosmic | Hannah | Seidel | 52 | 2029 | 5'7" | ||
13-Cosmic | Isabella | Shober | 3 | 2030 | 5’-0” | ||
14-Bayou | Ava | Adam | 17 | 2028 | 5’9” | ||
14-Bayou | Jillian | Hebhardt | 5 | 2028 | 5'3” | ||
14-Bayou | Roselyn | Hernandez | 11 | 2028 | 4'11 | ||
14-Bayou | Julia | Kramer | 16 | 2028 | 5'6' | ||
14-Bayou | Adelyn | Lawrence | 3 | 2028 | 5’4 | ||
14-Bayou | Sara | Lawry | 98 | 2028 | 5'3 | ||
14-Bayou | Lana | Link | 10 | 2028 | 5’4” | ||
14-Bayou | Chloe | Shuker | 6 | 2028 | 5'6" | ||
14-Bayou | Maria | Stanziola | 18 | 2027 | 5’ 4” | ||
14-Bayou | Vivian | Trang | 1 | 2028 | 4'7" | ||
14-Bayou | Julia | Xie | 7 | 2028 | 5'1" | ||
14-Coastal | Isabella | Carraway | 11 | 2028 | 5’5 | ||
14-Coastal | Reese | Coulter | 10 | 2028 | 5’7” | ||
14-Coastal | McKinley | Cushman | 13 | 2026 | 5'7" | ||
14-Coastal | Kayla | Faller | 28 | 2028 | 5’0”” | ||
14-Coastal | Brooke | Levan | 14 | 2028 | 5'3 | ||
14-Coastal | Paige | Levan | 17 | 2028 | 5'3 | ||
14-Coastal | Olivia | Motz | 9 | 2028 | 5'4" | ||
14-Coastal | Nevaeh | Paye | 19 | 2028 | 5’9” | ||
14-Coastal | Sydney | Ringler | 15 | 2028 | 5'9" | ||
14-Coastal | Lauren | Vitales | 2 | 2028 | 5 feet 6 inches | ||
15-Dynamic | Lily | Acker | 12 | 2027 | 5’7 | ||
15-Dynamic | Keira | Benner | 4 | 2027 | 5'6.5" | ||
15-Dynamic | Piper | Bialek | 27 | 2027 | 5’ 10” | ||
15-Dynamic | Joanna | Craft | 25 | 2026 | 5’7” | ||
15-Dynamic | Lilly | Jankowski | 35 | 2027 | 5’2” | ||
15-Dynamic | Aicha | Kann | 17 | 2027 | 5'10 | ||
15-Dynamic | Leah | Kessler | 8 | 2027 | 5’5 | ||
15-Dynamic | Ava | Legath | 34 | 2027 | 5’9 | ||
15-Dynamic | Arianna | Scaglione | 1 | 2027 | 5'2" | ||
15-Dynamic | Claire | Troutman | Practice Player | 2027 | 5’9 | ||
15-Dynamic | Carly | White | 11 | 2027 | 5'8" | ||
15-Dynamic | Leah | Zocco | 32 | 2027 | 5' 3" | ||
15-Wild | Alyssa | Brown | 30 | 2027 | 5'11" | ||
15-Wild | Bianca | Cristurean | 25 | 2027 | 5’6” | ||
15-Wild | Jayleannie | Fabian | 13 | 2027 | 4"11 | ||
15-Wild | Molly | Hearing | 6 | 2027 | 5'5" | ||
15-Wild | Alayna | Horst | 24 | 2027 | 5'7" | ||
15-Wild | Kirra | Klinger | 1 | 2027 | 5’0” | ||
15-Wild | Samantha | Leisse | 7 | 2027 | 5'4" | ||
15-Wild | Cecilia | Miller | 22 | 2027 | 5'5 | ||
15-Wild | Olivia | Okken | 5 | 2027 | 5'8" | ||
15-Wild | Eden | Turner | 20 | 2027 | 5'8" | ||
15-Wild | Chloe | Yoder | 21 | 2027 | 5’8” | ||
16-Federal | Abigail | Frownfelter | 22 | 2026 | 5’4 | ||
16-Federal | Audrey | Gierlich | 8 | 2026 | 5'9" | ||
16-Federal | Abbie | Lesher | 11 | 2026 | 5'3 | ||
16-Federal | Bridget | Levandowski | 26 | 2026 | 5’7” | ||
16-Federal | Ashlan | Moyer | 13 | 2026 | 5'2 | ||
16-Federal | Romy | Mullins | 16 | 2026 | 5'7" | ||
16-Federal | Jaclyn | Niven | 17 | 2026 | 5'10.5 | ||
16-Federal | Abigail | Redcay | 18 | 2026 | 5ft 7 in | ||
16-Federal | Haley | Schwenk | 19 | 2026 | 5’4 | ||
16-Federal | Jillian | Warner | 7 | 2027 | 5’11 | ||
16-Soldier | Ryleigh | Clouser | 14 | 2026 | 5’6” | ||
16-Soldier | Clara | Conner | 20 | 2026 | 5' 7" | ||
16-Soldier | Tara | Hirschtritt | 16 | 2026 | 5'10 | ||
16-Soldier | Sarah | Jarzyna | 11 | 2026 | 5'8 | ||
16-Soldier | Ellis | Kline | 82 | 2026 | 5'7" | ||
16-Soldier | Julia | Lassandro | 22 | 2026 | 6'2" | ||
16-Soldier | Paige | Link | 17 | 2026 | 5'7" | ||
16-Soldier | Marie | Riehl | 5 | 2026 | 5'7" | ||
16-Soldier | Jordyn | Trauger | 12 | 2026 | 5'7" | ||
16-Soldier | Bianca | Vang | 23 | 2026 | 5'5" | ||
16-Soldier | Callie | Wallace | 13 | 2026 | 5'6.5" | ||
18-Regal | Marli | Emrich | 22 | 2024 | 5’6” | ||
18-Regal | Ida | Fisher | 19 | 2024 | 6’0 | ||
18-Regal | Peyton | Hartline | 14 | 2024 | 5'3" | ||
18-Regal | Hailey | Jones | 21 | 2024 | 5' 9" | ||
18-Regal | Airyanna | Kline | 25 | 2024 | 6’3 | ||
18-Regal | Greta | Kline | 34 | 2025 | |||
18-Regal | Kassidy | Means | 28 | 2024 | 6’1” | ||
18-Regal | Cameryn | Niedrowski | 24 | 2024 | 5' 10" | ||
18-Regal | Mikayla | Riehl | 18 | 2025 | 5'7" | ||
18-Regal | Summer | Stern | 9 | 2025 | 5'5" | ||
18-Regal | Megan | Hechler | PP | ||||
18-Satin | Jenna | Christman | 36 | 2025 | 5'5" | ||
18-Satin | Sarah | Elk | 10 | 2025 | 5'5 | ||
18-Satin | Isabella | Ely | 9 | 2025 | 5'3" | ||
18-Satin | Macy | Feathers | 21 | 2024 | 5'-8" | ||
18-Satin | Kamryn | Klinger | 1 | 2024 | 5’1” | ||
18-Satin | Riley | Mack | 15 | 2024 | 6' | ||
18-Satin | Taylor | Mack | 28 | 2027 | 5'10 | ||
18-Satin | Ridleigh | Moyer | 7 | 2025 | 70 inches | ||
18-Satin | Justice | Ortiz | 17 | 2024 | 5’6 | ||
18-Satin | Mia | Palmieri | 23 | 2024 | 5'9' | ||
18-Satin | Macy | Shewmake | 22 | 2024 | 6'1 | ||
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Athlete HS Grad Year | Height |
12-Poppy | Macy | Agostino | 17 | 2030 | 5 ft.6in | ||
12-Poppy | Evelyn | Brittin | 26 | 2030 | 5'2.5" | ||
12-Poppy | Madison | Dalewitz | 13 | 2029 | 5’2 | ||
12-Poppy | Zoe | Denenberg | 14 | 2029 | 5'6" | ||
12-Poppy | Addison | Gelfand | 16 | 2029 | 5’2 | ||
12-Poppy | Thelma | Jenkins | 3 | 2029 | 5.5 | ||
12-Poppy | Brynn | Kampf | 7 | 2030 | 5ft | ||
12-Poppy | Emily | Minacci | 12 | 2030 | 5’4” | ||
12-Poppy | Whitney | Robillard | 10 | 2030 | 5’2” | ||
12-Poppy | Ashlee | Schimpf | 9 | 2030 | 5'2 | ||
12-Poppy | Mary | Wilson | 11 | 2030 | 5'1 | ||
13-Eclipse | Claire | Austin | 44 | 2029 | 5'8" | ||
13-Eclipse | Charley | Brexler | 14 | 2029 | 5 ft | ||
13-Eclipse | Eunice | Chung | 4 | 2029 | 4' 11 | ||
13-Eclipse | Kayla | Emmerich | 7 | 2029 | 5'3" | ||
13-Eclipse | Emma | Hill | 16 | 2029 | 5 ft | ||
13-Eclipse | Addyson | Horcher | 10 | 2029 | 5’5” | ||
13-Eclipse | Avery | Hornby | 3 | 2028 | 5'5" | ||
13-Eclipse | Lucianna | Lillo | 28 | 2029 | 5'2 | ||
13-Eclipse | Sophia | Liu | 9 | 2029 | 5 ft | ||
13-Eclipse | Alexys | O'Brien | 1 | 2029 | 5'5" | ||
13-Eclipse | Taliya | Pettigrew | 22 | 2028 | 5’7 | ||
13-Eclipse | Keileigh | Reinhart | 25 | 2029 | 5'3" | ||
14-River | Ella | Cole | 32 | 2028 | 5’9 | ||
14-River | Valeria | Davis | 9 | 2028 | 5' | ||
14-River | Jane | Hodakowski | 7 | 2029 | 5’’0 | ||
14-River | Annalise | Jones | 99 | 2029 | 5’5” | ||
14-River | Kaylee | Martin | 3 | 2029 | 4"9 | ||
14-River | Meghan | McCloskey | 19 | 2029 | 5’ 5” | ||
14-River | Audrey | Moyer | 18 | 2029 | 5-1 | ||
14-River | Rylee | Parente | 10 | 2028 | 5'8 | ||
14-River | Madelyn | Peters | 23 | 2029 | 4' 8" | ||
14-River | Gabriella | Philip | 21 | 2029 | 5'2 | ||
14-River | Maddy | Sell | 11 | 2027 | 5' 3 1/2" | ||
14-River | Jenna | Yoder | 25 | 2029 | 5’0 | ||
15-Flame | Maya | Basile | 9 | 2027 | 5.6 | ||
15-Flame | Liv | Cardillo | 24 | 2027 | 5 ft. 5 in. | ||
15-Flame | Ashlin | Coyle | 26 | 2027 | 63 | ||
15-Flame | Sofia | Estrada | 23 | 2027 | 5’ 8” | ||
15-Flame | Sophie | Fiander | 2 | 2027 | 5’9” | ||
15-Flame | Liberty | Frith | 21 | 2027 | 5'2 | ||
15-Flame | Riley | Hartman | 20 | 2027 | 5'4" | ||
15-Flame | Sara | Mackenzie | 7 | 2027 | 5’4” | ||
15-Flame | Natalia | Schmidt | 17 | 2027 | 5ft 6 | ||
15-Flame | Allison | West | 1 | 2027 | 5 ft 5 in | ||
15-Flame | Grace | Zheng | 4 | 2027 | 65.1" | ||
15-Indigo | Isla | Christall | 5 | 2027 | 5 ft 7 | ||
15-Indigo | Summer | Darling | 22 | 2027 | 67" | ||
15-Indigo | Grace | Harm | 11 | 2027 | 5'6 | ||
15-Indigo | Sofia | Heininger | 23 | 2027 | 5’8” | ||
15-Indigo | Kya | Lynch | 10 | 2027 | 5'10 | ||
15-Indigo | Allison | Minacci | 4 | 2027 | 6' | ||
15-Indigo | Carmyn | O'Brien | 18 | 2027 | 5' 4" | ||
15-Indigo | Lily | Rivera | PP | 2029 | 5’1” | ||
15-Indigo | Alivia | Schimpf | 9 | 2027 | 5'6 | ||
15-Indigo | Emma | Shank | 8 | 2027 | 5’6” | ||
15-Indigo | Zoe | Siuta | 2 | 2027 | 5'8" | ||
15-Indigo | Brynne | Vonder Schmalz | 3 | 2027 | 5f 2 | ||
16-Cadet | Mackenzie | Bombas | 25 | 2026 | 5' 8.25" | ||
16-Cadet | Reese | Coxey | 19 | 2026 | 5'11" | ||
16-Cadet | Kate | Dorrington | 13 | 2026 | 5’7” | ||
16-Cadet | Sophie | Mahon | 14 | 2026 | 5'8" | ||
16-Cadet | Scarlett | McCoy | 6 | 2026 | 5'5" | ||
16-Cadet | Erinn | McCusker | 3 | 2026 | 5’7” | ||
16-Cadet | Marissa | Passerini | 10 | 2026 | 5’2” | ||
16-Cadet | Madlen | Potrusilova | 11 | 2026 | 5' 9" | ||
16-Cadet | Sofie | Potrusilova | 7 | 2027 | 5' 10" | ||
16-Cadet | Kinsey | Reptsik | 5 | 2026 | 5'10 | ||
16-Cadet | Olivia | Whisman | 8 | 2025 | 5' 3" | ||
17-Silver | Madelyn | Bowersock | 24 | 2025 | 5'9" | ||
17-Silver | Gabby | Clair | 18 | 2026 | 5’ 9” | ||
17-Silver | Emma | Conklin | 12 | 2025 | 5’7” | ||
17-Silver | Sabrina | Fitzsimmons | 19 | 2025 | 5' 11" | ||
17-Silver | Melissa | Hinkson | 22 | 2025 | 5' 7" | ||
17-Silver | Shea | Joyce | 10 | 2025 | 6'2 | ||
17-Silver | Lyvia | Marcus | 8 | 2025 | 5’9 | ||
17-Silver | Aubrey | Pringle | 16 | 2025 | 5'8" | ||
17-Silver | Payton | Robillard | 3 | 2025 | 5’10 | ||
17-Silver | Paige | Siuta | 2 | 2025 | 5'6" | ||
17-Silver | Marin | Stensrud | 9 | 2025 | 5'6'' | ||
17-Silver | Emma | Viehweger | 4 | 2025 | 5’7” | ||
17-Silver | Madison | Zagnojny | 11 | 2025 | 5'7" | ||
18-Velvet | Katelyn | Dougherty | 99 | 2024 | 5'3" | ||
18-Velvet | Sophia | Favretto | 15 | 2025 | 5'4" | ||
18-Velvet | Hayley | Johnson | 11 | 2024 | 5’6 | ||
18-Velvet | Elisa | Kremser | 35 | 2025 | 5’10” | ||
18-Velvet | Kaitlyn | McMearty | 4 | 2024 | |||
18-Velvet | Maggie | Meglio | 18 | 2024 | 5'8" | ||
18-Velvet | Madalyn | Miller | 88 | 2024 | 5’3 | ||
18-Velvet | Emma | Thornton | 25 | 2024 | 5’10” | ||
18-Velvet | Amber | Woodring | 13 | 2024 | 62 inches | ||
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Athlete HS Grad Year | Height |
12-Neon | Lorelei | Bibeau | 20 | 2030 | 5’2” | ||
12-Neon | Sasha | Calvey | 28 | 2029 | 5’2 | ||
12-Neon | Amelia | Cook | 1 | 2030 | 4'5" | ||
12-Neon | Ryann | Giumento | 15 | 2030 | 5’0” | ||
12-Neon | Genevieve | Stineman | 13 | 2030 | 5"3 | ||
12-Neon | Sairah | Swain | 14 | 2029 | 5.1 Feet | ||
12-Neon | Kinsley | Ward | 10 | 2031 | 5'1" | ||
12-Neon | Isabela | Carriero | 21 | ||||
12-Neon | Olivia | Hadfield | 11 | ||||
12-Neon | Aliyah | Harper | 24 | ||||
13-Moon | Haidyn | Bailey | 8 | 2029 | 5ft 1 | ||
13-Moon | Alyssa | Barch | 5 | 2027 | 5’ 3” | ||
13-Moon | Bella | Biddle | 9 | 2029 | 5'8.5 | ||
13-Moon | Peyton | Bonner | 15 | 2029 | 5’2” | ||
13-Moon | Jessica | Brubach | 45 | 2029 | 5' 6" | ||
13-Moon | Emma | Clark | 11 | 2028 | 5'3 | ||
13-Moon | Emily | Ford | 18 | 2029 | 5’2 | ||
13-Moon | Emma | Heake | 4 | 2029 | 5ft 3in | ||
13-Moon | Julia | Hoffman | 21 | 2029 | 5’3” | ||
13-Moon | Catherine | Lanchoney | 3 | 2028 | 5’3” | ||
13-Moon | Riley | Lied | 13 | 2028 | 5' 1" | ||
13-Moon | Eloise | Resenhoeft | 25 | 2029 | 5'6 | ||
13-Twilight | Catherine | Christ | 2 | 2029 | 5’6 | ||
13-Twilight | Carolina | DeFazio | 20 | 2029 | 5’0” | ||
13-Twilight | Adeline | Fischer | 14 | 2028 | 5.3 | ||
13-Twilight | Ella | Kephart | 16 | 2029 | 5'4 | ||
13-Twilight | Kate | Kupiec | 9 | 2029 | 5’1 | ||
13-Twilight | Eva | Lazar | 11 | 2029 | 5’ 3” | ||
13-Twilight | Michaela | Otieno | 3 | 2029 | 177.80cm | ||
13-Twilight | Maren | Parsons | 7 | 2029 | 5' 4" | ||
13-Twilight | Annalia | Piotrowski | 22 | 2029 | 5 feet 5.5 inches | ||
13-Twilight | Alyssa | Rodia | 23 | 2029 | 5'6" | ||
13-Twilight | Hridya | Shah | 1 | 2029 | 5'2" | ||
14-Ice | Madison | Brinton | 23 | 2028 | 5’8 | ||
14-Ice | Brooke | Hathaway | 12 | 2028 | 5’4” | ||
14-Ice | Alyssa | Jaros | 6 | 2028 | 5' | ||
14-Ice | Ashleigh | Jaros | 5 | 2028 | 5'1" | ||
14-Ice | Harper | Mitchell | 13 | 2028 | 5'4" | ||
14-Ice | Nandita | Raman | 3 | 2028 | 5'4'' | ||
14-Ice | Lyla | Robbins | 10 | 2028 | 5'2 | ||
14-Ice | Ava | Romano | 4 | 2029 | 5'4" | ||
14-Ice | Reagan | Taylor | 11 | 2028 | 5'8 | ||
14-Ice | Ella | Turkelson | 9 | 2027 | 5'8" | ||
14-Ice | Anna | Weaver | 1 | 2028 | 5' 5'' | ||
14-Snow | Ashley | Campbell | 26 | 2028 | 5 3 | ||
14-Snow | Krista | Daley | 6 | 2028 | 5 foot 3 inches | ||
