LV 14-Iceberg 2024 ROSTER
Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | ||
---|---|---|---|---|---|---|---|
18-Royal | Alana | Whitwell | 2 | Libero/DS | 2023 | 5'8'' | |
18-Royal | Eily | Painter | 11 | Libero/DS | 2024 | 5'5" | |
18-Royal | Merideth | Oister | 52 | Libero/DS | 2024 | 5’5” | |
18-Royal | Jane | Nelson | 19 | Outside Hitter | 2024 | 6’1” | |
18-Royal | Alexa | Mork | 10 | Outside Hitter | 2024 | 5'10" | |
18-Royal | Molly | Mishinkash | 21 | Middle | 2024 | 6'2" | |
18-Royal | Olivia | Keckler | 5 | Opposite | 2024 | 6'1 | |
18-Royal | Carly | Campbell | 24 | Setter | 2024 | 6'0" | |
18-Royal | Ava | Brenner | 1 | Opposite | 2024 | 6’2 | |
18-Royal | Breelyn | Bender | 22 | Middle | 2024 | 6'2" | |
18-Diamond | Zita | Uejima | 24 | Libero/DS | 2024 | 5'3" | |
18-Diamond | Jillian | Jefferys | 28 | Outside Hitter | 2024 | 6’0” | |
18-Diamond | Rachel | Hu | 16 | Setter | 2024 | 5'11 | |
18-Diamond | Keira | Hornung | 37 | Middle | 2024 | 6'2" | |
18-Diamond | Lillianna | Hornickle | 14 | Middle | 2024 | 6' | |
18-Diamond | Sofia | Heins | 7 | Outside Hitter | 2025 | 5’11” | |
18-Diamond | Kayla | Ginther | 4 | Outside Hitter | 2024 | 5'9" | |
18-Diamond | Erin | Ferello | 3 | Setter | 2024 | 5'5" | |
18-Diamond | Ainsley | Dysart | 18 | Outside Hitter | 2024 | 5'9" | |
18-Diamond | Z | Dogan | 9 | Libero/DS | 2024 | 5'5.5 | |
18-Diamond | Alexandra | Della Franzia | 10 | Libero/DS | 2024 | 5'8" | |
18-Diamond | Yalerie | Acevedo | 2 | Outside Hitter | 2024 | 5’10 | |
17-Steel | Caroline | Welsh | 24 | Middle | 2025 | 6’1” | |
17-Steel | Anya | Patel | 18 | Libero/DS | 2025 | 5’3 inches | |
17-Steel | Caitlyn | McGonigal | 6 | Setter | 2025 | 5’10” | |
17-Steel | Casey | Levan | 15 | Outside Hitter | 2025 | 5’7 | |
17-Steel | Jana | Jovanovic | 9 | Opposite | 2025 | 6'0" | |
17-Steel | Delaney | Hoover | 10 | Middle | 2025 | 5'8" | |
17-Steel | Lola | Coulter | 23 | Outside Hitter | 2025 | 5'9 | |
17-Steel | Kelly | Cholden | 3 | Opposite | 2025 | 5’7” | |
17-Steel | Ava | Barnhart | 29 | Outside Hitter | 2025 | 5'9" | |
17-Steel | Raven | Albrecht | 5 | Setter | 2025 | 5'6" | |
17-Iron | Tala | Yatim | 2 | 2025 | 5' 9" | ||
17-Iron | Julia | Timoney | 17 | 2025 | 5'4" | ||
17-Iron | Cassie | Sullivan | 22 | 2024 | 5ft 4in | ||
17-Iron | Daria | Scharf | 9 | 2025 | 5 feet 6 inches | ||
17-Iron | Alexandra | Rivers | 12 | 2025 | 5'7 | ||
17-Iron | Kayla | Hailey | 1 | 2025 | 5'3'' | ||
17-Iron | Juliana | Frustillo | 10 | 2025 | 5'5" | ||
17-Iron | Olivia | Donahue | 14 | 2025 | 5' 7" | ||
17-Iron | Olivia | Darrohn | 5 | 2025 | 5'3" | ||
17-Iron | Elizabeth | Bolan | 20 | 2025 | 5'5" | ||
17-Iron | Freya | Bardulla | 4 | 2025 | 5'7" | ||
17-Cobalt | Claire | Zangerle | 14 | 2025 | 5’8” | ||
17-Cobalt | Aliz | Uejima | 10 | 2025 | 5'3" | ||
17-Cobalt | Victoria | Shamanow | 8 | 2025 | 5’7 | ||
17-Cobalt | Ruby | Sanderell | 11 | 2025 | 5'10" | ||
17-Cobalt | Ava | Ninneman | 21 | 2025 | 5’11” | ||
17-Cobalt | Sasha | Moody | 1 | 2025 | 5' | ||
17-Cobalt | Shannon | Leo | 16 | 2025 | 5’ 8” | ||
17-Cobalt | Priya | Johnson | 6 | 2025 | 5'10" | ||
17-Cobalt | Gabriella | Gigliotti | 19 | 2025 | 5'6 | ||
17-Cobalt | Rayna | Burke | 44 | 2025 | 5’7” | ||
17-Cobalt | Maeve | Daley-Gibson | 4 | ||||
16-Patriot | Nina | Salvucci | 11 | 2026 | 5'3 | ||
16-Patriot | Victoria | Roath | 22 | 2026 | 5'3" | ||
16-Patriot | Jaelynn | Pikalyuk | 3 | 2026 | 5' 3 | ||
16-Patriot | Anya | Panesar | 18 | 2026 | 5'6" | ||
16-Patriot | Camryn | OConnor | 10 | 2026 | 5'5" | ||
16-Patriot | Victoria | Laabs | 17 | 2026 | 5'6" | ||
16-Patriot | Hailey | Kenefick | 13 | 2026 | 5'5 | ||
16-Patriot | Olivia | Hall | 14 | 2026 | 5’9” | ||
16-Patriot | Ellenice | Delgado | 7 | 2025 | 5'-6" | ||
16-Patriot | Rhea | Davidson | 8 | 2025 | 5'5" | ||
16-Patriot | Suzy | Cornish | 44 | 2026 | 5'7" | ||
16-Patriot | Leah | Bevenour | 23 | 2026 | 5’ 7.5” | ||
16-Navy | Sophia | Thiboutot | 12 | 2026 | 5'8 | ||
16-Navy | Anna | Schugsta | 2 | 2026 | 5'8" | ||
16-Navy | Siena | Repici | 22 | 2026 | 5’7 | ||
16-Navy | Nora | Prince | 38 | 2026 | 5'9" | ||
16-Navy | Molly | McFadden | 4 | 2026 | 5' 1" | ||
16-Navy | Kaitlyn | Leberstien | 10 | 2026 | 5’9” | ||
16-Navy | Ava | Karlinsey | 3 | 2026 | 5'5" | ||
16-Navy | Pearl | Johnson | 44 | 2026 | 5'11 | ||
16-Navy | Bridget | Flannery | 21 | 2026 | 5'7" | ||
16-Navy | Alexis | Farnsworth | 25 | 2026 | 5' 2" | ||
16-Navy | Alyssa | Daniels | 15 | 2026 | 5’5 | ||
16-Navy | Samantha | Cellucci | 23 | 2026 | 5' 11' | ||
16-Liberty | Angelina | Zhang | 22 | 2026 | 5' 4" | ||
16-Liberty | Giulianna | Storti | 1 | 2026 | 5'3" | ||
16-Liberty | Marissa | Storti | 2 | 2026 | 5'8" | ||
16-Liberty | Alia | Schmidt | 20 | 2026 | 5’10” | ||
16-Liberty | Madeleine | Scherzer | 37 | 2026 | 6’ | ||
16-Liberty | Katelyn | Royds | 9 | 2026 | |||
16-Liberty | Sara | Ramírez | 4 | 2026 | 5’9’ | ||
16-Liberty | Charlotte | McClain | 16 | 2026 | 5'6" | ||
16-Liberty | Maeve | Mangler | 7 | 2026 | 6' | ||
16-Liberty | Faith | Hendrick | 19 | 2026 | 5’9” | ||
16-Liberty | Marisa | Guan | 27 | 2026 | 5'6 | ||
16-Empire | Lucy | Weeber | 28 | 2026 | 5’11” | ||
16-Empire | Stalena | Van Deusen | 7 | 2026 | 5'8" | ||
16-Empire | Holland | Van Deusen | 9 | 2026 | 5'8" | ||
16-Empire | Colbie | McKenna | 30 | 2026 | 6' 1" | ||
16-Empire | Abigail | MacMillan | 21 | 2026 | 6’0 | ||
16-Empire | Regan | Hill | 3 | 2026 | 5ft 10in | ||
16-Empire | Peyton | Groff | 10 | 2026 | 5’7” | ||
16-Empire | Chloe | Esslinger | 18 | 2026 | 5f 6i | ||
16-Empire | Eleanor (Ellie) | Carickhoff | 8 | 2026 | 5'10" | ||
16-Empire | Madeleine | Bush | 33 | 2026 | 6'2" | ||
16-Empire | Norah | Busch | 42 | 2026 | 6'1" | ||
16-Empire | Alanna | Bricker | 4 | 2026 | 5'4" | ||
15-True | Kayla | Tilghman | 14 | 2027 | 5'8 | ||
15-True | Greta | Swope | 18 | 2027 | 5'7" | ||
15-True | Maeve | Stokes | 12 | 2027 | 5'11" | ||
15-True | Adrianna | Roach | 24 | 2027 | 5'8 | ||
15-True | Brooke | Peduzzi | 2 | 2027 | 5'8" | ||
15-True | Addison | Ochoa | 6 | 2027 | 5"3' | ||
15-True | Sarah | Moy | 5 | 2027 | 5' 11"" | ||
15-True | Mia | Mobley | 8 | 2027 | 5 5 | ||
15-True | Madison ‘Mac’ | McCoy | 17 | 2027 | 5’10” | ||
15-True | Jadyn | Johnson | 13 | 2027 | 5’8” | ||
15-True | Marley | Angelucci | 27 | 2027 | 5'9.5 | ||
15-Rock | Brooklyn | Windfelder | 2 | 2027 | 5’5” | ||
15-Rock | Brooklynn | Tickner | 22 | 2027 | 5'7 | ||
15-Rock | Audrey | Tickner | 7 | 2027 | 5'7 | ||
15-Rock | Siyona | Rai | 5 | 2027 | 5' 7" | ||
15-Rock | Grace | Pisarcik | 16 | 2027 | 5'7" | ||
15-Rock | Mia | Panesar | 6 | 2027 | 5'4 | ||
15-Rock | Sydney | King | 18 | 2027 | 5 feet 8 inches | ||
15-Rock | Renata | Guirao Cortes | 4 | 2027 | 5’’ 1 | ||
15-Rock | Maria | D'Andrea | 11 | 2027 | 5 ft 3 inches | ||
15-Rock | Mikaella | Canete | 23 | 2027 | 5'6" | ||
15-Rock | Sarah | Baylor | 19 | 2027 | 5'9" | ||
15-Electric | Willa | Roberts-Beg | 14 | 2027 | 5'10" | ||
15-Electric | Bailey | Riley | 24 | 2027 | 5’8” | ||
15-Electric | Maddie | Reese | 60 | 2027 | 5'9" | ||
15-Electric | Ava | Preate | 20 | 2027 | 5’7 | ||
15-Electric | Bri | Mckinney | 44 | 2027 | 6’0” | ||
15-Electric | Haley | Lukach | 1 | 2026 | 5" 9' | ||
15-Electric | Karlee | Impriano | 11 | 2027 | 5'10 | ||
15-Electric | Ava | Hogan | 17 | 2027 | 5'9" | ||
15-Electric | Vivian | Highland | 13 | 2027 | 5’3” | ||
15-Electric | Sofia | Fantauzzi | 25 | 2027 | 5;6” | ||
15-Electric | Audrey | DiSiro | 7 | 2027 | 5’3 | ||
15-Electric | Lizzie | Buckley | 21 | 2027 | 5’6 | ||
15-Cool | Callie | Wright | 2 | 2027 | 5’5” | ||
15-Cool | Karley | Turner | 11 | 2027 | 5'10" | ||
15-Cool | Stevie | Rothberg | 19 | 2027 | 5’8” | ||
15-Cool | Clara | Reis | 12 | 2027 | 5ft 5 in | ||
15-Cool | Kiera | McHugh | 91 | 2027 | 5'6" | ||
15-Cool | Piper | Jaffe | 7 | 2027 | 5'7" | ||
15-Cool | Caroline | Havey | 22 | 2027 | 5'8" | ||
15-Cool | Ella | Glass | 13 | 2027 | 5'4" | ||
15-Cool | Giselle | Focht | 20 | 2027 | 5'5 | ||
15-Cool | Audrey | Dorn | 9 | 2026 | 5-8 | ||
15-Cool | Sophia | DiCrecchio | 21 | 2027 | 5’1” | ||
15-Blue | Lily | Walp | 2 | 2027 | 5'4 | ||
15-Blue | Adriana | Vuotto | 6 | 2027 | 5’2” | ||
15-Blue | Lily | Thomas | 38 | 2027 | 5'5 | ||
15-Blue | Samantha | Tang | 22 | 2026 | 5'2" | ||
15-Blue | Peyton | Stomel | 27 | 2027 | 5'5.5" | ||
15-Blue | Natalya | Spychalski | 10 | 2027 | 5’0 | ||
15-Blue | Ava | Santonastasi | 5 | 2027 | 5'5.5" | ||
15-Blue | Vivian | Pernock | 9 | 2027 | 5'5" | ||
15-Blue | Lily | Olin | 11 | 2027 | 5ft 8in | ||
15-Blue | Allison | Kerns | 3 | 2027 | 5'6" | ||
15-Blue | Lily Flores | Hamric | 13 | 2027 | 5'4" | ||
15-Blue | Norah | Ellis | 12 | 2027 | 5' 6" | ||
14-Wave | Sarah | Yang | 9 | 2028 | 5'1" | ||
14-Wave | Ailve | Song | 1 | 2028 | 4’10 | ||
14-Wave | Ava | Okolo | 13 | 2028 | 5'6" | ||
14-Wave | Camryn | McLean | 7 | 2028 | 5'6-5'7 | ||
14-Wave | Harper | Mayes | 25 | 2028 | 5'8" | ||
14-Wave | Azariya | Leftridge | 24 | 2028 | 5'4 | ||
14-Wave | Ryleigh | Gunn | 11 | 2027 | 5'7" | ||
14-Wave | Lily | Grzymala | 10 | 2028 | 5/2/23 | ||
14-Wave | Regan | Grune | 16 | 2028 | 5'0" | ||
14-Wave | Hailey | Drewes | 14 | 2028 | 5’5 | ||
14-Wave | Anna | Bracali | 22 | 2028 | 5'-4" | ||
14-Surf | Adelaide | Walter | 28 | 2028 | 5'7" | ||
14-Surf | Kylie | Vieira | 14 | 2028 | 5'3'' | ||
14-Surf | Mikhyela | Vessal | 13 | 2028 | 5'3" | ||
14-Surf | Nikhita | Senthil | 9 | 2027 | 5"3ft | ||
14-Surf | Whitney | Odiorne | 17 | 2028 | 5’8” | ||
14-Surf | Riley | O'Connor | 4 | 2027 | 5’6 | ||
14-Surf | Riley | McComb | 7 | 2028 | 5"6.4 | ||
14-Surf | Mira | Luedtke | 11 | 2028 | 5’ 7 1/2” | ||
14-Surf | Gloria | Klein | 15 | 2028 | 5'6 | ||
14-Surf | Bianca | Esposito | 18 | 2028 | 5'3" | ||
14-Surf | Sofia | Capone | 10 | 2028 | 5" 6 | ||
14-Surf | Chloe | Boyd | 28 | 2028 | 5'3 | ||
14-Riptide | Kaihanna | Wiley | 18 | 2028 | 5’7” | ||
14-Riptide | Emily | Tackett | 28 | 2028 | 5' 11" | ||
14-Riptide | Catherine | Rinaldi | 8 | 2028 | ~5’1” | ||
14-Riptide | Annie | Patruno | 27 | 2028 | 5'7 | ||
14-Riptide | Izzy | Orchard | 4 | 2028 | 5'6 | ||
14-Riptide | Keira | Murray | 5 | 2028 | 5'2 | ||
14-Riptide | Maura | Mcginley | 16 | 2028 | 5’7’’ | ||
14-Riptide | Ava | Hill | 21 | 2030 | 5’4” | ||
14-Riptide | Mikayla | Hamilton | 9 | 2028 | 5 ft 7in | ||
14-Riptide | Isabella | Grzymala | 12 | 2028 | |||
14-Ocean | Brooke | Sadowski | 1 | 2027 | 4'10 | ||
14-Ocean | Anna | Mita | 16 | 2028 | 5'9" | ||
14-Ocean | Simisola | Mabogunje | 29 | 2028 | 5 | ||
14-Ocean | Mallory | Lawrence | 12 | 2028 | 5'9" | ||
14-Ocean | Addison | Herman | PP | 2027 | 5 ft 9 inches | ||
14-Ocean | Lauren | Fields | 15 | 2028 | 5’10 | ||
14-Ocean | Reese | Fidler | 5 | 2028 | 5'10" | ||
14-Ocean | Irene | Curry | 7 | 2028 | 5 ft 6 in | ||
14-Ocean | Makena | Cahill | 10 | 2028 | 5’9” | ||
14-Ocean | Alexis | Brenan-Rothschild | 6 | 2029 | 5’8” | ||
14-Ocean | Ella | Bogdanowicz | 13 | 2028 | 65 in | ||
14-Ocean | Kruthika | Annapareddy | 21 | 2028 | 5.6 | ||
13-Storm | Zoe | Webster | 18 | 2029 | 5'7 | ||
13-Storm | Kaelyn | Ware | 5 | 2029 | 5'1" | ||
13-Storm | Catherine | Volpe | 15 | 2029 | 5'2" | ||
13-Storm | Bella | Velasquez | 3 | 2029 | 5-3 | ||
13-Storm | Brooke | Simko | 2 | 2029 | 5'4" | ||
13-Storm | Emma | Prosperi | 14 | 2029 | 5’5” | ||
13-Storm | Sydney | Jeremicz | 22 | 2029 | 5' 3" | ||
13-Storm | Anna | Jamali | 11 | 2029 | 5’2” | ||
13-Storm | Milania | Iannarelli | 32 | 2029 | 5 ft 6 in | ||
13-Storm | Piper | Gross | 17 | 2029 | 4'8" | ||
13-Storm | Erin | Flannery | 7 | 2029 | 5'4" | ||
13-Storm | Francesca | Checchia | 1 | 2029 | 4 10 | ||
13-Sky | Alexis | Tyson | 19 | 2029 | 5'4" | ||
13-Sky | Ava | Rokosky | 16 | 2028 | 5’ 6” | ||
13-Sky | Emma | Rhodes | 8 | 2029 | 5’7’’ | ||
13-Sky | Kailey | Pyszczymuka | 15 | 2029 | 5'6 | ||
13-Sky | Genevieve | Prince | 12 | 2029 | 5 ft 7" | ||
13-Sky | Gabby | Oyefara | 18 | 2025 | 5.6 | ||
13-Sky | Anya | Liu | 3 | 2028 | 5'6" | ||
13-Sky | Payton | Kerr | 14 | 2029 | 5'3" | ||
13-Sky | Izabella | Johnson | 10 | 2029 | 5'7" | ||
13-Sky | Kinley | Brock | 2 | 2029 | 5'1" | ||
13-Sky | Laurel | Arruda | 13 | 2029 | 5'4" | ||
13-Sky | Julia | Acker | 4 | 2029 | 5’3” | ||
13-Lightning | Molly | Wilkinson | 2 | 2029 | 5’1 | ||
13-Lightning | Emma | Trempe | 21 | 2029 | 5' 4'' | ||
13-Lightning | Samantha | Siyanbola | 4 | 2029 | 5ft 7 | ||
13-Lightning | Gabrielle | Morris | 22 | 2029 | 5’1” | ||
13-Lightning | Lilli | Martin | 13 | 2029 | 5’1 | ||
13-Lightning | Priyanka | Kuber | 7 | 2029 | 5'3" | ||
13-Lightning | Cadence | Joerger | 48 | 2029 | 5' | ||
13-Lightning | Serena | Hunter | 12 | 2029 | 5'5" | ||
13-Lightning | Caitlin | Hector | 11 | 2028 | 5'3'' | ||
13-Lightning | Maeve | Hamel | 8 | 2028 | 5 7 | ||
13-Lightning | Anna | Bickley | 14 | 2029 | 5'1 | ||
13-Lightning | Amanda | Arnold | 10 | 2029 | 5'1" | ||
12-Powder | Yelaine | Zhou | 24 | 2030 | 5’2” | ||
12-Powder | Luciana | Storti | 2 | 2032 | 4'5" | ||
12-Powder | Jolie | Russell | 9 | 2031 | 4’9” | ||
12-Powder | Ava | Raphael | 16 | 2033 | 4’5’ | ||
12-Powder | Emma | O'Neil | 41 | 2029 | 5' 5" | ||
12-Powder | Tiffany | Li | 12 | 2029 | 5 feet | ||
12-Powder | Julia | Ferri | 15 | 2030 | 4'11" | ||
12-Powder | Leah | Fedorchak | 28 | 2031 | 4'10" | ||
12-Powder | Katherine | DiMartile | 23 | 2030 | 5'1 | ||
12-Powder | Julia | Bogdanowicz | 1 | 2032 | 54 in | ||
12-Powder | Bryn | Cavaliere | PP | ||||
12-Periwinkle | Addison | Stromberg | 30 | 2030 | 4’10 | ||
12-Periwinkle | Maya (Shemaya) | Shaw | 1 | 2030 | 5'1" | ||
12-Periwinkle | Jordyn | Reed | 8 | 2030 | unknown | ||
12-Periwinkle | Madison | Monley-Lewis | 13 | 2030 | 5'4 | ||
12-Periwinkle | Emma | Mita | 85 | 2030 | 5'2" | ||
12-Periwinkle | Gabby | Johnson | 12 | 2031 | 5'4" | ||
12-Periwinkle | Amelia | Grune | 11 | 2030 | 4'11" | ||
12-Periwinkle | Amelia | Flavin | 10 | 2031 | 5'5" | ||
12-Periwinkle | Emily | Fidler | 21 | 2030 | 5'5" | ||
12-Periwinkle | Ava | Falcone | 44 | 2029 | 5'4 | ||
12-Periwinkle | Calleigh | Chwastyk | 24 | 2030 | 5'8" | ||
12-Periwinkle | Vivian | Archer | 72 | 2030 | 4’10” | ||
Headshot | Team | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height |
14-Nitro | Aidan | Drayer | 2028 | ||||
14-Nitro | Anderson | Starr | 2029 | ||||
14-Nitro | Andrew | Rossi | 2027 | ||||
14-Nitro | Cole | Shearer | 2028 | ||||
14-Nitro | Cooper | Nevitt | 2028 | ||||
14-Nitro | Federico | Castro | 2027 | ||||
14-Nitro | Lucas | Hudak | 2028 | ||||
14-Nitro | Marshall | Minor | 2028 | ||||
14-Nitro | Nathan | Lee | 2028 | ||||
16-Atom | Chase | Fluck | 2027 | ||||
16-Atom | Colton | Bogdan | 2025 | ||||
16-Atom | Davi | Black | 2027 | ||||
16-Atom | Dawson | Beccaria | 2025 | ||||
16-Atom | Elijah | Davis | 2025 | ||||
16-Atom | Jordan | Miller | 2025 | ||||
16-Atom | Juan | Field | 2025 | ||||
16-Atom | Liam | Jeffers | 2028 | ||||
16-Atom | Logan | Tom | 2027 | ||||
16-Atom | Lucas | Krijt | 2027 | ||||
16-Atom | Mateyko | Tymchenko | 2026 | ||||
16-Atom | Peter | Bauer | 2025 | ||||
16-Atom | Rico | Li | 2027 | ||||
16-Atom | Sebastian | Bigas Seda | 2025 | ||||
16-Atom | Shaun | Emmerich | 2025 | ||||
18-Force | August | Giardina-Taylor | 2026 | ||||
18-Force | Billy | Bulafka | 2024 | ||||
18-Force | Brian | OHara | 2025 | ||||
18-Force | Connor | McFadden | 2025 | ||||
18-Force | Daniel | Mongiello | 2025 | ||||
18-Force | Doston | Dosmatov | 2024 | ||||
18-Force | Fernando | Nido | 2025 | ||||
18-Force | Jack | Sherman | 2024 | ||||
18-Force | John | Soeffing | 2025 | ||||
18-Force | Luc | Nguyen | 2025 | ||||
18-Force | Nirislam | Urkunbaev | 2026 | ||||
18-Force | Oliver | Bunn | 2024 | ||||
18-Force | Owen | Walsh | 2024 | ||||
18-Inferno | Ayaan | McDowell | 2026 | ||||
18-Inferno | Ben | Palasol | 2025 | ||||
18-Inferno | Blake | Heck | 2025 | ||||
18-Inferno | Cameron | Tilghman | 2024 | ||||
18-Inferno | Cole | OHara | 2024 | ||||
18-Inferno | Jaedyn | Tomasso | 2024 | ||||
18-Inferno | Luka | Tymchenko | 2024 | ||||
18-Inferno | Michael | Weigand | 2024 | ||||
18-Inferno | Richard | Salim | 2025 | ||||
18-Inferno | Tyler | Pincura | 2024 | ||||
18-Inferno | Zack | Parker | 2025 | ||||
Headshot | Team | Athlete First | Athlete Last | Number | Position | Athlete HS Grad Year | Height |
12-Denim | Lenore | Donohue | 29 | 2029 | 5 ft 1 in | ||
12-Denim | Maura | Kelly | 13 | 2029 | 4' 11" | ||
12-Denim | Eva | Nyangweso | 37 | 2030 | 58 inches | ||
12-Denim | Gabriella | Oliver | 17 | 2030 | 4'6 | ||
12-Denim | Mia | Parsons | 1 | 2029 | 5'9" | ||
12-Denim | Adaora | Pius-Nwagwu | 12 | 2030 | 5’ 5” 1/4 | ||
12-Denim | Grace | Przyuski | 27 | 2030 | 5'3 | ||
12-Denim | Paige | Rohloff | 5 | 2030 | 5’5” | ||
12-Denim | Finley | Sams | 2 | 2030 | 5'4" | ||
12-Denim | Mia | Wells | 21 | 2031 | 5’0 | ||
13-Galaxy | Lily | Barry | 12 | 2028 | 5'7" | ||
13-Galaxy | Ellie | Brown | 11 | 2029 | 5' 6.75" | ||
13-Galaxy | Alexis | Chyu | 18 | 2029 | 4'11" | ||
13-Galaxy | Madelyn | Conti | 34 | 2029 | 5'7" | ||
13-Galaxy | JoElle | Currie | 4 | 2029 | 5’3 | ||
13-Galaxy | Jaelyn | McAdams | 2 | 2029 | 5 ft 4 in | ||
13-Galaxy | Avery | Sauer | 10 | 2029 | 5’3” | ||
13-Galaxy | Emily | Strobl | 1 | 2030 | 5' 0" | ||
13-Galaxy | Alexandra | Visco | 13 | 2029 | 5'5" | ||
13-Galaxy | Samantha | Walls | 8 | 2029 | 5’ 7” | ||
13-Galaxy | McKenzie | Wildasin | 6 | 2030 | 5'9" | ||
13-Horizon | Amani | Ali | 23 | 2029 | 5’5” | ||
13-Horizon | Paige | Beller | 9 | 2029 | 5 ft 1 inch | ||
13-Horizon | Nathalie | Diaz | 2 | 2028 | 5'3 | ||
13-Horizon | Sofia | Espinosa | 10 | 2027 | 5’4” | ||
13-Horizon | Sophia | Harper | 3 | 2029 | 5'2" | ||
13-Horizon | Reece | Henichek | 6 | 2029 | 4 10 | ||
13-Horizon | Michaela | Kawczenski | 14 | 2029 | 5'2" | ||
13-Horizon | Liviana | Kennedy | 21 | 2029 | 5'6 | ||
13-Horizon | Macie | Roseman | 11 | 2029 | 5 foot 1 inch | ||
13-Horizon | Emily | Weimer | 15 | 2030 | 5'2 | ||
14-Glacier | Emerson | Flannery | 1 | 2028 | 5'4 | ||
14-Glacier | Sophia | Gangi | 9 | 2028 | 5'2 | ||
14-Glacier | Grace | Herter | 24 | 2028 | 5’5” | ||
14-Glacier | Brianna | Hlinka | 17 | 2029 | 5'7" | ||
14-Glacier | Aubrey | Kazmierczak | 6 | 2028 | 5'3" | ||
14-Glacier | Amelia | Langmayer | 15 | 2028 | 5'4 | ||
14-Glacier | Natalie | Lynch | 25 | 2028 | 5'4" | ||
14-Glacier | Olivia | Payne | 13 | 2028 | 4'11" | ||
14-Glacier | Chloe | Samsel | 31 | 2028 | 5'5" | ||
14-Iceberg | Lydia | Bartlett | 88 | 2028 | 5 ’8.5” | ||
14-Iceberg | Laila | Coppedge | 28 | 2028 | 5'7" | ||
14-Iceberg | Allie | Lehmann | 1 | 2028 | 5'3" | ||
14-Iceberg | Alison | Linko | 12 | 2028 | 5'6" | ||
14-Iceberg | Katherine | Mikhalik | 21 | 2028 | 5’7” | ||
14-Iceberg | Mia | Quirk | 7 | 2028 | 5' 3" | ||
14-Iceberg | Jenna | Steckel | 9 | 2028 | 5’ 4” | ||
14-Iceberg | Elizabeth | Stefurak | 13 | 2029 | 5'5 | ||
14-Iceberg | Rees | Wildasin | 6 | 2028 | 5'9" | ||
14-Iceberg | Ava | Zellner | 14 | 2018 | 5’6” | ||
15-Mystic | Ashley | Hoppes | 31 | 2027 | 5’6 | ||
15-Mystic | LaSereon | James | 13 | 2027 | 5’ 7” | ||
15-Mystic | Sarah | Jones | 11 | 2027 | 5’7” | ||
15-Mystic | Claire | Luckenbach | 16 | 2027 | 5'7" | ||
15-Mystic | Eliana | Marques | 18 | 2027 | 5'6" | ||
15-Mystic | Amelia | McCoy | 8 | 2027 | 5’8” | ||
15-Mystic | Emma | Norvick | 7 | 2027 | 5’8” | ||
15-Mystic | Sira | Powell | 14 | 2027 | 5'4 | ||
15-Mystic | Lexie | Rizzuto | 15 | 2027 | 5'4" | ||
15-Mystic | Riley | Schilling | 3 | 2027 | 5’5 | ||
15-Mystic | Cameron | Tyrell | 21 | 2027 | 5'4" | ||
15-Rhapsody | Sama | Al-Alim | 1 | 2027 | 5’9” | ||
15-Rhapsody | Graceanna | Anderson | 3 | 2027 | 5'4 | ||
15-Rhapsody | Jessalynn | Boyle | 19 | 2027 | 5’ 7” | ||
15-Rhapsody | Gabby | Brader | 5 | 2027 | 5'5" | ||
15-Rhapsody | Emmerson | DeLuna | 21 | 2027 | 5'5 | ||
15-Rhapsody | Lexi | George | 10 | 2027 | 5'1 | ||
15-Rhapsody | Kali | Grochowski | 27 | 2027 | 5'8 | ||
15-Rhapsody | Anna | Kristel | 18 | 2027 | 5"4' | ||
15-Rhapsody | Kiley | McAdams | 99 | 2027 | 5ft 2 in | ||
15-Rhapsody | Nicole | Racolta | 7 | 2027 | 5.8 | ||
16-Carolina | Lauren | Beamer | 26 | 2026 | 6'1" | ||
16-Carolina | Sophia | Bedics | 11 | 2026 | 5’11 | ||
16-Carolina | Jocelyn | Bell | 19 | 2027 | 5’9 | ||
16-Carolina | Maleya | Hinds | 21 | 2026 | 5’8 | ||
16-Carolina | Riley | Landis | 8 | 2026 | 5’9” | ||
16-Carolina | Natalie | Pristas | 20 | 2026 | 5’11 | ||
16-Carolina | Piper | Ruggiero | 22 | 2027 | 5'9" | ||
16-Carolina | Abigail | Stankewicz | 15 | 2027 | 6' | ||
16-Carolina | Mia | Stanten | 7 | 2026 | 5'6" | ||
16-Colonial | Liliana | Beacher | 17 | 2026 | 5'5 | ||
16-Colonial | Antonella | Borelli | 9 | 2027 | 5'5" | ||
16-Colonial | Leah | Boyer | 14 | 2026 | 5'6" | ||
16-Colonial | Katelyn | Duch | 13 | 2026 | 5'5" | ||
16-Colonial | Leah | Everhart | 3 | 2027 | 5' 3" | ||
16-Colonial | Molly | Giordano | 21 | 2026 | 5'4 | ||
16-Colonial | Sophia | Madeira | 2 | 2026 | 5'2 | ||
16-Colonial | Breanna | Prugar | 23 | 2026 | 5'10" | ||
16-Colonial | Kaylee | Riley | 10 | 2026 | 5'3 | ||
16-Colonial | Theresa | Ruhl | 18 | 2026 | 5'9" | ||
16-Colonial | Molly | Siemon | 24 | 2026 | 5'5" | ||
16-Colonial | Ashley | Wieber | 6 | 2026 | 5’3” | ||
16-Columbia | Kylie | Greis | 10 | 2027 | 5’2” | ||
