LV 16-Columbia 2023 ROSTER
Headshot | Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | Commitment | Recruiting Email | |
---|---|---|---|---|---|---|---|---|---|
15-Calypso | Zoriellis | Murga | Undecided | 2027 | 4’10 | arazelisortiz19@gmail.com | |||
15-Calypso | Bella | Wickberg | Outside/Right Side Hitter | 2027 | 5'-6" | Urrlocalbum@gmail.com | |||
15-Calypso | Emily | Roos | Outside/Right Side Hitter | 2027 | 5.4 | emilyroos79@icloud.com | |||
15-Calypso | Kylie | Greis | Defensive Specialist/Libero | 2027 | 5’2” | Kgreis1@icloud.com | |||
15-Calypso | Ava | Jany | Undecided | 2027 | 5’3 | Ajany@yahoo.com | |||
15-Calypso | Andrea | Tankwa | Outside/Right Side Hitter | 2027 | 5’5 | virginietokha366@gmail.com | |||
15-Mystic | Sira | Powell | Middle | 2027 | 5'4 | powellsira@gmail.com | |||
15-Mystic | Lexie | Rizzuto | Setter | 2027 | 5'4" | Rizzutolexie@gmail.com | |||
15-Mystic | Cameron | Tyrell | Defensive Specialist/Libero | 2026 | 5'4" | Camerontyrell21@gmail.com | |||
15-Mystic | Eliana | Marques | Outside/Right Side Hitter | 2027 | 5'6" | Elianajmarques3@gmail.com | |||
15-Mystic | Claire | Luckenbach | Middle | 2026 | 5'7" | Clairebearbuddy@gmail.com | |||
15-Mystic | LaSereon | James | Outside/Right Side Hitter | 2027 | 5’ 7” | lalapop456@icloud.com | |||
15-Mystic | Riley | Schilling | Setter | 2026 | 5’5 | 140063@parklandsd.net | |||
15-Mystic | Ashley | Hoppes | Setter | 2026 | 5’6 | Ashley.hoppes6@gmail.com | |||
15-Mystic | Sarah | Jones | Outside/Right Side Hitter | 2027 | 5’7” | Sa777jones@icloud.com | |||
15-Mystic | Amelia | McCoy | Outside/Right Side Hitter | 2026 | 5’8” | abbiemccoy29@gmail.com | |||
15-Mystic | Emma | Norvick | Middle | 2026 | 5’8” | emmanorvick@gmail.com | |||
15-Rhapsody | Anna | Kristel | Defensive Specialist/Libero | 2026 | 5"4' | annakristel21@gmail.com | |||
15-Rhapsody | Lexi | George | Defensive Specialist/Libero | 2026 | 5'1 | Lexigeorge10209@gmail.com | |||
15-Rhapsody | Graceanna | Anderson | Outside/Right Side Hitter | 2026 | 5'4 | alizayspeight18@gmail.com | |||
15-Rhapsody | Emmerson | DeLuna | Setter | 2026 | 5'5 | emmersondeluna1@gmail.com | |||
15-Rhapsody | Gabby | Brader | Setter | 2025 | 5'5" | bradergabby8@gmail.com | |||
15-Rhapsody | Kali | Grochowski | Undecided | 2025 | 5'8 | groch10@yahoo.com | |||
15-Rhapsody | Nicole | Racolta | Outside/Right Side Hitter | 2025 | 5.8 | nicolealessia09@icloud.com | |||
15-Rhapsody | Kiley | McAdams | Defensive Specialist/Libero | 2025 | 5ft 2 in | kiley.mcadams1@icloud.com | |||
15-Rhapsody | Jessalynn | Boyle | Outside/Right Side Hitter | 2026 | 5’ 7” | jboyle@eastpennsd.org | |||
15-Rhapsody | Sama | Al-Alim | Setter | 2025 | 5’9” | Samaa611@icloud.com | |||
16-Carolina | Piper | Ruggiero | Setter | 2027 | ThePipe22@icloud.com | ||||
16-Carolina | Megan | YOST | Setter | 2027 | 5'1 | ryost10@hotmail.com | |||
16-Carolina | Mia | Stanten | Defensive Specialist/Libero | 2026 | 5'6" | miastanten@gmail.com | |||
16-Carolina | Sophia | Bedics | Outside/Right Side Hitter | 2026 | 5’11 | sophiabedics@gmail.com | |||
16-Carolina | Natalie | Pristas | Outside/Right Side Hitter | 2026 | 5’11 | npristas@icloud.com | |||
16-Carolina | Maleya | Hinds | Outside/Right Side Hitter | 2026 | 5’8 | Hmaleya08@gmail.com | |||
16-Carolina | Jocelyn | Bell | Outside/Right Side Hitter | 2027 | 5’9 | Mmbkcj03@yahoo.com | |||
16-Carolina | Riley | Landis | Middle | 2026 | 5’9” | rlandis1011@gmail.com | |||
16-Carolina | Abigail | Stankewicz | Setter | 2027 | 6' | abigail.stankewicz@gmail.com | |||
16-Carolina | Lauren | Beamer | Middle | 2026 | 6'1" | LaurenBeamer2026@gmail.com | |||
16-Colonial | Sophia | Madeira | Defensive Specialist/Libero | 2026 | 5'2 | sophiagracemadeira@icloud.com | |||
16-Colonial | Kaylee | Riley | Outside/Right Side Hitter | 2026 | 5'3 | kayleeriley0208@gmail.com | |||
16-Colonial | Molly | Giordano | Defensive Specialist/Libero | 2026 | 5'4 | giordanomolly22@gmail.com | |||
16-Colonial | Liliana | Beacher | Outside/Right Side Hitter | 2026 | 5'5 | 26lb05@wcsdzephyrs.org | |||
16-Colonial | Antonella | Borelli | Middle | 2027 | 5'5" | acborelli@icloud.com | |||
16-Colonial | Katelyn | Duch | Setter | 2026 | 5'5" | KatelynDuch07@gmail.com | |||
16-Colonial | Molly | Siemon | Defensive Specialist/Libero | 2026 | 5'5" | mollysbvb6@gmail.com | |||
16-Colonial | Leah | Boyer | Outside/Right Side Hitter | 2026 | 5'6" | boyerleah26@gmail.com | |||
16-Colonial | Theresa | Ruhl | Outside/Right Side Hitter | 2026 | 5'9" | rock2machine@gmail.com | |||
16-Colonial | Ashley | Wieber | Outside/Right Side Hitter | 2026 | 5’3” | amwsweetpea@gmail.com | |||
16-Columbia | Olivia | Hrycyszyn | Defensive Specialist/Libero | 2026 | Olivia.hry@icloud.com | ||||
16-Columbia | Alyssa | Russo | Defensive Specialist/Libero | 2026 | 5.2 | 26ar24@gmail.com | |||
16-Columbia | Alena | Lombardo | Middle | 2026 | 5’ 11” | Alenalombardo@icloud.com | |||
16-Columbia | Aubrie | Layton | Defensive Specialist/Libero | 2026 | 5’4” | aubrie.layton6@gmail.com | |||
16-Columbia | Maggie | Marinkovits | Middle | 2026 | 5’9” | MagEm320@gmail.com | |||
17-Titanium | Alexis | Hoyer | Outside/Right Side Hitter | 2025 | 5 foot 11 | aahoyer@icloud.com | |||
17-Titanium | Emerson | Springs | Outside/Right Side Hitter | 2026 | 5'10" | emersonmsprings@gmail.com | |||
17-Titanium | Milly | Wolf | Setter | 2025 | 5'11" | millymw68@gmail.com | |||
17-Titanium | Landry | Guman | Defensive Specialist/Libero | 2026 | 5'3" | gumanla@basdschools.org | |||
17-Titanium | Sarah | Furey | Setter | 2025 | 5'7" | sfurey2006@gmail.com | |||
17-Titanium | Katarzyna | Burda | Middle | 2026 | 5'8 | kasiaburda11@gmail.com | |||
17-Titanium | Hailey | Wanko | Outside/Right Side Hitter | 2025 | 5’11” | Haileyewanko@icloud.com | |||
17-Titanium | Annelise | Quinn | Outside/Right Side Hitter | 2025 | 5’8” | annelisequinn7@gmail.com | |||
17-Titanium | Bailey | Corrigan | Outside/Right Side Hitter | 2025 | 6'0" | baileycorrigan2025@gmail.com | |||
17-Titanium | Malena | Sabol | Middle | 2025 | 6’ | malenasabol11@gmail.com |
2023 Schedule
Date | Tournament | Location |
---|